Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study evaluates the safety and tolerability of escalating doses of BP1002 (Liposomal Bcl-2 Antisense Oligodeoxynucleotide) in patients with refractory/relapsed AML. The study is designed to assess the safety profile, identify DLTs, biologically effective doses, PK, PD and potential anti-leukemic effects of BP1002 as single agent (dose escalation phase) followed by assessing BP1002 in combination with decitabine (dose expansion phase).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Relapsed/Refractory AML - BP1002 monotherapy | Experimental | BP1002 monotherapy dose escalation |
|
| Relapsed/Refractory AML - BP1002 in combination with decitabine | Experimental | BP1002 single dose in combination with decitabine |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| BP1002; Liposomal Bcl-2 Antisense Oligodeoxynucleotide | Drug | Dose escalation of BP1002 monotherapy |
|
| Measure | Description | Time Frame |
|---|---|---|
| Identify Dose Limiting Toxicity (DLT) of BP1002 | Identify DLT of BP1002 using non-hematologic and hematologic measures per NCI CTCAE criteria | 30 days |
| Identify and grade treatment-emergent adverse events (TEAE) of escalating doses of BP1002 | Identify TEAE of BP1002 using non-hematologic and hematologic measures per NCI CTCAE criteria | 30 days |
| Identify and grade treatment-emergent laboratory abnormalities of escalating doses of BP1002 | Identify and grade treatment-emergent laboratory abnormalities of escalating doses of BP1002 using non-hematologic and hematologic measure per NCI CTCAE criteria | 30 days |
| Recommended Phase 2 (RP2D) of BP1002 | Determine RP2D by evaluating Maximally Tolerated Dose (MTD) data | 210 days |
| Determine plasma pharmacokinetics (PK) of BP1002 using maximum plasma drug concentration | Evaluate plasma PK of BP1002 using maximum plasma drug concentration (Cmax) | 30 days |
| Determine plasma pharmacokinetics (PK) of BP1002 using volume of distribution | Evaluate in vivo PK of BP1002 using volume of distribution (Vd) | 30 days |
| Determine plasma pharmacokinetics (PK) of BP1002 using elimination rate constant | Evaluate in vivo PK of BP1002 using elimination rate constant |
| Measure | Description | Time Frame |
|---|---|---|
| Determine evidence of response by bone marrow aspirate | Assess complete remission (CR), CR with incomplete hematologic recovery (CRi), and CR with partial hematologic recovery (CRh) per Döhner 2017 | 180 days |
| Determine evidence of response by complete blood counts using peripheral blood |
| Measure | Description | Time Frame |
|---|---|---|
| Exploratory objective to correlate treatment response with cytogenetic characteristics | Flow cytometry assays to determine the effects of BP1002 on Bcl-2 protein expression | 30 days |
| Exploratory objective to correlate treatment response with molecular characteristics |
Inclusion Criteria:
Adults ≥18 years of age, with histologic evidence of refractory/relapsed AML who have failed treatment with available therapies known to be active for refractory/relapsed AML
Eastern Cooperative Oncology Group (ECOG) Performance Status Score of 0, 1 or 2
For the dose expansion phase, participants with documented diagnosis of AML who are eligible for decitabine therapy
Participants must have adequate hepatic and renal functions as defined by:
Female participants of childbearing potential must agree to use an acceptable method of birth control (i.e. a hormonal contraceptive, intrauterine device, diaphragm with spermicide, condom with spermicide or abstinence) for the duration of the study and for at least 6 months after the last dose of study drug or decitabine
Male participants must agree to use an acceptable method of contraception for the duration of the study
Recovered from the effects of any prior surgery, radiotherapy, or antineoplastic treatment (with the exception of alopecia), based on Investigator assessment
Participants must be willing and able to provide written informed consent
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Michael Hickey | Contact | 832-742-1361 | mhickey@biopathholdings.com |
| Name | Affiliation | Role |
|---|---|---|
| Gail J Roboz, MD | Weill Cornell Medical College - New York-Presbyterian Hospital | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Scripps Green Hospital | Recruiting | La Jolla | California | 92037 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Decitabine (in combination with BP1002) | Drug | Dose expansion of BP1002 in combination with decitabine |
|
|
| 30 days |
| Determine half-life plasma pharmacokinetics (PK) of BP1002 | Evaluate in vivo PK of BP1002 half-life (t1/2) | 30 days |
| Identify conduction and rhythm changes (treatment emergent QTc elevations or other treatment emergent changes in ECG intervals) of escalating doses of BP1002 | Collection of 12-lead ECGs at defined intervals to identify conduction and rhythm changes (treatment emergent QTc elevations or other treatment emergent changes in ECG intervals) | 30 days |
| Determine pharmacodynamics (PD) of BP1002 | Flow cytometry will be performed using peripheral blood to evaluate Bcl-2 target inhibition by BP1002 on pre and post treatment samples | 30 days |
| Determine anti-drug antibody (ADA) levels of BP1002 | Evaluate ADA via peripheral blood | 30 days |
Assess complete remission (CR), CR with incomplete hematologic recovery (CRi), and CR with partial hematologic recovery (CRh) per Döhner 2017 |
| 180 days |
| Assessment of morphologic leukemia free state (MLFS) and partial remissions by bone marrow aspirate and complete blood counts | To assess percentage of participants with MLFS and partial remissions per Döhner 2017 | 180 days |
| Assessment of morphologic leukemia free state (MLFS) and partial remissions by bone marrow aspirate | To assess percentage of participants with MLFS and partial remissions per Döhner 2017 | 180 days |
| Assessment of blast count reductions by complete blood counts using peripheral blood | To assess blast count reductions per Williams 2016 | 180 days |
| To determine progression-free survival (PFS), overall survival (OS), and duration of response | To assess progression-free survival (PFS), overall survival (OS), and duration of response from date of study entry to study closure or death | 180 days |
Flow cytometry assays to determine the effects of BP1002 on Bcl-2 protein expression |
| 30 days |
| UCLA Medical Center | Recruiting | Los Angeles | California | 90024 | United States |
|
| Weill Cornell Medical College - NewYork-Presbyterian Hospital | Recruiting | New York | New York | 10021 | United States |
|
| MD Anderson Cancer Center | Recruiting | Houston | Texas | 77030 | United States |
|
| ID | Term |
|---|---|
| D015470 | Leukemia, Myeloid, Acute |
| ID | Term |
|---|---|
| D007951 | Leukemia, Myeloid |
| D007938 | Leukemia |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000077209 | Decitabine |
| ID | Term |
|---|---|
| D001374 | Azacitidine |
| D001372 | Aza Compounds |
| D009930 | Organic Chemicals |
| D003562 | Cytidine |
| D011741 | Pyrimidine Nucleosides |
| D011743 | Pyrimidines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D009705 | Nucleosides |
| D009706 | Nucleic Acids, Nucleotides, and Nucleosides |
| D012263 | Ribonucleosides |
Not provided
Not provided