Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The of this study is to explore the clinical outcomes of indocyanine green molecular fluorescence imaging in local resection of primary hepatocellular carcinoma (CNLC â… a stage).
Indocyanine green molecular imaging technique is often used in the surgical treatment of primary liver cancer. Its application in hepatectomy of primary liver cancer is currently in the stage of case accumulation and clinical research. No prospective study has been conducted to determine the clinical efficacy of indocyanine green molecular imaging for local hepatectomy of primary liver cancer. On the basis of more than 1000 liver resection procedures, the investigators want to apply indocyanine green molecular imaging technology, a cheap, simple and radiation-free method, to guide surgical resection. The purpose is to assist surgical procedures and improve participants' tumor-free survival.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| ICG molecular fluorescence imaging guided surgery | Experimental | ICG molecular fluorescence imaging will be used in local hepatectomy of primary liver cancer in this group |
|
| No ICG molecular fluorescence imaging guided surgery | Placebo Comparator | ICG molecular fluorescence imaging will not be used in local hepatectomy of primary liver cancer in this group |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Indocyanine green for injection | Drug | ICG will be injected to participants preoperatively for molecular fluorescence image |
|
| Measure | Description | Time Frame |
|---|---|---|
| 3-year disease free survival rate | No tumor recurrence within 3 years after surgery divided by total number of patients | 36 months |
| Measure | Description | Time Frame |
|---|---|---|
| Positive margin rate | Compare positive margin rate in both groups | 14 days |
| Negative margin rate | Compare negative margin rate in both groups |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Chihua Fang, MD | Contact | 13609700805 | fangchihua@smu.edu.cn | |
| Xiaojun Zeng | Contact | 15626104890 | zengxiaojun95@126.com |
| Name | Affiliation | Role |
|---|---|---|
| Chihua Fang, MD | Zhujiang Hospital | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Zhujiang Hospital of Southern Medical University | Recruiting | Guangzhou | Guangdong | 510282 | China |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D008113 | Liver Neoplasms |
| ID | Term |
|---|---|
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D004066 | Digestive System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D007208 | Indocyanine Green |
| D007267 | Injections |
| ID | Term |
|---|---|
| D007211 | Indoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| 14 days |
| Length of the shortest cutting edge | The shortest distance between tumor and resection margin was compared between the two groups by pathological diagnosis | 14 days |
| Operation time | Compare operation time in both groups | 1 day |
| Intraoperative blood loss | Compare intraoperative blood loss in both groups | 1 day |
| Intraoperative blood transfusion volume | Compare intraoperative blood transfusion volume in both groups | 1 day |
| The number of small lesions of HCC | Small lesions detected by ICG fluorescence and confirmed by pathology in the intervention group | 14 days |
| Residual tumor at the margin of liver cross-section | The number of residual tumors confirmed by ICG fluorescence detection at the liver margin of the intervention group | 14 days |
| Intraoperative biliary fistula detection rate | The number of cases of successful intraoperative detection of biliary fistula by fluorescence in the intervention group divided by the total number of cases in the intervention group. | 1 day |
| Extrahepatic metastases of primary hepatocellular carcinoma | The number of extrahepatic metastases of primary liver cancer detected by ICG and confirmed by pathology in the intervention group | 14 days |
| Postoperative hospital stay | Compare Postoperative hospital stay in both groups. Eg: Postoperative hospital stay is the number of days from the day of surgery to the day of discharge. | 30 days |
| Postoperative liver function index 1 | Compare the levels of Alanine aminotransferase on postoperative days 1, 3, and 5 in both groups | 5 days |
| Postoperative liver function index 2 | Compare the levels of Aspartate aminotransferase on postoperative days 1, 3, and 5 in both groups | 5 days |
| Postoperative liver function index 3 | Compare the levels of serum albumin on postoperative days 1, 3, and 5 in both groups | 5 days |
| Postoperative liver function index 4 | Compare the levels of total bilirubin on postoperative days 1, 3, and 5 in both groups | 5 days |
| Postoperative hemoglobin | Compare hemoglobin on postoperative days 1, 3, and 5 in both groups | 5 days |
| Postoperative platelets | Compare platelets on postoperative days 1, 3, and 5 in both groups | 5 days |
| Prothrombin time | Compare prothrombin time on postoperative days 1, 3, and 5 in both groups | 5 days |
| Mortality rates | Perioperative death was defined as death occurring within 90 days after surgery | 3 months |
| D008107 |
| Liver Diseases |
| D004333 | Drug Administration Routes |
| D004358 | Drug Therapy |
| D013812 | Therapeutics |