Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study evaluates the reduction of lymphedema and its complications in obese women treated with a muscle training and weight loss program as well as the improvement body composition, muscle strength, quality of life and neurocognitive function, compared to a conventional treatment control group.
Introduction: Breast cancer is the most frequent tumour in women. Breast cancer-related lymphedema (BCRL) occurs in 10 to 36% of patients undergoing dissection and emptying of axillary nodes and between 5 and 17% undergoing sentinel node biopsy. BCRL is associated with discomfort, pain, risk of infections, disability, symptoms of depression and anxiety and worse quality of life. The prevalence of persistent lymphedema increases with the presence of obesity.
Aim: In overweight or obese women with BCRL to assess whether a muscle training and weight loss program reduces lymphedema volume and its associated complications, as well as improves body composition, muscle strength, quality of life and neurocognitive function, compared to a conventional treatment control group.
Methodology: Open prospective randomized trial of 2 parallel arms. Subjects: patients referred to the Rehabilitation Unit with lymphedema secondary to breast cancer and overweight or obesity. The control group will receive the usual treatment and general dietary recommendations and the intervention group will carry out a program of supervised exercise (strength and aerobic) and weight loss (based on the Mediterranean diet and with a meal replacement). The change in volume in the limb affected by lymphedema, segmental body composition and phase angle (impedance measurement), muscular strength (hand dynamometry), level of physical activity (IPAQ), dietary parameters, quality of life (FACB+4) will be assessed. Cognitive function (Memory FSRCT test), psychological symptoms (anxiety and depression by means of HADS) NS biochemical parameters (albumin, prealbumin, lipids, CRP, 25-OH vitamin D and insulin) will be analyzed.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Exercise and nutritional program | Experimental | Intervention group that receives supervised exercise and weight loss program based on individual and group intervention with Mediterranean diet and substitute for a daily meal (non-mandatory), manual lymphatic drainage and compression garment if there is more than 600 ml of excess volume in the limb affected. |
|
| Control Group | No Intervention | Control group will receive recommendations for aerobic unsupervised exercise 150 min per week, standard dietary recommendations (Mediterranean diet pattern and 1800 Kcal diet), manual lymphatic drainage and compression garment if there is more than 600 ml of excess volume in the limb affected. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Specific supervised exercise and weight loss program | Other | Intervention group that receives supervised exercise and weight loss program based on individual and group intervention with Mediterranean diet and substitute for a daily meal, manual lymphatic drainage and compression garment if there is more than 600 ml of excess volume in the limb affected. |
| Measure | Description | Time Frame |
|---|---|---|
| To assess the change in volume in the limb affected by lymphedema in the intervention group vs control. | It will be studied whether a reduction of 200 ml of the affected arm is achieved with respect to itself and / or with respect to the healthy one, after training. | Baseline, 3rd and 6th month visits |
| Measure | Description | Time Frame |
|---|---|---|
| BMI (body mass index) changes | Measured by body composition analysis | Baseline, 3rd and 6th month visits |
| Change in weight | Weight in kg |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Gabriel Olveira, MD, PhD | Hospital Regional Universitario de Málaga - FIMABIS | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hospital Regional Universitario de Málaga | Málaga | Málaga | 29009 | Spain |
Not provided
| ID | Term |
|---|---|
| D008209 | Lymphedema |
| D001943 | Breast Neoplasms |
| ID | Term |
|---|---|
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| D061217 | Weight Reduction Programs |
| ID | Term |
|---|---|
| D006293 | Health Promotion |
| D006266 | Health Education |
| D011314 | Preventive Health Services |
| D006296 | Health Services |
Not provided
Not provided
Patients will be randomized in a 1:1 ratio
Not provided
Not provided
Not provided
Not provided
|
| Baseline, 3rd and 6th month visits |
| Change in fat free body mass | Fat free body mass in kg assessed by bioelectrical impedance analysis | Baseline, 3rd and 6th month visits |
| Change in total fat mass | Total fat mass in kg | Baseline, 3rd and 6th month visits |
| Change in water on arm affected by lymphedema | Water in ml | Baseline, 3rd and 6th month visits |
| Change in water on arm not affected by lymphedema | Water in ml | Baseline, 3rd and 6th month visits |
| Peripheral muscle strength | Measured by hand and quadriceps dynamometry. Assess if strength improves after training. | Baseline, 3rd and 6th month visits |
| Level of physical activity (IPAQ questionnaire) | Assess whether the level of physical activity improves after training and motivation sessions. | Baseline, 3rd and 6th month visits |
| Quality of life (through the FACB + 4 test) | Assess if it improves after training and at 6 months of follow-up. | Baseline, 3rd and 6th month visits |
| Change in serum albumin concentration | Serum albumin in g/dl | Baseline, 3rd and 6th month visits |
| Change in serum prealbumin concentration | Serum prealbumin in mg/dl | Baseline, 3rd and 6th month visits |
| Change in cholesterol concentration | Serum cholesterol in mg/dl | Baseline, 3rd and 6th month visits |
| Change in LDL concentration | Serum LDL in mg/dl | Baseline, 3rd and 6th month visits |
| Change in TG concentration | Serum TG in mg/dl | Baseline, 3rd and 6th month visits |
| Changes in plasma levels of high sensitivity C reactive protein (hs-CRP) | Plasma levels of high sensitivity C reactive protein (hs-CRP) in mg/dl | Baseline, 3rd and 6th month visits |
| Changes in metabolic control | Measured as HbA1c (glycated hemoglobin) | Baseline, 3rd and 6th month visits |
| Changes in insuline resistance | Measured aas HOMA-IR (homeostatic model assessment of insulin resistance) | Baseline, 3rd and 6th month visits |
| Changes in vitamin D | Serum vitamin D in ng/ml | Baseline, 3rd and 6th month visits |
| Diet composition | Adherence to the Predimed Plus diet pattern 17 (0 - minimum adherence, 17 - maximum adherence) | Baseline, 3rd and 6th month visits |
| D001941 |
| Breast Diseases |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D005159 |
| Health Care Facilities Workforce and Services |