Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate topotecan and melphalan for retinoblastoma patients.
To evaluate the effectiveness and complications of topotecan and melphalan for intraocular injection in retinoblastoma patients.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Topotecan | Active Comparator | Topotecan intraocular injection during chemotherapy |
|
| Melphalan | Experimental | Melphalan intraocular injection during chemotherapy |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Topotecan | Drug | Topotecan intraocular injection for chemotherapy in retinoblastoma |
|
| Measure | Description | Time Frame |
|---|---|---|
| Eyeball-sparing rate | Eyeball-sparing rate during chemotherapy in retinoblastoma patients | 5 years after chemotherapy |
| Measure | Description | Time Frame |
|---|---|---|
| Side effects | Side effects during and after chemotherapy in retinoblastoma patients | 5 years after chemotherapy |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Huasheng Yang | Contact | +00862087331539 | yanghs64@126.com | |
| Huijing Ye | Contact | +00862087331539 | yehuijing@qq.com |
| Name | Affiliation | Role |
|---|---|---|
| Huashen Yang | Sun Yat-sen University | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Sun Yat-sen University | Recruiting | Guangzhou | Guangdong | 510000 | China |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D012175 | Retinoblastoma |
| ID | Term |
|---|---|
| D018302 | Neoplasms, Neuroepithelial |
| D017599 | Neuroectodermal Tumors |
| D009373 | Neoplasms, Germ Cell and Embryonal |
| D009370 | Neoplasms by Histologic Type |
Not provided
Not provided
| ID | Term |
|---|---|
| D019772 | Topotecan |
| D008558 | Melphalan |
| ID | Term |
|---|---|
| D002166 | Camptothecin |
| D000470 | Alkaloids |
| D006571 | Heterocyclic Compounds |
| D009588 | Nitrogen Mustard Compounds |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Melphalan | Drug | Melphalan intraocular injection for chemotherapy in retinoblastoma |
|
|
| D009369 | Neoplasms |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009380 | Neoplasms, Nerve Tissue |
| D019572 | Retinal Neoplasms |
| D005134 | Eye Neoplasms |
| D009371 | Neoplasms by Site |
| D015785 | Eye Diseases, Hereditary |
| D005128 | Eye Diseases |
| D012164 | Retinal Diseases |
| D009150 |
| Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D010649 | Phenylalanine |
| D024322 | Amino Acids, Aromatic |
| D000598 | Amino Acids, Cyclic |
| D000596 | Amino Acids |
| D000602 | Amino Acids, Peptides, and Proteins |