Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
comparison of transvaginal ultrasound, transvaginal ultrasound elastography and MRI for the diagnosis of adenomyosis in patients receiving hysterectomy afterwards
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| MRI | Diagnostic Test | preoperative MRI | ||
| transvaginal ultrasound | Diagnostic Test | preoperative transvaginal ultrasound | ||
| transvaginal ultrasound elastography | Diagnostic Test | preoperative transvaginal ultrasound elastography |
| Measure | Description | Time Frame |
|---|---|---|
| sensitivity MRI | sensitivity MRI | through study completion, an average of 1 year |
| specificity MRI | specificity MRI | through study completion, an average of 1 year |
| sensitivity transvaginal ultrasound | sensitivity transvaginal ultrasound | through study completion, an average of 1 year |
| specificity transvaginal ultrasound | specificity transvaginal ultrasound | through study completion, an average of 1 year |
| sensitivity transvaginal ultrasound elastography | sensitivity transvaginal ultrasound elastography | through study completion, an average of 1 year |
| specificity transvaginal ultrasound elastography | specificity transvaginal ultrasound elastography | through study completion, an average of 1 year |
| sensitivity intraoperative ENZIAN FA | sensitivity intraoperative ENZIAN FA | through study completion, an average of 1 year |
| specificity intraoperative ENZIAN FA | specificity intraoperative ENZIAN FA |
| Measure | Description | Time Frame |
|---|---|---|
| sensitivity and specificity of single sonographic or MRI criteria or combinations thereof | sensitivity and specificity of single sonographic or MRI criteria or combinations thereof | through study completion, an average of 1 year |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
all patients in accordance with eligibility criteria registered to receive hysterectomy because of a suspicion of adenomyosis according to the above criteria
Not provided
| Name | Affiliation | Role |
|---|---|---|
| se D Schaefer, MD PhD | University Hospital Muenster, Germany | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University Hospital Muenster | Münster | North Rhine-Westphalia | 48149 | Germany |
data will be shared upon reasonable request according to regulations
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D004715 | Endometriosis |
| D062788 | Adenomyosis |
| ID | Term |
|---|---|
| D005831 | Genital Diseases, Female |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
| through study completion, an average of 1 year |
| D000091662 | Genital Diseases |
| D014591 | Uterine Diseases |