Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This first-time-in-human (FTIH) study will be conducted to evaluate the safety, tolerability, pharmacokinetics (PK), pharmacodynamics (PD), and immunogenicity of single doses of AZD3427 in healthy volunteers and multiple doses of AZD3427 in patients with heart failure (HF).
This is a multi-center single and multiple ascending dose study (SAD and MAD).
Part A (SAD) will include 7 cohorts (8 healthy volunteers in each cohort) and will randomize to AZD3427 or placebo, in a 6:2 ratio. One cohort will entirely include participants of Japanese descent.
Part B (MAD) will include 6 cohorts (8 heart failure patients in each cohort) and will randomize to AZD3427 or placebo in a 6:2 ratio. Of these, 3 cohorts will contain participants with heart failure with reduced ejection fraction [HFrEF] and the other 3 cohorts will comprise of participants with heart failure with HF with ejection fraction (EF) ≥ 41%. There will be a maximum screening period of 27 days. Participants in part A and B will undergo study drug administration on Day 1. In addition, participants in part B will return for 4 additional doses on Days 8, 15, 22, and 29. Participants will be followed for at least 50 days after the last dose of study drug.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| AZD3427: Cohort 1a | Experimental | Participants will receive single SC dose A of AZD3427 on Day 1. |
|
| AZD3427: Cohort 2a | Experimental | Participants will receive single SC dose B of AZD3427 on Day 1. |
|
| AZD3427: Cohort 3a | Experimental | Participants will receive single SC dose C of AZD3427 on Day 1. |
|
| AZD3427: Cohort 4a | Experimental | Participants will receive single SC dose D of AZD3427 on Day 1. |
|
| AZD3427: Cohort 5a | Experimental | Participants will receive single IV dose E of AZD3427 on Day 1. |
|
| AZD3427: Cohort 6a | Experimental | Participants of Japanese descent will receive single SC dose anticipated equal to the highest dose of AZD3427 in the global cohorts on Day 1. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| AZD3427 | Drug | Participants will receive SC or IV dose of AZD3427 as per the arm they are randomized. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants Experiencing Adverse Events and Serious Adverse Events | Assessment of the safety and tolerability of single and multiple ascending doses of AZD3427. | Part A: Day 1 until Day 50 or Early termination visit (E/T); Part B: Day 1 until Day 78 or E/T |
| Measure | Description | Time Frame |
|---|---|---|
| Maximum Observed Serum (peak) Drug Concentration (Cmax) of AZD3427 | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Both Part A and Part B will exclude participants with any of the following:
In addition, Part A will exclude participants with any of the following:
In addition, Part B will exclude participants with any of the following:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Ronald Goldwater, MD | Parexel Early Phase Clinical Unit (Baltimore), Harbor Hospital, 3001 S. Hanover St., Baltimore, MD 21225, United States of America (USA) | Principal Investigator |
| David Lanfear, MD | Henry Ford Hospital, USA, MI | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Research Site | Little Rock | Arkansas | 72204 | United States | ||
| Research Site |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 39056338 | Derived | Connolly K, George R, Omar S, Matsson E, Astrand M, Althage M, Pettersen D, Mohamed E, Fang K, Lima JAC, Kujacic M, Odesjo H, Turton M, Johannesson P, Gabrielsen A, Ufnal M. Novel Relaxin Receptor RXFP1 Agonist AZD3427 in the Treatment of Heart Failure: A Phase 1a/b, First-in-Human, Randomized, Single-Blind, Placebo-Controlled Study. J Am Heart Assoc. 2024 Aug 6;13(15):e034067. doi: 10.1161/JAHA.123.034067. Epub 2024 Jul 26. |
Not provided
Not provided
Qualified researchers can request access to anonymized individual patient-level data from AstraZeneca group of companies sponsored clinical trials via the request portal. All requests will be evaluated as per the AZ disclosure commitment:
https://astrazenecagrouptrials.pharmacm.com/ST/Submission/Disclosure.
Yes, indicates that AZ are accepting requests for IPD, but this does not mean all requests will be shared.
Not provided
AstraZeneca will meet or exceed data availability as per the commitments made to the EFPIA Pharma Data Sharing Principles. For details of our timelines, please rerefer to our disclosure commitment at https://astrazenecagrouptrials.pharmacm.com/ST/Submission/Disclosure.
When a request has been approved AstraZeneca will provide access to the de-identified individual patient-level data in an approved sponsored tool . Signed Data Sharing Agreement (non-negotiable contract for data accessors) must be in place before accessing requested information. Additionally, all users will need to accept the terms and conditions of the SAS MSE to gain access. For additional details, please review the Disclosure Statements at https://astrazenecagrouptrials.pharmacm.com/ST/Submission/Disclosure.
Not provided
| ID | Term |
|---|---|
| D006333 | Heart Failure |
| ID | Term |
|---|---|
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| AZD3427: Cohort 7a | Experimental | Participants will receive single SC dose F of AZD3427 on Day 1 |
|
| Part A: Placebo | Placebo Comparator | Participants will receive single SC or IV dose of placebo matched to AZD3427 on Day 1. |
|
| AZD3427: Cohort 1b | Experimental | Participants with HFrEF will receive SC dose A of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| AZD3427: Cohort 2b | Experimental | Participants with HF with EF ≥ 41% will receive SC dose A of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| AZD3427: Cohort 3b | Experimental | Participants with HFrEF will receive SC dose B of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| AZD3427: Cohort 4b | Experimental | Participants with HF with EF ≥ 41% will receive SC dose B of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| AZD3427: Cohort 5b | Experimental | Participants with HFrEF will receive SC dose C of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| AZD3427: Cohort 6b | Experimental | Participants with HF with EF ≥ 41% will receive SC dose C of AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| Part B: Placebo | Placebo Comparator | Participants with HFrEF or HF with EF ≥ 41% will receive SC dose of placebo matched to AZD3427 on Days 1, 8, 15, 22, and 29. |
|
| Placebo | Drug | Participants will receive SC or IV dose of placebo matched to AZD3427 as per the arm they are randomized. |
|
| Area Under the Serum Concentration-time Curve from Zero to the Last Quantifiable Concentration (AUClast) | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
| Area Under Serum Concentration-time Curve From Zero to Infinity (AUCinf) | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
| Area Under the Serum Concentration-time Curve from Zero to 168 Hours Post-dose Administration (AUC0-168) | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
| Time to Reach Peak or Maximum Observed Concentration or Response Following Drug Administration (tmax) | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
| Half-life Associated with Terminal Slope (λz) of a Semi-logarithmic Concentration-time Curve (t½λz) | Evaluation of the PK of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose, and 10 minutes [only for cohort 5a], 4hrs and 12hrs post-dose, and days 2, 3, 5, 8, 15, 29, and Day 50 or E/T ; Part B: Day 1 (Pre-dose and post-dose), days 8, 15, 22, and 29 (pre-dose); and days 2, 3, 32, 57, 71 and 78 or E/T |
| Number of Participants Testing Positive for the Presence of Anti-drug Antibodies (ADA) and Neutralizing Antibodies (NAb) to AZD3427 | Evaluation of the immunogenicity of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose), Days 15, 29, and 50 or E/T; Part B: Days 1, 15, 29 (Pre-dose), Days 57 and 78 or E/T |
| Evaluation of Positive Anti-drug Antibodies Titer | Evaluation of the immunogenicity of single and multiple ascending doses of AZD3427. | Part A: Day 1 (pre-dose), Days 15, 29, and 50 or E/T; Part B: Days 1, 15, 29 (Pre-dose), Days 57 and 78 or E/T |
| Glendale |
| California |
| 91206 |
| United States |
| Research Site | Daytona Beach | Florida | 32117 | United States |
| Research Site | Doral | Florida | 33166 | United States |
| Research Site | Hallandale | Florida | 33009 | United States |
| Research Site | Jacksonville | Florida | 32216 | United States |
| Research Site | Owensboro | Kentucky | 42303 | United States |
| Research Site | Brooklyn | Maryland | 21225 | United States |
| Research Site | Detroit | Michigan | 48202 | United States |
| Research Site | Houston | Texas | 77030 | United States |