Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The study funding was dropped with no patients enrolled
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
African Americans with coronary artery disease who have been prescribed clopidogrel (also known as Plavix), an antiplatelet drug will be enrolled. The purpose of this study is to help identify why African Americans are at an increased risk of having a major heart attack or stroke after a common procedure to open up blocked arteries with stents. The knowledge to be gained from this study includes:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| African Americans with Coronary Artery Disease | African Americans with Coronary Artery Disease and currently taking clopidogrel |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| CORONARY ARTERY DISEASE AND CLOPIDOGREL: PATIENT SURVEY | Behavioral | Survey is a non-standardized assessment of demographics, medication compliance and reasons for non- compliance. |
| Measure | Description | Time Frame |
|---|---|---|
| Participant Adherence to Plavix as Measured by Clopidogrel Metabolites in Plasma | Participant adherence to Plavix as measured by clopidogrel metabolite in plasma by liquid chromatography-tandem mass spectrometry. Clopidogrel non-adherence will be defined as plasma concentration of inactive carboxyl metabolite <5,000 ng/mL. | baseline |
| Clopidogrel resistance | Participant resistance to Plavix as measured by DNA analysis will be conducted to determine CYP2C19*2 loss of function (LOF) status. In addition, platelet function will be measured using the VerifyNow-P2Y12 point-of-care assay. | baseline |
| Platelet function | Platelet function will be measured using the VerifyNow-P2Y12 point-of-care assay. | baseline |
| Patient-level barriers to implementation of routine pharmacogenomic testing for antiplatelet therapy | Subjects will also complete a survey about clopidogrel adherence as well as their knowledge and attitudes about pharmacogenomic testing. | baseline |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Participant population will be recruited from routine care clinic/physician visits
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Aaron Aday, MD | VUMC | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Vanderbilt University Medical Center | Nashville | Tennessee | 37232 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D003324 | Coronary Artery Disease |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D017202 | Myocardial Ischemia |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
| D001161 |
| Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
| D014652 | Vascular Diseases |