Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a study to evaluate the efficacy and safety of TQB2450 injection or combined with anlotinib hydrochloride capsule in the treatment of recurrent or metastatic advanced endometrial cancer.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| TQB2450 + Anlotinib | Experimental | TQB2450 1200 mg administered intravenously (IV) on Day 1 of each 21-day cycle ,Anlotinib capsules 12 mg given orally, once daily in 21-day cycle (14 days on treatment from Day 1-14, 7 days off treatment from Day 15-21). |
|
| TQB2450 | Experimental | TQB2450 1200 mg administered intravenously (IV) on Day 1 of each 21-day cycle. |
|
| Anlotinib | Experimental | Anlotinib capsules 12 mg given orally, once daily in 21-day cycle (14 days on treatment from Day 1-14, 7 days off treatment from Day 15-21). |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| TQB2450 | Drug | TQB2450 is a humanized monoclonal antibody targeting programmed death ligand-1 (PD-L1), which prevents PD-L1 from binding to PD-1 and B7.1 receptors on T cell surface, restores T cell activity, thus enhancing immune response and has potential to treat various types of tumors. |
| Measure | Description | Time Frame |
|---|---|---|
| Overall response rate (ORR) evaluated by Independent Review Committee(IRC) | ORR defined as percentage of participants achieving complete response (CR) and partial response (PR), recorded from the first dose until the first documented progressive disease (PD) or death from any cause, based on IRC. | up to 12 months |
| Measure | Description | Time Frame |
|---|---|---|
| Overall response rate (ORR) evaluated by investigator | ORR defined as percentage of participants achieving complete response (CR) and partial response (PR), recorded from the first dose until the first documented progressive disease (PD) or death from any cause, based on investigator. | up to 12 months |
| Disease control rate (DCR) |
Not provided
Inclusion Criteria:
1. Understood and signed an informed consent form. 2. Eastern Cooperative Oncology Group (ECOG) performance status of 0 to 1; Life expectancy ≥ 3 months.
3. Histopathologically confirmed recurrent or metastatic advanced endometrial cancer.
4. Has at least one measurable lesion. 5. Agree to provide tumor tissue samples for MSI/MMR status detection. 6. Adequate laboratory indicators. 7. Serum or urine pregnancy tests are negative within 7 days before randomization; Men and women should agree to use effective contraception during the study period and after the end of the study period within 6 months.
Exclusion Criteria:
1.Concomitant disease and medical history:
Has received attenuated live vaccine within 28 days before randomization or planned to received attenuated live vaccine during the study period.
Has a history of severe allergic diseases.
Has active autoimmune diseases requiring systemic treatment occurred within 2 years before the study.
4. Has Participated in other clinical trials within 4 weeks before first dose. 5. According to the judgement of the investigators, there are other factors that may lead to the termination of the study.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Anhui Provincial Hospital | Hefei | Anhui | 230001 | China | ||
| The Second Affiliated Hospital of Anhui Medical University |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Anlotinib | Drug | A multi-target receptor tyrosine kinase inhibitor. |
|
Percentage of participants achieving complete response (CR) and partial response (PR) and stable disease (SD). |
| up to 12 months |
| Duration of response (DOR) | The time when the participants first achieved complete or partial remission to disease progression. | up to 12 months |
| Progression free survival(PFS) | PFS defined as the time from randomization until the first documented progressive disease (PD) or death from any cause. | up to 12 months |
| Overall survival(OS) | OS defined as the time from randomization to death from any cause. Participants who do not die at the end of the extended follow-up period, or were lost to follow-up during the study, were censored at the last date they were known to be alive. | up to 18 months |
| DOR rate (≥ 6 months) | The percentage of participants achieved complete or partial remission ≥ 6 months. | up to 6 months |
| Hefei |
| Anhui |
| 230601 |
| China |
| Beijing Chao-Yang Hospital, Capital Medical University | Beijing | Beijing Municipality | 100016 | China |
| Beijing Obstetrics and Gynecology Hospital, Capital Medical University | Beijing | Beijing Municipality | 100016 | China |
| Peking Union Medical College Hospital | Beijing | Beijing Municipality | 100730 | China |
| Tsinghua University Affiliated Beijing Tsinghua Changgung Hospital | Beijing | Beijing Municipality | 101100 | China |
| Beijing Luhe Hospital Capital Medical University | Beijing | Beijing Municipality | 101149 | China |
| Chongqing University Cancer Hospital | Chongqing | Chongqing Municipality | 400030 | China |
| Gansu Provincial Hospital | Lanzhou | Gansu | 730000 | China |
| Lanzhou University Second Hospital | Lanzhou | Gansu | 730030 | China |
| Gansu Province Maternity and Chid-care Hospital | Lanzhou | Gansu | 730050 | China |
| Sun Yat-sen University Cancer Center | Guangzhou | Guangdong | 510080 | China |
| Sun Yat-sen Memorial Hospital, Sun Yat-sen University | Guangzhou | Guangdong | 510289 | China |
| Guangxi Medical University Affiliated Tumor Hospital | Nanning | Guangxi | 530022 | China |
| Affiliated Hospital of Hebei University | Baoding | Hebei | 071002 | China |
| Henan Cancer Hospital | Zhengzhou | Henan | 4500003 | China |
| Hunan Cancer Hospital | Changsha | Hunan | 410013 | China |
| Nanjing Drum Tower Hospital | Nanjing | Jiangsu | 210009 | China |
| Liaoning Cancer Hospital | Shenyang | Liaoning | 110041 | China |
| Binzhou Medical University Hospital | Binzhou | Shandong | 256600 | China |
| Linyi Cancer Hospital | Linyi | Shandong | 276034 | China |
| Qingdao Central Hospital | Qingdao | Shandong | 266042 | China |
| Weifang People's Hospital | Weifang | Shandong | 261000 | China |
| Yantai Yuhuangding Hospital | Yantai | Shandong | 264000 | China |
| Obstetrics & Gynecology Hospital of Fudan University | Shanghai | Shanghai Municipality | 200090 | China |
| Fudan University Shanghai Cancer Center | Shanghai | Shanghai Municipality | China |
| Second Hospital of Shanxi Medical University | Taiyuan | Shanxi | 030001 | China |
| Xi'an People's Hospital | Xi’an | Shanxi | 710004 | China |
| First Affiliated Hospital of Xi'an Jiaotong University | Xi’an | Shanxi | 710061 | China |
| Tianjin Central Hospital of Gynecology Obstetrics | Tianjin | Tianjin Municipality | 300052 | China |
| Tianjin Medical University Cancer Institute & Hospital | Tianjin | Tianjin Municipality | 300060 | China |
| First Affiliated Hospital, School of Medicine, Shihezi University | Shihezi | Xinjiang Uygur Autonomous Region | 832008 | China |
| The First Affiliated Hospital of Xinjiang Medical University | Ürümqi | Xinjiang Uygur Autonomous Region | 830000 | China |
| Xinjiang Medical University Affiliated Tumor Hospital | Ürümqi | Xinjiang Uygur Autonomous Region | 830000 | China |
| Zhejiang Cancer Hospital | Hangzhou | Zhejiang | 310000 | China |
| Taizhou Hospital of Zhejiang Province | Taizhou | Zhejiang | 317000 | China |
| ID | Term |
|---|---|
| C000625192 | anlotinib |
Not provided
Not provided
Not provided