Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| NCI-2020-05162 | Registry Identifier | CTRP (Clinical Trial Reporting Program) | |
| EA2197 | Other Identifier | ECOG-ACRIN Cancer Research Group | |
| EA2197 | Other Identifier | CTEP | |
| U10CA180820 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| National Cancer Institute (NCI) | NIH |
Not provided
Not provided
Not provided
Not provided
This phase II/III trial compares the effect of adding chemotherapy before and after surgery versus after surgery alone (usual treatment) in treating patients with stage II-III gallbladder cancer. Chemotherapy drugs, such as gemcitabine and cisplatin, work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading. Giving chemotherapy before surgery may make the tumor smaller; therefore, may reduce the extent of surgery. Additionally, it may make it easier for the surgeon to distinguish between normal and cancerous tissue. Giving chemotherapy after surgery may kill any remaining tumor cells. This study will determine whether giving chemotherapy before surgery increases the length of time before the cancer may return and whether it will increase a patient's life span compared to the usual approach.
PRIMARY OBJECTIVE:
I. To determine the difference in overall survival (OS) for patients given neoadjuvant gemcitabine hydrochloride (gemcitabine) and cisplatin prior to re-resection followed by adjuvant gemcitabine and cisplatin compared to patients who receive only adjuvant gemcitabine and cisplatin after re-resection for incidental gallbladder cancer (IGBC).
SECONDARY OBJECTIVES:
I. To compare the incidence of residual disease at the time of re-resection between patients with IGBC who receive perioperative chemotherapy prior to re-resection and those who receive only adjuvant chemotherapy after re-resection.
II. To assess the clinical effect of preoperative chemotherapy compared to upfront re-resection on resectability among 3 cohorts: all enrolled patients, all patients who undergo staging laparoscopy, and all patients who undergo laparotomy.
III. To determine the difference in progression-free survival (PFS) for patients with IGBC who receive perioperative chemotherapy prior to and after re-resection compared to patients who receive only adjuvant chemotherapy after re-resection.
OUTLINE: Patients are randomized to 1 of 2 arms.
ARM I: Within 4 weeks of randomization, patients undergo surgery to remove part of the liver, the lymph nodes around the liver, and possibly the bile ducts. Patients then receive gemcitabine intravenously (IV) over 30 minutes and cisplatin IV over 30 minutes-24 hours on days 1 and 8. Treatment repeats every 21 days for up to 8 cycles in the absence of disease progression or unacceptable toxicity.
ARM II: Patients receive gemcitabine IV over 30 minutes and cisplatin over 30 minutes-24 hours on days 1 and 8. Treatment repeats every 21 days for 4 cycles in the absence of disease progression or unacceptable toxicity. Approximately 4-8 weeks after completion of chemotherapy, patients whose disease has not spread to other places in the body (metastasized) undergo surgery as in Arm I. Patients with successful surgery then resume treatment with gemcitabine IV and cisplatin IV on days 1 and 8. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity.
After completion of study treatment, patients are followed up every 3 months for 2 years, then every 6 months for 1 year after surgery or until disease recurrence, whichever comes first, for up to 5 years.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm I (surgery, adjuvant therapy) | Active Comparator | Within 4 weeks of randomization, patients undergo surgery to remove part of the liver, the lymph nodes around the liver, and possibly the bile ducts. Patients then receive gemcitabine IV over 30 minutes and cisplatin IV over 30 minutes-24 hours on days 1 and 8. Treatment repeats every 21 days for up to 8 cycles in the absence of disease progression or unacceptable toxicity. |
|
| Arm II (neoadjuvant therapy, surgery, adjuvant therapy) | Experimental | Patients receive gemcitabine IV over 30 minutes and cisplatin over 30 minutes-24 hours on days 1 and 8. Treatment repeats every 21 days for 4 cycles in the absence of disease progression or unacceptable toxicity. Approximately 4-8 weeks after completion of chemotherapy, patients whose disease has not spread to other places in the body (metastasized), then undergo surgery as in Arm I. Patients with successful surgery then resume treatment with gemcitabine IV and cisplatin IV on days 1 and 8. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Cisplatin | Drug | Given IV |
|
| Measure | Description | Time Frame |
|---|---|---|
| Difference in overall survival | Will compare patients with incidental gallbladder cancer (IGBC) who receive perioperative chemotherapy prior to and after re-resection with patients who receive only adjuvant chemotherapy after re-resection. Will be evaluated by stratified log rank test, and Kaplan-Meier analyses will be used to calculate and display the overall survival distributions among all randomized patients on the two study arms (intention-to-treat analysis). | Time from randomization to death or last follow-up, assessed up to 5 years |
| Measure | Description | Time Frame |
|---|---|---|
| Incidence of residual disease | Will compare the incidence of residual disease which is defined as the presence of either microscopic or gross malignancy based on pathologic analysis of the re-resection specimen at the time of re-resection between patients with IGBC who receive perioperative chemotherapy prior to re-resection and those who receive only adjuvant chemotherapy after re-resection. Residual disease is defined as the presence of either microscopic or gross malignancy based on pathologic analysis of the re-resection specimen. |
Not provided
Inclusion Criteria:
Patient must have an Eastern Cooperative Oncology Group (ECOG) performance status of 0-1
Patient must have histologically-confirmed T2 or T3 gallbladder cancer discovered incidentally at the time of or following routine cholecystectomy for presumed benign disease
Patient must have undergone initial cholecystectomy within 12 weeks prior to randomization
Patient must have the ability to understand and the willingness to sign a written informed consent document
Leukocytes >= 3,000/mcL (obtained =< 28 days prior to randomization)
Absolute neutrophil count >= 1,500/mcL (obtained =< 28 days prior to randomization)
Platelets >= 100,000/mcL (obtained =< 28 days prior to randomization)
Total bilirubin =< institutional upper limit of normal (ULN) except in patients with Gilbert's syndrome. Patients with Gilbert's syndrome are eligible if direct bilirubin < 1.5 x ULN of the direct bilirubin (obtained =< 28 days prior to randomization)
Aspartate aminotransferase (AST) (serum glutamic oxaloacetic transaminase [SGOT]) and alanine aminotransferase (ALT) (serum glutamate pyruvate transaminase [SGPT]) =< 2.5 x institutional ULN (obtained =< 28 days prior to randomization)
Serum creatinine =< institutional ULN OR creatinine clearance >= 50 mL/min/1.73 m^2 (Based on Cockcroft Gault estimation) (obtained =< 28 days prior to randomization)
Human immunodeficiency virus (HIV)-infected patients on effective anti-retroviral therapy with undetectable viral load within 6 months of randomization are eligible for this trial
For patients with evidence of chronic hepatitis B virus (HBV) infection, the HBV viral load must be undetectable on suppressive therapy, if indicated
Patients with a history of hepatitis C virus (HCV) infection must have been treated and cured. For patients with HCV infection who are currently on treatment, they are eligible if they have an undetectable HCV viral load
Patients with a prior or concurrent malignancy whose natural history or treatment does not have the potential to interfere with the safety or efficacy assessment of the investigational regimen are eligible for this trial
Patients with known history or current symptoms of cardiac disease, or history of treatment with cardiotoxic agents, should have a clinical risk assessment of cardiac function using the New York Heart Association functional classification. To be eligible for this trial, patients should be class 2B or better
Exclusion Criteria:
Patient must not have any evidence of metastatic disease or inoperable loco-regional disease based on high-quality, preoperative, cross-sectional imaging (computed tomography [CT] or magnetic resonance imaging [MRI]) of the chest, abdomen, and pelvis (C/A/P) obtained within 6 weeks prior to randomization, defined as
Women must not be pregnant or breast feeding due to the potential harm to unborn fetus and possible risk for adverse events in nursing infants with the treatment regimens being used. All females of child bearing potential must have a serum or urine pregnancy test to rule out pregnancy within 14 days prior to randomization. A female of childbearing potential is defined as any woman, regardless of sexual orientation or whether they have undergone tubal ligation, who meets the following criteria: 1) has achieved menarche at some point, 2) has not undergone a hysterectomy or bilateral oophorectomy; or 3) has not been naturally postmenopausal (amenorrhea following cancer therapy does not rule out childbearing potential) for at least 24 consecutive months (i.e., has had menses at any time in the preceding 24 consecutive months)
Women of childbearing potential and sexually active males must not expect to conceive or father children by being strongly advised to use accepted and effective method(s) of contraception or to abstain from sexual intercourse for the duration of their participation in the study
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Shishir K Maithel | ECOG-ACRIN Cancer Research Group | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | United States | ||
| Anchorage Associates in Radiation Medicine |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Gemcitabine Hydrochloride | Drug | Given IV |
|
|
| Lymphadenectomy | Procedure | Undergo portal lymphadenectomy |
|
|
| Partial Hepatectomy | Procedure | Undergo partial hepatectomy |
|
|
| At the time of re-resection, through study completion, an average of 5 years. |
| Overall resectability rate | Will be defined as the proportion of patients who successfully undergo a re-resection versus all enrolled patients. Descriptive statistics will be performed to calculate the number, proportion of patients, and 95% confidence intervals for the resectability and residual disease outcomes. Patients who do not undergo reoperation or re-resection, have incomplete resections (R2), or who have gross evidence of distant metastases and/or T4 disease will be considered as unresectable for resectability analyses. | Up to 5 years |
| Resectability rate | Will be defined as the proportion of patients who successfully undergo a re-resection versus all patients who undergo screening laparoscopy. Descriptive statistics will be performed to calculate the number, proportion of patients, and 95% confidence intervals for the resectability and residual disease outcomes. Patients who do not undergo reoperation or re-resection, have incomplete resections (R2), or who have gross evidence of distant metastases and/or T4 disease will be considered as unresectable for resectability analyses. | At the time of diagnostic laparoscopy, through study completion, an average of 5 years. |
| Resectability rate | Will be defined as the proportion of patients who successfully undergo a re-resection versus all patients who undergo laparotomy. Descriptive statistics will be performed to calculate the number, proportion of patients, and 95% confidence intervals for the resectability and residual disease outcomes. Patients who do not undergo reoperation or re-resection, have incomplete resections (R2), or who have gross evidence of distant metastases and/or T4 disease will be considered as unresectable for resectability analyses. | At the time of laparotomy, through study completion, an average of 5 years. |
| Difference in progression-free survival | Will compare patients given neoadjuvant gemcitabine and cisplatin with patients who receive only adjuvant gemcitabine and cisplatin after re-resection for IGCB. A stratified log rank test, along with Kaplan-Meier curves, will be used to analyze progression-free survival among all evaluable patients. | From randomization to first observed radiographic disease progression that is inoperable (either locoregional or distant metastatic), or death from any cause, assessed up to 5 years |
| Anchorage |
| Alaska |
| 98508 |
| United States |
| Anchorage Radiation Therapy Center | Anchorage | Alaska | 99504 | United States |
| Alaska Breast Care and Surgery LLC | Anchorage | Alaska | 99508 | United States |
| Alaska Oncology and Hematology LLC | Anchorage | Alaska | 99508 | United States |
| Alaska Women's Cancer Care | Anchorage | Alaska | 99508 | United States |
| Anchorage Oncology Centre | Anchorage | Alaska | 99508 | United States |
| Katmai Oncology Group | Anchorage | Alaska | 99508 | United States |
| Providence Alaska Medical Center | Anchorage | Alaska | 99508 | United States |
| Cancer Center at Saint Joseph's | Phoenix | Arizona | 85004 | United States |
| Mercy Hospital Fort Smith | Fort Smith | Arkansas | 72903 | United States |
| CHI Saint Vincent Cancer Center Hot Springs | Hot Springs | Arkansas | 71913 | United States |
| NEA Baptist Memorial Hospital and Fowler Family Cancer Center - Jonesboro | Jonesboro | Arkansas | 72401 | United States |
| CARTI Cancer Center | Little Rock | Arkansas | 72205 | United States |
| University of Arkansas for Medical Sciences | Little Rock | Arkansas | 72205 | United States |
| Mission Hope Medical Oncology - Arroyo Grande | Arroyo Grande | California | 93420 | United States |
| Providence Saint Joseph Medical Center/Disney Family Cancer Center | Burbank | California | 91505 | United States |
| Mercy Cancer Center - Carmichael | Carmichael | California | 95608 | United States |
| Mercy San Juan Medical Center | Carmichael | California | 95608 | United States |
| Mercy Cancer Center - Elk Grove | Elk Grove | California | 95758 | United States |
| Cedars Sinai Medical Center | Los Angeles | California | 90048 | United States |
| Providence Queen of The Valley | Napa | California | 94558 | United States |
| UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange | California | 92868 | United States |
| Stanford Cancer Institute Palo Alto | Palo Alto | California | 94304 | United States |
| Mercy Cancer Center - Rocklin | Rocklin | California | 95765 | United States |
| Mercy Cancer Center - Sacramento | Sacramento | California | 95816 | United States |
| University of California Davis Comprehensive Cancer Center | Sacramento | California | 95817 | United States |
| Pacific Central Coast Health Center-San Luis Obispo | San Luis Obispo | California | 93401 | United States |
| Mission Hope Medical Oncology - Santa Maria | Santa Maria | California | 93444 | United States |
| Providence Medical Foundation - Santa Rosa | Santa Rosa | California | 95403 | United States |
| Providence Santa Rosa Memorial Hospital | Santa Rosa | California | 95405 | United States |
| Torrance Memorial Physician Network - Cancer Care | Torrance | California | 90505 | United States |
| Torrance Memorial Medical Center | Torrance | California | 90509 | United States |
| Woodland Memorial Hospital | Woodland | California | 95695 | United States |
| Penrose-Saint Francis Healthcare | Colorado Springs | Colorado | 80907 | United States |
| Rocky Mountain Cancer Centers-Penrose | Colorado Springs | Colorado | 80907 | United States |
| Saint Francis Cancer Center | Colorado Springs | Colorado | 80923 | United States |
| Porter Adventist Hospital | Denver | Colorado | 80210 | United States |
| Mercy Medical Center | Durango | Colorado | 81301 | United States |
| Southwest Oncology PC | Durango | Colorado | 81301 | United States |
| Saint Anthony Hospital | Lakewood | Colorado | 80228 | United States |
| Littleton Adventist Hospital | Littleton | Colorado | 80122 | United States |
| Longmont United Hospital | Longmont | Colorado | 80501 | United States |
| Rocky Mountain Cancer Centers-Longmont | Longmont | Colorado | 80501 | United States |
| Parker Adventist Hospital | Parker | Colorado | 80138 | United States |
| Saint Mary Corwin Medical Center | Pueblo | Colorado | 81004 | United States |
| UM Sylvester Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | United States |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | United States |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | United States |
| Regional Cancer Center-Lee Memorial Health System | Fort Myers | Florida | 33905 | United States |
| University of Florida Health Science Center - Gainesville | Gainesville | Florida | 32610 | United States |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | United States |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | United States |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | United States |
| Emory University Hospital Midtown | Atlanta | Georgia | 30308 | United States |
| Emory University Hospital/Winship Cancer Institute | Atlanta | Georgia | 30322 | United States |
| Emory Saint Joseph's Hospital | Atlanta | Georgia | 30342 | United States |
| Northeast Georgia Medical Center Braselton | Braselton | Georgia | 30517 | United States |
| Northeast Georgia Medical Center-Gainesville | Gainesville | Georgia | 30501 | United States |
| Low Country Cancer Care | Savannah | Georgia | 31404 | United States |
| Memorial Health University Medical Center | Savannah | Georgia | 31404 | United States |
| Summit Cancer Care-Memorial | Savannah | Georgia | 31404 | United States |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | United States |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | United States |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | United States |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83686 | United States |
| Saint Luke's Cancer Institute - Twin Falls | Twin Falls | Idaho | 83301 | United States |
| Saint Anthony's Health | Alton | Illinois | 62002 | United States |
| Rush - Copley Medical Center | Aurora | Illinois | 60504 | United States |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | United States |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | United States |
| Memorial Hospital of Carbondale | Carbondale | Illinois | 62902 | United States |
| SIH Cancer Institute | Carterville | Illinois | 62918 | United States |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | United States |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | United States |
| Saint Mary's Hospital | Centralia | Illinois | 62801 | United States |
| Northwestern University | Chicago | Illinois | 60611 | United States |
| University of Illinois | Chicago | Illinois | 60612 | United States |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | United States |
| Carle at The Riverfront | Danville | Illinois | 61832 | United States |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | United States |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | United States |
| Northwestern Medicine Cancer Center Kishwaukee | DeKalb | Illinois | 60115 | United States |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | United States |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | United States |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | United States |
| Elmhurst Memorial Hospital | Elmhurst | Illinois | 60126 | United States |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | United States |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | United States |
| Western Illinois Cancer Treatment Center | Galesburg | Illinois | 61401 | United States |
| Northwestern Medicine Cancer Center Delnor | Geneva | Illinois | 60134 | United States |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | United States |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | United States |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | United States |
| Good Samaritan Regional Health Center | Mount Vernon | Illinois | 62864 | United States |
| Edward Hospital/Cancer Center | Naperville | Illinois | 60540 | United States |
| UC Comprehensive Cancer Center at Silver Cross | New Lenox | Illinois | 60451 | United States |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | United States |
| HSHS Saint Elizabeth's Hospital | O'Fallon | Illinois | 62269 | United States |
| University of Chicago Medicine-Orland Park | Orland Park | Illinois | 60462 | United States |
| Illinois CancerCare-Ottawa Clinic | Ottawa | Illinois | 61350 | United States |
| Illinois CancerCare-Pekin | Pekin | Illinois | 61554 | United States |
| OSF Saint Francis Radiation Oncology at Pekin | Pekin | Illinois | 61554 | United States |
| Illinois CancerCare-Peoria | Peoria | Illinois | 61615 | United States |
| OSF Saint Francis Radiation Oncology at Peoria Cancer Center | Peoria | Illinois | 61615 | United States |
| Methodist Medical Center of Illinois | Peoria | Illinois | 61636 | United States |
| OSF Saint Francis Medical Center | Peoria | Illinois | 61637 | United States |
| Illinois CancerCare-Peru | Peru | Illinois | 61354 | United States |
| Valley Radiation Oncology | Peru | Illinois | 61354 | United States |
| Edward Hospital/Cancer Center?Plainfield | Plainfield | Illinois | 60585 | United States |
| Illinois CancerCare-Princeton | Princeton | Illinois | 61356 | United States |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62702 | United States |
| Springfield Clinic | Springfield | Illinois | 62702 | United States |
| Memorial Medical Center | Springfield | Illinois | 62781 | United States |
| Carle Cancer Center | Urbana | Illinois | 61801 | United States |
| Northwestern Medicine Cancer Center Warrenville | Warrenville | Illinois | 60555 | United States |
| Illinois CancerCare - Washington | Washington | Illinois | 61571 | United States |
| Rush-Copley Healthcare Center | Yorkville | Illinois | 60560 | United States |
| Reid Health | Richmond | Indiana | 47374 | United States |
| Mission Cancer and Blood - Ankeny | Ankeny | Iowa | 50023 | United States |
| Saint Anthony Regional Hospital | Carroll | Iowa | 51401 | United States |
| Mercy Cancer Center-West Lakes | Clive | Iowa | 50325 | United States |
| Mission Cancer and Blood - West Des Moines | Clive | Iowa | 50325 | United States |
| Alegent Health Mercy Hospital | Council Bluffs | Iowa | 51503 | United States |
| Greater Regional Medical Center | Creston | Iowa | 50801 | United States |
| Iowa Methodist Medical Center | Des Moines | Iowa | 50309 | United States |
| Mission Cancer and Blood - Des Moines | Des Moines | Iowa | 50309 | United States |
| Broadlawns Medical Center | Des Moines | Iowa | 50314 | United States |
| Mercy Medical Center - Des Moines | Des Moines | Iowa | 50314 | United States |
| Mission Cancer and Blood - Laurel | Des Moines | Iowa | 50314 | United States |
| Iowa Lutheran Hospital | Des Moines | Iowa | 50316 | United States |
| Trinity Regional Medical Center | Fort Dodge | Iowa | 50501 | United States |
| Methodist West Hospital | West Des Moines | Iowa | 50266-7700 | United States |
| Mercy Medical Center-West Lakes | West Des Moines | Iowa | 50266 | United States |
| Central Care Cancer Center - Garden City | Garden City | Kansas | 67846 | United States |
| Central Care Cancer Center - Great Bend | Great Bend | Kansas | 67530 | United States |
| Flaget Memorial Hospital | Bardstown | Kentucky | 40004 | United States |
| Commonwealth Cancer Center-Corbin | Corbin | Kentucky | 40701 | United States |
| Saint Joseph Hospital | Lexington | Kentucky | 40504 | United States |
| Saint Joseph Radiation Oncology Resource Center | Lexington | Kentucky | 40504 | United States |
| Saint Joseph Hospital East | Lexington | Kentucky | 40509 | United States |
| University of Kentucky/Markey Cancer Center | Lexington | Kentucky | 40536 | United States |
| Saint Joseph London | London | Kentucky | 40741 | United States |
| Jewish Hospital | Louisville | Kentucky | 40202 | United States |
| The James Graham Brown Cancer Center at University of Louisville | Louisville | Kentucky | 40202 | United States |
| Saints Mary and Elizabeth Hospital | Louisville | Kentucky | 40215 | United States |
| UofL Health Medical Center Northeast | Louisville | Kentucky | 40245 | United States |
| Saint Joseph Mount Sterling | Mount Sterling | Kentucky | 40353 | United States |
| Jewish Hospital Medical Center South | Shepherdsville | Kentucky | 40165 | United States |
| Lowell General Hospital | Lowell | Massachusetts | 01854 | United States |
| UMass Memorial Medical Center - University Campus | Worcester | Massachusetts | 01655 | United States |
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109 | United States |
| Bronson Battle Creek | Battle Creek | Michigan | 49017 | United States |
| University of Michigan - Brighton Center for Specialty Care | Brighton | Michigan | 48116 | United States |
| Corewell Health Grand Rapids Hospitals - Butterworth Hospital | Grand Rapids | Michigan | 49503 | United States |
| Corewell Health Grand Rapids Hospitals - Helen DeVos Children's Hospital | Grand Rapids | Michigan | 49503 | United States |
| Trinity Health Grand Rapids Hospital | Grand Rapids | Michigan | 49503 | United States |
| Bronson Methodist Hospital | Kalamazoo | Michigan | 49007 | United States |
| West Michigan Cancer Center | Kalamazoo | Michigan | 49007 | United States |
| Ascension Borgess Cancer Center | Kalamazoo | Michigan | 49009 | United States |
| Borgess Medical Center | Kalamazoo | Michigan | 49048 | United States |
| Trinity Health Muskegon Hospital | Muskegon | Michigan | 49444 | United States |
| Corewell Health Lakeland Hospitals - Niles Hospital | Niles | Michigan | 49120 | United States |
| Cancer and Hematology Centers of Western Michigan - Norton Shores | Norton Shores | Michigan | 49444 | United States |
| Corewell Health Reed City Hospital | Reed City | Michigan | 49677 | United States |
| Corewell Health Lakeland Hospitals - Marie Yeager Cancer Center | Saint Joseph | Michigan | 49085 | United States |
| Corewell Health Lakeland Hospitals - Saint Joseph Hospital | Saint Joseph | Michigan | 49085 | United States |
| Munson Medical Center | Traverse City | Michigan | 49684 | United States |
| University of Michigan Health - West | Wyoming | Michigan | 49519 | United States |
| Sanford Joe Lueken Cancer Center | Bemidji | Minnesota | 56601 | United States |
| Mayo Clinic in Rochester | Rochester | Minnesota | 55905 | United States |
| Sanford Thief River Falls Medical Center | Thief River Falls | Minnesota | 56701 | United States |
| Sanford Cancer Center Worthington | Worthington | Minnesota | 56187 | United States |
| Baptist Cancer Center-Grenada | Grenada | Mississippi | 38901 | United States |
| Baptist Memorial Hospital and Cancer Center-Union County | New Albany | Mississippi | 38652 | United States |
| Baptist Memorial Hospital and Cancer Center-Oxford | Oxford | Mississippi | 38655 | United States |
| Baptist Memorial Hospital and Cancer Center-Desoto | Southhaven | Mississippi | 38671 | United States |
| Saint Louis Cancer and Breast Institute-Ballwin | Ballwin | Missouri | 63011 | United States |
| Central Care Cancer Center - Bolivar | Bolivar | Missouri | 65613 | United States |
| Cox Cancer Center Branson | Branson | Missouri | 65616 | United States |
| Saint Francis Medical Center | Cape Girardeau | Missouri | 63703 | United States |
| Southeast Cancer Center | Cape Girardeau | Missouri | 63703 | United States |
| Siteman Cancer Center at Saint Peters Hospital | City of Saint Peters | Missouri | 63376 | United States |
| Siteman Cancer Center at West County Hospital | Creve Coeur | Missouri | 63141 | United States |
| Parkland Health Center - Farmington | Farmington | Missouri | 63640 | United States |
| MU Health Care Goldschmidt Cancer Center | Jefferson City | Missouri | 65109 | United States |
| Freeman Health System | Joplin | Missouri | 64804 | United States |
| Mercy Hospital Joplin | Joplin | Missouri | 64804 | United States |
| Lake Regional Hospital | Osage Beach | Missouri | 65065 | United States |
| Delbert Day Cancer Institute at PCRMC | Rolla | Missouri | 65401 | United States |
| Mercy Clinic-Rolla-Cancer and Hematology | Rolla | Missouri | 65401 | United States |
| Heartland Regional Medical Center | Saint Joseph | Missouri | 64506 | United States |
| Sainte Genevieve County Memorial Hospital | Sainte Genevieve | Missouri | 63670 | United States |
| Mercy Hospital Springfield | Springfield | Missouri | 65804 | United States |
| CoxHealth South Hospital | Springfield | Missouri | 65807 | United States |
| Saint Louis Cancer and Breast Institute-South City | St Louis | Missouri | 63109 | United States |
| Washington University School of Medicine | St Louis | Missouri | 63110 | United States |
| Mercy Hospital South | St Louis | Missouri | 63128 | United States |
| Siteman Cancer Center-South County | St Louis | Missouri | 63129 | United States |
| Missouri Baptist Medical Center | St Louis | Missouri | 63131 | United States |
| Siteman Cancer Center at Christian Hospital | St Louis | Missouri | 63136 | United States |
| Mercy Hospital Saint Louis | St Louis | Missouri | 63141 | United States |
| Missouri Baptist Sullivan Hospital | Sullivan | Missouri | 63080 | United States |
| BJC Outpatient Center at Sunset Hills | Sunset Hills | Missouri | 63127 | United States |
| Mercy Hospital Washington | Washington | Missouri | 63090 | United States |
| Saint Patrick Hospital - Community Hospital | Missoula | Montana | 59802 | United States |
| Nebraska Cancer Specialists/Oncology Hematology West PC | Grand Island | Nebraska | 68803 | United States |
| CHI Health Good Samaritan | Kearney | Nebraska | 68847 | United States |
| Saint Elizabeth Regional Medical Center | Lincoln | Nebraska | 68510 | United States |
| Alegent Health Immanuel Medical Center | Omaha | Nebraska | 68122 | United States |
| Alegent Health Bergan Mercy Medical Center | Omaha | Nebraska | 68124 | United States |
| Alegent Health Lakeside Hospital | Omaha | Nebraska | 68130 | United States |
| Creighton University Medical Center | Omaha | Nebraska | 68131 | United States |
| Midlands Community Hospital | Papillion | Nebraska | 68046 | United States |
| Memorial Sloan Kettering Basking Ridge | Basking Ridge | New Jersey | 07920 | United States |
| Trinitas Hospital and Comprehensive Cancer Center - Williamson Street Campus | Elizabeth | New Jersey | 07207 | United States |
| The Cancer Institute of New Jersey Hamilton | Hamilton | New Jersey | 08690 | United States |
| Jersey City Medical Center | Jersey City | New Jersey | 07302 | United States |
| Monmouth Medical Center Southern Campus | Lakewood | New Jersey | 08701 | United States |
| Saint Barnabas Medical Center | Livingston | New Jersey | 07039 | United States |
| Monmouth Medical Center | Long Branch | New Jersey | 07740 | United States |
| Memorial Sloan Kettering Monmouth | Middletown | New Jersey | 07748 | United States |
| Memorial Sloan Kettering Bergen | Montvale | New Jersey | 07645 | United States |
| Rutgers Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | United States |
| Rutgers New Jersey Medical School | Newark | New Jersey | 07101 | United States |
| Newark Beth Israel Medical Center | Newark | New Jersey | 07112 | United States |
| Robert Wood Johnson University Hospital Somerset | Somerville | New Jersey | 08876 | United States |
| Community Medical Center | Toms River | New Jersey | 08755 | United States |
| Lovelace Medical Center-Saint Joseph Square | Albuquerque | New Mexico | 87102 | United States |
| University of New Mexico Cancer Center | Albuquerque | New Mexico | 87106 | United States |
| Presbyterian Kaseman Hospital | Albuquerque | New Mexico | 87110 | United States |
| Presbyterian Rust Medical Center/Jorgensen Cancer Center | Rio Rancho | New Mexico | 87124 | United States |
| Albany Medical Center | Albany | New York | 12208 | United States |
| Memorial Sloan Kettering Commack | Commack | New York | 11725 | United States |
| Memorial Sloan Kettering Westchester | East White Plains | New York | 10604 | United States |
| Northwell Health/Center for Advanced Medicine | Lake Success | New York | 11042 | United States |
| North Shore University Hospital | Manhasset | New York | 11030 | United States |
| NYU Langone Hospital - Long Island | Mineola | New York | 11501 | United States |
