Not provided
Not provided
Not provided
Not provided
Not provided
study terminated due to business realignment
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this research study is to evaluate safety, pharmacokinetics, pharmacodynamics and preliminary efficacy of the investigational drug PLX2853 in Advanced Gynecological Malignancies with a Known ARID1A Mutation and PLX2853/Carboplatin Combination Therapy in Platinum-Resistant Epithelial Ovarian Cancer.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Phase 2a PLX2853 Monotherapy (80 mg) | Experimental | Subjects with ARID1A mutation-positive advanced gynecological malignancies |
|
| Phase 1b PLX2853 (40 mg) + Carboplatin Combination Therapy | Experimental | Subjects with platinum-resistant EOC |
|
| Phase 2a PLX2853 (80 mg) + Carboplatin Combination Therapy | Experimental | Subjects with platinum-resistant EOC |
|
| Phase 1b PLX2853 (80 mg) + Carboplatin Combination Therapy | Experimental | Subjects with platinum-resistant EOC |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| PLX2853 | Drug | PLX2853 tablets |
|
| Measure | Description | Time Frame |
|---|---|---|
| Phase 2a (PLX2853 Monotherapy): Number of Participants With Overall Response Rate (ORR) as Measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | Overall response rate as measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | From 8 weeks of treatment for only PLX2853 (Cycle 3 Day 1; 28 days per cycle) until completion of long term follow-up, an average of 6 months. |
| Phase 1b (PLX2853 + Carboplatin Combination): Establish the Number of Participants Reaching MTD/RP2D for the Combination of PLX2853 and Carboplatin | MTD is defined as the maximum tolerated dose, which is determined from dose-limiting toxicity. If DLTs are observed in 2 or more of 6 subjects (or ≥33% of the cohort) at a dose level, the dose at which this occurs will be considered intolerable and the MTD will have been exceeded. The MTD is the dose below the intolerable dose. RP2D is the recommended Phase 2 dose, which was determined to be 80 mg | From time of first dose of PLX2853 and carboplatin until 30 days of end of treatment an average of 6 months. |
| Phase 2a (PLX2853 + Carboplatin Combination): Number of Participants Reaching ORR as Measured by RECIST v1.1 | Overall response rate as measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | From 8 weeks of treatment with PLX2853 and Carboplatin (Cycle 3 Day 1; 28 days per cycle) until completion of long term follow-up, an average of 6 months. |
Not provided
Not provided
Inclusion Criteria:
Age ≥18 years at the time of signing informed consent
Histologically or cytologically confirmed diagnosis of 1 of the following, and must have measurable disease per RECIST v1.1:
Platinum-resistant EOC (including fallopian tube or primary peritoneal cancer).
Eastern Cooperative Oncology Group (ECOG) Performance Status 0 to 1
Adequate organ function as demonstrated by laboratory values.
Women of child bearing potential (defined as any female who has experienced menarche and who has not undergone successful surgical sterilization or is not postmenopausal) must have a negative serum pregnancy test within 7 days prior to taking the first dose of study drug and, if sexually active, must agree to use a highly effective method of contraception (a contraception method with a failure rate <1% per year) and 1 additional barrier method from the time of the negative pregnancy test to 90 days after the last dose of study drug. Women of non-child bearing potential may be included if they are either surgically sterile or have been postmenopausal for ≥1 year.
Except as specified above for organ function, all drug-related toxicity from previous cancer therapy must be resolved (to Grade ≤1 or baseline per National Cancer Institute Common Terminology Criteria for Adverse Events version 5.0 [NCI CTCAE v5.0]) prior to study treatment administration (Grade 2: alopecia, hot flashes, decreased libido, or neuropathy is allowed).
Willingness and ability to provide written informed consent prior to any study-related procedures and to comply with all study requirements
Exclusion Criteria:
Prior exposure to a bromodomain inhibitor
Ongoing systemic infection requiring treatment with antibiotic, antiviral, or antifungal treatment
Autoimmune hemolytic anemia or autoimmune thrombocytopenia
Presence of symptomatic or uncontrolled central nervous system or leptomeningeal metastases
Red blood cell or platelet transfusion within 14 days of Screening blood draw
Known or suspected allergy to the investigational agent or any agent given in association with this study
Use of biotin (i.e., Vitamin B7) or supplements containing biotin higher than the daily adequate intake of 30 μg (NIH-ODS 2020).
Use of strong inhibitors and inducers of CYP3A4 and 2C8
Clinically significant cardiac disease
Inability to take oral medication or significant nausea and vomiting, malabsorption, or significant small bowel resection that, in the opinion of the Investigator, would preclude adequate absorption
Non-healing wound, ulcer, or bone fracture
Infection with HIV-1 or HIV-2. Exception: subjects with well-controlled HIV (e.g., CD4 >350/mm3 and undetectable viral load) are eligible.
Current active liver disease from any cause, including hepatitis A (hepatitis A virus immunoglobulin M positive), hepatitis B (hepatitis B virus [HBV] surface antigen positive), or hepatitis C (hepatitis C virus [HCV] antibody positive, confirmed by HCV ribonucleic acid).
Active known second malignancy with the exception of any of the following:
Major surgery or significant traumatic injury within 28 days prior to Cycle 1 Day 1
Hospitalization for subacute bowel obstruction within 28 days prior to Cycle 1 Day 1
Receipt of anti-cancer therapy prior to Cycle 1 Day 1:
Subject is participating in any other therapeutic clinical study (observational or registry studies are allowed).
Subjects who are pregnant or breast-feeding
Presence of any other medical, psychological, familial, sociological, or geographic condition potentially hampering compliance with the study protocol or would interfere with the study endpoints or the subject's ability to participate.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| The University of Chicago Medical Center | Chicago | Illinois | 05841 | United States | ||
| Massachusetts General Hospital |
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Phase 2a | PLX2853 80 mg once/day monotherapy |
| FG001 | Phase 1b Combination | PLX2853 40 mg once/daily + carboplatin once every 28 days |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP | Yes | Yes | No | Study Protocol and Statistical Analysis Plan | May 3, 2021 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Carboplatin | Drug | Carboplatin IV injection, 5 mg•min/mL |
|
| Boston |
| Massachusetts |
| 02114 |
| United States |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | United States |
| University of Oklahoma - Stephenson Cancer Center | Oklahoma City | Oklahoma | 73104 | United States |
| Tennessee Oncology / Sarah Cannon | Nashville | Tennessee | 37203 | United States |
| University of Virginia Health Systems | Charlottesville | Virginia | 22908 | United States |
| Virginia Cancer Specialists, PC | Fairfax | Virginia | 22031 | United States |
| University of Washington / Seattle Cancer Care Alliance | Seattle | Washington | 98109 | United States |
| Princess Margaret Cancer Centre | Toronto | Ontario | Canada |
| FG002 | Phase 1b | PLX2853 80 mg once/daily + carboplatin once every 28 days |
| FG003 | Phase 2a Combination | PLX2853 40 mg once/daily + carboplatin once every 28 days |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | PLX2853 Phase 2a Monotherapy | Up to 26 evaluable subjects with ARID1A mutation-positive advanced gynecological malignancies will be enrolled. PLX2853: PLX2853 tablets |
| BG001 | PLX2853 (40 mg) + Carboplatin Phase 1b | Phase 1b (PLX2853 + carboplatin combination): Up to 15 evaluable subjects with platinum-resistant EOC will be enrolled. PLX2853: PLX2853 tablets Carboplatin: Carboplatin IV injection, 5 mg•min/mL |
| BG002 | PLX2853 (80 mg) + Carboplatin Phase 1b | Phase 1b (PLX2853 + carboplatin combination): Up to 15 evaluable subjects with platinum-resistant EOC will be enrolled. PLX2853: PLX2853 tablets Carboplatin: Carboplatin IV injection, 5 mg•min/mL |
| BG003 | PLX2853 + Carboplatin Phase 2a Combination Therapy | Phase 2a (PLX2853 + carboplatin combination): Up to 26 evaluable subjects with platinum-resistant EOC will be enrolled. PLX2853: PLX2853 tablets Carboplatin: Carboplatin IV injection, 5 mg•min/mL |
| BG004 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants | Participants |
| ||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||
| Region of Enrollment | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Phase 2a (PLX2853 Monotherapy): Number of Participants With Overall Response Rate (ORR) as Measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | Overall response rate as measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | This outcome measure was not evaluated. The study was discontinued early and continued collection of disease status, which is required to determine overall response rate (ORR), was not conducted, therefore this measure is not reportable. | Posted | From 8 weeks of treatment for only PLX2853 (Cycle 3 Day 1; 28 days per cycle) until completion of long term follow-up, an average of 6 months. |
|
| ||||||||||||||||||||||
| Primary | Phase 1b (PLX2853 + Carboplatin Combination): Establish the Number of Participants Reaching MTD/RP2D for the Combination of PLX2853 and Carboplatin | MTD is defined as the maximum tolerated dose, which is determined from dose-limiting toxicity. If DLTs are observed in 2 or more of 6 subjects (or ≥33% of the cohort) at a dose level, the dose at which this occurs will be considered intolerable and the MTD will have been exceeded. The MTD is the dose below the intolerable dose. RP2D is the recommended Phase 2 dose, which was determined to be 80 mg | Note that the MTD was not reached as the study terminated early. | Posted | Count of Participants | Participants | From time of first dose of PLX2853 and carboplatin until 30 days of end of treatment an average of 6 months. |
|
| ||||||||||||||||||||
| Primary | Phase 2a (PLX2853 + Carboplatin Combination): Number of Participants Reaching ORR as Measured by RECIST v1.1 | Overall response rate as measured by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) | This outcome measure was not evaluated. The study was discontinued early and continued collection of disease status, which is required to determine overall response rate (ORR), was not conducted, therefore this measure is not reportable. | Posted | From 8 weeks of treatment with PLX2853 and Carboplatin (Cycle 3 Day 1; 28 days per cycle) until completion of long term follow-up, an average of 6 months. |
|
|
Through 30 days after last dose of study drug, an average of 6 months
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | PLX2853 Phase 2a Monotherapy | Up to 26 evaluable subjects with ARID1A mutation-positive advanced gynecological malignancies will be enrolled. PLX2853: PLX2853 tablets | 5 | 14 | 6 | 14 | 14 | 14 |
| EG001 | PLX2853 + Carboplatin Phase 1b/2a Combination Therapy | Phase 1b (PLX2853 + carboplatin combination): Up to 15 evaluable subjects with platinum-resistant EOC will be enrolled. Phase 2a (PLX2853 + carboplatin combination): Up to 26 evaluable subjects with platinum-resistant EOC will be enrolled. PLX2853: PLX2853 tablets Carboplatin: Carboplatin IV injection, 5 mg•min/mL | 11 | 23 | 10 | 23 | 20 | 23 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| sepsis | Infections and infestations | Systematic Assessment |
| ||
| abdominal pain | Gastrointestinal disorders | Systematic Assessment |
| ||
| anemia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| thrombocytopenia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| hepatic hematoma | Hepatobiliary disorders | Systematic Assessment |
| ||
| fatigue | General disorders | Systematic Assessment |
| ||
| large intenstinal obstruction | Gastrointestinal disorders | Systematic Assessment |
| ||
| small intestinal obstruction | Gastrointestinal disorders | Systematic Assessment |
| ||
| abdominal infection | Infections and infestations | Systematic Assessment |
| ||
| confusional state | Psychiatric disorders | Systematic Assessment |
| ||
| dehydration | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| duodenal obstruction | Gastrointestinal disorders | Systematic Assessment |
| ||
| gastric haemmorhage | Gastrointestinal disorders | Systematic Assessment |
| ||
| hyponatremia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| infusion related reaction | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| lethargy | Nervous system disorders | Systematic Assessment |
| ||
| obstruction gastric | Gastrointestinal disorders | Systematic Assessment |
| ||
| pneumonia | Infections and infestations | Systematic Assessment |
| ||
| procedural pneumothorax | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| pyrexia | General disorders | Systematic Assessment |
| ||
| syncope | Nervous system disorders | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Abdominal distension | Gastrointestinal disorders | Systematic Assessment |
| ||
| Abdominal pain | Gastrointestinal disorders | Systematic Assessment |
| ||
| Alanine aminotransferase increased | Investigations | Systematic Assessment |
| ||
| Anemia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| Arthralgia | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Aspartate aminotransferase increased | Investigations | Systematic Assessment |
| ||
| Back pain | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Bilirubin increased | Investigations | Systematic Assessment |
| ||
| Constipation | Gastrointestinal disorders | Systematic Assessment |
| ||
| Cough | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Decreased appetite | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Dehydration | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Diarrhea | Gastrointestinal disorders | Systematic Assessment |
| ||
| Dizziness | Nervous system disorders | Systematic Assessment |
| ||
| Dysgeusia | Nervous system disorders | Systematic Assessment |
| ||
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Epistaxis | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Fatigue | General disorders | Systematic Assessment |
| ||
| Flatulence | Gastrointestinal disorders | Systematic Assessment |
| ||
| Gastroesophageal reflex disease | Gastrointestinal disorders | Systematic Assessment |
| ||
| Hematuria | Renal and urinary disorders | Systematic Assessment |
| ||
| Headache | Nervous system disorders | Systematic Assessment |
| ||
| Hyperglycemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Hypomagnesemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Hyponatremia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Influenza like illness | General disorders | Systematic Assessment |
| ||
| Infusion related reaction | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Lymphocyte count decreased | Investigations | Systematic Assessment |
| ||
| Nausea | Gastrointestinal disorders | Systematic Assessment |
| ||
| Neutrophil count decreased | Investigations | Systematic Assessment |
| ||
| Edema | General disorders | Systematic Assessment |
| ||
| Pelvic pain | Reproductive system and breast disorders | Systematic Assessment |
| ||
| Platelet count decreased | Investigations | Systematic Assessment |
| ||
| Proteinuria | Renal and urinary disorders | Systematic Assessment |
| ||
| Pyrexia | General disorders | Systematic Assessment |
| ||
| Thrombocytopenia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| Vomiting | Gastrointestinal disorders | Systematic Assessment |
| ||
| Weight loss | Investigations | Systematic Assessment |
| ||
| Decreased white blood cell | Investigations | Systematic Assessment |
| ||
| Hypertension | Vascular disorders | Systematic Assessment |
| ||
| Muscle cramp | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Pruritus | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Ascites | Gastrointestinal disorders | Systematic Assessment |
| ||
| Contusion | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Dyspepsia | Gastrointestinal disorders | Systematic Assessment |
| ||
| Petechiae | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Rash maculo-papular | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Stomatitis | Gastrointestinal disorders | Systematic Assessment |
| ||
| Vaginal discharge | Reproductive system and breast disorders | Systematic Assessment |
| ||
| Vision blurred | Eye disorders | Systematic Assessment |
| ||
| Cystitis | Infections and infestations | Systematic Assessment |
| ||
| Eructation | Gastrointestinal disorders | Systematic Assessment |
| ||
| Activated patrial thromboplastin time prolonged | Investigations | Systematic Assessment |
| ||
| Hyperkalemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Hypokalemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Myalgia | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Upper airway cough | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Dermatitis acneform | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Rash | Skin and subcutaneous tissue disorders | Systematic Assessment |
|
This study was discontinued early due to a business decision by the sponsor. Only combined data were provided for the combo arm. No outcome measures were evaluated.
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Kerry Inokuchi | Opna Bio | 650-204-4065 | info@opnabio.com |
| Feb 11, 2024 |
| Prot_SAP_001.pdf |
Not provided
| ID | Term |
|---|---|
| D005833 | Genital Neoplasms, Female |
| D000077216 | Carcinoma, Ovarian Epithelial |
| D010051 | Ovarian Neoplasms |
| ID | Term |
|---|---|
| D014565 | Urogenital Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D005831 | Genital Diseases, Female |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D000091662 | Genital Diseases |
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
| D004701 | Endocrine Gland Neoplasms |
| D010049 | Ovarian Diseases |
| D000291 | Adnexal Diseases |
| D004700 | Endocrine System Diseases |
| D006058 | Gonadal Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| D016190 | Carboplatin |
| ID | Term |
|---|---|
| D056831 | Coordination Complexes |
| D009930 | Organic Chemicals |
Not provided
Not provided
| Between 18 and 65 years |
|
| >=65 years |
|
| Male |
|
| Not Hispanic or Latino |
|
| Unknown or Not Reported |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| United States |
|
|