Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| University of Calgary | OTHER |
Not provided
Not provided
Not provided
Not provided
The primary purpose of this study is to determine if a single dose of nerinetide can reduce global disability in people who have had a stroke and are selected for endovascular therapy without the use of a tissue plasminogen activator (alteplase, tenecteplase, or equivalent).
This study is a Phase 3, randomized, multicentre, blinded, placebo-controlled, parallel group, single-dose with a single interim analysis. Because AIS (acute ischemic stroke) is a medical emergency, the trial is designed to enable the administration of standard-of-care treatments without delay in order to save the life of the person concerned, restore good health or alleviate suffering.
Participants harboring an acute ischemic stroke who are selected for endovascular revascularization without intravenous or intra-arterial thrombolytic therapy will be given a single, 2.6 mg/kg (up to a maximum dose of 270 mg) intravenous dose of nerinetide or placebo. Outcomes of the main trial will be evaluated throughout a 90 day observation period.
Participants will be followed at 1-Year for the analytic sub-trial for further outcome assessment by telemedicine or telephone interview conducted by individuals blinded to the outcome of the main trial. This sub-trial will be conducted to explore the independent functioning and quality of life at 1-Year.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Placebo | Placebo Comparator | Vehicle only |
|
| Nerinetide | Experimental | Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Placebo | Drug | Vehicle only |
| |
| Nerinetide |
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Independent Functioning on the Modified Rankin Scale (mRS), as Defined by a Score of 0-2 | The modified Rankin Scale (mRS) is a valid and reliable clinician-reported measure of global disability that has been widely applied for evaluating recovery from stroke. It is a scale used to measure functional recovery (the degree of disability or dependence in daily activities) of people who have suffered a stroke. mRS scores range from 0 (best outcome) to 6 (worst outcome), with 0 indicating no residual symptoms; 5 indicating bedbound, requiring constant care; and 6 indicating death. | 90 days |
| Measure | Description | Time Frame |
|---|---|---|
| Mortality Rate, as Defined by Event Rate (Percent) for Mortality Over the 90-day Study Period. | The estimand of mortality rate was the adjusted unconditional population difference in the number of deaths observed divided by the number of participants observed over the 90-day study period (mortality proportions) between treatment conditions (nerinetide vs. placebo) in the target patient population at Day 90. Deaths occurring over the Day 90 period were considered as non-responses. |
Not provided
Inclusion Criteria:
Acute ischemic stroke (AIS) selected for emergency endovascular treatment.
Age 18 years or greater.
Onset (last-known-well) time to randomization time within 12 hours.
Disabling stroke defined as a baseline National Institutes of Health Stroke Score (NIHSS):
Confirmed symptomatic intracranial occlusion at one or more of the following locations: Intracranial carotid I/T/L, M1 or M2 segment MCA. Tandem extracranial carotid and intracranial occlusions are permitted.
Pre-stroke (24 hours prior to stroke onset) independent functional status in activities of daily living with modified Barthel Index (BI) ≥ 95. Patient must be living without requiring nursing care.
Qualifying imaging performed less than 2 hours prior to randomization.
Consent process completed as per national laws and regulation and the applicable ethics committee requirements.
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Michael D. Hill, MD MSc | Study Principal Investigator, University of Calgary | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| St. Joseph's Hospital & Medical Center | Phoenix | Arizona | 85013 | United States | ||
| Providence Little Company of Mary Medical Center - Torrance |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 39955119 | Derived | Hill MD, Goyal M, Demchuk AM, Menon BK, Field TS, Guest WC, Berrouschot J, Bormann A, Pham M, Haeusler KG, Dippel DWJ, van Doormaal PJ, Dorn F, Bode FJ, van Adel BA, Sahlas DJ, Swartz RH, Da Costa L, Ospel JM, McDonough RV, Ryckborst KJ, Almekhlafi MA, Heard KJ, Garman DJ, Adams C, Kohli Y, Schoon BA, Buck BH, Muto M, Zafar A, Schneider H, Grossberg JA, Yeo LLL, Tarpley JW, Psychogios MN, Coutinho JM, Limbucci N, Puetz V, Kelly ME, Campbell BCV, Poli S, Poppe AY, Shankar JJ, Chandra R, Dowlatshahi D, Lopez GA, Cirillo L, Moussaddy A, Devlin M, Garcia-Bermejo P, Mandzia JL, Skjelland M, Aamodt AH, Silver FL, Kleinig TJ, Pero G, Minnerup J, McTaggart RA, Puri AS, Chiu AHY, Reimann G, Gubitz GJ, Camden MC, Lee SK, Sauvageau E, Mundiyanapurath S, Frei DF, Choe H, Rocha M, Gralla J, Bailey P, Fischer S, Liebig T, Dimitriadis K, Gandhi D, Chapot R, Jin A, Hassan AE, Zwam WV, Maier IL, Wiesmann M, Niesen WD, Advani R, Eltoft A, Asdaghi N, Murphy C, Remonda L, Ghia D, Jansen O, Holtmannspoetter M, Hellstern V, Witt K, Fromme A, Nimjee SM, Turkel-Parella D, Michalski D, Maegerlein C, Tham CH, Tymianski M; ESCAPE-NEXT Investigators. Efficacy and safety of nerinetide in acute ischaemic stroke in patients undergoing endovascular thrombectomy without previous thrombolysis (ESCAPE-NEXT): a multicentre, double-blind, randomised controlled trial. Lancet. 2025 Feb 15;405(10478):560-570. doi: 10.1016/S0140-6736(25)00194-1. |
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo | Vehicle only Placebo: Vehicle only |
| FG001 | Nerinetide | Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes Nerinetide: Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP | Yes | Yes | No | Study Protocol and Statistical Analysis Plan | Jun 1, 2022 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Drug |
Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes |
|
|
| 90 days |
| Number of Participants Exhibiting a Worsening of Their Index Stroke. | Worsening of stroke is defined as (A) progression, or hemorrhagic transformation of the index stroke, as documented by medical imaging that is (a) life-threatening requiring intervention and/or (b) results in increased disability as gauged by a ≥4 point increase from lowest NIHSS during hospitalization or (B) results in death from the index stroke. | 90 days |
| Number of Participants With Good Neurological Outcome, as Defined by a Score of 0-2 on the NIHSS at Day 90 Post Randomization. | The National Institutes of Health Stroke Scale (NIHSS) is a standardized neurological examination score that is a valid and reliable measure of disability and recovery after acute stroke. Scores range from 0 to 42, with higher scores indicating increasing severity. | 90 days |
| Torrance |
| California |
| 90503 |
| United States |
| Swedish Medical Center | Englewood | Colorado | 80113 | United States |
| Baptist Health Research Institute | Jacksonville | Florida | 32207 | United States |
| University of Miami, Jackson Memorial Hospital | Miami | Florida | 33136 | United States |
| Grady Memorial Hospital | Atlanta | Georgia | 30303 | United States |
| University of Maryland Medical Center | Baltimore | Maryland | 21201 | United States |
| University of Massachusetts Medical School | Worcester | Massachusetts | 01655 | United States |
| NYU Langone Hospital Brooklyn | Brooklyn | New York | 11220 | United States |
| Montefiore Medical Center | The Bronx | New York | 10467 | United States |
| The Ohio State University, Wexner Medical Center Neurological Surgery | Columbus | Ohio | 43203 | United States |
| Providence St. Vincent Medical Center | Portland | Oregon | 97225 | United States |
| Abington Memorial Hospital | Abington | Pennsylvania | 19001 | United States |
| UPMC Stroke Institute | Pittsburgh | Pennsylvania | 15213 | United States |
| Rhode Island Hospital | Providence | Rhode Island | 02903-4923 | United States |
| Valley Baptist Medical Center - Harlingen | Harlingen | Texas | 78550 | United States |
| Swedish Medical Center - Cherry Hill Campus | Seattle | Washington | 98122 | United States |
| Royal Adelaide Hospital | Adelaide | Australia |
| Princess Alexandra Hospital | Brisbane | Australia |
| Monash Medical Centre | Clayton | Australia |
| Gold Coast University Hospital | Gold Coast | Australia |
| Fiona Stanley Hospital | Murdoch | Australia |
| Sir Charles Gairdner Hospital | Nedlands | Australia |
| John Hunter Hospital | Newcastle | Australia |
| Royal Melbourne Hospital | Parkville | Australia |
| Foothills Medical Centre - University of Calgary | Calgary | Alberta | Canada |
| University of Alberta Hospital | Edmonton | Alberta | Canada |
| Vancouver General Hospital | Vancouver | British Columbia | Canada |
| Health Sciences Centre | Winnipeg | Manitoba | Canada |
| Queen Elizabeth II Health Science Centre | Halifax | Nova Scotia | Canada |
| Hamilton Health Sciences | Hamilton | Ontario | Canada |
| Kingston Health Sciences Centre | Kingston | Ontario | Canada |
| London Health Sciences Centre (LHSC) | London | Ontario | Canada |
| Ottawa Hospital Research Institute (OHRI) | Ottawa | Ontario | Canada |
| St. Michael's Hospital, Unity Health Toronto | Toronto | Ontario | Canada |
| Sunnybrook Health Science Centre | Toronto | Ontario | Canada |
| Toronto Western Hospital | Toronto | Ontario | Canada |
| Montreal Neurological Institute and Hospital | Montreal | Quebec | Canada |
| University Hospital of Montreal | Montreal | Quebec | Canada |
| CHU de Quebec-Universite Laval | Québec | Quebec | Canada |
| Royal University Hospital | Saskatoon | Saskatchewan | Canada |
| Universitätsklinikum RWTH Aachen | Aachen | Germany |
| Klinikum Altenburger Land GmbH | Altenburg | Germany |
| Universitätsklinikum Augsburg | Augsburg | Germany |
| Universitätsklinikum Knappschaftskrankenhaus Bochum | Bochum | Germany |
| Universitätsklinikum Bonn | Bonn | Germany |
| Klinikum Dortmund gGmbH | Dortmund | Germany |
| University of Dresden | Dresden | Germany |
| Alfried-Krupp-Krankenhaus | Essen | Germany |
| Universitätsklinikum Frankfurt | Frankfurt | Germany |
| Universitätsklinikum Freiburg | Freiburg im Breisgau | Germany |
| Göttingen University Hospital | Göttingen | Germany |
| Universitätsklinikum Hamburg-Eppendorf | Hamburg | Germany |
| Heidelberg University Hospital | Heidelberg | Germany |
| University Hospital Schleswig-Holstein | Kiel | Germany |
| Universitätsklinikum Leipzig - Klinik und Poliklinik für Neurologie | Leipzig | Germany |
| Klinikum rechts der Isar Technical University of Munich | München | Germany |
| LMU Klinikum München | München | Germany |
| Universitätsklinikum Münster | Münster | Germany |
| Nürnberg Hospital South Campus | Nuremberg | Germany |
| Evangelisches Krankenhaus Oldenburg | Oldenburg | Germany |
| Klinikum Stuttgart | Stuttgart | Germany |
| Universitätsklinikum Tübingen | Tübingen | Germany |
| Würzburg University Hospital | Würzburg | Germany |
| Ospedale Maggiore di Bologna "Carlo Alberto Pizzardi" | Bologna | Italy |
| Azienda Ospedaliero Universitaria Careggi | Florence | Italy |
| Ospedale Policlinico San Martino | Genoa | Italy |
| ASST Grande Ospedale Metropolitano Niguarda | Milan | Italy |
| Azienda Ospedaliera Antonio Cardarelli | Naples | Italy |
| Amsterdam UMC | Amsterdam | Netherlands |
| Maastricht University Medical Center | Maastricht | Netherlands |
| Erasmus University Medical Center | Rotterdam | Netherlands |
| Oslo University Hospital Rikshospitalet | Oslo | Norway |
| Oslo University Hospital Ulleval | Oslo | Norway |
| Stavanger University Hospital | Stavanger | Norway |
| University Hospital of North-Norway | Tromsø | Norway |
| National Neuroscience Institute | Singapore | Singapore |
| National University Hospital | Singapore | Singapore |
| Kantonsspital Aarau | Aarau | Switzerland |
| Universitätsspital Basel | Basel | Switzerland |
| Universitatsklinik fur Neurologie, Inselspital | Bern | Switzerland |
| Received Study Medication |
|
| COMPLETED |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo | Vehicle only Placebo: Vehicle only |
| BG001 | Nerinetide | Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes Nerinetide: Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants | Participants |
| ||||||||||||||||||
| Age, Continuous | Median | Standard Deviation | years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Independent Functioning on the Modified Rankin Scale (mRS), as Defined by a Score of 0-2 | The modified Rankin Scale (mRS) is a valid and reliable clinician-reported measure of global disability that has been widely applied for evaluating recovery from stroke. It is a scale used to measure functional recovery (the degree of disability or dependence in daily activities) of people who have suffered a stroke. mRS scores range from 0 (best outcome) to 6 (worst outcome), with 0 indicating no residual symptoms; 5 indicating bedbound, requiring constant care; and 6 indicating death. | ITT Population | Posted | Count of Participants | Participants | 90 days |
|
|
| |||||||||||||||||||||||||||||
| Secondary | Mortality Rate, as Defined by Event Rate (Percent) for Mortality Over the 90-day Study Period. | The estimand of mortality rate was the adjusted unconditional population difference in the number of deaths observed divided by the number of participants observed over the 90-day study period (mortality proportions) between treatment conditions (nerinetide vs. placebo) in the target patient population at Day 90. Deaths occurring over the Day 90 period were considered as non-responses. | ITT Population | Posted | Count of Participants | Participants | 90 days |
|
| ||||||||||||||||||||||||||||||
| Secondary | Number of Participants Exhibiting a Worsening of Their Index Stroke. | Worsening of stroke is defined as (A) progression, or hemorrhagic transformation of the index stroke, as documented by medical imaging that is (a) life-threatening requiring intervention and/or (b) results in increased disability as gauged by a ≥4 point increase from lowest NIHSS during hospitalization or (B) results in death from the index stroke. | ITT Population | Posted | Count of Participants | Participants | 90 days |
|
| ||||||||||||||||||||||||||||||
| Secondary | Number of Participants With Good Neurological Outcome, as Defined by a Score of 0-2 on the NIHSS at Day 90 Post Randomization. | The National Institutes of Health Stroke Scale (NIHSS) is a standardized neurological examination score that is a valid and reliable measure of disability and recovery after acute stroke. Scores range from 0 to 42, with higher scores indicating increasing severity. | Posted | Count of Participants | Participants | 90 days |
|
|
TEAEs occurring within 30 days of randomization and all SAEs up to the end of study visit (Day 90 visit or death)
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo | Vehicle only Placebo: Vehicle only | 70 | 396 | 148 | 393 | 329 | 393 |
| EG001 | Nerinetide | Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes Nerinetide: Single intravenous infusion of nerinetide 2.6 mg/kg (up to a maximum dose of 270 mg) over 10 ± 1 minutes | 87 | 454 | 182 | 451 | 393 | 451 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Stroke in Evolution | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| ischaemic stroke | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Pneumonia aspiration | Respiratory, thoracic and mediastinal disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Haemorrhagic transformation stroke | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Cerebral haemorrhage | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Pneumonia | Infections and infestations | MedDRA (23.1) | Systematic Assessment |
| |
| Cardiac failure congestive | Cardiac disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Atrial fibrillation | Cardiac disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Failure to thrive | Metabolism and nutrition disorders | MedDRA (23.1) | Systematic Assessment |
| |
| various - combined | Vascular disorders | MedDRA (23.1) | Systematic Assessment |
| |
| various-combined | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA (23.1) | Systematic Assessment |
| |
| various - combined | Injury, poisoning and procedural complications | MedDRA (23.1) | Systematic Assessment |
| |
| various-combined | Psychiatric disorders | MedDRA (23.1) | Systematic Assessment |
| |
| various - combined | General disorders | MedDRA (23.1) | Systematic Assessment |
| |
| various | Renal and urinary disorders | MedDRA (23.1) | Systematic Assessment |
| |
| others - combined | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| others - combined | Infections and infestations | MedDRA (23.1) | Systematic Assessment |
| |
| others -combined | Respiratory, thoracic and mediastinal disorders | MedDRA (23.1) | Systematic Assessment |
| |
| others-combined | Cardiac disorders | MedDRA (23.1) | Systematic Assessment |
| |
| others-combined | Metabolism and nutrition disorders | MedDRA (23.1) | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Urinary Tract infection | Infections and infestations | MedDRA (23.1) | Systematic Assessment |
| |
| Hypotension | Vascular disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Haemorrhagic transformation stroke | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Headache | Nervous system disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Hypokalaemia | Metabolism and nutrition disorders | MedDRA (23.1) | Systematic Assessment |
| |
| pyrexia | General disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Pneumonia aspriation | Respiratory, thoracic and mediastinal disorders | MedDRA (23.1) | Systematic Assessment |
| |
| constipation | Gastrointestinal disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Atrial fibrillation | Cardiac disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Pneumonia | Infections and infestations | MedDRA (23.1) | Systematic Assessment |
| |
| Delirium | Psychiatric disorders | MedDRA (23.1) | Systematic Assessment |
| |
| Bradycardia | Cardiac disorders | MedDRA (23.1) | Systematic Assessment |
|
Not provided
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Michael Tymianski | NoNO Inc. | 6472932232 | mtymianski@nonoinc.ca |
| May 20, 2025 |
| Prot_SAP_000.pdf |
Not provided
| ID | Term |
|---|---|
| D020521 | Stroke |
| ID | Term |
|---|---|
| D002561 | Cerebrovascular Disorders |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided
| >=65 years |
|
| Male |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
|
|
|