Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A first-in-human (FIH) study using SBT6050 and SBT6050 in combination with PD-1 inhibitors in HER2 expressing or amplified advanced malignancies
This study has 5 parts. Part 1 will evaluate the safety, tolerability, and activity of escalating doses of SBT6050 to estimate the maximum tolerated dose (MTD) and determine the dose recommended for Part 2. Part 2 of the study will further evaluate SBT6050 in select HER2 expressing or amplified advanced malignancies.
Part 3 will evaluate the safety, tolerability, and activity of escalating doses of SBT6050 in combination with pembrolizumab to estimate the MTD and determine the dose recommended for Part 4. Part 4 of the study will further evaluate SBT6050 in combination with pembrolizumab in select HER2 expressing or amplified advanced malignancies.
Part 5 of the study will evaluate the safety, tolerability, and activity of SBT6050 in combination with cemiplimab in select HER2 expressing or amplified advanced malignancies.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| SBT6050 Monotherapy | Experimental | Escalating doses of SBT6050 in Part 1 followed by expansion in Part 2 at the recommended dose determined in Part 1. |
|
| SBT6050 and pembrolizumab | Experimental | Escalating doses of SBT6050 in combination with pembrolizumab in Part 3 followed by expansion in Part 4 at the recommended dose determined in Part 3. |
|
| SBT6050 and cemiplimab | Experimental | SBT6050 in combination with cemiplimab in Part 5 at the recommended dose determined in Parts 1 and 3. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| SBT6050 | Drug | Escalating doses of SBT6050 in Part 1 and recommended dose in Part 2 |
|
| Measure | Description | Time Frame |
|---|---|---|
| The proportion of subjects experiencing dose limiting toxicities | Part 1 and 3 only | 28 days |
| The incidence and severity of adverse events (AEs) and serious adverse events | Parts 1, 2, 3, 4, and 5 | 2 years |
| Objective response rate, defined as confirmed Complete Response (CR) or Partial Response (PR) | Parts 2, 4, and 5 | 2 years |
| Duration of response, defined as the time from date of first response (CR or PR) | Parts 2, 4, and 5 | 2 years |
| Measure | Description | Time Frame |
|---|---|---|
| Objective response rate, defined as confirmed Complete Response (CR) or Partial Response (PR) | Parts1 and 3 only | 2 years |
| Duration of response, defined as the time from date of first response (CR or PR) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Naomi Hunder, MD | Silverback Therapeutics | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Massachusetts General Hospital | Boston | Massachusetts | 02114 | United States | ||
| Duke University |
Not provided
Not provided
Not provided
Not provided
Not provided
| Type | Date | Date Unknown |
|---|---|---|
| Release | Jul 18, 2022 | |
| Unrelease | Jul 22, 2022 | |
| Release | Jul 22, 2022 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| pembrolizumab | Drug | 400 mg IV |
|
| Cemiplimab | Drug | 350 mg IV |
|
Parts 1 and 3 only
| 2 years |
| Disease control rate, defined as CR, PR, or stable disease for at least 6 months | Parts 1, 2, 3, 4, and 5 | 2 years |
| Estimates of selected pharmacokinetics (PK ) parameters for SBT6050 | Cmax: Parts 1, 2, 3, 4, and 5 | 2 years |
| Estimates of selected pharmacokinetics (PK ) parameters for SBT6050 | AUC: Parts 1, 2, 3, 4, and 5 | 2 years |
| Incidence of antidrug antibodies (ADA) to SBT6050 | Parts 1 and 2 | 2 years |
| Progression free survival | Parts 2, 4, and 5 | 2 years |
| Durham |
| North Carolina |
| 27708 |
| United States |
| University of Pittsburgh Medical Center Hillman Cancer Center | Pittsburgh | Pennsylvania | 15232 | United States |
| Sarah Cannon Research Institute/Tennessee Oncology | Nashville | Tennessee | 37203 | United States |
| MD Anderson Cancer Center | Houston | Texas | 77030 | United States |
| The START Center for Cancer Care | San Antonio | Texas | 78229 | United States |
| Macquarie University Hospital Clinical Trials Unit | Sydney | New South Wales | 2109 | Australia |
| Peter MacCallum Cancer Centre | Melbourne | Victoria | 3000 | Australia |
| Breast Cancer Research Centre - WA | Nedlands | Western Australia | 6009 | Australia |
| Seoul National University Hospital | Seoul | 03080 | South Korea |
| Asan Medical Center | Seoul | 05505 | South Korea |
| Samsung Medical Center | Seoul | 06351 | South Korea |
| Reset | Jun 9, 2023 |
Not provided
| Release Date | Unrelease Date | Unrelease Date Unknown | Reset Date | MCP Release Number |
|---|---|---|---|---|
| Jul 18, 2022 | Jul 22, 2022 | |||
| Jul 22, 2022 | Jun 9, 2023 |
| ID | Term |
|---|---|
| D013274 | Stomach Neoplasms |
| D001943 | Breast Neoplasms |
| D064726 | Triple Negative Breast Neoplasms |
| D015179 | Colorectal Neoplasms |
| D005770 | Gastrointestinal Neoplasms |
| D002289 | Carcinoma, Non-Small-Cell Lung |
| D001661 | Biliary Tract Neoplasms |
| D006258 | Head and Neck Neoplasms |
| D016889 | Endometrial Neoplasms |
| ID | Term |
|---|---|
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D004066 | Digestive System Diseases |
| D005767 | Gastrointestinal Diseases |
| D013272 | Stomach Diseases |
| D001941 | Breast Diseases |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D007414 | Intestinal Neoplasms |
| D003108 | Colonic Diseases |
| D007410 | Intestinal Diseases |
| D012002 | Rectal Diseases |
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D001660 | Biliary Tract Diseases |
| D014594 | Uterine Neoplasms |
| D005833 | Genital Neoplasms, Female |
| D014565 | Urogenital Neoplasms |
| D014591 | Uterine Diseases |
| D005831 | Genital Diseases, Female |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D000091662 | Genital Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C582435 | pembrolizumab |
| C000627974 | cemiplimab |
Not provided
Not provided
Not provided