Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| YGHEA, CRO Division of Ecol Studio spa | INDUSTRY |
| STM Pharma PRO srl | UNKNOWN |
| Apnimed Inc. | UNKNOWN |
Not provided
Not provided
Not provided
Not provided
Obstructive Sleep Apnea (OSA) is the most common and serious of the sleep disorders. Long-term, OSA is associated with increased morbidity and mortality, with a number of adverse cardiovascular, neurocognitive, metabolic, and daytime functioning consequences. No drugs are currently approved for OSA treatment.
This is a randomized, double blind, placebo controlled, cross-over, inpatient phase 2 clinical trial to examine the efficacy and the safety of a fixed dose level of AD128 in patients with OSA.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Treatment Group 1 | Experimental | AD128 for 7 days, then, after a wash-out period of 7-10 days, placebo for 7 days |
|
| Treatment Group 2 | Experimental | Placebo for 7 days, then, after a wash-out period of 7-10 days, AD128 for 7 days |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| AD128 | Drug | Oral administration of two capsules before sleep for 7 days. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in Apnea-Hypopnea Index (AHI) | The percentage change of mean AHI will be compared between treatment groups. | From the screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| Measure | Description | Time Frame |
|---|---|---|
| AHI decrease ≥50% | The proportion of patients with AHI decrease ≥50% will be calculated. | From screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| AHI<15/hour |
Not provided
Inclusion Criteria:
Patients who are able to understand the nature of the study and to give free informed consent
AHI ≥ 15 on screening/baseline PSG
Any of the following conditions should be met:
Epworth Sleepiness Scale (ESS) score ≥ 4 for patients not using CPAP
Previous surgical treatment for OSA is allowed if ≥ 1 year prior to enrollment.
BMI between 18.5 and 40.0 kg/m2, inclusive
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Elisa Perger, MD | Istituto Auxologico Italiano | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Istituto Auxologico Italiano,Ospedale San Luca | Milan | Italy |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 34543665 | Derived | Perger E, Taranto Montemurro L, Rosa D, Vicini S, Marconi M, Zanotti L, Meriggi P, Azarbarzin A, Sands SA, Wellman A, Lombardi C, Parati G. Reboxetine Plus Oxybutynin for OSA Treatment: A 1-Week, Randomized, Placebo-Controlled, Double-Blind Crossover Trial. Chest. 2022 Jan;161(1):237-247. doi: 10.1016/j.chest.2021.08.080. Epub 2021 Sep 20. |
Not provided
Not provided
| Type | Date | Date Unknown |
|---|---|---|
| Release | Jun 6, 2022 | |
| Reset | Mar 17, 2023 |
Not provided
Not provided
| Release Date | Unrelease Date | Unrelease Date Unknown | Reset Date | MCP Release Number |
|---|---|---|---|---|
| Jun 6, 2022 | Mar 17, 2023 |
| ID | Term |
|---|---|
| D020181 | Sleep Apnea, Obstructive |
| ID | Term |
|---|---|
| D012891 | Sleep Apnea Syndromes |
| D001049 | Apnea |
| D012120 | Respiration Disorders |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
Patients who meet the eligibility criteria will be assigned alternatively to the the treatment with a AD128 or matching placebo. After 7 days of treatment and a washout period, the patients will crossover to the other arm for 7 days.
Not provided
Not provided
Not provided
| Placebo | Drug | Oral administration of two capsules before sleep for 7 days. |
|
The number of patients with AHI <15/hour measured during the inpatient night Polysomnography will be compared between treatment groups.
| From screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| Change in Epworth Sleepiness Scale (ESS) | The ESS is a self-administered questionnaire which measures the daytime sleepiness. The ESS score can range from 0 to 24. The change will be measured in terms of difference from baseline and between treatment groups. | From screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| Change in Karolinska Sleepiness Scale (KSS) | The KSS is a self-reported 9-points scale which measure the subjective level of sleepiness at a particular time during the day. The change will be measured in terms of difference from baseline and between treatment groups. | From screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| Patient Global Impression of OSA Severity (PGI-S) | The PGI-S is a single question asking the patient to rate on a scale, ranging from 0 to 4, the severity of the OSA condition at that time. | From screening/baseline to the last day of treatment (7 days after the start of each treatment period). |
| Change in Psychomotor Vigilance Test (PVT) | PVT is a chronometric measure of a patient's reaction time to a visual stimulus. PVT reaction times/lapses and failures to react will be measured. The change will be measured in terms of difference from baseline and between treatment groups. | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in Oxygen Desaturation Index (ODI) 3% | The number of times per hour of sleep that the blood's oxygen level drops by 3% from baseline will be measured by means of a CE marked oximeter capable of nightly recording and storage of data for the entire at-home period. The change in mean value from baseline will be compared between treatment groups. | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in total time with Oxygen Saturation (SaO2) <90% | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in mean SaO2 | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in minimum SaO2 | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in arousal index | The number of arousals will be registered during the polysomnography and reported as a frequency per hour of sleep. The change in mean value from baseline will be compared between treatment groups. | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Change in periodic limb movement | The number of periodic limb movements will be measured during the polysomnography. The change in mean value from baseline will be compared between treatment groups. | From screening/baseline to last day of treatment (7 days after the start of each treatment period). |
| Oxygen Desaturation Index 4% | The number of times per hour of sleep that the blood's oxygen level drops by 4% or more from baseline will be measured by means of a CE marked oximeter capable of nightly recording and storage of data. The average numbers will be compared between treatment groups. | For the entire at home treatment period: days 1-7 (before crossover) and days 15-20 (after crossover) |
| Adverse Events (AE) | All adverse events occurring to patients after recruitment in the study will be recorded. The total number of AEs, their severity and their seriousness will be compared between treatment groups. | From screening/baseline to 4 weeks after last day of treatment. |
| D020919 |
| Sleep Disorders, Intrinsic |
| D020920 | Dyssomnias |
| D012893 | Sleep Wake Disorders |
| D009422 | Nervous System Diseases |