Not provided
Not provided
Not provided
Not provided
Not provided
Study enrollment impacted by COVID-19 pandemic and Sponsor terminated for business reasons
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a pilot study to explore the effects of pimavanserin and low-dose quetiapine in subjects with Parkinson's disease with neuropsychiatric symptoms.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Drug - pimavanserin | Experimental | Pimavanserin 34 mg provided as 2 x 17 mg encapsulated tablets |
|
| Placebo | Placebo Comparator | Placebo encapsulated tablet |
|
| Quetiapine | Active Comparator | Immediate release Quetiapine encapsulated tablets |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Pimavanserin | Drug | Pimavanserin 34 mg (provided as 2×17 mg encapsulated tablets) administered orally as a single dose once daily |
|
| Measure | Description | Time Frame |
|---|---|---|
| Treatment-emergent Adverse Events (TEAEs) | Assess the safety and tolerability of pimavanserin in patients with PD in terms of treatment-emergent adverse events. | 4-week treatment duration, plus 30 days treatment-free safety follow-up |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Additional inclusion/exclusion criteria apply. Patients will be evaluated at screening to ensure that all criteria for study participation are met. Patients may be excluded from the study based on these assessments (and specifically, if it is determined that their baseline health and condition do not meet all pre-specified entry criteria).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Movement Disorders Center of Arizona | Scottsdale | Arizona | 85258 | United States | ||
| Tucson Neuroscience Research |
Not provided
Not provided
Not provided
Not provided
Not provided
During the screening period, patients were assessed for study eligibility, and prohibited medications were discontinued when medically appropriate.
The study was performed in patients aged 50-85 years with a diagnosis of idiopathic Parkinson's disease (PD) with a minimum duration of >1 year at screening and with no other known or suspected cause of parkinsonism.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo | Two encapsulated placebo tablets, taken once daily |
| FG001 | Quetiapine | Quetiapine starting dose 25 mg once daily (provided as 1 × 25 mg quetiapine immediate release encapsulated tablet plus 1 placebo encapsulated tablet), with the possibility to increase the dose to 50 mg (2 × 25 mg quetiapine immediate release encapsulated tablets) or 100 mg (2 × 50 mg quetiapine immediate release encapsulated tablets) taken once daily, based on clinical response. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Jan 31, 2020 | Jul 30, 2021 |
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo | Other | Placebo (provided as 2 × placebo encapsulated tablets) administered orally as a single dose once daily |
|
| Quetiapine | Drug | Quetiapine 25 mg (provided as 1×25 mg quetiapine encapsulated tablet and 1 × placebo encapsulated tablet), OR 50 mg (provided as 2×25 mg quetiapine encapsulated tablets), OR 100 mg (provided as 2×50 mg quetiapine encapsulated tablets) administered orally as a single dose once daily |
|
| Tucson |
| Arizona |
| 85710 |
| United States |
| Sutter Institute for Medical Research | Sacramento | California | 95816 | United States |
| Galiz Research | Hialeah | Florida | 30016 | United States |
| Charter Research, LLC | Lady Lake | Florida | 32159 | United States |
| Premier Clinical Research Institute, Inc. | Miami | Florida | 33122 | United States |
| Infinity Clinical Research, LLC | Sunrise | Florida | 33351 | United States |
| Charter Research, LLC | Winter Park | Florida | 32792 | United States |
| Meridian Clinical Research | Savannah | Georgia | 31406 | United States |
| Hawaii Pacific Neuroscience, LLC. | Honolulu | Hawaii | 96817 | United States |
| University of lowa Hospital and Clinics | Iowa City | Iowa | 52242 | United States |
| SRI International | Plymouth | Michigan | 48170 | United States |
| Bio Behavioral Health | Toms River | New Jersey | 08755 | United States |
| M3 Wake Research, Inc. | Raleigh | North Carolina | 27612 | United States |
| Dayton Center for Neurological Disorders | Centerville | Ohio | 45459 | United States |
| Prisma Health-Upstate | Greenville | South Carolina | 29615 | United States |
| FG002 | Pimavanserin 34 mg | Pimavanserin provided as 2 × 17 mg encapsulated tablets, taken once daily |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Randomized Analysis set, i.e. all randomized patients
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo | Two encapsulated placebo tablets, taken once daily |
| BG001 | Quetiapine | Quetiapine starting dose 25 mg once daily (provided as 1 × 25 mg quetiapine immediate release encapsulated tablet plus 1 placebo encapsulated tablet), with the possibility to increase the dose to 50 mg (2 × 25 mg quetiapine immediate release encapsulated tablets) or 100 mg (2 × 50 mg quetiapine immediate release encapsulated tablets) taken once daily, based on clinical response. |
| BG002 | Pimavanserin 34 mg | Pimavanserin provided as 2 × 17 mg encapsulated tablets, taken once daily |
| BG003 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||
| Region of Enrollment | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Treatment-emergent Adverse Events (TEAEs) | Assess the safety and tolerability of pimavanserin in patients with PD in terms of treatment-emergent adverse events. | Safety Analysis set, i.e. all patients who had received at least one dose of study medication | Posted | Count of Participants | Participants | 4-week treatment duration, plus 30 days treatment-free safety follow-up |
|
|
|
4-week treatment duration, plus 30 days treatment-free safety follow-up
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo | Two encapsulated placebo tablets, taken once daily | 0 | 4 | 0 | 4 | 1 | 4 |
| EG001 | Quetiapine | Quetiapine starting dose 25 mg once daily (provided as 1 × 25 mg quetiapine immediate release encapsulated tablet plus 1 placebo encapsulated tablet), with the possibility to increase the dose to 50 mg (2 × 25 mg quetiapine immediate release encapsulated tablets) or 100 mg (2 × 50 mg quetiapine immediate release encapsulated tablets) taken once daily, based on clinical response. | 0 | 4 | 0 | 4 | 3 | 4 |
| EG002 | Pimavanserin 34 mg | Pimavanserin provided as 2 × 17 mg encapsulated tablets, taken once daily | 0 | 3 | 0 | 3 | 1 | 3 |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Palpitations | Cardiac disorders | MedDRA 23.0 | Non-systematic Assessment |
| |
| Fall | Injury, poisoning and procedural complications | MedDRA 23.0 | Non-systematic Assessment |
| |
| Increased appetite | Metabolism and nutrition disorders | MedDRA 23.0 | Non-systematic Assessment |
| |
| Somnolence | Nervous system disorders | MedDRA 23.0 | Non-systematic Assessment |
| |
| Ataxia | Nervous system disorders | MedDRA 23.0 | Non-systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 23.0 | Non-systematic Assessment |
| |
| Hallucination | Psychiatric disorders | MedDRA 23.0 | Non-systematic Assessment |
|
In March 2020, recruitment of new patients was paused due to the emerging coronavirus disease 2019 (COVID-19) pandemic. It was restarted in Jun 2020 and paused again in Aug 2020. Subsequently, no further patients were enrolled. On 24 Sep 2020, the sponsor decided to permanently stop the study.
Investigator may publish the study results, relative to their own patients, only after review, comment and approval by the sponsor. No publication of confidential information shall be made without the sponsor's prior written consent. At least 60 days prior to submitting a manuscript or prior to any public presentation, a copy of the manuscript or presentation will be provided to the Sponsor for review and comment. The sponsor has 60 days to review and comment.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Sr. Dir. Medical Information and Medical Communications | Acadia Pharmaceuticals Inc. | 858-261 | 2897 | medicalinformation@acadia-pharm.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Oct 19, 2020 | Jul 30, 2021 | SAP_001.pdf |
| ID | Term |
|---|---|
| D010300 | Parkinson Disease |
| ID | Term |
|---|---|
| D020734 | Parkinsonian Disorders |
| D001480 | Basal Ganglia Diseases |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D009069 | Movement Disorders |
| D000080874 | Synucleinopathies |
| D019636 | Neurodegenerative Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C510793 | pimavanserin |
| D000069348 | Quetiapine Fumarate |
| ID | Term |
|---|---|
| D003987 | Dibenzothiazepines |
| D013841 | Thiazepines |
| D013846 | Thiepins |
| D013457 | Sulfur Compounds |
| D009930 | Organic Chemicals |
| D006575 | Heterocyclic Compounds, 3-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided
| Male |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|