Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2017-A03104-49 | Registry Identifier | ANSM |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
INDICATION: Oligometastatic hormone-sensitive prostate cancer patients. METHODOLOGY: Open label, double arm, randomized 1:1, multicenter phase III study.
PRIMARY OBJECTIVE: To assess the efficacy of ablative radiotherapy (SBRT applied to all oligometastases) administered to all gross tumor sites (metastases and prostate if applicable), in oligometastatic hormone-sensitive prostate cancer patients.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm A | Experimental | Standard of care + Stereotactic Body Radiotherapy to oligometastases |
|
| Arm B | Active Comparator | Standard of care |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Stereotactic Body Radiotherapy (SBRT) + Standard of care | Radiation | Definition of standard of care (prior to randomization):
SBRT is delivered using the following regimen: 30 Grays (10 Gy x 3 fractions) for axial and appendicular bones and lymph node metastases if present. In case the dose cannot be safely delivered while maintaining a safe dose to the organs at risk, an alternate regimen (35 Gy in 5 fractions of 7 Gy) can be used. |
| Measure | Description | Time Frame |
|---|---|---|
| Castration-resistant prostate cancer free survival | Castration-resistant prostate cancer free survival, defined as the time from randomization to castration resistance or death from any cause. Castration resistance is defined as either biochemical progression or radiological progression, with serum testosterone being at a castrated level (<50 ng/dL or <1.7 nmol/L). | From randomization to castration resistance or death from any cause, up to 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| Overall survival | The overall survival is the length of time from randomization that patients enrolled in the study are still alive. The outcome is to evaluate whether SRBT improves overall survival compared to standard of care | From randomization to death from any cause, up to 5 years |
| Prostate cancer specific survival |
Not provided
DIAGNOSIS AND INCLUSION CRITERIA:
Histologically proven adenocarcinoma of the prostate (any T stage, Gleason score, or prostate specific antigen (PSA) level);
Defined as M1 based on the presence of at least one bone metastasis;
Diagnostic workup including functional imaging (F or C-Choline-PET/CT or prostate specific membrane antigen (PSMA) PET/CT or whole body MRI) - done prior to the start of hormonal therapy;
With up to 5 asymptomatic or paucisymptomatic metastatic sites including at least one bone +/- pulmonary lesion +/- nodal mestastases. Are counted as a "separate" metastatic site :
Patients with a previous prostatectomy or radiotherapy to the prostate and/or pelvic lymph nodes are eligible provided they have no active disease within the irradiated areas, based on functional imaging findings;
Age ≥18 years;
Eastern Cooperative Oncology Group (ECOG) ≤2;
Suitable for long term anti androgen therapy;
Patient not suitable for docetaxel or abiraterone can be included;
Patient that have started long term hormonal therapy are eligible if hormonal therapy has been initiated less than 2 months before randomization;
Patients must agree to use adequate contraception methods for the duration of study treatment and for 6 months after completing treatment;
Patient must have received the information sheet and signed the consent form;
Patients must be willing and able to comply with the protocol for the duration of the study including scheduled visits, treatment plan, laboratory tests and other study procedures;
Patient must be affiliated to the social security system.
NON-INCLUSION CRITERIA:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Pierre BLANCHARD, MD | Gustave Roussy, Cancer Campus, Grand Paris | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Institut Sainte Catherine | Avignon | 80005 | France | |||
| Institut Bergonié |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 35602670 | Derived | Petrelli F, Ghidini A, Ghidini M, Bukovec R, Trevisan F, Turati L, Indini A, Seghezzi S, Lonati V, Moleri G, Tomasello G, Zaniboni A. Better survival of patients with oligo- compared with polymetastatic cancers: a systematic review and meta-analysis of 173 studies. F1000Res. 2021 May 27;10:423. doi: 10.12688/f1000research.52546.4. eCollection 2021. |
Not provided
Not provided
Individual Participant Data will not be shared at an individual level. Those data will be part of the study database including all enrolled patients.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Standard of care | Drug | Definition of standard of care (prior to randomization):
|
|
To evaluate, compared to standard of care, whether SRBT improves survival of patients until death from prostate cancer |
| From randomization to death from prostate cancer, up to 5 years |
| Time to castration resistance | The length of time patients leave without resistance to castration treatment, where deaths occurring with no castration resistance (i.e. unrelated to prostate cancer) are censored | Time from randomization to castration resistance, up to 5 years |
| Time to next symptomatic skeletal event | The length of time until manifestation of the first symptomatic skeletal event among the following: symptomatic bone fracture, surgery to bone or use of palliative radiotherapy to bone | Time from randomization to the first symptomatic skeletal event, up to 5 years |
| Time to next symptomatic skeletal event at the treated metastatic bone sites | The length of time until manifestation of the first symptomatic skeletal event, at a site irradiated during the study for patients in the experimental arm, among the following: symptomatic bone fracture, the use of bone surgery, or palliative bone radiotherapy and spinal cord compression | Time from randomization to the first symptomatic skeletal event, 5 years |
| Time to use of intermittent hormonal therapy | The length of time patients receive continuous androgen deprivation therapy before the switch to the intermittent androgen deprivation therapy | Time from randomization to the use of intermittent androgen deprivation therapy, up to 5 years |
| Duration of intermittent hormonal therapy | The length of time patients receive intermittent androgen deprivation therapy | From the end of continuous therapy to the end of intermittent therapy, up to 5 years |
| Time to secondary treatments (local or systemic) | The interval between the randomization and the initiation of the first treatment after disease progression: systemic chemotherapy, second line hormonal therapy, bone directed treatment (bisphosphonate or denosumab), or the use an antalgic palliative bone treatment (interventional radiology or radiotherapy) | From randomization to initiation of secondary treatment, up to 5 years |
| Acute and late toxicity of stereotactic radiotherapy of oligometastases: Adverse events | The National Cancer Institute-Common Terminology Criteria for Adverse Events version 5 (NCI-CTCAE v5) is widely accepted in the community of oncology research as the leading rating scale for adverse events. This scale will assess the severity of sensory neuropathic disorders, this derivative into 5 grades determined by the investigator. | Throughout study completion, up to 5 years |
| Severity of pain during treatment | The Brief Pain Inventory (BPI) questionnaire rapidly assesses the severity of pain and its impact on functioning. This self-report questionnaire includes:
| At baseline before radiotherapy, week 6, and at every follow-up (every three months for the first three years then every 6 months for the last two years after randomization), up to 5 years |
| The 3-level version of EQ-5D (EQ-5D-3L) questionnaire | This self-reported questionnaire that assesses the health-related quality of life of cancer patients in clinical trials consists of a descriptive system and a visual analogue scale (VAS). The EQ-5D-3L descriptive system comprises five dimensions (mobility, self-care, usual activities, pain/discomfort, and anxiety/depression), each dimension has 3 levels (1 = "no problems", 2 = "some problems", and 3 = "extreme problems"). This questionnaire provide a 5-digit score which generate a health state profile. The VAS records the patient's self-rated health on a vertical visual analogue scale where the score range from 0 (Best imaginable health state) to 100 (Worst imaginable health state). The VAS is used as a quantitative measure of health outcome that reflects the patient's own judgement. | At baseline, week 6, 3 months, 6 months, 1 year, 2 years, 3 years, 4 years, 5 years, and at castration resistance (up to 5 years) |
| Expanded Prostate Cancer Index Composite (EPIC) short form | This self-reported questionnaire, designed to evaluate patient function and bother after prostate cancer treatment, contains 26 item divided in 5 domains (Urinary Incontinence, Urinary Irritative/Obstructive, Bowel, Sexual, and Hormonal). Response options for each EPIC item form a Likert scale, and multi-item scale scores are transformed linearly to a 0-100 scale, with higher scores representing better health-related quality of life. | At baseline, week 6, 3 months, 6 months, 1 year, 2 years, 3 years, 4 years, 5 years, and at castration resistance (up to 5 years) |
| Cost-effectiveness analysis of the proposed therapeutic strategy | To evaluate the economic cost of the SBRT treatment as compared to the treatment without radiotherapy in terms of cost assessments, incremental cost-effectiveness ratio and quality of life adjusted life years | At baseline, week 6, 3 months, 6 months, 1 year, 2 years, 3 years, 4 years, 5 years, castration resistance (up to 5 years) |
| Bordeaux |
| 33076 |
| France |
| Centre d'oncologie - Clinique Pasteur | Brest | 29200 | France |
| CHRU de Brest | Brest | 29200 | France |
| Centre François Baclesse | Caen | 14000 | France |
| Centre Jean Perrin | Clermont-Ferrand | 63000 | France |
| Centre Amethyst de Creil | Creil | 60100 | France |
| Centre Hospitalier Intercommunal de Créteil | Créteil | 94000 | France |
| Institut de cancérologie de Seine et Marne - Clinique de Jossiny | Jossigny | 77650 | France |
| Centre Oscar Lambret | Lille | 59020 | France |
| Groupe Hospitalier Bretagne Sud | Lorient | 56000 | France |
| Centre Leon Berard | Lyon | 69008 | France |
| Institut Paoli Calmettes | Marseille | 13009 | France |
| Centre Azureen de Cancerologie | Mougins | 06250 | France |
| Hôpital Privé du Confluent | Nantes | 44277 | France |
| ICO René Gauducheau | Nantes | 44805 | France |
| Centre Antoine Lacassagne | Nice | 06189 | France |
| Institut Curie | Paris | 75005 | France |
| CHU Lyon Sud | Pierre-Bénite | 69495 | France |
| CH Annecy | Pringy | 74374 | France |
| Institut du Cancer Courlancy | Reims | 51100 | France |
| Centre Eugene Marquis | Rennes | 35042 | France |
| CHU de Rouen - Charles Nicole | Rouen | 76031 | France |
| Centre Henri Becquerel | Rouen | 76038 | France |
| Institut de cancérologie et d'hématologie universitaire de Saint Etienne | Saint-Etienne | 42055 | France |
| CHP Saint Grégoire | Saint-Grégoire | 35760 | France |
| HIA Begin | Saint-Mandé | 94160 | France |
| Institut de Cancerologie Paris Nord | Sarcelles | 95200 | France |
| Institut de cancérologie Strasbourg Europe (ICANS ) | Strasbourg | 67065 | France |
| IUCT- Oncopole -Institut Claudius Regaud | Toulouse | 31059 | France |
| Clinique PASTEUR | Toulouse | 31076 | France |
| Centre de radiothérapie Marie Curie de Valence | Valence | 26000 | France |
| Centre Amethyst - Oncologie 78 | Versailles | 78000 | France |
| Gustave Roussy Cancer Campus Grand Paris | Villejuif | 94805 | France |
| CHU Martinique | Fort-de-France | 97261 | Martinique |
| ID | Term |
|---|---|
| D016634 | Radiosurgery |
| D059039 | Standard of Care |
| ID | Term |
|---|---|
| D011878 | Radiotherapy |
| D013812 | Therapeutics |
| D013238 | Stereotaxic Techniques |
| D019635 | Neurosurgical Procedures |
| D013514 | Surgical Procedures, Operative |
| D008919 | Investigative Techniques |
| D019984 | Quality Indicators, Health Care |
| D011787 | Quality of Health Care |
| D006298 | Health Services Administration |
| D017530 | Health Care Quality, Access, and Evaluation |
Not provided
Not provided