Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2020-0185 | Other Identifier | MD Anderson Cancer Center |
Not provided
Not provided
Not provided
Sponsor's decision
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the safety, tolerability, and preliminary activity of SQ3370 in patients with advanced solid tumors.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Dose Escalation Cohort 1 (10 mL SQL70 and 8 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 8 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort 2 (10 mL SQL70 and 16 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 16 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors. |
|
| Dose Escalation Cohort 3 (10 mL SQL70 and 32 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 32 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors. |
|
| Dose Escalation Cohort 4 (10 mL SQL70 and 58 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 58 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors. |
|
| Dose Escalation Cohort 5 (10 mL SQL70 and 85 mg/m^2 of SQP33) |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| SQ3370 | Drug | SQ3370 consists of 2 components: SQL70, a protodrug-activating biopolymer, and SQP33, a protodrug of Doxorubicin |
|
| Measure | Description | Time Frame |
|---|---|---|
| Phase 1 Cohorts | To determine the Recommended Phase 2 Dose of SQ3370 | From start of treatment to approximately 12 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Phase 2a: Objective Response Rate (ORR) | Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions; Overall Response (OR) = CR + PR. | Up to 1 year |
Not provided
Phase 1: Inclusion Criteria:
Phase 1: Exclusion Criteria:
Prior exposure to 300 mg/m^2 of Dox HCl or DOXIL / CAELYX ® or 600 mg/m^2 of Epirubicin HCl
Congestive heart failure (CHF), severe myocardial insufficiency, or cardiac arrhythmia
Any of the following within 28 days prior to Cycle 1 Day 1:
Trastuzumab or trastuzumab emtansine dosed within 7 months prior to Cycle 1 Day 1.
Any transfusion within 14 days prior to Cycle 1 Day 1.
Pregnant or breast-feeding women.
Known active CNS metastases and/or carcinomatous meningitis or symptomatic brain metastasis. Participants with previously treated brain metastases may participate provided they are radiologically stable
History of allergic reactions attributed to Dox or other anthracyclines, NaHA, hyaluronic acid, or gram-positive bacterial proteins
History or evidence of clinically unstable/uncontrolled disorder, condition, or disease
Phase 2a Expansion Group 1 (Extremity STS): Inclusion
Phase 2a Expansion Group 1 (Extremity STS): Exclusion
Phase 2a Expansion Group 2 (Unresectable STS): Inclusion
Phase 2a Expansion Group 2 (Unresectable STS): Exclusion
Phase 2a Expansion Group 3a (Head and Neck): Inclusion
Phase 2a Expansion Group 3a (Head and Neck): Exclusion
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Jim Williams, MD | Shasqi, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| City of Hope | Duarte | California | 91010 | United States | ||
| Stanford Cancer Center |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 40522144 | Derived | Srinivasan S, Yee NA, Aleckovic M, Zakharian M, Mahmoodi A, Wagner S, Nguyen TH, Chawla SP, Guminski AD, Mejia Oneto JM. Development of a First-in-Class Click Chemistry-Based Cancer Therapeutic, from Preclinical Evaluation to a First-in-Human Dose Escalation Clinical Trial. Clin Cancer Res. 2025 Sep 2;31(17):3662-3677. doi: 10.1158/1078-0432.CCR-24-2539. | |
| 37034617 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Dose Escalation Cohort 1 (10 mL SQL70 and 8 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 8 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG001 | Dose Escalation Cohort 2 (10 mL SQL70 and 16 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 16 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG002 | Dose Escalation Cohort 3 (10 mL SQL70 and 32 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 32 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG003 | Dose Escalation Cohort 4 (10 mL SQL70 and 58 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 58 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG004 | Dose Escalation Cohort 5 (10 mL SQL70 and 85 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG005 | Dose Escalation Cohort 6 (10 mL SQL70 and 125 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG006 | Dose Escalation Cohort 7 (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG007 | Dose Escalation Cohort 8 (10 mL SQL70 and 250 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG008 | Dose Escalation Cohort 9 (10 mL SQL70 and 315 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 315 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG009 | Dose Escalation Cohort (20 mL SQL70 and 85 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG010 | Dose Escalation Cohort (20 mL SQL70 and 125 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG011 | Cohort A (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| FG012 | Phase 2a Expansion Group 1 (Extremity STS) (20 mL SQL70 and 250 mg/m^2/Day of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with soft tissue sarcomas of the extremity |
| FG013 | P2a Grp 2 (10 mL SQL70 and 500 mg/m^2/ of SQP33 for 2 Days and and 250 mg/m^2/ of SQP33 for 1 Day) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 500 mg/m^2 of SQP33 infused on Day 1 and 2 with 250 mg/m^2 of SQP33 infused on each Day 3 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
| FG014 | P2a Grp 2 (10 mL SQL70 and 250 mg/m^2/Day of SQP33 for Five Days) | 10 mL of SQL70 injected intratumorally on Day with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Dose Escalation Cohort 1 (10 mL SQL70 and 8 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 8 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG001 | Dose Escalation Cohort 2 (10 mL SQL70 and 16 mg/m^2 of SQP33) |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Median |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Phase 1 Cohorts | To determine the Recommended Phase 2 Dose of SQ3370 | Dose escalation participants | Posted | Number | mg/m2 per cycle | From start of treatment to approximately 12 weeks |
|
1 year
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Dose Escalation Cohort 1 (10 mL SQL70 and 8 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 8 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Neutropenia | Blood and lymphatic system disorders | MedDRA (24.1) | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Nausea | Gastrointestinal disorders | MedDRA (24.1) | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Jose M. Mejia Oneto, MD, PhD | Shasqi Inc | 415-800-1376 | clinicalstudies@shasqi.com |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Nov 17, 2022 | Mar 27, 2024 | Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Jul 19, 2023 | Mar 27, 2024 | SAP_001.pdf |
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D009369 | Neoplasms |
| D012509 | Sarcoma |
| D010051 | Ovarian Neoplasms |
| D014594 | Uterine Neoplasms |
| D006258 | Head and Neck Neoplasms |
| D008175 | Lung Neoplasms |
| ID | Term |
|---|---|
| D018204 | Neoplasms, Connective and Soft Tissue |
| D009370 | Neoplasms by Histologic Type |
| D004701 | Endocrine Gland Neoplasms |
| D009371 | Neoplasms by Site |
Not provided
Not provided
Phase 1 dose escalation part of the study was done sequentially. The Phase 2 part of the study will be done in parallel between the four groups.
Not provided
Not provided
Not provided
Not provided
| Experimental |
10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort 6 (10 mL SQL70 and 125 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort 7 (10 mL SQL70 and 185 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort 8 (10 mL SQL70 and 250 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort 9 (10 mL SQL70 and 315 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 315 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort (20 mL SQL70 and 85 mg/m^2 of SQP33) | Experimental | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Dose Escalation Cohort (20 mL SQL70 and 125 mg/m^2 of SQP33) | Experimental | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| Cohort A (10 mL SQL70 and 185 mg/m^2 of SQP33) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
|
| P2a Group 1 (Extremity STS) (20 mL SQL70 and 250 mg/m^2/Day of SQP33) | Experimental | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with soft tissue sarcomas of the extremity |
|
| P2a Group 2 (10 mL SQL70 and 500 mg/m^2/ of SQP33 for 2 days and and 250 mg/m^2/ of SQP33 for 1 day) | Experimental | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 500 mg/m^2 of SQP33 infused on Day 1 and 2 with 250 mg/m^2 of SQP33 infused on each Day 3 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
|
| P2a Group 2 (10 mL SQL70 and 250 mg/m^2/day of SQP33 for five days) | Experimental | 10 mL of SQL70 injected intratumorally on Day with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
|
| Palo Alto |
| California |
| 94304 |
| United States |
| Sarcoma Oncology Center | Santa Monica | California | 90403 | United States |
| Washington University in St. Louis | St Louis | Missouri | 63110 | United States |
| Oregon Health & Science University | Portland | Oregon | 97239 | United States |
| MD Anderson Cancer Center | Houston | Texas | 77030 | United States |
| University of Washington | Seattle | Washington | 98195 | United States |
| Chris O'Brien Lifehouse | Camperdown | New South Wales | 2050 | Australia |
| Royal North Shore Hospital | Sydney | New South Wales | 2065 | Australia |
| Cancer Research Institute | Adelaide | South Australia | 5000 | Australia |
| Srinivasan S, Yee NA, Zakharian M, Aleckovic M, Mahmoodi A, Nguyen TH, Mejia Oneto JM. SQ3370, the first clinical click chemistry-activated cancer therapeutic, shows safety in humans and translatability across species. bioRxiv [Preprint]. 2023 Mar 29:2023.03.28.534654. doi: 10.1101/2023.03.28.534654. |
10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 16 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG002 | Dose Escalation Cohort 3 (10 mL SQL70 and 32 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 32 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG003 | Dose Escalation Cohort 4 (10 mL SQL70 and 58 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 58 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG004 | Dose Escalation Cohort 5 (10 mL SQL70 and 85 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG005 | Dose Escalation Cohort 6 (10 mL SQL70 and 125 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG006 | Dose Escalation Cohort 7 (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG007 | Dose Escalation Cohort 8 (10 mL SQL70 and 250 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG008 | Dose Escalation Cohort 9 (10 mL SQL70 and 315 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 315 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG009 | Dose Escalation Cohort (20 mL SQL70 and 85 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG010 | Dose Escalation Cohort (20 mL SQL70 and 125 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG011 | Cohort A (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors |
| BG012 | Phase 2a Expansion Group 1 (Extremity STS) (20 mL SQL70 and 250 mg/m^2/Day of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with soft tissue sarcomas of the extremity |
| BG013 | P2a Grp 2 (10 mL SQL70 and 500 mg/m^2/ of SQP33 for 2 Days and and 250 mg/m^2/ of SQP33 for 1 Day) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 500 mg/m^2 of SQP33 infused on Day 1 and 2 with 250 mg/m^2 of SQP33 infused on each Day 3 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
| BG014 | P2a Grp 2 (10 mL SQL70 and 250 mg/m^2/Day of SQP33 for Five Days) | 10 mL of SQL70 injected intratumorally on Day with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve |
| BG015 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants | No |
|
| Ethnicity (NIH/OMB) | Count of Participants | Participants | No |
|
| Race (NIH/OMB) | Count of Participants | Participants | No |
|
| Region of Enrollment | Number | participants |
|
| Prior exposure to anthracyclines | Count of Participants | Participants | No |
|
Participants will receive 20 mL of SQL70 biopolymer injected intratumorally on Day 1 of each 21-day cycle into a single lesion and then receive escalating doses of SQP33 protodrug administered IV from Day 1 through Day 5 (5 doses) of each 21-day cycle.
SQ3370: SQ3370 consists of 2 components: SQL70, a protodrug-activating biopolymer, and SQP33, a protodrug of Doxorubicin
|
|
| Secondary | Phase 2a: Objective Response Rate (ORR) | Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions; Overall Response (OR) = CR + PR. | Posted | Number | participants with an objective response | Up to 1 year |
|
|
|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| EG001 | Dose Escalation Cohort 2 (10 mL SQL70 and 16 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 16 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 1 | 0 | 1 | 1 | 1 |
| EG002 | Dose Escalation Cohort 3 (10 mL SQL70 and 32 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 32 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 1 | 1 | 1 | 1 | 1 |
| EG003 | Dose Escalation Cohort 4 (10 mL SQL70 and 58 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 58 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 3 | 2 | 3 | 3 | 3 |
| EG004 | Dose Escalation Cohort 5 (10 mL SQL70 and 85 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 3 | 2 | 3 | 3 | 3 |
| EG005 | Dose Escalation Cohort 6 (10 mL SQL70 and 125 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 4 | 0 | 4 | 4 | 4 |
| EG006 | Dose Escalation Cohort 7 (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 4 | 2 | 4 | 4 | 4 |
| EG007 | Dose Escalation Cohort 8 (10 mL SQL70 and 250 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 7 | 2 | 7 | 7 | 7 |
| EG008 | Dose Escalation Cohort 9 (10 mL SQL70 and 315 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 315 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 6 | 0 | 6 | 6 | 6 |
| EG009 | Dose Escalation Cohort (20 mL SQL70 and 85 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 85 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 5 | 1 | 5 | 5 | 5 |
| EG010 | Dose Escalation Cohort (20 mL SQL70 and 125 mg/m^2 of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 125 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 3 | 1 | 3 | 3 | 3 |
| EG011 | Cohort A (10 mL SQL70 and 185 mg/m^2 of SQP33) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 185 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced or metastatic solid tumors | 0 | 1 | 0 | 1 | 1 | 1 |
| EG012 | Phase 2a Expansion Group 1 (Extremity STS) (20 mL SQL70 and 250 mg/m^2/Day of SQP33) | 20 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with soft tissue sarcomas of the extremity | 0 | 2 | 0 | 2 | 2 | 2 |
| EG013 | P2a Grp 2 (10 mL SQL70 and 500 mg/m^2/ of SQP33 for 2 Days and and 250 mg/m^2/ of SQP33 for 1 Day) | 10 mL of SQL70 injected intratumorally on Day 1 of each 21-day cycle into a single lesion with 500 mg/m^2 of SQP33 infused on Day 1 and 2 with 250 mg/m^2 of SQP33 infused on each Day 3 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve | 1 | 6 | 2 | 6 | 6 | 6 |
| EG014 | P2a Grp 2 (10 mL SQL70 and 250 mg/m^2/Day of SQP33 for Five Days) | 10 mL of SQL70 injected intratumorally on Day with 250 mg/m^2 of SQP33 infused each day on Day 1 through Day 5 in subjects with locally advanced, unresectable or metastatic soft tissue sarcomas who are anthracycline naïve | 0 | 6 | 1 | 6 | 6 | 6 |
| Haemorrhagic transformation stroke | Nervous system disorders | MedDRA (24.1) | Systematic Assessment |
|
| Anaemia | Blood and lymphatic system disorders | MedDRA (24.1) | Systematic Assessment |
|
| COVID-19 | Infections and infestations | MedDRA (24.1) | Systematic Assessment |
|
| Dehydration | Metabolism and nutrition disorders | MedDRA (24.1) | Systematic Assessment |
|
| Device related infection | Infections and infestations | MedDRA (24.1) | Systematic Assessment |
|
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | MedDRA (24.1) | Systematic Assessment |
|
| Febrile neutropenia | Blood and lymphatic system disorders | MedDRA (24.1) | Systematic Assessment |
|
| Flank pain | Musculoskeletal and connective tissue disorders | MedDRA (24.1) | Systematic Assessment |
|
| General physical health deterioration | General disorders | MedDRA (24.1) | Systematic Assessment |
|
| Hypotension | Vascular disorders | MedDRA (24.1) | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | MedDRA (24.1) | Systematic Assessment |
|
| Pancytopenia | Blood and lymphatic system disorders | MedDRA (24.1) | Systematic Assessment |
|
| Pelvic venous thrombosis | Vascular disorders | MedDRA (24.1) | Systematic Assessment |
|
| Pneumonia | Infections and infestations | MedDRA (24.1) | Systematic Assessment |
|
