Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The Exploratory study of the Edwards APTURE transcatheter shunt system (APTURE system) is a multi-center, prospective, exploratory study to evaluate initial clinical safety, device functionality, and effectiveness of the APTURE system.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Edwards APTURE transcatheter shunt system | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| APTURE transcatheter shunt | Device | Transcatheter treatment of symptomatic left heart failure patients |
|
| Measure | Description | Time Frame |
|---|---|---|
| Rate of major cardiac/cerebrovascular/renal events and re-intervention (Safety Endpoint) | Composite of major adverse cardiac, cerebrovascular, renal events (MACCRE) and re-intervention for study device related complications at 30 days. | 30 Days |
| Measure | Description | Time Frame |
|---|---|---|
| Rate at which device is successfully implanted (Device Success) | Device is deployed as intended and the delivery system is successfully removed as intended at the time of the patient's exit from the implant procedure room. | Day 0 |
| Rate at which device is patent and subject is discharged from hospital without the need for additional intervention for the device (Procedural Success) |
Not provided
Inclusion Criteria:
Symptomatic HF:
On stable GDMT for HF
Left Ventricular Ejection Fraction (LVEF) ≤ 40% as determined by site cardiologist
Hemodynamic criteria
o At rest: Elevated LAP (or PCWP) > 15 mmHg AND LAP > RAP + 5 mmHg AND/OR supine ergometer exercise: elevated LAP (or PCWP) > 25 mmHg AND LAP > RAP + 10 mmHg
Pulmonary Vascular Resistance (PVR) < 5.0 WU as determined by site cardiologist
Exclusion Criteria
Severe HF:
Valve disease
MI or therapeutic invasive cardiac procedure < 3 months
TIA, stroke, CRT implanted < 6 months
RV dysfunction > mild by TTE OR TAPSE <1.2 OR RV size ≥ LV size by TTE, OR Right Ventricular Fractional Area Change (RVFAC) ≤ 25%
Dialysis OR renal dysfunction (S-Cr > 220 micromol/L OR e-GFR < 25ml/min/1.73 m2)
6MWT <50m OR >400m
Active endocarditis or infection < 3 months
Mean Right Atrial Pressure (mRAP) > 15 mmHg as determined by site cardiologist
Body Mass Index (BMI) ≥ 45 kg/m2
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Ottawa Heart Institute | Ottawa | Ontario | Canada | |||
| St. Michael's Hospital |
Not provided
| ID | Term |
|---|---|
| D006333 | Heart Failure |
| ID | Term |
|---|---|
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Device success with evidence of shunt patency and hospital discharge without the need for additional surgical or percutaneous intervention related to the study device including unacceptable Qp/Qs values. |
| 10 Days post-op |
| Rate at which the procedure is successful without major cardiac/cerebrovascular/renal events and re-intervention (Clinical Success) | Procedural success without major adverse cardiac, cerebrovascular, and renal events (MACCRE) and re-intervention for study device related complications at 30 days. | 30 Days |
| Change in the ratio of systemic blood flow (Qs) to the pulmonary blood flow (Qp), called "Qp/Qs", from Baseline to Follow Up | Change in Qp/Qs value from Baseline to Follow Up (3Month, 6Month) | 3 Months, 6 Months |
| Change in pulmonary capillary wedge pressure (PCWP) from Baseline to Follow Up | Change in PCWP value from Baseline to Follow Up (3Month, 6Month) | 3 Months, 6 Months |
| Change in mean systolic & diastolic pulmonary artery pressure (PAP) and change in mean right atrial pressure (RAP) from Baseline to Follow Up | Change in PAP and RAP values from Baseline to Follow Up (3Month, 6Month) under the same test conditions (e.g. comparison in the value at rest at baseline, to at rest at follow up; comparison in the value at exercise at baseline, to at exercise at follow up) | 3 Months, 6 Months |
| Change in Pulmonary Vascular Resistance (PVR) from Baseline to Follow Up | Change in PVR value from Baseline to Follow Up (3Month, 6Month) under the same test conditions (e.g. comparison in the value at rest at baseline, to at rest at follow up; comparison in the value at exercise at baseline, to at exercise at follow up) | 3 Months, 6 Months |
| Change in two parameters related to Tricuspid Annular Plane Excursion (TAPSE) from Baseline to Follow Up | Change in two parameters from Baseline to Follow Up (3Month, 6Month):
| 3 Months, 6 Months |
| Toronto |
| Ontario |
| M5B 1W8 |
| Canada |