Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Takeda | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
ATHN 9 is a natural history study to assess the safety of various Von Willebrand Factor (VWF) regimens for different indications (on-demand, surgery and prophylaxis) in adult and pediatric participants with clinically severe congenital VWD.
The overarching objective of this longitudinal, observational and prospective study is to characterize the safety and effectiveness of factor replacement in participants with clinically severe congenital VWD (VWF:Ag, VWF:GPlbM or VWF:RCo of ≤30% or ≤40% of normal with severe bleeding phenotype defined as requiring recurrent use of factor concentrates) enrolled in the ATHNdataset.
This is a longitudinal, observational cohort study being conducted at up to 30 ATHN-affiliated sites. Participants will be followed for 2 years from time of study enrolment. The total study duration is 3 years.
Safety will be measured by the number of reported events defined by the European Haemophilia Safety Surveillance (EUHASS) program. In addition, although not specifically defined by EUHASS, treatment-emergent side effects of therapy will be included as reportable events including: hypersensitivity/allergic reactions, thrombotic events, VW Factor inhibitor development, treatment-emergent side effects of therapy, transfusion-transmitted infections, malignancy, cardiovascular events, neurological events, unexpected poor efficacy and death.
Secondary objectives of ATHN 9 are:
Not provided
Not provided
Not provided
Not provided
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Reported adverse events from VWF regimens for different indications (on-demand, surgery, and prophylaxis) as measured by EUHASS. | Number of adverse events as measured by EUHASS as well as treatment-emergent side effects of therapy for various Von Willebrand Factor (VWF) regimens for different indications (on-demand, surgery and prophylaxis) in adult and pediatric participants with clinically severe congenital VWD. | 2 years |
| Measure | Description | Time Frame |
|---|---|---|
| Enrich and analyze data collected about AE events as defined by EUHASS using standardized diagnostic battery using an ELISA-based VWF assay. | To enrich and analyze the data from currently enrolled participants with clinically severe congenital VWD in the ATHNdataset via the collection of laboratory data consisting of a standardized diagnostic battery using an ELISA-based VWF assay. | 3 years |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
This is a natural history study in which it is anticipated that approximately 130 participants will be enrolled. The study will attempt to enroll a target number of at least 30 participants who are receiving VONVENDI but will not mandate the use of VONVENDI.
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Robert Sidonio, MD | Emory University / Children's Healthcare of Atlanta | Principal Investigator |
| Angela Weyand, MD | University of Michigan Hemophilia and Coagulation Disorders | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Center for Inherited Blood Disorders | Orange | California | 92868 | United States | ||
| University of Colorado Denver Hemophilia and Thrombosis Center |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
All participants will undergo laboratory evaluation. The remaining specimen volume will be stored and may be used for future research.
Specimens will be tested as follows:
| Enrich and analyze data collected about AE events, as defined by EUHASS using genetic sequence analysis of VWF coding regions and adjacent non-coding regions. | To enrich and analyze the data from currently enrolled participants with clinically-severe congenital VWD in the ATHNdataset via the collection of laboratory data using genetic sequence analysis of VWF coding regions and adjacent non-coding regions. | 2 years |
| Substudy modules will be developed to evaluate and report on cohorts of study participants who initiate treatment with specific product. | To measure the number of participants taking unique VWF products. | 2 years |
| Factor replacement used as prophylaxis. | Report number of particpants using factor replacement as prophylaxis. | 3 years |
| Capture bleeding events using the Pictorial Bleeding. Assessment Chart. | The number of participants with bleeding events analyzed over the course of the study. | 3 years |
| Capture annualized bleeding rate (ABR) using ISTH BAT Assessment Tool. | The change in the annualized bleeding rate (ABR) for participants over the course of the study by analyzing the number of bleeding events divided by the length of time of the treatment (in years). | 3 years |
| Calculate the effectiveness of VWD treatment as measured by health care utilization. | The number of visits/hospitalizations. | 3 years |
| Analyze the effectivness of VWD treatment as measured by score on PROMIS questionnaire using the 7 PROMIS domains (depression; anxiety; physical function; pain; fatigue; sleep disturbance; and participation in social roles and activities). | Health-related Quality of Life measured annually by the Patient Reported Outcomes Measurement Information System (PROMIS ®) Profile. | 3 years |
| Capture bleeding events using the Pictorial Bleeding Assessment Chart. | The number of participants with bleeding events analyzed over the course of the study. | 3 years |
| Capture annualized bleeding rates (ABR) using the Pictorial Bleeding Assessment Chart. | The change in the annualized bleeding rate (ABR) for participants over the course of the study by analyzing the number of bleeding events divided by the length of time of the treatment (in years). | 3 years |
| Calculate the success of VWD treatment as measured by health care utilization. | The types of visits/hospitalizations | 3 years |
| Capture the effectiveness of VWD treatments using health-related quality of life. | Measure walking ability as part of quality of life using the V-WIQ questionnaire. | 3 years |
| Aurora |
| Colorado |
| 80045 |
| United States |
| Connecticut Bleeding and Clotting Disorders Center | Farmington | Connecticut | 06030 | United States |
| University of Florida Hemophilia Treatment Center | Gainesville | Florida | 32610 | United States |
| Children's Healthcare of Atlanta/Emory | Atlanta | Georgia | 30322 | United States |
| Bleeding and Clotting Disorders Institute | Peoria | Illinois | 61615 | United States |
| Indiana Hemophilia and Thrombosis Center (IHTC) | Indianapolis | Indiana | 46260 | United States |
| Louisiana Center for Bleeding and Clotting Disorders | New Orleans | Louisiana | 70112 | United States |
| University of Michigan Hemophilia and Coagulation Disorders | Ann Arbor | Michigan | 48109 | United States |
| Children's Hospital of Michigan Hemostasis and Thrombosis Center | Detroit | Michigan | 48201 | United States |
| Michigan State University Center for Bleeding and Clotting Disorders | East Lansing | Michigan | 48823 | United States |
| Mayo Comprehensive Hemophilia Center | Rochester | Minnesota | 55905 | United States |
| Washington University Center for Treatment of Bleeding and Blood Clotting Disorders | St Louis | Missouri | 63110 | United States |
| Nationwide Children's Hospital Columbus | Columbus | Ohio | 43205 | United States |
| Oregon Health | Portland | Oregon | 91239 | United States |
| Pennsylvania Comprehensive Hemophilia and Thrombophilia Program / Hospital of the University of Pennsylvania | Philadelphia | Pennsylvania | 19104 | United States |
| Hemophilia Center of Western Pennsylvania | Pittsburgh | Pennsylvania | 15213 | United States |
| Rhode Island Hemostasis & Thrombosis Center | Providence | Rhode Island | 02903 | United States |
| University of Tennessee, University Clinical Health (Memphis) | Memphis | Tennessee | 38119 | United States |
| Vanderbilt University Medical Center | Nashville | Tennessee | 37212 | United States |
| Hemophilia Outreach Center | Green Bay | Wisconsin | 54311 | United States |
| Versiti - Blood Center of Wisconsin | Milwaukee | Wisconsin | 53201 | United States |
| ID | Term |
|---|---|
| D014842 | von Willebrand Diseases |
| ID | Term |
|---|---|
| D025861 | Blood Coagulation Disorders, Inherited |
| D001778 | Blood Coagulation Disorders |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D020147 | Coagulation Protein Disorders |
| D001791 | Blood Platelet Disorders |
| D006474 | Hemorrhagic Disorders |
| D030342 | Genetic Diseases, Inborn |
| D009358 | Congenital, Hereditary, and Neonatal Diseases and Abnormalities |
Not provided
Not provided