Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a randomized, controlled, double-blind, multicenter, phase III clinical study.
This is a randomized, controlled, double-blind, multicenter, phase III clinical trial, evaluating the efficacy and safety of HS-10296 compared to gefitinib in patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) with epidermal growth factor receptor sensitizing mutations (EGFRm+) who have not received systemic therapy. Patients are randomly assigned to an HS-10296 treatment group or a gefitinib treatment group at a ratio of 1:1 and receive a once-daily oral dose of HS-10296 or gefitinib, in order to compare the efficacy and safety of the two different treatment regimens.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| HS-10296 | Experimental | 110mg PO once daily |
|
| Gefitinib | Active Comparator | 250mg PO once daily |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| HS-10296 | Drug | Drug: HS-10296 110 mg/55 mg + placebo The initial dose of HS-10296 110 mg once daily can be reduced to 55 mg once daily under specific circumstances. A cycle of treatment is defined as 21 days of once daily treatment. Number of Cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| Measure | Description | Time Frame |
|---|---|---|
| Progression Free Survival (PFS) | PFS was defined as the time from the date of first dose until the date of radiological disease progression or until death due to any cause, based on the Response Evaluation Criteria in Solid Tumors (RECIST) v1.1, as assessed by investigators. Progression is defined as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions. | From baseline, then every 6 weeks, until disease progression or discontinuation from study. From date of randomization until the date of first documented progression or date of death from any cause, whichever came first, approximately 2 years. |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants With Objective Response Rate (ORR) | ORR is defined as the percentage of patients who have at least 1 response of CR or PR prior to any evidence of progression. Target lesions and assessed by CT per RECIST v1.1 (Complete Response(CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions; Overall Response (OR) = CR + PR.). |
Not provided
Inclusion Criteria: Inclusion Criteria:
Any patient who meets all of the following inclusion criteria will qualify for entry into the study:
Provision of informed consent prior to any study specific procedures, sampling and analyses.
Male or female, age at least 18 years.
Pathologically confirmed locally advanced or metastatic NSCLC (e.g. this may occur systemic recurrence after prior surgery for early stage disease or patients may be newly diagnosed with stage IIIB/IV disease). Patients must be treatment-naïve for locally advanced or metastatic NSCLC. Prior adjuvant and neo-adjuvant therapy is permitted (chemotherapy, radiotherapy, investigational agents) provided all other entry criteria are satisfied.
The tumour harbours one of the 2 common EGFR mutations known to be associated with EGFR-TKI sensitivity (Ex19del, L858R), either or in combination with other EGFR mutations assessed by central testing using tumour tissue sample or blood sample.
A WHO performance status equal to 0-1 with no deterioration over the previous 2 weeks and a minimum life expectancy of 12 weeks.
At least 1 lesion that has not previously been irradiated, that has not been chosen for biopsy during the study screening period, and that can be accurately measured at Baseline as ≥ 10 mm in the longest diameter (except lymph nodes, which must have short axis ≥ 15mm) with computerized tomography (CT) or magnetic resonance imaging (MRI), whichever is suitable for accurately repeated measurements. If only one measurable lesion exists, it is acceptable to be used (as a target lesion) as long as it has not been previously irradiated and baseline tumour assessment scans are done at least 14days afar the screening biopsy is performed.
Females should be using adequate contraceptive measures throughout the study; should not be breastfeeding at the time of screening, during the study and until 3 months after completion of the study; and must have a negative pregnancy test prior to start of dosing if of childbearing potential or must have evidence of non-childbearing potential by fulfilling 1 of the following criteria at Screening:
Male patients should be willing to use barrier contraception (i.e., condoms).
For inclusion in study, patient must provide a written informed consent.
-
Exclusion Criteria: Exclusion Criteria:
Any patient who meets any of the following exclusion criteria will not qualify for entry into the study:
Treatment with any of the following:
Any concurrent and/or other active malignancy that has required treatment within 2 years of first dose of study drug.
Any unresolved toxicities from prior therapy greater than Common Terminology Criteria for Adverse Events (CTCAE) Grade 1 at the time of starting study treatment, with the exception of alopecia and Grade 2, prior platinum-therapy related neuropathy.
Spinal cord compression or brain metastases unless asymptomatic, stable, and not requiring steroids for at least 2 weeks prior to start of study treatment.
Any evidence of severe or uncontrolled systemic diseases, including uncontrolled hypertension or active bleeding diatheses, which, in the Investigator's opinion, makes it undesirable for the patient to participate in the trial OR which would jeopardize compliance with the protocol such as active infection. Screening for chronic conditions is not required.
Refractory nausea, vomiting, or chronic gastrointestinal diseases, inability to swallow the study drug, or previous significant bowel resection that would preclude adequate absorption of HS 10296.
Any of the following cardiac criteria:
Past medical history of interstitial lung disease, drug-induced interstitial lung disease, radiation pneumonitis that required steroid treatment, or any evidence of clinically active interstitial lung disease.
Inadequate bone marrow reserve or organ function, as demonstrated by any of the following laboratory values:
Women who are breastfeeding or have a positive urine or serum pregnancy test at the Screening Visit.
History of hypersensitivity to any active or inactive ingredient of HS 10296 or to drugs with a similar chemical structure or class to HS 10296.
Judgment by the Investigator that the patient should not participate in the study if the patient is unlikely to comply with study procedures, restrictions, and requirements.
Any severe and uncontrolled ocular disease that may, in the ophthalmologist's opinion, present a specific risk to the patient's safety.
Any disease or condition that, in the opinion of the Investigator, would compromise the safety of the patient or interfere with study assessments.
-
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Maniam Ajit, MD | Pacific Cancer Medical Center, Inc. | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Beijing Cancer Hospital | Beijing | China |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 39016053 | Derived | Lu S, Dong X, Jian H, Chen J, Chen G, Sun Y, Ji Y, Wang Z, Shi J, Lu J, Chen S, Lv D, Zhang G, Liu C, Li J, Yu X, Lin Z, Yu Z, Wang Z, Cui J, Xu X, Fang J, Feng J, Xu Z, Ma R, Hu J, Yang N, Zhou X, Wu X, Hu C, Zhang Z, Lu Y, Hu Y, Jiang L, Wang Q, Guo R, Zhou J, Li B, Hu C, Tong W, Zhang H, Ma L, Chen Y, Jie Z, Yao Y, Zhang L, Weng J, Li W, Xiong J, Ye X, Duan J, Yang H, Sun M, Wei H, Wei J, Zhang Z, Wu Q. Central nervous system efficacy of aumolertinib versus gefitinib in patients with untreated, EGFR-mutated, advanced non-small cell lung cancer: data from a randomized phase III trial (AENEAS). Cancer Commun (Lond). 2024 Sep;44(9):1005-1017. doi: 10.1002/cac2.12594. Epub 2024 Jul 17. | |
| 35580297 |
Not provided
Not provided
Not provided
A total of 429 participants were randomized to at 53 study sites.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | HS-10296 | 110mg PO once daily HS-10296: Drug: HS-10296 110 mg/55 mg + placebo The initial dose of HS-10296 110 mg once daily can be reduced to 55 mg once daily under specific circumstances. A cycle of treatment is defined as 21 days of once daily treatment. Number of Cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| FG001 | Gefitinib | 250mg PO once daily Gefitinib: Drug: Gefitinib 250 mg + placebo The initial dose of Gefitinib 250 mg once daily cannot be reduced. A cycle of treatment is defined as 21 days of once daily treatment. Number of cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | HS-10296 | 110mg PO once daily HS-10296: Drug: HS-10296 110 mg/55 mg + placebo The initial dose of HS-10296 110 mg once daily can be reduced to 55 mg once daily under specific circumstances. A cycle of treatment is defined as 21 days of once daily treatment. Number of Cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Progression Free Survival (PFS) | PFS was defined as the time from the date of first dose until the date of radiological disease progression or until death due to any cause, based on the Response Evaluation Criteria in Solid Tumors (RECIST) v1.1, as assessed by investigators. Progression is defined as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions. | Posted | Median | 95% Confidence Interval | months | From baseline, then every 6 weeks, until disease progression or discontinuation from study. From date of randomization until the date of first documented progression or date of death from any cause, whichever came first, approximately 2 years. |
|
Serious and Other (Not Including Serious)Adverse Events (AEs) were collected from first dose of study drug up to 28days after last dose of study drug taken (up to data cut-off (15 Jan 2021)), approximately 2 years.
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | HS-10296 | 110mg PO once daily HS-10296: Drug: HS-10296 110 mg/55 mg + placebo The initial dose of HS-10296 110 mg once daily can be reduced to 55 mg once daily under specific circumstances. A cycle of treatment is defined as 21 days of once daily treatment. Number of Cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Pneumonia | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Weight loss | Investigations | MedDRA 23.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Alison Li | Jiangsu Hansoh Pharmaceutical Group Co., Ltd. | 86-21-51211850 | Alison.li@hspharm.com |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Dec 10, 2019 | Oct 11, 2022 | Prot_001.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Oct 21, 2020 | Oct 11, 2022 | SAP_002.pdf |
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| C000718108 | aumolertinib |
| D000077156 | Gefitinib |
| ID | Term |
|---|---|
| D011799 | Quinazolines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
|
| Gefitinib | Drug | Drug: Gefitinib 250 mg + placebo The initial dose of Gefitinib 250 mg once daily cannot be reduced. A cycle of treatment is defined as 21 days of once daily treatment. Number of cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
|
|
| From baseline, then every 6 weeks, until disease progression or discontinuation from study.(up to 24 months) |
| Assess the Anti-tumor Activity: Duration of Response (DoR) | DoR is defined as the time from the date of first documented response until the date of documented progression or death in the absence of disease progression assessed up to 24 months. | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
| Assess the Anti-tumor Activity: Disease Control Rate (DCR) | The DCR is defined as the proportion of patients with a best overall response of CR, PR, or SD assessed up to 24 months. | From baseline, then every 6 weeks, until disease progression or discontinuation from study. |
| Assess the Anti-tumor Activity: Depth of Response (DepOR) | DepOR is defined as the percentage change in tumor shrinkage, based on longest diameter or reconstructed volume, observed at the lowest point (nadir) compared with baseline. | From baseline, then every 6 weeks, until disease progression or discontinuation from study.(up to 24 months) |
| Number of Participants With Adverse Events (AEs)/Serious Adverse Events (SAEs) | Safety was assessed by AEs, which included abnormalities identified during a medical test (e.g. laboratory tests, vital signs, electrocardiogram, etc.) if the abnormality induced clinical signs or symptoms, needed active intervention, interruption or discontinuation of study medication or was clinically significant. A treatment-emergent AE (TEAE) was defined as an AE observed after starting administration of the study drug. AEs were considered serious (SAEs) if the AE resulted in death, was life threatening, resulted in persistent or significant disability/incapacity or substantial disruption of the ability to conduct normal life functions, resulted in congenital anomaly, or birth defect or required inpatient hospitalization or led to prolongation of hospitalization. | Continuously throughout the study until 28 days after HS-10296 discontinuation.From first dose of study drug up to 28 days after last dose of study drug taken (up to data cut-off (15 Jan 2021)),approximately 2 years. |
| Number of Participants With Dose Interruptions | Participants had at least one delay in planned treatment due to treatment emergent adverse events. | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
| Number of Participants With Dose Reductions | Participants had at least one reduction in planned treatment dosage due to treatment emergent adverse events. Every participant took 2 pills of HS -10296 + 1 pill of placebo(experimental arm) or 2pills of placebo + 1pill of Gefitinib (control arm). When a dose reduction was decided by INV, the set of "2 pills of placebo" was decreased resulting in no reduction of active compound in control arm, compliance with dose modification for AEs in Gefitinib's label which includes interruption, discontinuation but reduction. | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
| Derived |
| Lu S, Dong X, Jian H, Chen J, Chen G, Sun Y, Ji Y, Wang Z, Shi J, Lu J, Chen S, Lv D, Zhang G, Liu C, Li J, Yu X, Lin Z, Yu Z, Wang Z, Cui J, Xu X, Fang J, Feng J, Xu Z, Ma R, Hu J, Yang N, Zhou X, Wu X, Hu C, Zhang Z, Lu Y, Hu Y, Jiang L, Wang Q, Guo R, Zhou J, Li B, Hu C, Tong W, Zhang H, Ma L, Chen Y, Jie Z, Yao Y, Zhang L, Jie W, Li W, Xiong J, Ye X, Duan J, Yang H, Sun M, Sun C, Wei H, Li C, Ali SM, Miller VA, Wu Q. AENEAS: A Randomized Phase III Trial of Aumolertinib Versus Gefitinib as First-Line Therapy for Locally Advanced or MetastaticNon-Small-Cell Lung Cancer With EGFR Exon 19 Deletion or L858R Mutations. J Clin Oncol. 2022 Sep 20;40(27):3162-3171. doi: 10.1200/JCO.21.02641. Epub 2022 May 17. |
| BG001 | Gefitinib | 250mg PO once daily Gefitinib: Drug: Gefitinib 250 mg + placebo The initial dose of Gefitinib 250 mg once daily cannot be reduced. A cycle of treatment is defined as 21 days of once daily treatment. Number of cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
| BG002 | Total | Total of all reporting groups |
| Participants |
|
| Age, Continuous | Mean | Standard Deviation | years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Smoking status | Count of Participants | Participants |
|
| OG001 | Gefitinib | 250mg PO once daily Gefitinib: Drug: Gefitinib 250 mg + placebo The initial dose of Gefitinib 250 mg once daily cannot be reduced. A cycle of treatment is defined as 21 days of once daily treatment. Number of cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. |
|
|
| Secondary | Percentage of Participants With Objective Response Rate (ORR) | ORR is defined as the percentage of patients who have at least 1 response of CR or PR prior to any evidence of progression. Target lesions and assessed by CT per RECIST v1.1 (Complete Response(CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions; Overall Response (OR) = CR + PR.). | Posted | Number | 95% Confidence Interval | percentage of participants | From baseline, then every 6 weeks, until disease progression or discontinuation from study.(up to 24 months) |
|
|
|
| Secondary | Assess the Anti-tumor Activity: Duration of Response (DoR) | DoR is defined as the time from the date of first documented response until the date of documented progression or death in the absence of disease progression assessed up to 24 months. | Posted | Median | 95% Confidence Interval | months | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
|
|
|
| Secondary | Assess the Anti-tumor Activity: Disease Control Rate (DCR) | The DCR is defined as the proportion of patients with a best overall response of CR, PR, or SD assessed up to 24 months. | Posted | Number | 95% Confidence Interval | percentage | From baseline, then every 6 weeks, until disease progression or discontinuation from study. |
|
|
|
| Secondary | Assess the Anti-tumor Activity: Depth of Response (DepOR) | DepOR is defined as the percentage change in tumor shrinkage, based on longest diameter or reconstructed volume, observed at the lowest point (nadir) compared with baseline. | Posted | Mean | Standard Deviation | percentage of change from baseline | From baseline, then every 6 weeks, until disease progression or discontinuation from study.(up to 24 months) |
|
|
|
| Secondary | Number of Participants With Adverse Events (AEs)/Serious Adverse Events (SAEs) | Safety was assessed by AEs, which included abnormalities identified during a medical test (e.g. laboratory tests, vital signs, electrocardiogram, etc.) if the abnormality induced clinical signs or symptoms, needed active intervention, interruption or discontinuation of study medication or was clinically significant. A treatment-emergent AE (TEAE) was defined as an AE observed after starting administration of the study drug. AEs were considered serious (SAEs) if the AE resulted in death, was life threatening, resulted in persistent or significant disability/incapacity or substantial disruption of the ability to conduct normal life functions, resulted in congenital anomaly, or birth defect or required inpatient hospitalization or led to prolongation of hospitalization. | Posted | Count of Participants | Participants | Continuously throughout the study until 28 days after HS-10296 discontinuation.From first dose of study drug up to 28 days after last dose of study drug taken (up to data cut-off (15 Jan 2021)),approximately 2 years. |
|
|
|
| Secondary | Number of Participants With Dose Interruptions | Participants had at least one delay in planned treatment due to treatment emergent adverse events. | Posted | Count of Participants | Participants | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
|
|
|
| Secondary | Number of Participants With Dose Reductions | Participants had at least one reduction in planned treatment dosage due to treatment emergent adverse events. Every participant took 2 pills of HS -10296 + 1 pill of placebo(experimental arm) or 2pills of placebo + 1pill of Gefitinib (control arm). When a dose reduction was decided by INV, the set of "2 pills of placebo" was decreased resulting in no reduction of active compound in control arm, compliance with dose modification for AEs in Gefitinib's label which includes interruption, discontinuation but reduction. | Posted | Count of Participants | Participants | From baseline, then every 6 weeks, until disease progression or discontinuation from study. (up to 24 months) |
|
|
|
| 54 |
| 214 |
| 47 |
| 214 |
| 211 |
| 214 |
| EG001 | Gefitinib | 250mg PO once daily Gefitinib: Drug: Gefitinib 250 mg + placebo The initial dose of Gefitinib 250 mg once daily cannot be reduced. A cycle of treatment is defined as 21 days of once daily treatment. Number of cycles: as long as patients are continuing to show clinical benefit, as judged by the Investigator, and in the absence of discontinuation criteria. | 69 | 215 | 46 | 215 | 213 | 215 |
| Infection | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Paronychia | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Sepsis | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Bronchitis | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Herpes zoster | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Appendicitis | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Urinary tract infection | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Skin infections | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Hepatic function abnormal | Hepatobiliary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Drug-induced liver injury | Hepatobiliary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Liver function injury | Hepatobiliary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pneumonitis | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pleural effusion | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Interstitial lung disease | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hemoptysis | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pneumothorax | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Spontaneous pneumothorax | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pulmonary embolism | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pulmonary artery thrombosis | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pulmonary edema | Respiratory, thoracic and mediastinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Increased alanine aminotransferase | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Increased aspartate aminotransferase | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Increased aminotransferases | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Decreased white blood cell count | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Decreased neutrophil count | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Intracranial hemorrhage | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Epilepsy | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Cerebral infarction | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Headache | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Cerebral hemorrhage | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hypoglycemia | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Cerebral thrombosis | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Atrial fibrillation | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Acute cardiac failure | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Coronary atherosclerosis | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Acute myocardial infarction | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pericardial effusion | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Cardiorespiratory arrest | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
| Ureteral stones | Renal and urinary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Impairment of renal function | Renal and urinary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Difficulty urinating | Renal and urinary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Nephrolithiasis | Renal and urinary disorders | MedDRA 23.0 | Systematic Assessment |
|
| Femur fracture | Injury, poisoning and procedural complications | MedDRA 23.0 | Systematic Assessment |
|
| Humeral fracture | Injury, poisoning and procedural complications | MedDRA 23.0 | Systematic Assessment |
|
| Fall | Injury, poisoning and procedural complications | MedDRA 23.0 | Systematic Assessment |
|
| Complications of hepatobiliary surgery | Injury, poisoning and procedural complications | MedDRA 23.0 | Systematic Assessment |
|
| Back pain | Musculoskeletal and connective tissue disorders | MedDRA 23.0 | Systematic Assessment |
|
| Arthritis | Musculoskeletal and connective tissue disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pathological fracture | Injury, poisoning and procedural complications | MedDRA 23.0 | Systematic Assessment |
|
| Death | General disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pyrexia | General disorders | MedDRA 23.0 | Systematic Assessment |
|
| Sudden cardiac death | General disorders | MedDRA 23.0 | Systematic Assessment |
|
| Decreased appetite | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hypoproteinemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hyponatremia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Diabetes mellitus | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Diarrhea | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Upper gastrointestinal haemorrhage | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Gastritis | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Completed suicide | Nervous system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Benign prostatic hyperplasia | Reproductive system and breast disorders | MedDRA 23.0 | Systematic Assessment |
|
| Venous thrombosis of extremities | Vascular disorders | MedDRA 23.0 | Systematic Assessment |
|
| Deep vein thrombosis | Vascular disorders | MedDRA 23.0 | Systematic Assessment |
|
| Thrombophlebitis | Vascular disorders | MedDRA 23.0 | Systematic Assessment |
|
| Liver cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 23.0 | Systematic Assessment |
|
| Cataract | Eye disorders | MedDRA 23.0 | Systematic Assessment |
|
| Rhegmatogenous retinal detachment | Eye disorders | MedDRA 23.0 | Systematic Assessment |
|
| Blood bilirubin increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| γ-glutamyl transferase increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Blood creatine phosphokinase increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| QT interval prolonged | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Platelet count decreased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Blood lactate dehydrogenase increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Erythra | Skin and subcutaneous tissue disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pruritus | Skin and subcutaneous tissue disorders | MedDRA 23.0 | Systematic Assessment |
|
| Dental ulcer | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Emesis | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Upper respiratory infection | Infections and infestations | MedDRA 23.0 | Systematic Assessment |
|
| Hypokalemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hypoalbuminemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Anemia | Blood and lymphatic system disorders | MedDRA 23.0 | Systematic Assessment |
|
| Bound bilirubin increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Blood in urine | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Serum creatinine increased i | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| White blood cells in urine | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Weight gain | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Blood urea increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Serum alkaline phosphatase increased | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Decreased lymphocyte count | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Increased Serum creatine phosphokinase MB | Investigations | MedDRA 23.0 | Systematic Assessment |
|
| Constipation | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Gastroesophageal reflux disease | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Abdominal pain | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Pneumonia | Gastrointestinal disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hypocalcemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| hyperuricemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| Hypertriglyceridemia | Metabolism and nutrition disorders | MedDRA 23.0 | Systematic Assessment |
|
| weak | General disorders | MedDRA 23.0 | Systematic Assessment |
|
| Influenza like illness | General disorders | MedDRA 23.0 | Systematic Assessment |
|
| Sinus bradycardia | Cardiac disorders | MedDRA 23.0 | Systematic Assessment |
|
