Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a non-interventional, multi-country, multi-centre, multiple cohort prospective study, with retrospective collection of prior medical/treatment history data from medical records, designed to assess the real-world outcomes and safety of atezolizumab for indications in the existing label in the real world setting of routine clinical practice.
The study will be split into separate cohorts based on the approved indications for atezolizumab treatment, excluding cisplatin ineligible participants receiving atezolizumab as first line of therapy (LOT1) for locally advanced/metastatic urothelial cancer (locally advanced/metastatic UC). The study may be amended for inclusion of new cohorts as these are approved in the participating countries. Participants will be included into each cohort based on their indication for receiving atezolizumab.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cohort 1 (UC LOT2+later lines[LOT2+] & platinum eligible LOT1) | Participants diagnosed with locally advanced or metastatic Urothelial Cancer previously treated with platinum-containing chemotherapy. Enrollment is closed. |
| |
| Cohort 2 (NSCLC LOT2 plus later lines [LOT2+]) | Participants diagnosed with Locally advanced or metastatic Non-Small Cell Lung Cancer (NSCLC) after prior chemotherapy. Participants with epidermal growth factor receptor (EGFR) activating mutations or anaplastic lymphoma kinase (ALK)-positive tumor mutations should also have received targeted therapy. Enrollment closed. |
| |
| Cohort 3 (NSCLC LOT1 plus EGFR+/ALK+ LOT2+) | EMA: Participants diagnosed with locally advanced/metastatic non-squamous NSCLC not previously treated. Participants with EGFR-activating mutations or ALK-positive tumor mutations should have received at least one line of targeted therapy. FDA: for the treatment of adult participants with metastatic NSCLC who have disease progression during or following platinum-containing chemotherapy. Participants with EGFR or ALK genomic tumor aberrations should have disease progression on FDA-approved therapy for NSCLC harboring these aberrations prior to receiving TECENTRIQ. Enrollment is closed. |
| |
| Cohort 4 (ES-SCLC LOT1) | Participants diagnosed with extensive stage (ES) small cell lung cancer (SCLC) not previously treated. Enrollment is closed. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Atezolizumab | Drug | Atezolizumab will be administered at the discretion of the treating physician per local guidelines and independently of participation in this study. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Overall Survival (OS) | Time from index date until date of death from any cause. Index date is the date of administration of the first ever dose of atezolizumab for each patient. | Index date up to approximately 6 years |
| OS at 2 Years | Percentage of participants alive 2 years after initiation of atezolizumab treatment. | After index date up to 2 years |
| Measure | Description | Time Frame |
|---|---|---|
| Time to Loss of Clinical Benefit (TTLCB) | Time from the index date to loss of clinical benefit as assessed by the treating physician. | Index date up to approximately 6 years |
| Progression Free Survival (PFS) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Participants diagnosed with locally advanced /mUC previously treated with platinum-containing chemotherapy, participants diagnosed with locally advanced/metastatic non-small cell lung cancer (NSCLC) after prior chemotherapy, participants diagnosed with extensive-stage small cell lung cancer (ES-SCLC), participants diagnosed with metastatic NSCLC previously untreated,and participants diagnosed with locally unresectable locally advanced or metastatic hepatocellular carcinoma previously untreated with systemic therapy.
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Clinical Trials | Hoffmann-La Roche | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hospital Universitario Austral | Buenos Aires | 16290 | Argentina | |||
| Lucen S.A. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Cohort 5 (NSCLC LOT1) | Participants diagnosed with metastatic Non-Small Cell Lung cancer with high PD-L1 expression, previously untreated. |
|
| Cohort 6 (HCC LOT1) | Participants diagnosed with unresectable locally advanced or metastatic hepatocellular carcinoma previously untreated with systemic therapy. |
|
|
Time from index date to death or disease progression (PD).
| Index date up to approximately 6 years |
| Objective Response Rate (ORR) | Percentage of participants who have a best overall response (BOR) of Complete Response (CR) or Partial Response (PR). BOR for each participant is the best response achieved after the index date prior to initiation of any subsequent treatment. | After index date up to approximately 6 years |
| Time to Response | Time from index date to first objective tumor response, CR or PR. | Index date up to approximately 6 years |
| Duration of Response (DoR) | Time from first documentation of CR or PR (whichever occurs first) after index until death or PD. | Index date up to approximately 6 years |
| Disease Control Rate (DCR) | Percentage of participants who have achieved CR, PR and stable disease at least 12 weeks after the index date. | From 12 weeks after index date up to approximately 6 years |
| Duration of DCR | Time from first documentation of CR, PR or stable disease (whichever occurs first) after index until death or PD. | After index date up to approximately 6 years |
| EuroQol 5-Dimension 5-Level (EQ-5D-5L) Questionnaire Score | EQ-5D-5L during and after atezolizumab treatment will be used to assess HRQoL. Scale is from 1-5 (no problems, slight problems, moderate problems, severe problems and extreme problems). | Index date or after ICF signature, & approx. at 6, 12, and 24 weeks of treatment; then at approx. 3 months, 6 months, 12 months, & every 12 months thereafter until end of study (study planned duration up to approximately 6 years) |
| Number of Paricipants with Disease Stage TNM and IUCC | At index date (Index date is the date of administration of the first ever dose of atezolizumab for each patient.) |
| Number of Participants at Each Level of Karnofsky or ECOG Performance Status | At index date (Index date is the date of administration of the first ever dose of atezolizumab for each patient. |
| Total Number of Infusions of Atezolizuamb | Treatment period until discontinuation (up to approximately 6 years) |
| Duration of Treatment With Atezolizumab | Index date until date of treatment discontinuation (up to approximately 6 years) |
| Time to initiation of the first subsequent cancer-related therapy | Up to approximately 6 years |
| Percentage of Participants with Adverse Events | Up to approximately 6 years |
| Number of Lines of Prior and Subsequent Cancer-Related Therapies | Up to approximately 6 years |
| Buenos Aires |
| C1405CUB |
| Argentina |
| Consultorio Privado Korbenfeld | CABA | C1426AGE | Argentina |
| Hospital Italiano de Buenos Aires | Ciudad Autonoma Buenos Aires | C1199ABB | Argentina |
| Sanatorio Allende | Córdoba | X5000JHQ | Argentina |
| Sanatorio de la Mujer | Rosario | S2000ORE | Argentina |
| Fundacion Koriza | Santa Rosa | 6300 | Argentina |
| Klinikum Klagenfurt | Klagenfurt | 9020 | Austria |
| Landesklinikum Krems | Krems | 3500 | Austria |
| Salzkammergut-Klinikum Voecklabruck | Vöcklabruck | 4840 | Austria |
| Klinikum Wels-Grieskirchen | Wels | 4600 | Austria |
| AZ KLINA | Brasschaat | 2930 | Belgium |
| AZ St Maarten Campus Leopoldstr | Mechelen | 2800 | Belgium |
| CHU UCL Mont-Godinne | Mont-godinne | 5530 | Belgium |
| AZ Oostende | Ostend | 8400 | Belgium |
| AZ Delta (Campus Rumbeke) | Roeselare | 8800 | Belgium |
| Sint Trudo Ziekenhuis | Sint-Truiden | 3800 | Belgium |
| Beneficencia Portuguesa de Sao Paulo | São Paulo | São Paulo | 01323-900 | Brazil |
| Complex Oncology Center Burgas | Burgas | DUMMY_VALUE | Bulgaria |
| Multiprofile Hospital for Active Treatment Uni Hospital | Panagyurishte | 4500 | Bulgaria |
| Umhat Dr Georgi Stranski | Pleven | 5800 | Bulgaria |
| University Hospital Palmed | Plovdiv | 4001 | Bulgaria |
| Complex Oncological Center - Plovdiv, EOOD | Plovdiv | 4004 | Bulgaria |
| Complex Oncology Center - Plovdiv First Internal Chemotherapy Department | Plovdiv | 4004 | Bulgaria |
| DDODIU-Plovdiv, EOOD | Plovdiv | 4004 | Bulgaria |
| Complex Oncological Center-Ruse EOOD | Rousse | 7000 | Bulgaria |
| Tokuda Hospital | Sofia | 1407 | Bulgaria |
| UMHAT "Sv. Ivan Rilski", EAD | Sofia | 1431 | Bulgaria |
| MBAL Serdika EOOD | Sofia | 1632 | Bulgaria |
| MHAT SofiaMed | Sofia | DUMMY_VALUE | Bulgaria |
| Specialized Hospital for Active Cancer Treatment, Dr. Mark Antonov Markov - Varna Ltd | Varna | 9010 | Bulgaria |
| Centro de Estudios ClÃnicos SAGA | Santiago | DUMMY_VALUE | Chile |
| Angiografia del Occidente | Cali | 760045 | Colombia |
| Fundacion Clinica Valle del Lili | Cali | DUMMY_VALUE | Colombia |
| Hospital Pablo Tobon Uribe | MedellÃn | 050034 | Colombia |
| Clinica ASTORGA | MedellÃn | 50010 | Colombia |
| Clinical Hospital Centre Osijek | Osijek | 31000 | Croatia |
| Klinicki Bolnicki Centar Split | Split | 21000 | Croatia |
| Clinical Hospital Center Sestre Milosrdnice | Zagreb | 10000 | Croatia |
| Clinical Hospital Centre Zagreb | Zagreb | 10000 | Croatia |
| SUN Oncology center- Alexandria | Alexandria | DUMMY_VALUE | Egypt |
| Yasser Abdel Kader Private Clinic | Cairo | 11391 | Egypt |
| Air Force Specialized Hospital | Cairo | DUMMY_VALUE | Egypt |
| Barsoum Oncology Center | Cairo | DUMMY_VALUE | Egypt |
| Cairo Oncology Center | Cairo | DUMMY_VALUE | Egypt |
| International Medical Center | Cairo | DUMMY_VALUE | Egypt |
| North Estonia Medical Centre Foundation | Tallinn | 13419 | Estonia |
| Tartu Uni Hospital | Tartu | 51014 | Estonia |
| Clinique Du Docteur Calabet | Agen | 47000 | France |
| Ch Du Pays D Aix | Aix-en-Provence | 13616 | France |
| Clinique de l'Europe | Amiens | 80090 | France |
| Centre Hospitalier Uni Ire | Angers | 49933 | France |
| Hopital Prive D Antony | Antony | 92166 | France |
| CHG Henri Dufaut médecine interne-onco-hematologie | Avignon | 84902 | France |
| CH de Beauvais | Beauvais | 60000 | France |
| Hopital Jean Minjoz | Besançon | 25030 | France |
| Ch De Beziers | Béziers | 34525 | France |
| Clinique Tivoli | Bordeaux | 33030 | France |
| Polyclinique Bordeaux Nord Aquitaine | Bordeaux | 33077 | France |
| Hopital Cote De Nacre | Caen | 14033 | France |
| Ch De Chambery | Chambéry | 73011 | France |
| Oncologie 37 | Chambray-lès-Tours | 37170 | France |
| Hopital Gabriel Montpied | Clermont-Ferrand | 63003 | France |
| Ch De Compiegne | Compiègne | 60321 | France |
| Ch Laennec | Creil | 60109 | France |
| Centre Georges Francois Leclerc | Dijon | 21079 | France |
| Hopital Simone Veil Eaubonne | Eaubonne | 95602 | France |
| Chi Alpes Du Sud Site De Gap | Gap | 05007 | France |
| Hopital Nord Ouest | Gleizé | 69400 | France |
| Ch Saint Louis | La Rochelle | 17019 | France |
| Hopital La Source | La Source | 45100 | France |
| Hopital Louis Pasteur | Le Coudray | 28630 | France |
| Centre Hospitalier Du Mans | Le Mans | 72037 | France |
| Hôpital Privé La Louviere | Lille | 59042 | France |
| Hopital Dupuytren | Limoges | 87042 | France |
| Ch Bretagne Sud Site Scorff | Lorient | 56100 | France |
| Hopital Privé Jean Mermoz | Lyon | 69008 | France |
| Hopital Europeen | Marseille | 13003 | France |
| Clinique Clementville | Montpellier | 34070 | France |
| Centre Regional de Lutte contre le Cancer Val d Aurelle - Paul Lamarque | Montpellier | 34298 | France |
| Hopital Emile Muller | Mulhouse | 68070 | France |
| Hopital Caremeau | Nîmes | 30029 | France |
| Polyclinique Kenval | Nîmes | 30900 | France |
| Institut Curie | Paris | 75005 | France |
| Hopital Cochin | Paris | 75014 | France |
| Hopital Europeen Georges Pompidou | Paris | 75908 | France |
| Centre Hospitalier | Pau | 64046 | France |
| Centre Catalan D' Oncologie | Perpignan | 66000 | France |
| Ch Annecy - Genevois | Pringy | 74374 | France |
| Hopital De La Maison Blanche | Reims | 51092 | France |
| Clinique Mutualiste L Estuaire | Saint-Nazaire | 44606 | France |
| Hopital Nord | Saint-Priest-en-Jarez | 42770 | France |
| Ch De Saint Quentin | Saint-Quentin | 02321 | France |
| Hopital Robert Pax | Sarreguemines | DUMMY_VALUE | France |
| Hopital Sainte Musse | Toulon | 83056 | France |
| Hopital Larrey | Toulouse | 31059 | France |
| Centre Hospitalier de Valence | Valence | 26000 | France |
| Service de pneumologie Clinique médico-chirurgicale Tessier | Valenciennes | 59326 | France |
| Ch Bretagne Atlantique | Vannes | 56017 | France |
| Hopital Robert Schuman | Vantoux | 57070 | France |
| Orszagos Koranyi TBC es Pulmonologiai Intezet | Budapest | 1121 | Hungary |
| Semmelweis Egyetem, AOK, Pulmonologiai Klinika | Budapest | 1125 | Hungary |
| Debreceni Egyetem, Klinikai Kozpont, Tudogyogyaszati Klinika | Debrecen | 4032 | Hungary |
| University of Pecs | Pécs | 7623 | Hungary |
| Református Pulmonológiai Centrum | Törökbálint | 2045 | Hungary |
| HCG Cancer Center | Ahmedabad | Gujarat | 380060 | India |
| Sunshine Global Hospital (A unit of Baroda Medicare Pvt Ltd) | Surat | Gujarat | 395007 | India |
| Manipal Hospital | Bangalore | Karnataka | 560017 | India |
| Aster Medcity | Kochi | Kerala | 682027 | India |
| MVR Cancer Centre and Research Institute | Kozhikode | Kerala | 673601 | India |
| MOC Cancer Care & Research Centre | Mumbai | Maharashtra | 400056 | India |
| AIG Hospitals | Gachibowli | Telangana | 500032 | India |
| Ospedale San Salvatore, UOC Oncologia | L’Aquila | Abruzzo | 67100 | Italy |
| Grande Ospedale Metropolitano | Reggio Calabria | Calabria | 89133 | Italy |
| Az. Osp. Monaldi | Naples | Campania | 80131 | Italy |
| Istituto Nazionale Tumori Fondazione G. Pascale | Naples | Campania | 80131 | Italy |
| A.O. Universitaria Policlinico Di Modena | Modena | Emilia-Romagna | 41100 | Italy |
| Azienda Ospedaliera San Camillo Forlanini | Rome | Lazio | 00152 | Italy |
| Ospedale S.S. Trinità Nuovo | Sora | Lazio | 03039 | Italy |
| IRCCS Istituto Nazionale Per La Ricerca Sul Cancro (IST) | Genoa | Liguria | 16132 | Italy |
| Ospedale Maggiore Policlinico | Milan | Lombardy | 20122 | Italy |
| Asst Santi Paolo E Carlo | Milan | Lombardy | 20142 | Italy |
| Asst Grande Ospedale Metropolitano Niguarda | Milan | Lombardy | 20162 | Italy |
| Ospedale Di Circolo E Fondazione Macchi | Varese | Lombardy | 21100 | Italy |
| Ospedale Civile SS. Antonio E Biagio DI Alessandria | Alessandria | Piedmont | 15100 | Italy |
| Ospedale Oncologico A.Businco | Cagliari | Sardinia | 09121 | Italy |
| Azienda Ospedaliero Universitaria Di Sassari | Sassari | Sardinia | 07100 | Italy |
| Az Ospedaliera Nuovo Garibaldi Quartiere Nesima | Catania | Sicily | 95122 | Italy |
| Az. Osp. Uni. Ria Policlinico G. Martino | Messina | Sicily | 98124 | Italy |
| Ospedale Di Macerata | Province of Macerata | The Marches | 62100 | Italy |
| Azienda Ospedaliero Universitaria Careggi | Florence | Tuscany | 50134 | Italy |
| Azienda Ospedaliero-Universitaria Careggi | Florence | Tuscany | 50134 | Italy |
| Ospedale Nuovo Della Versilia | Lido di Camaiore | Tuscany | 55043 | Italy |
| A.O.U. Integrata Verona - Policlinico G.B. Rossi | Verona | Veneto | 37134 | Italy |
| Azienda ULSS 8 Berica | Vicenza | Veneto | 36100 | Italy |
| Kuwait Cancer control center | Kuwait City | DUMMY_VALUE | Kuwait |
| Kuwait Cancer control center | Shuwakh Industrial | 70653 | Kuwait |
| Saint George Hospital | Beirut | 166378 | Lebanon |
| Middle East Institute of Health Hospital | Bsalim, Mount Lebanon-Metn | 2624 0000 | Lebanon |
| Hospital of Lithuanian University of Health Sciences Kaunas Clinics Public Institution | Kaunas | 50009 | Lithuania |
| National Cancer Institute | Vilnius | LT-08660 | Lithuania |
| Medica sur Hospital | Mexico City | Mexico CITY (federal District) | 14050 | Mexico |
| Clinica Opcion Oncologia S.A. de C.V. | Monterrey | Nuevo León | 64000 | Mexico |
| Oncare | San Pedro Garza GarcÃa | Nuevo León | 66220 | Mexico |
| Onze Lieve Vrouwe Gasthuis, locatie Oost | Amsterdam | 1091 AC | Netherlands |
| Catharina ziekenhuis | Eindhoven | 5623 EJ | Netherlands |
| Medisch Centrum Leeuwarden | Leeuwarden | 8934 AD | Netherlands |
| Zaans Medisch Centrum | Zaandam | 1502 DV | Netherlands |
| Royal Hospital | Muscat | 111 | Oman |
| Sultan Qaboos Comprehensive Cancer Care & Research Center | Muscat | DUMMY_VALUE | Oman |
| Shaukat Khanum Memorial Cancer Hospital | Lahore | Punjab Province | 54000 | Pakistan |
| Aga Khan University | Karachi | Sindh | 74800 | Pakistan |
| WZZOZ Centrum Leczenia Chorob Pluc i Rehabilitacji | ?ód? | 91-520 | Poland |
| Wojewódzki Szpital Specjalistyczny im. M. Kopernika w ?odzi | ?ód? | 93-513 | Poland |
| Beskidzkie Centrum Onkologii - Szpital Miejski im. Jana Pawla II | Bielsko-Bia?a | 43-300 | Poland |
| Centrum Onkologii im. Prof. Franciszka ?ukaszczyka | Bydgoszcz | 85-796 | Poland |
| Centrum Pulmonologii i Torakochirurgii | Bystra | 43-360 | Poland |
| Wojewodzki Szpital Zespolony | Elblag | 82-300 | Poland |
| Regionalny Szpital Specjalistyczny im. W. Bieganskiego | Grudzi?dz | 86-300 | Poland |
| Uniwersytecki Szpital Kliniczny nr 4 w Lublinie | Lublin | 20-954 | Poland |
| Warminsko-Mazurskie Centrum Chorób P?uc w Olsztynie | Olsztyn | 10-357 | Poland |
| Mazowieckie Centrum Leczenia Chorob Pluc I Gruzlicy | Otwock | 05-400 | Poland |
| Szpital Kliniczny im. Heliodora ?wi?cickiego UM w Poznaniu | Późna | 60-569 | Poland |
| Instytut Gruzlicy i Chorob P?uc | Warsaw | 01-138 | Poland |
| Uniwersyteckie Centrum Kliniczne Warszawskiego Uniwersytetu Medycznego | Warsaw | 02-091 | Poland |
| Dolno?L?Skie Centrum Onkologii, Pulmonologii I Hematologii | Wroc?aw | 53-439 | Poland |
| Hospital Geral | Coimbra | 3041-801 | Portugal |
| Centro Clinico Champalimaud | Lisbon | 1400-038 | Portugal |
| Hospital Pulido Valente | Lisbon | 1796-001 | Portugal |
| Hospital Pedro Hispano | Matosinhos Municipality | 4454-509 | Portugal |
| Centro Hospitalar do Porto ? Hospital de Santo António | Porto | 4099-001 | Portugal |
| Hospital CUF Porto | Porto | 4100-180 | Portugal |
| CHVNG/E_Unidade 1 | Vila Nova de Gaia | 4434-502 | Portugal |
| Institutul Clinic Fundeni Bucuresti | Bucharest | 022328 | Romania |
| Institutul Regional de Gastroenterologie si Hepatologie Prof. Dr. Octavian Fodor | Cluj-Napoca | 400162 | Romania |
| Altai Regional Oncological Center | Barnaul | Altayskiy Kray | 656049 | Russia |
| Arkhangelsk Regional Clinical Oncology Dispensary | Arkhangelsk | Arhangelsk | 163045 | Russia |
| Bashkirian Republican Clinical Oncology Dispensary | Ufa | Bashkortostan Republic | 450054 | Russia |
| Krasnoyarsk Regional Oncology Dispensary n.a. Krizhanovsky | Krasnoyarsk | Krasnodarskiy Kray | 660133 | Russia |
| FSBI Russian Oncology Research Center n.a. Blokhin of MOH RF | Moscow | Moscow Oblast | 115478 | Russia |
| Medical Clinic "AB Medical group" | Saint Petersburg | Sankt-Peterburg | 196006 | Russia |
| EuroCityClinic | Saint Petersburg | Sankt-Peterburg | 197022 | Russia |
| S-Pb clinical scientific practical center of specialized kinds of medical care (oncological) | Saint Petersburg | Sankt-Peterburg | 197758 | Russia |
| Republican Clinical Oncology Dispensary of Ministry of Healthcare of Tatarstan Republic | Kazan' | Tatarstan Republic | 420029 | Russia |
| SBIH Kaluga Region Clinical Oncology Dispensary | Kaluga | 248007 | Russia |
| Tver Regional Oncology Clinical Dispensary | Tver' | 170008 | Russia |
| Tan Tock Seng Hospital | Singapore | 308433 | Singapore |
| Institute of Oncology Ljubljana | Ljubljana | 1000 | Slovenia |
| University Medical Center Ljubljana | Ljubljana | 1000 | Slovenia |
| Univerzitetni klini?ni center Maribor | Maribor | 2000 | Slovenia |
| Complejo Hospitalario Torrecardenas | AlmerÃa | Almeria | 04009 | Spain |
| Hospital Universitario Son Espases | Palma de Mallorca | Balearic Islands | 07014 | Spain |
| Hospital General de Mataro | Mataró | Barcelona | 08304 | Spain |
| Corporacio Sanitaria Parc Tauli | Sabadell | Barcelona | 08208 | Spain |
| Complejo Hospitalario Universitario de Santiago (CHUS) | Santiago de Compostela | LA Coruna | 15706 | Spain |
| Hospital Infanta Sofia | San Sebastián de los Reyes | Madrid | 28702 | Spain |
| Clinica Universitaria de Navarra | Pamplona | Navarre | 31008 | Spain |
| Complejo Hospitalario de Navarra | Pamplona | Navarre | 31008 | Spain |
| Hospital Universitario de Canarias | San Cristóbal de La Laguna | Tenerife | 38320 | Spain |
| Complejo Hospitalario Nuestra Señora de la Candelaria | Santa Cruz de Tenerife | Tenerife | 38010 | Spain |
| Hospital Universitario Infanta Cristina | Badajoz | 06080 | Spain |
| Hospital Universitari Dexeus - Grupo Quironsalud | Barcelona | 08028 | Spain |
| Hospital de la Santa Creu i Sant Pau | Barcelona | 08041 | Spain |
| Complejo Asistencial Universitario De Burgos | Burgos | 09006 | Spain |
| Hospital San Pedro De Alcantara | Cáceres | 10003 | Spain |
| Hospital Clinico de Granada | Granada | 18006 | Spain |
| Complejo Hospitalario de Jaen-Hospital Universitario Medico Quirurgico | Jaén | 23007 | Spain |
| Complejo Asistencial Universitario de Leon | León | 24071 | Spain |
| Hospital Lucus Augusti | Lugo | 27003 | Spain |
| Hospital Universitario La Paz | Madrid | 28046 | Spain |
| Hospital de Madrid Norte Sanchinarro- Centro Integral Oncologico Clara Campal | Madrid | 28050 | Spain |
| Hospital Universitario Puerta de Hierro | Madrid | 28222 | Spain |
| Hospital Quiron de Madrid | Madrid | 28223 | Spain |
| Complejo Hospitalario de Orense | Ourense | 32005 | Spain |
| Hospital General de Segovia | Segovia | 40002 | Spain |
| Hospital Univ. Nuestra Señora de Valme | Seville | 41014 | Spain |
| Hospital Clinico Universitario de Valladolid | Valladolid | 47005 | Spain |
| Hospital Universitario Miguel Servet | Zaragoza | 50009 | Spain |
| Tawam Hospital | Al Ain City | 15258 | United Arab Emirates |
| Barnet Hospital | Barnet | EN5 3DJ | United Kingdom |
| Royal United Hospital | Bath | BA1 3NG | United Kingdom |
| Clatterbridge Cancer Centre | Bebington | CH63 4JY | United Kingdom |
| Queen Elizabeth Hospital | Birmingham | B15 2TH | United Kingdom |
| Heartlands Hospital | Birmingham | B9 5SS | United Kingdom |
| East Lancashire Hospitals NHS Trust | Burnley | BB10 2PQ | United Kingdom |
| Addenbrookes Hospital | Cambridge | CB2 0QQ | United Kingdom |
| Velindre Cancer Centre | Cardiff | CF14 2TL | United Kingdom |
| Castle Hill Hospital | Cottingham | HU16 5JG | United Kingdom |
| Royal Surrey County Hospital | Guildford | GU2 7XX | United Kingdom |
| Northwick Park Hospital | Harrow | HA1 3UJ | United Kingdom |
| Huddersfield Royal Infirmary | Huddersfield | HD3 3EA | United Kingdom |
| Airedale General Hospital | Keighley | BD20 6TD | United Kingdom |
| Royal Marsden Hospital | Kingston upon Thames | KT2 7QB | United Kingdom |
| St James Hospital | Leeds | LS9 7TF | United Kingdom |
| St Bartholomew's Hospital | London | EC1A 7BE | United Kingdom |
| Royal Free Hospital | London | NW3 2QG | United Kingdom |
| Guys and St Thomas Hospital | London | SE1 9RT | United Kingdom |
| Queen Elizabeth Hospital | London | SE18 4QH | United Kingdom |
| St George's Hospital | London | SW17 0QT | United Kingdom |
| Royal Marsden Hospital - Fulham | London | SW3 6JJ | United Kingdom |
| Hammersmith Hospital | London | W12 OHS | United Kingdom |
| Charing Cross Hospital | London | W6 8RF | United Kingdom |
| Maidstone Hospital | Maidstone | ME16 0FS | United Kingdom |
| The Christie | Manchester | M20 4BX | United Kingdom |
| James Cook Hospital | Middlesbrough | TS4 3BW | United Kingdom |
| Freeman Hospital | Newcastle upon Tyne | NE7 7DN | United Kingdom |
| Nottingham City Hospital | Nottingham | NG5 1PB | United Kingdom |
| Churchill Hospital | Oxford | OX3 7LJ | United Kingdom |
| Royal Preston Hospital | Preston | PR2 9HT | United Kingdom |
| Weston Park Hospital | Sheffield | S10 2SJ | United Kingdom |
| Royal Stoke University Hospital | Stoke-on-Trent | ST4 6QG | United Kingdom |
| Royal Marsden Hospital (Sutton) | Sutton | SM2 5PT | United Kingdom |
| Torbay Hospital | Torquay | TQ27AA | United Kingdom |
| Royal Cornwall Hospital | Truro | TR1 3LQ | United Kingdom |
| Pinderfields General Hospital | Wakefield | WF1 4DG | United Kingdom |
| Great Western Hospitals NHS Foundation Trust. | Wiltshire | SN3 6BB | United Kingdom |
| New Cross Hospital | Wolverhampton | WV10 0QP | United Kingdom |
| The York Hospital | York | YO31 8HE | United Kingdom |
| ID | Term |
|---|---|
| D002295 | Carcinoma, Transitional Cell |
| D002289 | Carcinoma, Non-Small-Cell Lung |
| D055752 | Small Cell Lung Carcinoma |
| D006528 | Carcinoma, Hepatocellular |
| ID | Term |
|---|---|
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D000230 | Adenocarcinoma |
| D008113 | Liver Neoplasms |
| D004067 | Digestive System Neoplasms |
| D004066 | Digestive System Diseases |
| D008107 | Liver Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C000594389 | atezolizumab |
Not provided
Not provided
Not provided