Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
High cholesterol is one of the major controllable risk factor for coronary heart disease. It is well demonstrated that drugs that reduce the intestinal absorption of cholesterol or block the synthesis of cholesterol or the association of both, can reduce cholesterol and reduce rate of cardiovascular events. The trial will evaluate natural alternative to this drug approach testing the effects of a combination of phytosterol, a nutritional that reduce cholesterol absorption, and fermented red rice, a nutritional that reduce the synthesis of cholesterol. Subjects with sub optimal blood cholesterol levels, matching all the inclusion criteria and none of the exclusion criteria, will be treated for 8 weeks with a nutraceutical combination of phytosterols and fermented red rice and will have to maintain, during the entire duration of the study, the Mediterranean-style diet provided. The study will evaluate as primary objective the changes in LDL cholesterol blood levels and more in general the modulation of lipid profile and of others clinical parameters as well as the tolerability.
The study is made up of four visits distributed over a 10-weeks period:
V 1 (day -14) - Screening: After providing written informed consent, tests will be run in order to check the subject's eligibility for the study. Subjects will also be given suggestions regarding their diet (a Mediterranean-style diet is to be maintained for the entire duration of the study).
V2 (baseline) and Day 0 (randomization): After confirmation of the subject's eligibility [LDL-C and Triglycerides (TG) criteria confirmed with blood test results], eligible subjects will be randomized within 3 days to one of the two treatment groups. During this visit an endothelial reactivity test will be performed.
V3 (28 ±3 days after Day 0) - Intermediate: Blood will be drawn for tests and compliance with treatment will be assessed. V4 (28 ± 3 days after Visit 3) - End of study: Blood tests and an endothelial reactivity test will be performed and treatment compliance will be assessed.
Weight, waist circumference, Index of Central Obesity (ICO) and Body Mass Index (BMI), Hepatic Steatosis Index (HSI) and Lipid Accumulation Product (LAP) will be measured/calculated at each visit, height at Visit 1.
Heart rate and blood pressure will be measured at each visit. Adverse events (AEs) will be collected throughout the study starting from the Informed consent signature.
The study will be monitored according to the details specified in the Monitoring Plan. The monitor will have the responsibility of reviewing the ongoing study with the Investigator to verify adherence to the protocol and to deal with any problems. Case Report Form (CRF) will be checked for completeness and consistency with the source data and special attention will be dedicated to patient enrolment, obtaining signed informed consent, occurrence of AEs, product accountability, and accurate recording of variables. The confidentiality of study related documents shall be maintained at all times. The Investigator agrees to allow access to all study materials needed for the proper review of study conduct.
An independent quality audit/inspection at the study site may take place at any time during or after the study. The independent audit/inspection can be carried out by the Sponsor's independent Quality Assurance (QA), by a Health Authorities or an Ethics Committee (EC).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Nutraceutical combination | Experimental | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Each tablet contains phytosterols 800 mg, Monascus purpureus (167 mg) titrated at 3% in monacolin K (5 mg), niacin 27 mg, linear aliphatic alcohols titrated to 60% octacosanol. |
|
| Placebo | Placebo Comparator | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Placebo tablets identical in appearance, size, shape, weight and taste to the active product. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Nutraceutical combination | Dietary Supplement | One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in Blood LDL Cholesterol Level | Mean change in blood LDL cholesterol level from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Measure | Description | Time Frame |
|---|---|---|
| Change in Total Blood Cholesterol Level | Mean change in total blood LDL cholesterol level from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Blood HDL Cholesterol Level |
Not provided
Inclusion Criteria:
-
Subjects must meet all of the following inclusion criteria:
Exclusion Criteria:
-
Subjects must meet none of the following exclusion criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Claudio Borghi, Professor | Policlinico S.Orsola - Malpighi Medicina Interna Borghi | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Policlinico S.Orsola - Malpighi Medicina Interna Borghi | Bologna | 40138 | Italy |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 33066334 | Derived | Cicero AFG, D'Addato S, Borghi C. A Randomized, Double-Blinded, Placebo-Controlled, Clinical Study of the Effects of a Nutraceutical Combination (LEVELIP DUO(R)) on LDL Cholesterol Levels and Lipid Pattern in Subjects with Sub-Optimal Blood Cholesterol Levels (NATCOL Study). Nutrients. 2020 Oct 14;12(10):3127. doi: 10.3390/nu12103127. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Nutraceutical Combination | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Each tablet contains phytosterols 800 mg, Monascus purpureus (167 mg) titrated at 3% in monacolin K (5 mg), niacin 27 mg, linear aliphatic alcohols titrated to 60% octacosanol. Nutraceutical combination: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
| FG001 | Placebo | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Placebo tablets identical in appearance, size, shape, weight and taste to the active product. Placebo: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
| Title | Milestones | Reasons Not Completed | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8).
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Nutraceutical Combination | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Each tablet contains phytosterols 800 mg, Monascus purpureus (167 mg) titrated at 3% in monacolin K (5 mg), niacin 27 mg, linear aliphatic alcohols titrated to 60% octacosanol. Nutraceutical combination: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Change in Blood LDL Cholesterol Level | Mean change in blood LDL cholesterol level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
Adverse events (AE) were collected from signature of the Informed Consent at screening visit, to the last visit (Visit 4) occurred 56 +/- 3 days after. Total period of AE collection throughout the study was of eleven months.
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Nutraceutical Combination | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Each tablet contains phytosterols 800 mg, Monascus purpureus (167 mg) titrated at 3% in monacolin K (5 mg), niacin 27 mg, linear aliphatic alcohols titrated to 60% octacosanol. Nutraceutical combination: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
Not provided
Not provided
No limitations or caveats are applicable to this summary
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Dr Paolo Fabrizzi Clinical Operation Director | A. Menarini Industrie Farmaceutiche Riunite SrL | +39 055 5680459 | pfabrizzi@menarini.it |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Apr 16, 2018 | Sep 3, 2019 | Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Dec 17, 2018 | Sep 3, 2019 | SAP_001.pdf |
Not provided
| ID | Term |
|---|---|
| D006937 | Hypercholesterolemia |
| D050171 | Dyslipidemias |
| D006949 | Hyperlipidemias |
| ID | Term |
|---|---|
| D052439 | Lipid Metabolism Disorders |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo | Other | One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
|
Mean change in blood HDL cholesterol level from randomization (day 0) to V4 (week 8) |
| From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Blood Non-HDL Cholesterol Level | Mean change in blood non-HDL cholesterol level from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Blood Triglycerides Level | Mean change in blood triglycerides level from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Blood Apolipoprotein B Level | Mean change in blood apolipoprotein B level from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Total Cholesterol/HDL Cholesterol Ratio | Mean change in total cholesterol/HDL cholesterol ratio from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Total LDL Cholesterol/HDL Cholesterol Ratio | Mean change in LDL/HDL cholesterol ratio from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Pulse Volume (PV) Waveform (Endothelial Reactivity) | Mean change in Pulse Volume (PV) waveform from randomization (day 0) to V4 (week 8). PV unit of measurement is a percent change in the PV waveform area, comparing waveforms during and before hyperemia through the equation √PV2/PV1 that relates PV at baseline (PV1) and PV during hyperemia (PV2). | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Glycemia | Mean change in Glycemia from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Aspartate Aminotransferase (AST) | Mean change in aspartate aminotransferase from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Alanine Aminotransferase (ALT) | Mean change in aspartate aminotransferase from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Gamma Glutamyl Transpeptidase (GGT) | Mean change gamma glutamyl transpeptidase (GGT) from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Serum Creatinine | Mean change in Serum Creatinine values from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Serum Uric Acid | Mean change in Serum uric acid values from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| Change in Creatine Phosphokinase (CPK) | Mean change in creatine phosphokinase (CPK) from randomization (day 0) to V4 (week 8) | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
| BG001 | Placebo | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Placebo tablets identical in appearance, size, shape, weight and taste to the active product. Placebo: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
| BG002 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants | No |
|
| Region of Enrollment | Number | participants |
|
| LDL blood cholesterol level | Mean | Standard Deviation | mg/dL |
|
| OG001 | Placebo | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Placebo tablets identical in appearance, size, shape, weight and taste to the active product. Placebo: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) |
|
|
|
| Secondary | Change in Total Blood Cholesterol Level | Mean change in total blood LDL cholesterol level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Blood HDL Cholesterol Level | Mean change in blood HDL cholesterol level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Blood Non-HDL Cholesterol Level | Mean change in blood non-HDL cholesterol level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Blood Triglycerides Level | Mean change in blood triglycerides level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Blood Apolipoprotein B Level | Mean change in blood apolipoprotein B level from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Total Cholesterol/HDL Cholesterol Ratio | Mean change in total cholesterol/HDL cholesterol ratio from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | ratio | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Total LDL Cholesterol/HDL Cholesterol Ratio | Mean change in LDL/HDL cholesterol ratio from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | ratio | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Pulse Volume (PV) Waveform (Endothelial Reactivity) | Mean change in Pulse Volume (PV) waveform from randomization (day 0) to V4 (week 8). PV unit of measurement is a percent change in the PV waveform area, comparing waveforms during and before hyperemia through the equation √PV2/PV1 that relates PV at baseline (PV1) and PV during hyperemia (PV2). | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | percentage of change | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Glycemia | Mean change in Glycemia from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Aspartate Aminotransferase (AST) | Mean change in aspartate aminotransferase from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | U/L | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Alanine Aminotransferase (ALT) | Mean change in aspartate aminotransferase from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | U/L | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Gamma Glutamyl Transpeptidase (GGT) | Mean change gamma glutamyl transpeptidase (GGT) from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | U/L | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Serum Creatinine | Mean change in Serum Creatinine values from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Serum Uric Acid | Mean change in Serum uric acid values from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | mg/dL | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| Secondary | Change in Creatine Phosphokinase (CPK) | Mean change in creatine phosphokinase (CPK) from randomization (day 0) to V4 (week 8) | Population analysed is the Full Analysis Set one (FAS), composed by all randomization subjects who completed all the visits and were assessed for LDL cholesterol at last visit (Visit 4 - Week 8). | Posted | Mean | Standard Deviation | U/L | From randomization (day 0) to V4 (week 8) for a total of 56 +/- 3 days of treatment |
|
|
|
|
| 0 |
| 43 |
| 0 |
| 43 |
| 0 |
| 43 |
| EG001 | Placebo | One film-coated tablet (1300 mg) per os per day to be taken in the evening. Placebo tablets identical in appearance, size, shape, weight and taste to the active product. Placebo: One tablet per os per day to be taken in the evening from randomization (day 0) to the end of the trial (day 56 +/- 3) | 0 | 42 | 0 | 42 | 0 | 42 |
Not provided