Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2018-003164-31 | EudraCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The objective of this study is to evaluate the efficacy, safety and tolerability of cariprazine as an adjunctive treatment to antidepressant therapy (ADT) in patients with MDD who have had an inadequate response to antidepressants alone.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Placebo + ADT | Placebo Comparator | Cariprazine matching placebo capsules, orally, once daily in addition to their ongoing antidepressant therapy (ADT) [same antidepressant and dose of ADT they were on at the Baseline] during the Double-blind Treatment Period, up to Week 6. |
|
| Cariprazine 1.5 mg/day + ADT | Experimental | Cariprazine 1.5 mg capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. |
|
| Cariprazine 3 mg/day + ADT | Experimental | Cariprazine 1.5 mg capsules, orally, once daily for 2 weeks starting at the Baseline, titrated to 3.0 mg capsules, orally, once daily from Week 2 through Week 6 in addition to their ongoing ADT (same antidepressant and dose of ADT) during the Double-blind Treatment Period, up to Week 6. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Cariprazine | Drug | Cariprazine supplied in capsules |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline to Week 6 in the MADRS (Montgomery-Åsberg Depression Rating Scale) Total Score | The MADRS is a 10-item, clinician-rated scale that evaluates the participant's depressive symptomatology during the past week. Participants were rated on items assessing feelings of sadness, lassitude, pessimism, inner tension, suicidality, reduced sleep or appetite, difficulty in concentration, and lack of interest. Each item was scored on a 7-point scale with a score of 0 reflecting no symptoms and a score of 6 reflecting symptoms of maximum severity. The total score ranges from 0 to 60 with a higher score indicating more depression. A negative change from Baseline indicates improvement. Mixed-effects Model for Repeated Measures (MMRM) was used for analyses. | Baseline and Week 6 |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline to Week 6 in the Clinical Global Impressions-Severity (CGI-S) Score | The CGI-S is a clinician-rated scale used to rate the severity of the participant's current state of mental illness compared with MDD population. The participant was rated on a scale from 1 to 7, where 1=normal, not at all ill and 7=among the most extremely ill participants. Higher score indicates worsening of mental illness. A negative change from Baseline indicates improvement. MMRM was used for analyses. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| ABBVIE INC. | AbbVie | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Harmonex /ID# 236936 | Dothan | Alabama | 36303 | United States | ||
| Woodland International Research Group /ID# 236349 |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 37585254 | Derived | Riesenberg R, Yeung PP, Rekeda L, Sachs GS, Kerolous M, Fava M. Cariprazine for the Adjunctive Treatment of Major Depressive Disorder in Patients With Inadequate Response to Antidepressant Therapy: Results of a Randomized, Double-Blind, Placebo-Controlled Study. J Clin Psychiatry. 2023 Aug 16;84(5):22m14643. doi: 10.4088/JCP.22m14643. |
| Label | URL |
|---|---|
| VRAYLAR® (cariprazine) capsules prescribing information. | View source |
Not provided
AbbVie is committed to responsible data sharing regarding the clinical trials we sponsor. This includes access to anonymized, individual and trial-level data (analysis data sets), as well as other information (e.g., protocols and clinical study reports), as long as the trials are not part of an ongoing or planned regulatory submission. This includes requests for clinical trial data for unlicensed products and indications.
For details on when studies are available for sharing, please refer to the link below
Access to this clinical trial data can be requested by any qualified researchers who engage in rigorous, independent scientific research, and will be provided following review and approval of a research proposal and Statistical Analysis Plan (SAP) and execution of a Data Use Agreement (DUA). For more information on the process, or to submit a request, visit the following link.
A total of 752 participants were enrolled, of which 751 took ≥1 dose of double-blind investigational product and were included in the Safety Population. One participant was randomized but did not receive treatment and was excluded from the study analyses. At the end of treatment in the Double-blind Period, participants continued on their background antidepressant therapy (ADT) and entered the Safety Follow-up Period.
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo + ADT | Cariprazine matching placebo capsules, orally, once daily in addition to their ongoing antidepressant therapy (ADT) [same antidepressant and dose of ADT they were on at the Baseline] during the Double-blind Treatment Period, up to Week 6. |
| FG001 | Cariprazine 1.5 mg/Day + ADT |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Double-blind Treatment Period (6 Weeks) |
|
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Jul 31, 2020 | Aug 26, 2022 |
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo | Drug | Placebo supplied in capsules |
|
| Antidepressant Therapy (ADT) | Drug | ADT as prescribed by the physician per standard of care in clinical practice. |
|
| Baseline and Week 6 |
| Little Rock |
| Arkansas |
| 72211 |
| United States |
| California Pharmaceutical Research Institute /ID# 236731 | Anaheim | California | 92804-3738 | United States |
| Axiom Research /ID# 236267 | Colton | California | 92324 | United States |
| Global Clinical Trials /ID# 235059 | Costa Mesa | California | 92627 | United States |
| Collaborative Neuroscience Research - Orange County /ID# 237637 | Garden Grove | California | 92845 | United States |
| Behavioral Research Specialists, LLC /ID# 236622 | Glendale | California | 91206-4261 | United States |
| Sun Valley Research Center /ID# 236560 | Imperial | California | 92251-9401 | United States |
| North County Clinical Research /ID# 235014 | Oceanside | California | 92054 | United States |
| Excell Research, Inc /ID# 237717 | Oceanside | California | 92056 | United States |
| NRC Research Institute /ID# 234632 | Orange | California | 92868 | United States |
| Anderson Clinical Research /ID# 236624 | Redlands | California | 92374-4555 | United States |
| Syrentis Clinical Research /ID# 237408 | Santa Ana | California | 92705 | United States |
| California Neuroscience Research Medical Group, Inc. /ID# 236636 | Sherman Oaks | California | 91403-2109 | United States |
| Schuster Medical Research Institute /ID# 236445 | Sherman Oaks | California | 91403 | United States |
| Pacific Clinical Research Management Group /ID# 234378 | Upland | California | 91786-3676 | United States |
| MCB Clinical Research Centers /ID# 236927 | Colorado Springs | Colorado | 80910 | United States |
| CT Clinical Research /ID# 234638 | Cromwell | Connecticut | 06416 | United States |
| Innovative Clinical Research /ID# 235186 | Fort Lauderdale | Florida | 33319 | United States |
| Gulfcoast Clinical Research Center /ID# 236280 | Fort Myers | Florida | 33912 | United States |
| Innova Clinical Trials /ID# 237376 | Miami | Florida | 33133 | United States |
| International Research Associates, LLC /ID# 237410 | Miami | Florida | 33183 | United States |
| Medical Research Group of Central Florida /ID# 237326 | Orange City | Florida | 32763 | United States |
| Clinical Neuroscience Solutions, Inc /ID# 236604 | Orlando | Florida | 32801-2986 | United States |
| Space Coast Neuropsychiatric Research Institute /ID# 235766 | Palm Bay | Florida | 32905 | United States |
| Atlanta Center for Medical Research /ID# 234696 | Atlanta | Georgia | 30331 | United States |
| Institute for Advanced Medical Research /ID# 234992 | Atlanta | Georgia | 30341 | United States |
| iResearch Savannah /ID# 236082 | Savannah | Georgia | 31405 | United States |
| Iris Research Inc. /ID# 234995 | Smyrna | Georgia | 30082-2629 | United States |
| AMR Conventions Research /ID# 236262 | Naperville | Illinois | 60563 | United States |
| Collective Medical Research /ID# 236397 | Prairie Village | Kansas | 66208 | United States |
| Boston Clinical Trials /ID# 236558 | Boston | Massachusetts | 02131-2515 | United States |
| BTC of New Bedford /ID# 236381 | New Bedford | Massachusetts | 02740 | United States |
| The Coastal Research Associates Inc /ID# 235056 | South Weymouth | Massachusetts | 02190 | United States |
| Sisu at Renaissance Medical Group /ID# 236198 | Springfield | Massachusetts | 01103 | United States |
| Center for Emotional Fitness /ID# 236630 | Cherry Hill | New Jersey | 08002-3008 | United States |
| Bio Behavioral Health, Inc /ID# 238209 | Toms River | New Jersey | 08755-6434 | United States |
| SPRI Clinical Trails /ID# 236657 | Brooklyn | New York | 11235-5660 | United States |
| Bioscience Research /ID# 234961 | Mount Kisco | New York | 10549-3028 | United States |
| Fieve Clinical Research, Inc. /ID# 236632 | New York | New York | 10017-1921 | United States |
| Eastside Comprehensive Medical Center LLC /ID# 236094 | New York | New York | 10128 | United States |
| Clinical Trials America /ID# 237636 | Hickory | North Carolina | 28601 | United States |
| Quest Therapeutics of Avon Lake /ID# 236281 | Avon Lake | Ohio | 44012 | United States |
| Patient Priority Clinical Sites, LLC /ID# 236743 | Cincinnati | Ohio | 45215-2123 | United States |
| North Star Medical Research LL /ID# 235076 | Middleburg Heights | Ohio | 44130 | United States |
| CincyScience /ID# 236387 | West Chester | Ohio | 45069 | United States |
| Lynn Health Science Institute (LHSI) /ID# 237612 | Oklahoma City | Oklahoma | 73112 | United States |
| Central States Research /ID# 238295 | Tulsa | Oklahoma | 74136 | United States |
| Oregon Ctr for Clin Inv /ID# 237463 | Salem | Oregon | 97301 | United States |
| Keystone Clinical Studies LLC /ID# 238153 | Plymouth Meeting | Pennsylvania | 19462 | United States |
| Psychiatric Consultants PC /ID# 235838 | Franklin | Tennessee | 37067 | United States |
| Research Strategies of Memphis /ID# 236629 | Memphis | Tennessee | 38119-5202 | United States |
| Earle Research /ID# 236660 | Friendswood | Texas | 77546 | United States |
| AIM Trials /ID# 236366 | Plano | Texas | 75093 | United States |
| Clinical Trials of Texas, Inc /ID# 237864 | San Antonio | Texas | 78229 | United States |
| Family Psychiatry of The Woodlands /ID# 236423 | The Woodlands | Texas | 77381 | United States |
| Woodstock Research Center /ID# 236653 | Woodstock | Vermont | 05091-9795 | United States |
| SSM Health Dean Medical Group /ID# 238103 | Madison | Wisconsin | 53715 | United States |
| Chatham-Kent Clinical Trials /ID# 235707 | Chatham | Ontario | N7L 1C1 | Canada |
| Introspect Clinical Research Centre /ID# 235987 | Ottawa | Ontario | K1C 1T1 | Canada |
| Recherches Neuro-Hippocampe Inc. d/b/a Ottawa Memory Clinic /ID# 235890 | Ottawa | Ontario | K1Z 1G3 | Canada |
| Diex Recherche Sherbrooke Inc. /ID# 234385 | Sherbrooke | Quebec | J1L 0H8 | Canada |
| Medical Services Prague /ID# 235109 | Prague | Praha, Hlavni Mesto | 160 00 | Czechia |
| Saint Anne s.r.o. /ID# 235060 | Brno | 602 00 | Czechia |
| MUDr. Marta Holanova /ID# 235126 | Brno | 615 00 | Czechia |
| Neuropsychiatriehk s.r.o. /ID# 236195 | Hradec Králové | 503 41 | Czechia |
| A-SHINE s.r.o. /ID# 236370 | Pilsen | 301 00 | Czechia |
| CLINTRIAL s.r.o. /ID# 237794 | Prague | 100 00 | Czechia |
| INEP medical s.r.o. /ID# 236291 | Prague | 186 00 | Czechia |
| Helsingin psykiatripalvelu /ID# 235090 | Helsinki | 00260 | Finland |
| Mederon Oy /ID# 235057 | Helsinki | 00270 | Finland |
| Savon Psykiatripalvelu Oy /ID# 235028 | Kuopio | 70100 | Finland |
| Oulu Mentalcare Oy /ID# 235089 | Oulu | 90100 | Finland |
| Satakunnan Psykiatripalvelu Oy /ID# 234936 | Rauma | 26100 | Finland |
| Psykiatri- ja psykologikeskus Mentoria /ID# 235091 | Tampere | 33200 | Finland |
| Centrum Medyczne Luxmed /ID# 235110 | Lublin | Lublin Voivodeship | 20-109 | Poland |
| Centrum Badan Klinicznych PI-House sp. z o.o. /ID# 237466 | Gdansk | Pomeranian Voivodeship | 80-546 | Poland |
| Zachodniopomorski Instytut Psychoterapii /ID# 236549 | Szczecin | West Pomeranian Voivodeship | 70-486 | Poland |
| Wlokiennicza Med /ID# 235105 | Bia?ystok | 15-464 | Poland |
| MlynowaMed Specjalistyczny Psychiatryczny Gabinet Lekarski Joanna Lazarczyk /ID# 235065 | Bialystok | 15-404 | Poland |
| Przychodnia Srodmiescie Sp. Z o.o. /ID# 236197 | Bydgoszcz | 85-080 | Poland |
| Med-Art /Id# 234986 | Bydgoszcz | 85-156 | Poland |
| Poradnia Zdrowia Psychicznego /ID# 234750 | Chełmno | 86-200 | Poland |
| Centrum Zdrowia Psychicznego BioMed - Jan Latala /ID# 235064 | Kielce | 25-411 | Poland |
| Nzop Mentis /Id# 235062 | Leszno | 64-100 | Poland |
| Centrum Medyczne Neuromedica /ID# 235615 | Lublin | 20-831 | Poland |
| Krzysztof Klinke Prywatny Gabinet Psychiatryczny /ID# 235061 | Sosnowiec | 41-200 | Poland |
| Gabinet Lekarski Torunskie Centrum Psychiatrii Neuromed /ID# 235001 | Torun | 87-100 | Poland |
| Osrodek Badan Klinicznych Clinsante /ID# 234990 | Torun | 87-100 | Poland |
| Przychodnia Lekarsko-Psychologiczna PERSONA /ID# 235007 | Wroclaw | 50-227 | Poland |
| Gabinet Lekarski Psychiatryczny Ireneusz Kaczorowski /ID# 234851 | Bełchatów | Łódź Voivodeship | 97-400 | Poland |
| INSPIRA Clinical Research /ID# 234542 | San Juan | 00918 | Puerto Rico |
| Military Medical Academy /ID# 237062 | Belgrade | Beograd | 11000 | Serbia |
| University Clinical Center Serbia /ID# 237747 | Belgrade | Beograd | 11000 | Serbia |
| University Clinical Center of Nis /ID# 236973 | Niš | Nisavski Okrug | 18000 | Serbia |
| University Clinical Center Kragujevac /ID# 237750 | Kragujevac | Sumadijski Okrug | 34000 | Serbia |
| University Clinical Center Kragujevac /ID# 237752 | Kragujevac | Sumadijski Okrug | 34000 | Serbia |
| University Clinical Center Kragujevac /ID# 237753 | Kragujevac | Sumadijski Okrug | 34000 | Serbia |
| Bel Medic - General Hospital /ID# 236171 | Belgrade | 11000 | Serbia |
| Clinical Hospital Center Dr Dragisa Misovic - Dedinje /ID# 234299 | Belgrade | 11040 | Serbia |
| Institute of Mental Health /ID# 236481 | Belgrade | 11108 | Serbia |
| Special Hospital for Psychiatric Diseases Kovin /ID# 234691 | Kovin | 26220 | Serbia |
| Specialized Hospital for Neuropsychiatric Diseases Sveti Vracevi /ID# 234716 | Novi Kneževac | 23330 | Serbia |
| Special Psychiatric Hospital /ID# 235152 | Vršac | 13000 | Serbia |
| J&J SMART Ltd. /ID# 235902 | Bratislava | 811 07 | Slovakia |
| Psychiatrická ambulancia MENTUM /ID# 235020 | Bratislava | 820 07 | Slovakia |
| Vavrusova Consulting s.r.o. /ID# 235022 | Bratislava | 851 01 | Slovakia |
| EPAMED s.r.o. /ID# 234830 | Košice | 040 01 | Slovakia |
| Liptovska nemocnica s poliklinikou MUDr. Ivana Stodolu Liptovsky Mikulas /ID# 235216 | Liptovský Mikuláš | 031 23 | Slovakia |
| Psycholine s.r.o /ID# 235081 | Rimavská Sobota | 979 01 | Slovakia |
| Centrum zdravia R.B.K sro /ID# 235085 | Svidník | 089 01 | Slovakia |
| Crystal Comfort s.r.o. /ID# 235083 | Vranov nad Topľou | 093 01 | Slovakia |
Cariprazine 1.5 mg capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. |
| FG002 | Cariprazine 3 mg/Day + ADT | Cariprazine 1.5 mg capsules, orally, once daily for 2 weeks starting at the Baseline, titrated to 3.0 mg capsules, orally, once daily from Week 2 through Week 6 in addition to their ongoing ADT (same antidepressant and dose of ADT) during the Double-blind Treatment Period, up to Week 6. |
| Modified Intent-to Treat (mITT) Population | mITT population included all randomized participants who had ≥1 postbaseline assessment of the Montgomery-Asberg Depression Rating Scale (MADRS) total score. |
|
| COMPLETED |
|
| NOT COMPLETED |
|
|
| Safety Follow-Up Period (4 Weeks) |
|
|
Safety Population included all participants in the randomized population who took ≥1 dose of double-blind investigational product.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo + ADT | Cariprazine matching placebo capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. |
| BG001 | Cariprazine 1.5 mg/Day + ADT | Cariprazine 1.5 mg capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. |
| BG002 | Cariprazine 3 mg/Day + ADT | Cariprazine 1.5 mg capsules, orally, once daily for 2 weeks starting at the Baseline, titrated to 3.0 mg capsules, orally, once daily from Week 2 through Week 6 in addition to their ongoing ADT (same antidepressant and dose of ADT) during the Double-blind Treatment Period, up to Week 6. |
| BG003 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| ||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| |||||||||||
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
| |||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
| |||||||||||
| Montgomery-Asberg Depression Rating Scale (MADRS) Total Score | The MADRS is a 10-item, clinician-rated scale that evaluates the participant's depressive symptomatology during the past week. Participants are rated on items assessing feelings of sadness, lassitude, pessimism, inner tension, suicidality, reduced sleep or appetite, difficulty in concentration, and lack of interest. Each item is scored on a 7-point scale with a score of 0 reflecting no symptoms and a score of 6 reflecting symptoms of maximum severity. The total score ranges from 0 to 60 with a higher score indicating more depression. | mITT Population included all randomized participants who had ≥1 postbaseline assessment of the MADRS total score. | Mean | Standard Deviation | score on a scale |
| ||||||||
| Clinical Global Impression-Severity (CGI-S) Scale Score | The CGI-S is a clinician-rated scale used to rate the severity of the participant's current state of mental illness compared with MDD population. The participant was rated on a scale from 1 to 7, where 1=normal, not at all ill and 7=among the most extremely ill participants. Higher score indicates worsening of mental illness. | mITT Population included all randomized participants who had ≥1 postbaseline assessment of the MADRS total score. | Mean | Standard Deviation | score on a scale |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Change From Baseline to Week 6 in the MADRS (Montgomery-Åsberg Depression Rating Scale) Total Score | The MADRS is a 10-item, clinician-rated scale that evaluates the participant's depressive symptomatology during the past week. Participants were rated on items assessing feelings of sadness, lassitude, pessimism, inner tension, suicidality, reduced sleep or appetite, difficulty in concentration, and lack of interest. Each item was scored on a 7-point scale with a score of 0 reflecting no symptoms and a score of 6 reflecting symptoms of maximum severity. The total score ranges from 0 to 60 with a higher score indicating more depression. A negative change from Baseline indicates improvement. Mixed-effects Model for Repeated Measures (MMRM) was used for analyses. | mITT Population included all randomized participants who had ≥1 postbaseline assessment of the MADRS total score. Overall number of participants analyzed are the number of participants with data available for analyses. | Posted | Least Squares Mean | Standard Error | score on a scale | Baseline and Week 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Change From Baseline to Week 6 in the Clinical Global Impressions-Severity (CGI-S) Score | The CGI-S is a clinician-rated scale used to rate the severity of the participant's current state of mental illness compared with MDD population. The participant was rated on a scale from 1 to 7, where 1=normal, not at all ill and 7=among the most extremely ill participants. Higher score indicates worsening of mental illness. A negative change from Baseline indicates improvement. MMRM was used for analyses. | mITT Population included all randomized participants who had ≥1 postbaseline assessment of the MADRS total score. Overall number of participants analyzed are the number of participants with data available for analyses. | Posted | Least Squares Mean | Standard Error | score on a scale | Baseline and Week 6 |
|
First dose of study drug until 30 days after the last dose of study drug (up to 12 weeks)
Safety Population included all participants in the randomized population who took ≥1 dose of double-blind investigational product.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo + ADT | Cariprazine matching placebo capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. | 1 | 250 | 2 | 250 | 54 | 250 |
| EG001 | Cariprazine 1.5 mg/Day + ADT | Cariprazine 1.5 mg capsules, orally, once daily in addition to their ongoing ADT (same antidepressant and dose of ADT they were on at the Baseline) during the Double-blind Treatment Period, up to Week 6. | 0 | 250 | 3 | 250 | 70 | 250 |
| EG002 | Cariprazine 3 mg/Day + ADT | Cariprazine 1.5 mg capsules, orally, once daily for 2 weeks starting at the Baseline, titrated to 3.0 mg capsules, orally, once daily from Week 2 through Week 6 in addition to their ongoing ADT (same antidepressant and dose of ADT) during the Double-blind Treatment Period, up to Week 6. | 0 | 251 | 1 | 251 | 85 | 251 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| ATRIAL FIBRILLATION | Cardiac disorders | MedDRA 24.0 | Systematic Assessment |
| |
| INTESTINAL OBSTRUCTION | Gastrointestinal disorders | MedDRA 24.0 | Systematic Assessment |
| |
| DEATH | General disorders | MedDRA 24.0 | Systematic Assessment |
| |
| ANIMAL BITE | Injury, poisoning and procedural complications | MedDRA 24.0 | Systematic Assessment |
| |
| FALL | Injury, poisoning and procedural complications | MedDRA 24.0 | Systematic Assessment |
| |
| FIBULA FRACTURE | Injury, poisoning and procedural complications | MedDRA 24.0 | Systematic Assessment |
| |
| LIGAMENT SPRAIN | Injury, poisoning and procedural complications | MedDRA 24.0 | Systematic Assessment |
| |
| SUICIDE ATTEMPT | Psychiatric disorders | MedDRA 24.0 | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| NAUSEA | Gastrointestinal disorders | MedDRA 24.0 | Systematic Assessment |
| |
| AKATHISIA | Nervous system disorders | MedDRA 24.0 | Systematic Assessment |
| |
| HEADACHE | Nervous system disorders | MedDRA 24.0 | Systematic Assessment |
| |
| SOMNOLENCE | Nervous system disorders | MedDRA 24.0 | Systematic Assessment |
| |
| INSOMNIA | Psychiatric disorders | MedDRA 24.0 | Systematic Assessment |
|
AbbVie requests that any investigator or institution that plans on presenting/publishing results disclosure, provide written notification of their request 60 days prior to their presentation/publication. AbbVie requests that no presentation/publication will be instituted until 12 months after a study is completed, or after the first presentation/publication whichever occurs first. A delay may be proposed of a presentation/publication if AbbVie needs to secure patent or proprietary protection.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Global Medical Services | AbbVie | 800-633-9110 | abbvieclinicaltrials@abbvie.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Jul 28, 2021 | Aug 26, 2022 | SAP_001.pdf |
| ID | Term |
|---|---|
| D003865 | Depressive Disorder, Major |
| ID | Term |
|---|---|
| D003866 | Depressive Disorder |
| D019964 | Mood Disorders |
| D001523 | Mental Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| C533287 | cariprazine |
Not provided
Not provided
Not provided
| Death |
|
| Reason not Specified |
|
|
|
|
|
|
|
|
| MMRM |
MMRM=Fixed effects:treatment group(TG), ADT failure category,visit,TG-by-visit;Covariates:Baseline(BL)value& BL by-visit interaction. |
| 0.1245 |
p-value estimated by Mixed-effects Model for Repeated Measure from test of no difference between cariprazine dose group and placebo at Week 6. |
| Least Squares Mean Difference |
| -1.4 |
| Standard Error of the Mean |
| 0.89 |
| 2-Sided |
| 95 |
| -3.11 |
| 0.38 |
| Superiority |
| Cariprazine 3 mg/Day + ADT |
Cariprazine 1.5 mg capsules, orally, once daily for 2 weeks starting at the Baseline, titrated to 3.0 mg capsules, orally, once daily from Week 2 through Week 6 in addition to their ongoing ADT (same antidepressant and dose of ADT) during the Double-blind Treatment Period, up to Week 6. |
|
|
|