Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The study is designed as a multicenter, non-randomized, Phase II trial with one treatment arm. A total of 82 patients of both genders and older than 18 years with relapsed/refractory multiple myeloma are planned to be included in the study. After the first 6 patients will have finished the first treatment cycle of the induction phase the DMC will assess safety and tolerability of the treatment schedule and decide about the further continuation of the study.
The study is designed as an open-label, non-randomized, multicenter study to investigate the clinical activity of pomalidomide administered once daily in combination with oral ixazomib and dexamethasone (PId) until disease progression according to IMWG criteria.
Patients with clinical relapse (any one of the following: deterioration of renal function, hypercalcemia, newly developing osteolytic lesions and/or soft tissue plasmacytomas) will go off study and receive further treatment according to their treating physician. Patients with isolated biochemical relapse with an increase of serum M-protein of ≥ 25% (absolute increase in serum must be ≥ 5 g/L) and/or urine M-protein (absolute increase in urine must be ≥ 200 mg/24h) or in the difference between involved and uninvolved FLC levels (provided, the absolute increase is > 100 mg/L) without further signs or symptoms will proceed to the intensification phase (PICd).
The intensification phase (PICd) will last until further disease progression. In case of significant haematological and non-haematological toxicities, dose adjustments and/or interruption of the study drugs may be necessary.
Response assessments will be performed every four weeks by evaluation of serum and 24 hour urine specimens. "Progressive disease" (PD) will require a consecutive confirmatory measurement.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| PId | Experimental | Treatment of eligible patients with combination of Pomalidomide, Ixazomib, Dexamethasone for all patients until disease progression. |
|
| PICd | Experimental | Treatment of patients showing an isolated biochemical relapse at disease progression with combination of Pomalidomide, Ixazomib, Dexamethasone plus Cyclophosphamide. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| MLN9708 | Drug | Study drug will be given as a single, oral dose of 4.0 mg weekly (day 1, 8 and 15) for 3 weeks, followed by 1 week without study drug in a 28-day cycle |
|
| Measure | Description | Time Frame |
|---|---|---|
| Overall Response rate (PId) according to the IMWG criteria. | Overall response rate at PId | 1 year throughout study completion |
| Measure | Description | Time Frame |
|---|---|---|
| Disease control rate | Disease control rate in patients receiving PId (at least SD) | 1 year throughout study completion |
| Overall response rate | Overall response rate (PR or better) for patients intensified with PICd |
| Measure | Description | Time Frame |
|---|---|---|
| Molecular cytogenetics by FISH analysis | Evaluation of molecular cytogenetic abnormalities | 1 year throughout study completion |
| Safety of the dosing regimens and relationship of AEs | Incidence, severity and relationship of AEs/SAEs of the dosing regimens (safety measures) |
Inclusion criteria:
Exclusion criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Stefan Knop, Prof. | Universitätsklinikum Würzburg / Medizinische Klinik und Poliklinik II | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Klinikum rechts der Isar der TU München / III. Med. Klinik und Poliklinik | Munich | Bavaria | 81675 | Germany | ||
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
All patients receive PId. Patients showing a biochemical relapse receive PICd afterwards, while patients showing a clinical relapse go off study.
Not provided
Not provided
Not provided
Not provided
|
| Pomalidomide 4 MG Oral Capsule | Drug | Study drug will be given as an oral dose of 4.0 mg on day 1 until day 21, followed by 1 week without study drug in a 28-day cycle. |
|
| Dexamethasone | Drug | Dexamethasone will be administered as a single, oral dose of 40 mg/day weekly on day 1, 8, 15 and 22 in patients from 18 to 74 years old. For patients ≥ 75 years old dose has to be reduced to 20 mg/day with the same treatment schedule. |
|
| Cyclophosphamide | Drug | Cyclophosphamide will be administered once daily as an oral dose of 50 mg on cycle days 1 to 21, followed by one week without drug in a 28-day cycle. |
|
| 1 year throughout study completion |
| Disease control rate in patients intensified with PICd (at least SD) | Disease control rate in patients intensified with PICd (at least SD) | 1 year throughout study completion |
| Progression-free survival (PFS) | Progression-free survival (PFS) for patients receiving PId and for patients receiving PICd | 1 year throughout study completion |
| Overall survival (OS) | Overall survival (OS) | 1 year throughout study completion |
| Subsequent anti-myeloma regimens (including best response) | Best response during induction by PId | 1 year throughout study completion |
| 1 year throughout study completion |
| phase drei Hämato-Onkologischer Studienkreis am Klinikum Aschaffenburg |
| Aschaffenburg |
| 63739 |
| Germany |
| Sozialstiftung Bamberg / Klinik am Bruderwald, Zentrum für Innere Medizin, Med. Klinik V, Hämatologie und internistische Onkologie | Bamberg | 96049 | Germany |
| Klinikum der Johann Wolfgang Goethe-Universität Frankfurt am Main | Frankfurt am Main | 60590 | Germany |
| Universitätsklinikum Jena / Klinik für Innere Medizin II, Abteilung für Hämatologie und internistische Onkologie | Jena | 07747 | Germany |
| Universitätsklinikum Magdeburg A.Ö.R / Klinik für Hämatologie und Onkologie | Magdeburg | 39120 | Germany |
| Kliniken Ostalb Stauferklinikum Schwäbisch Gmünd | Mutlangen | 73557 | Germany |
| Universitätsklinikum Münster / Medizinische Klinik A | Münster | 48149 | Germany |
| Studienzentrum Onkologie Ravensburg | Ravensburg | 88212 | Germany |
| Universitätsklinikum Ulm / Klinik für Innere Medizin III | Ulm | 89081 | Germany |
| Universitätsklinikum Würzburg | Würzburg | 97080 | Germany |
| ID | Term |
|---|---|
| D009101 | Multiple Myeloma |
| ID | Term |
|---|---|
| D054219 | Neoplasms, Plasma Cell |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D020141 | Hemostatic Disorders |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D010265 | Paraproteinemias |
| D001796 | Blood Protein Disorders |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D006474 | Hemorrhagic Disorders |
| D008232 | Lymphoproliferative Disorders |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C548400 | ixazomib |
| C467566 | pomalidomide |
| D003907 | Dexamethasone |
| D003520 | Cyclophosphamide |
| ID | Term |
|---|---|
| D011246 | Pregnadienetriols |
| D011245 | Pregnadienes |
| D011278 | Pregnanes |
| D013256 | Steroids |
| D000072473 | Fused-Ring Compounds |
| D011083 | Polycyclic Compounds |
| D013259 | Steroids, Fluorinated |
| D010752 | Phosphoramide Mustards |
| D009588 | Nitrogen Mustard Compounds |
| D009150 | Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D063088 | Phosphoramides |
| D009943 | Organophosphorus Compounds |
Not provided
Not provided