Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Korea Health Industry Development Institute | OTHER_GOV |
Not provided
Not provided
Not provided
Not provided
Efficacy and Safety of Acupuncture Treatment as an Adjunctive Therapy After Knee Replacement
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Acupuncture + Usual care | Experimental | Acupuncture with Cnoxane Injection 40mg, Esomezol Capsule, Synerjet Semi Tablet and Ocoron Tablet |
|
| Usual care | Active Comparator | Cnoxane Injection 40mg, Esomezol Capsule, Synerjet Semi Tablet and Ocoron Tablet |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Acupuncture and Usual care | Other | patients after surgery receive usual care(Cnoxane Injection 40mg, Esomezol Capsule, Synerjet Semi Tablet and Ocoron Tablet) as well as acupuncture treatment as an adjunctive therapy |
| Measure | Description | Time Frame |
|---|---|---|
| Change from baseline in Korean version of Western Ontario and McMaster Universities Arthritis Index | K-WOMAC is widely used in the evaluation of Hip and Knee Osteoarthritis. It is a self-administered questionnaire consisting of 24 items divided into 3 subscales | Screening, day 11, day 21 |
| Measure | Description | Time Frame |
|---|---|---|
| Change from baseline in Numeric rating scale | NRS range was 0-10 with 0 being no pain and 10 the worst pain possible. | Screening, baseline, day 5, 11, 21, 28, 84 |
| Change from baseline in Physical Condition related with mobility at every visit |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Yun Kyung Song, PhD | Gachon university of Gil oriental hospital | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Catholic Kwandong University International St. Mary'S Hospital | Incheon | 22711 | South Korea | |||
| Catholic Kwandong University International St. Mary'S Hospita |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 33725856 | Derived | Park TY, Kim HJ, Lee JH, Sunwoo YY, Do KS, Han SN, Song YK, Chae DS. Efficacy and safety of acupuncture treatment as an adjunctive therapy after knee replacement: Single-center, pragmatic, randomized, assessor blinded, pilot study. Medicine (Baltimore). 2021 Mar 12;100(10):e24941. doi: 10.1097/MD.0000000000024941. |
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D015670 | Acupuncture Therapy |
| ID | Term |
|---|---|
| D000529 | Complementary Therapies |
| D013812 | Therapeutics |
Not provided
Not provided
Not provided
Not provided
Not provided
single blinded, outcome assessor blinded
| Usual care | Drug | patients after surgery receive usual care alone(Cnoxane Injection 40mg, Esomezol Capsule, Synerjet Semi Tablet and Ocoron Tablet) |
|
mobility (5 meters walking test at comfortable speed - 5mWT) (meters/second)
| Screening, day 11, day 84 |
| Change from baseline in Physical Condition related with endurance at every visit | endurance (Sit-to-stand test - STS) (seconds) | Screening, day 11, day 84 |
| Change from baseline in Timed Up and Go Test at every visit | a functional test evaluating the time to rise from a chair, walk 3 meters, turn around, walk back to the chair and sit down (abnormal cut-off value >12 seconds). | Screening, day 11, day 84 |
| Change from baseline in Alternative-Step Test at every visit | a functional test measuring clinical balance performance, and it has been shown to predict fall risk among elderly subjects (seconds) | Screening, day 11, day 84 |
| Change from baseline in Range of motion | Compare flexion and extension angle using long arm goniometer between experimental and comparator group | Screening, baseline, day 5, 11, 28, 84 |
| Incheon |
| 22761 |
| South Korea |