Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a long-term, open-label extension study of levoketoconazole in participants with endogenous Cushing's Syndrome.
This is a long-term, open-label extension (OLE) study of levoketoconazole in participants with endogenous Cushing's Syndrome (CS) who have completed one or both parent studies or otherwise potentially qualify for this study, as defined in the eligibility criteria.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Levoketoconazole | Experimental | Levoketoconazole taken twice daily up to 1200 mg daily |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Levoketoconazole | Drug | Levoketoconazole up to 1200 mg daily |
|
| Measure | Description | Time Frame |
|---|---|---|
| Proportions of Participants With Mean Urinary Free Cortisol (mUFC) Categorization Based on Upper Limit of Normal (ULN) | Proportions of participants with mUFC: 1) Less or equal to the ULN of the reference range, 2) Above the ULN to 1.5x the ULN, and 3) Above 1.5x the ULN. | From parent study Baseline to final study visit or up to a maximum of 3 years, whichever comes first. |
Not provided
Not provided
Key Inclusion Criteria:
Completed the Extended Evaluation Phase of Study COR-2012-01 (i.e. M12)
Completed the Restoration Phase of Study COR-2017-01 (i.e. RES2)
NOTE: Participants meeting criteria 1 or 2 above who have had a break in therapy may be eligible only after discussion with the Medical Monitor. If eligible, such participants may require re-establishment of the Therapeutic Dose via titration. All participants who have had a break in therapy should be discussed with the Medical Monitor to determine the starting dose of levoketoconazole. Prior to resuming treatment with levoketoconazole, other therapies for Cushing's Syndrome must undergo an appropriate washout period, with minimum durations as follows:
Currently in a named patient program or other Expanded Access Program receiving levoketoconazole
Were levoketoconazole-naïve prior to entry and received early rescue therapy with open-label levoketoconazole in Study COR-2017-01.
Achieved a clinically meaningful partial response (with reduction of UFC) in Study COR-2017-01 at dose level 7 or at a maximally tolerated dose of levoketoconazole but did not meet the randomization criteria for Study COR-2017-01 at the end of the Dose Titration and Maintenance Phase when randomization was open.
Were levoketoconazole-naïve prior to entry and were enrolled in Study COR-2017-01 in the Dose Titration and Maintenance Phase when randomization was closed. (NOTE: Such subjects must receive at least 1 dose of levoketoconazole before transitioning to this study.)
Key Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Fredric Cohen, MD | Cortendo AB | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| The Center for Diabetes and Endocrine Care | Fort Lauderdale | Florida | 33312 | United States | ||
| Emory University |
There were 52 potential participants screened for participation in COR-2017-OLE; 51 were eligible for participation and 1 was not eligible for participation, as they failed to achieve a therapeutic dose in COR-2017-01.
Prior to enrolling, participants were required to meet all eligibility criteria including specifications with respect to participation and/or completion of participation in COR-2012-01 and/or COR-2017-01.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Levoketoconazole | Levoketoconazole taken twice daily up to 1200 mg daily |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Sep 23, 2019 | Jun 4, 2025 |
Open-Label Extension Study
Not provided
Not provided
Not provided
Not provided
| Atlanta |
| Georgia |
| 30322 |
| United States |
| Washington University School of Medicine | St Louis | Missouri | 63110 | United States |
| University of New Mexico HSC - HSC Sponsored Projects Office | Albuquerque | New Mexico | 87131 | United States |
| Columbia University Medical Center | New York | New York | 10032 | United States |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | United States |
| Cleveland Clinic | Cleveland | Ohio | 44195 | United States |
| Oregon Health & Science University | Portland | Oregon | 97239 | United States |
| Sveti Georgy University Hospital Clinic of Endocrinology and Metabolic Diseases | Plovdiv | 4000 | Bulgaria |
| Alexandovska University Hospital | Sofia | 1431 | Bulgaria |
| University Specialized Hospital for Active Treatment in Endocrinology | Sofia | 1431 | Bulgaria |
| APHM Hôpital de la Conception | Marseille | 13385 | France |
| General Hospital of Athens Evangelismos Department of Endocrinology and Diabete | Athens | 10676 | Greece |
| Hippokration General Hospital Endocrinology and Diabetes Department | Thessaloniki | 54642 | Greece |
| Semmelweis Egyetem II. Belgyógyászati Klinika | Budapest | 1083 | Hungary |
| Bnai Zion Medical Center Endocrinology Institute | Haifa | 34802 | Israel |
| Rabin Medical Center, Beilinson Campus | Petah Tikva | 49100 | Israel |
| Tel Aviv-Sourasky Medical Center Institute Endocrinology Metabolism & Hypertension | Tel Aviv | 6423906 | Israel |
| Clinica Endocrinologia malattie del Metabolismo | Ancona | 60126 | Italy |
| AOU Policlinico G. Martino Sezione di Endocrinologia | Messina | 98125 | Italy |
| Via Sergio Pansini 5 Uni Naples FedericoII Dept of Molecular&Clinical Endocrinology&Oncology | Naples | 80131 | Italy |
| Policlinico Universitario Sant'Andrea | Roma | 00189 | Italy |
| University of Turin | Turin | 10126 | Italy |
| Erasmus Medical Center | Rotterdam | 3015 CE | Netherlands |
| Instytut Centrum Zdrowia Matki Polki | Lodz | 93-338 | Poland |
| Institutul National de Endocrinologie C.I. Parhon | Cluj-Napoca | 400349 | Romania |
| Spitalul Clinic Judetean de Urgenta Cluj-Napoca | Cluj-Napoca | 400349 | Romania |
| Spitalul Clinic Judetean Mures | Târgu Mureş | 540139 | Romania |
| Hospital Universidad De La Ribera | Alzira | 46600 | Spain |
| Hospital Universitario Ramón y Cajal | Madrid | 28034 | Spain |
| COMPLETED |
|
| NOT COMPLETED |
|
Completers: Participants in COR-2017-OLE were considered having completed the study if they had a Month 36 visit before 01 March 2022 and completed the next scheduled visit (Month 39), if they completed the Month 36 visit after 01 March 2022, or if they completed a scheduled visit within 3 months prior to 31 December 2022.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | All Participants | All participants who received at least 1 dose of levoketoconazole in COR-2017-OLE. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Mean | Standard Deviation | years |
| ||||||||||||||||
| Sex: Female, Male | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
| |||||||||||||||||
| Race (NIH/OMB) | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
| |||||||||||||||||
| Ethnicity (NIH/OMB) | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
| |||||||||||||||||
| Region of Enrollment | Treated with levoketoconazole: Number of participants from each region that received at least 1 dose of levoketoconazole in COR-2017-OLE. | Count of Participants | Participants |
| |||||||||||||||||
| Weight at COR-2017-OLE Baseline | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Mean | Standard Deviation | kg |
| ||||||||||||||||
| BMI at COR-2017-OLE Baseline | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Mean | Standard Deviation | kg/m^2 |
| ||||||||||||||||
| Receiving Anti-diabetic Medication at COR-2017-OLE Baseline | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
| |||||||||||||||||
| Receiving Anti-Hypertensive Medication at COR-2017-OLE Baseline | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
| |||||||||||||||||
| Receiving Cholesterol-Reducing Medication at COR-2017-OLE Baseline | All Participants: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE Completers: Includes all participants that received at least 1 dose of levoketoconazole in COR-2017-OLE and met the criteria for study completion prior to 31 December 2022. | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Proportions of Participants With Mean Urinary Free Cortisol (mUFC) Categorization Based on Upper Limit of Normal (ULN) | Proportions of participants with mUFC: 1) Less or equal to the ULN of the reference range, 2) Above the ULN to 1.5x the ULN, and 3) Above 1.5x the ULN. | The number of participants at each timepoint is based on both the number of participants with evaluable mUFC data at each timepoint and the number of participants remaining in the study at each assessment timepoint. | Posted | Count of Participants | Participants | From parent study Baseline to final study visit or up to a maximum of 3 years, whichever comes first. |
|
|
|
Up to 3 years; from start of treatment through end of study.
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | All Participants | All participants who received at least 1 dose of levoketoconazole in COR-2017-OLE. | 3 | 51 | 20 | 51 | 48 | 51 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Corona virus infection | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Cellulitis | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Mediastinitis | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pneumonia | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Septic shock | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Angina unstable | Cardiac disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Cardio-respiratory arrest | Cardiac disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pericardial effusion | Cardiac disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Acute respiratory failure | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Haemothorax | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pharyngeal haemorrhage | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pulmonary embolism | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Acute kidney injury | Renal and urinary disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Adrenal insufficiency | Endocrine disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Hyperadrenocorticism | Endocrine disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Cholecystitis acute | Hepatobiliary disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Hypertansaminasaemia | Hepatobiliary disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Aortic dissection | Vascular disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Essential hypertension | Vascular disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Ear canal stenosis | Ear and labyrinth disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Colitis | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Femoral neck fracture | Injury, poisoning and procedural complications | MedDRA 21.1 | Non-systematic Assessment |
| |
| Osteoarthritis | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Neoplasm progression | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 21.1 | Non-systematic Assessment |
| |
| Presyncope | Nervous system disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Major depression | Psychiatric disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pituitary tumour removal | Surgical and medical procedures | MedDRA 21.1 | Non-systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Corona virus infection | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment | Does not include the 3 events/participants with corona virus infection that met the criteria for serious. |
|
| Upper respiratory tract infection | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Urinary tract infection | Infections and infestations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Anaemia | Blood and lymphatic system disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Palpitations | Cardiac disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Vertigo | Ear and labyrinth disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Adrenal insufficiency | Endocrine disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Abdominal pain | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Abdominal pain upper | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Dyspepsia | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Fatigue | General disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Oedema peripheral | General disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pyrexia | General disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Contusion | Injury, poisoning and procedural complications | MedDRA 21.1 | Non-systematic Assessment |
| |
| Gamma-glutamyltransferase increased | Investigations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Alanine aminotransferase increased | Investigations | MedDRA 21.1 | Non-systematic Assessment |
| |
| Hypokalaemia | Metabolism and nutrition disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Decreased appetite | Metabolism and nutrition disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Back pain | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Arthralgia | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Muscle spasms | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Myalgia | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Neck pain | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pain in extremity | Musculoskeletal and connective tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Headache | Nervous system disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Sciatica | Nervous system disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Depression | Psychiatric disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Insomnia | Psychiatric disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Dry skin | Skin and subcutaneous tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Rash | Skin and subcutaneous tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Alopecia | Skin and subcutaneous tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Pruritis | Skin and subcutaneous tissue disorders | MedDRA 21.1 | Non-systematic Assessment |
| |
| Hypertension | Vascular disorders | MedDRA 21.1 | Non-systematic Assessment |
|
The disclosure restrictions aligned with local requirements, allow Sponsor time to submit a multi-center publication after study completion prior to individual site publication. The Sponsor could review results communications before release, request changes and/or removal of confidential information and prohibit communication about trial results for more than 60 days but less than or equal to 6 months from the time submitted for Sponsor review. The Sponsor cannot extend the embargo.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Valentina Conoscenti, MD | Cortendo AB | 1-877-937-4737 | OPTICS@cortendo.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Feb 28, 2023 | Jun 4, 2025 | SAP_001.pdf |
| ID | Term |
|---|---|
| D003480 | Cushing Syndrome |
| D047748 | Pituitary ACTH Hypersecretion |
| ID | Term |
|---|---|
| D000308 | Adrenocortical Hyperfunction |
| D000307 | Adrenal Gland Diseases |
| D004700 | Endocrine System Diseases |
| D006964 | Hyperpituitarism |
| D010900 | Pituitary Diseases |
| D007027 | Hypothalamic Diseases |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
Not provided
Not provided
|
| Male |
|
| Completers |
|
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| Completers |
|
|
| Not Hispanic or Latino |
|
| Unknown or Not Reported |
|
| Completers |
|
|
| Bulgaria |
|
|
| Israel |
|
|
| Netherlands |
|
|
| Greece |
|
|
| Italy |
|
|
| Poland |
|
|
| France |
|
|
| Romania |
|
|
| Spain |
|
|
| Hungary |
|
|
| Completers |
|
|
| Completers |
|
|
| Completers |
|
|
| Completers |
|
|
| Completers |
|
|
| Above 1.5x ULN |
|
| COR-2017-OLE Baseline |
|
|
| Month 6 |
|
|
| Month 12 |
|
|
| Month 18 |
|
|
| Month 24 |
|
|
| Month 30 |
|
|
| Month 36 |
|
|