Not provided
Not provided
Not provided
Not provided
Not provided
Program reprioritization
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The objective of this trial is to study REGN4659 and cemiplimab in treatment-experienced, non-small cell lung cancer (NSCLC) patients. There are 2 phases of this study: a dose escalation phase and a dose expansion phase.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cemiplimab Monotherapy | Experimental | In a single dose escalation cohort, participants will receive cemiplimab alone. |
|
| Combination Therapy | Experimental | Dose Escalation cohorts: In 3 dose escalation cohorts, participants will receive a lead-in dose of REGN4659 followed by REGN4659 and cemiplimab in combination. In 4 dose escalation cohorts, participants will receive REGN4659 with cemiplimab in combination. Dose Expansion cohorts: In dose expansion cohorts, participants will receive combination regimens of REGN4659 and cemiplimab. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| REGN4659 | Drug | REGN4659 will be administered by intravenous (IV) infusion. |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Rate of dose limiting toxicities (DLTs) during the dose escalation phase | Up to week 126 | |
| Rate of treatment emergent adverse events (TEAEs) | Up to week 126 | |
| Rate of immune-related adverse events (irAEs) | Up to week 126 | |
| Rate of serious adverse events (SAEs) | Up to week 126 | |
| Rate of deaths | Up to week 126 | |
| Laboratory abnormalities (grade 3 or higher per Common Terminology Criteria for Adverse Events [CTCAE]) | Up to week 126 | |
| Objective Response Rate (ORR) based on Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 during the dose expansion phase | Up to week 126 | |
| REGN4659 and cemiplimab concentrations in serum over time | Up to week 126 |
| Measure | Description | Time Frame |
|---|---|---|
| ORR based on RECIST 1.1 during the dose escalation phase | Up to week 126 | |
| ORR based on immune-based therapy Response Evaluation Criteria (iRECIST) | Up to week 126 | |
Not provided
KEY Inclusion Criteria:
KEY Exclusion Criteria:
Note: Other protocol defined inclusion/ exclusion criteria apply
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Clinical Trial Management | Regeneron Pharmaceuticals | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Regeneron Investigational Site | Chicago | Illinois | 60637 | United States | ||
| Regeneron Investigational Site |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Cemiplimab |
| Drug |
Cemiplimab will be administered by intravenous (IV) infusion. |
|
|
| Best overall response (BOR) |
| Up to week 126 |
| Duration of response (DOR) | Up to week 126 |
| Disease control rate | Up to week 126 |
| Progression-free-survival (PFS) based on RECIST 1.1 | Up to week 126 |
| PFS based on iRECIST | Up to week 126 |
| Overall survival (OS) | Up to week 126 |
| Grand Rapids |
| Michigan |
| 49546 |
| United States |
| Regeneron Investigational Site | Charlotte | North Carolina | 28204 | United States |
| Regeneron Investigational Site | Oklahoma City | Oklahoma | 73104 | United States |
| Regeneron Investigational Site | Nashville | Tennessee | 37203 | United States |
| Regeneron Investigational Site | San Antonio | Texas | 78229 | United States |
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C000627974 | cemiplimab |
Not provided
Not provided
Not provided