Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2015-005281-29 | EudraCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| German Cancer Research Center | OTHER |
| Universität Tübingen | OTHER |
| University Hospital Tuebingen | OTHER |
Not provided
Not provided
Not provided
Not provided
The aim of this clinical study is to evaluate the feasibility and safety of an individualized peptide vaccination approach in patients with acute lymphoblastic leukemia (ALL). For this purpose, tumor-specific mutations are analyzed by comparative exome sequencing of tumor and healthy reference tissue. Expression of variants is further validated by RNA sequencing. In a second step, HLA-binding (human leukocyte antigen-binding) peptides derived from mutated protein sequences are selected for vaccination. The peptides are administered as a vaccination cocktail with adjuvant GM-CSF and Imiquimod over a course of 9 months and a total of 16 vaccinations. Primary objective is the de novo induction of a specific T cell response without unacceptable toxicity and acute GvHD (graft versus host disease).
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Intervention group | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Individual peptide vaccination with adjuvant GM-CSF and Imiquimod | Biological | Intradermal injection of a cocktail of 3-5 individual HLA-binding peptides. Subcutaneous injection of adjuvant GM-CSF at vaccination site. Topical administration of Imiquimod at vaccination site. |
| Measure | Description | Time Frame |
|---|---|---|
| Primary endpoint is "success of treatment" defined as a patient showing a vaccination-induced T-cell response without unacceptable toxicity and acute GvHD of Grade III or higher or extensive chronic GvHD until day 120 (after 10 vaccinations). | Side effects wil be assessed according to NCI common toxicity criteria V4.0. GvHD will be graded according to Glucksberg criteria. A vaccine-specific response will be defined by an at least 2-fold elevated cytokine expression of CD4+ and/or CD8+ T cells over background in response to stimulation with the vaccine peptides. A vaccine-induced response will be defined by an at least 2-fold elevated response at a certain timepoint compared to pre-vaccination. | 120 days |
| Measure | Description | Time Frame |
|---|---|---|
| To evaluate CD4+ and/or CD8+ T-cell responses over the vaccination period. | T-cell responses will be measured after completion of the study at day 246 and will be analyzed with regard to the T-cell responses at day 120. | 246 days |
| To evaluate changes in minimal residual disease (MRD) during and after treatment. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Peter Lang, Prof. Dr. | University Children's Hospital Tuebingen | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University Medical Center for Children and Adolescents Heidelberg | Heidelberg | Baden-Wurttemberg | 69120 | Germany | ||
all IPD that underlie results in a publication
starting at time of publication
Anyone, upon request to PI
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Possible reduction of MRD levels on days 36, 120 and 246 (after 7, 10 and 16 vaccinations) measured as reduction of 1 log compared to baseline yes/no. |
| 246 days |
| To evaluate the relapse rate during and after treatment. | Relapse rates will be assessed on days 120 and 246. | 246 days |
| To evaluate the event-free survival (EFS) during and after treatment. | EFS will be assessed on days 120 and 246. | 246 days |
| University Children's Hospital Tübingen |
| Tübingen |
| Baden-Wurttemberg |
| 72076 |
| Germany |
| University Children's Hospital Munich, Center for Pediatric Hematology and Oncology | München | Bavaria | 80337 | Germany |
| University Hospital Düsseldorf, Clinic for Pediatric Oncology, Hematology and Clinical Immunology | Düsseldorf | North Rhine-Westphalia | 40225 | Germany |
| Charite Universitätsmedizin Berlin, Department of Pediatric Oncology/Hematology | Berlin | 13353 | Germany |
| ID | Term |
|---|---|
| D054198 | Precursor Cell Lymphoblastic Leukemia-Lymphoma |
| ID | Term |
|---|---|
| D007945 | Leukemia, Lymphoid |
| D007938 | Leukemia |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000077271 | Imiquimod |
| ID | Term |
|---|---|
| D000634 | Aminoquinolines |
| D011804 | Quinolines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided