Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Hyperuricemia is an additional risk factor for cardiovascular disease, associating with left ventricular diastolic dysfunction in individuals with metabolic syndrome. The effect of urate-lowering therapies on left ventricular diastolic dysfunction remains unclear. The study is conducted to investigate whether febuxostat or benzbromarone might improve left ventricular diastolic dysfunction in individuals with metabolic syndrome and hyperuricemia
Between 1, July 2018 and 31, Dec 2018, consecutive individuals with metabolic syndrome hyperuricemia are candidates of the present study. After the eligible candidates sign the informed consent, they will receive blood tests with a fasting time of 8 hours at least. The investigators will randomize the study participants by pre-specified random codes with a 1:1:1 ratio to the three groups. The study medication, febuxostat or benzbromarone, will be administered orally on the next day after transthoracic echocardiography is performed. The control group will only receive dietary control. All participant will receive transthoracic echocardiography and blood tests at baseline and at 3 months. The visit will be scheduled at baseline and at the 3rd month. The blood tests include high-sensitivity C-reactive protein, high-sensitivity interleukin-1 beta, high-sensitivity interleukin-6, tumor necrosis factor alpha, Dickkopf-related protein 3, galectin-3, ST2, fibroblast growth factor 23, xanthine oxidase activity, and thioredoxin.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Febuxostat 40mg | Experimental | Febuxostat 40mg orally per day |
|
| Benzbromarone 50mg | Active Comparator | Benzbromarone 50mg orally per day |
|
| Control | Other | Dietary control only |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Febuxostat 40 mg | Drug | Febuxostat 40 mg orally per day plus dietary control only |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change of average E/e' | the mean change of average E/e' in each group | At day1 and at week 12 |
| Difference of average E/e' | the mean difference of average E/e' between among three groups | At day1 and at week 12 |
| Automate office blood pressure (AOBP) | the mean difference of AOBP among three groups | At day1 and at week 12 |
| Measure | Description | Time Frame |
|---|---|---|
| Change of xanthine oxidase activity | the mean change of xanthine oxidase activity in each group | At day1 and at week 12 |
| Difference of xanthine oxidase activity | the mean difference of xanthine oxidase activity among three groups |
Not provided
Inclusion Criteria (all of the four criteria)
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Cheng-Wei Liu, M.D. | Contact | 886-2-27642151 | 671401 | issac700319@gmail.com |
| Name | Affiliation | Role |
|---|---|---|
| Cheng-Wei Liu, M.D. | 1.Tri-service General hospital, Songshan branch, Taipei, Taiwan | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Tri-service General Hospital, songshan branch | Recruiting | Taipei | Songshan Dist. | 105 | Taiwan |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D033461 | Hyperuricemia |
| D024821 | Metabolic Syndrome |
| D018487 | Ventricular Dysfunction, Left |
| ID | Term |
|---|---|
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D007333 | Insulin Resistance |
| D006946 | Hyperinsulinism |
Not provided
Not provided
| ID | Term |
|---|---|
| D000069465 | Febuxostat |
| D001553 | Benzbromarone |
| ID | Term |
|---|---|
| D013844 | Thiazoles |
| D013457 | Sulfur Compounds |
| D009930 | Organic Chemicals |
| D001393 | Azoles |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Benzbromarone 50mg | Drug | Benzbromarone 50mg orally per day plus dietary control only |
|
|
| Control | Other | Dietary control only |
|
| At day1 and at week 12 |
| Change of left ventricular mass index | the mean change of left ventricular mass index in each group | At day1 and at week 12 |
| Difference of left ventricular mass index | the mean difference of left ventricular mass index among three groups | At day1 and at week 12 |
| Change of tumor necrosis factor alpha | the mean change of tumor necrosis factor alpha in each group | At day1 and at week 12 |
| Difference of tumor necrosis factor alpha | the mean difference of tumor necrosis factor alpha among three groups | At day1 and at week 12 |
| Change of high-sensitivity interleukin-6 | the mean change of high-sensitivity interleukin-6 in each group | At day1 and at week 12 |
| Difference of high-sensitivity interleukin-6 | the mean difference of high-sensitivity interleukin-6 among three groups | At day1 and at week 12 |
| Change of thioredoxin | the mean change of Thioredoxin in each group | At day1 and at week 12 |
| Difference of Thioredoxin | the mean difference of Thioredoxin among three group | At day1 and at week 12 |
| Change of fibroblast growth factor 23 | the mean Change of fibroblast growth factor 23 in each group | At day1 and at week 12 |
| Difference of fibroblast growth factor 23 | the mean difference of fibroblast growth factor 23 among three groups | At day1 and at week 12 |
| Change of Dickkopf-related protein 3 | the mean change of Dickkopf-related protein 3 in each group | At day1 and at week 12 |
| Difference of Dickkopf-related protein 3 | the mean difference of Dickkopf-related protein 3 among three groups | At day1 and at week 12 |
| Change of galectin-3 | the mean change of galectin-3 in each group | At day1 and at week 12 |
| Difference of galectin-3 | the mean difference of galectin-3 among three groups | At day1 and at week 12 |
| Change of ST2 | the mean change of ST2 in each group | At day1 and at week 12 |
| Difference of ST2 | the mean difference of ST2 among three groups | At day1 and at week 12 |
| D044882 | Glucose Metabolism Disorders |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |
| D018754 | Ventricular Dysfunction |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D006573 |
| Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D001572 | Benzofurans |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |