Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2016-003378-42 | EudraCT Number | ||
| 2016/1789 | Other Identifier | The Regional Ethics Committee |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| The Royal Norwegian Ministry of Health | OTHER |
| University of Tromso | OTHER |
| Cornell University | OTHER |
Not provided
Not provided
Not provided
The study evaluates the effect of oral vitamin D supplementation on the severity of psoriasis measured by Psoriasis Area Severity Index (PASI) in adults with lower vitamin D levels. Half of the participants will receive vitamin D, while the other half receive placebo.
Studies have indicated an association between lower levels of vitamin D and increased risk of psoriasis. This study investigate if vitamin D supplementation can reduce the severity of the skin disease as measured by Psoriasis Area Severity Index (PASI), as well as positively influence the cardiometabolic profile and skin microbiota of persons with psoriasis through a winter season.
Consenting participants will be randomized to high dose vitamin D (20.000 IU/week) versus placebo for four months. The participants will be recruited based on their 25-hydroxyvitamin D (25(OH)D)-measurements in the 7th survey in the Tromsø study where 21.083 subjects attended.
In order to assure sufficient study participation we will (in season 2, winter 2018/19) include 20-40 persons from the general population in Tromsø aged 20-79, who did not partake in Tromsø 7, through advertisement and contact with patient organizations.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Vitamin D | Active Comparator | 25-hydroxyvitamin D 20.000 IU capsule given orally. Five capsules the first day and thereafter one capsule every week for 4 months. |
|
| Placebo | Placebo Comparator | Placebo oral capsules. Five capsules the first day and thereafter one capsule every week for 4 months. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| 25-Hydroxyvitamin D | Drug | Capsules containing 20 000 IU 25-hydroxyvitamin D given orally: five capsules the first day and thereafter one capsule every week for 4 months (average daily dose approximately 3.000 IU) |
| Measure | Description | Time Frame |
|---|---|---|
| Psoriasis Area Severity Index (PASI) score | The difference in change between the vitamin D and placebo group in psoriasis severity measured by PASI score. Score range from 0-72, where a higher value indicates a more severe disease. | Baseline and 4 months |
| Measure | Description | Time Frame |
|---|---|---|
| Physician Global Assessment (PGA) score | The difference in change between the vitamin D and placebo group in psoriasis severity measured by PGA score. | Baseline and 4 months |
| Dermatology Quality of Life Index (DLQI) score |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Topical treatments containing vitamin D or vitamin D analogs (including Daivobet) cannot be used during the study. If a subject uses these products regularly, replacement products which only contain local steroids will be prescribed as alternates or the participant is excluded.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Kjersti Danielsen, MD, PhD | University Hospital of North Norway | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University Hospital of North Norway | Tromsø | 9038 | Norway |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 36988936 | Derived | Jenssen M, Furberg AS, Jorde R, Wilsgaard T, Danielsen K. Effect of Vitamin D Supplementation on Psoriasis Severity in Patients With Lower-Range Serum 25-Hydroxyvitamin D Levels: A Randomized Clinical Trial. JAMA Dermatol. 2023 May 1;159(5):518-525. doi: 10.1001/jamadermatol.2023.0357. |
Not provided
Not provided
| Type | Date | Date Unknown |
|---|---|---|
| Release | Apr 14, 2023 | |
| Reset | Jan 23, 2024 | |
| Release | May 22, 2024 | |
| Reset | Oct 11, 2024 |
Not provided
Not provided
| Release Date | Unrelease Date | Unrelease Date Unknown | Reset Date | MCP Release Number |
|---|---|---|---|---|
| Apr 14, 2023 | Jan 23, 2024 | |||
| May 22, 2024 |
| ID | Term |
|---|---|
| D011565 | Psoriasis |
| D014808 | Vitamin D Deficiency |
| ID | Term |
|---|---|
| D017444 | Skin Diseases, Papulosquamous |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D001361 | Avitaminosis |
Not provided
Not provided
| ID | Term |
|---|---|
| C104450 | 25-hydroxyvitamin D |
Not provided
Not provided
Not provided
Participants will be randomized to high dose vitamin D (20.000 IU/week) versus placebo for 4 months.
Not provided
Not provided
Not provided
|
| Placebo oral capsule | Drug | Five capsules the first day and thereafter one capsule every week for 4 months. |
|
The difference in change between the vitamin D and placebo group in self-reported quality of life measured by DLQI score. Score range from 0-30 (0-1 = no effect at all on patient's life; 2-5 = small effect on patient's life; 6-10 = moderate effect on patient's life; 11-20 = very large effect on patient's life; 21-30 = extremely large effect on patient's life).
| Baseline, 8 weeks and 4 months |
| Self-administered psoriasis area and severity index (SAPASI) score | The difference in change between the vitamin D and placebo group in self-reported psoriasis severity measured by SAPASI score. Score range from 0-72, where a higher value indicates a more severe disease. | Baseline, 8 weeks and 4 months |
| Use of psoriasis related medication: topical treatment I | Difference in use of topical treatment measured in grams measured by type (steroid group 1-4) and amount (in milligram) between individuals in the vitamin D and placebo group. Participants will be asked to bring their current topical medication to the first appointment and the medication will be registered and weighed in grams. They will be asked to save any tube of medication which is used during the duration of the study and bring this back for the last visit. Use of medication will be used as a proxy for severity and statistical adjustment variable. | Baseline and 4 months |
| Use of psoriasis related medication: topical treatment II | Difference in use of topical medication measured by the type of topical treatment (steroid group 1-4) and amount of prescriptions given between individuals in the vitamin D and placebo group. Data will be collected through self-report and data on number of prescriptions given from Norwegian Prescription database by ATC code. Use of medication will be used as a proxy for severity and statistical adjustment variable. | Baseline, 8 weeks and 4 months |
| Long term use of psoriasis related medication | Difference between use of topical and/or systemic psoriasis related medication, measured through type and number of psoriasis relevant prescriptions given (data from Norwegian Prescription database by ATC code) between individuals in the vitamin D and placebo group. | 1-2 years before inclusion to 1-2 years after study end |
| Use of psoriasis related medication: systemic treatment | Difference in use of systemic psoriasis medication between individuals in the Vitamin D and placebo group. Data will be collected through self-report and data on number of prescriptions given from Norwegian Prescription database by ATC code. Use of medication will be used as a proxy for severity and statistical adjustment variable. | Baseline, 8 weeks and 4 months |
| Skin microbiome | The difference in change between the vitamin D and placebo group in skin microbiome measured by 16s rRNA sequencing also compared with skin microbiome of participants with low serum vitamin D, but without psoriasis. | Baseline and 4 months |
| Immune response in serum and the skin | The investigators wish to measure changes in immune response including use of inflammatory/metabolomic markers using serum and skin biopsies (healthy and plaque skin) between the study arms (placebo versus intervention with vitamin D) before and after intervention. Details concerning chosen study panel and methods will be decided in detail later based on study findings. | Baseline and 4 months |
| Genetic expression in full blood and the skin | The investigators wish to measure changes in genetic expression including possible transcriptomic and proteomic analyses using full blood and skin biopsies (healthy and plaque skin) between the study arms (placebo versus intervention with vitamin D) before and after intervention. Details concerning methods will be decided in detail later based on study findings. | Baseline and 4 months |
| Cardiometabolic marker: blood pressure | The difference in change between the vitamin D and placebo group in blood pressure(BP) in mmHg. Both systolic BP and diastolic BP will be measured. Lower values are considered to be a better outcome. | Baseline and 4 months |
| Cardiometabolic marker: HbA1c | The difference in change between the vitamin D and placebo group in HbA1c in %. Lower value are considered to be a better outcome. | Baseline and 4 months |
| Cardiometabolic marker: lipids | The difference in change between the vitamin D and placebo group in lipids(total cholesterol, HDL-cholesterol, LDL-cholesterol, triglycerides) in mmol/L. Lower values of total cholesterol, LDL-cholesterol and triglycerides, and higher value of HDL-cholesterol, are considered to be a better outcome. | Baseline and 4 months |
| Cardiometabolic marker: weight | The difference in change between the vitamin D and placebo group in weight in kg. Lower values are considered to be a better outcome. | Baseline and 4 months |
| Cardiometabolic marker: Body mass index (BMI) | The difference in change between the vitamin D and placebo group in body mass index (weight/ height*height; kg/m2). Lower values are considered to be a better outcome. | Baseline and 4 months |
| Cardiometabolic marker: waist circumference | The difference in change between the vitamin D and placebo group in waist circumference in cm. Lower values are considered to be a better outcome | Baseline and 4 months |
| Cardiometabolic marker: hip circumference | The difference in change between the vitamin D and placebo group in hip circumference in cm. Lower values are considered to be a better outcome | Baseline and 4 months |
| Oct 11, 2024 |
| D003677 | Deficiency Diseases |
| D044342 | Malnutrition |
| D009748 | Nutrition Disorders |
| D009750 | Nutritional and Metabolic Diseases |