Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| ESR-17-12831 | Other Identifier | AstraZeneca | |
| CA209-9DL | Other Identifier | Bristol-Myers Squibb | |
| ML39800 | Other Identifier | Hoffmann-La Roche | |
| WI233446 | Other Identifier | Pfizer |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| AstraZeneca | INDUSTRY |
| Bristol-Myers Squibb | INDUSTRY |
| Hoffmann-La Roche | INDUSTRY |
| Pfizer |
Not provided
Not provided
Not provided
Not provided
Cancer drugs which target the effects of abnormal gene changes are called 'targeted therapies'. This study, called PM.1 or CAPTUR, will include some targeted therapies that are currently available. The purpose of this study is to find out what are the effects on a patient and their cancer when they are given a targeted therapy drug that is specific to an abnormal gene change in their cancer.
Recent advances in laboratory technology have enabled the identification of changes in the genetic makeup of tumors that might be responsible for their malignant behavior such as uncontrolled growth and spread. Some of these changes can be 'druggable', i.e. there may be cancer medicines that can specifically act on the tumour's genetic abnormality. Several cancer centers and programs have initiated this type of molecular profiling across Canada, with the goal to identify 'druggable' changes in tumors to find matching therapy for patients. These include initiatives in British Columbia, Ontario and Quebec. The CAnadian Profiling and Targeted agent Utilization tRial (CAPTUR) will test the activity of a list of commercially available targeted agents in patients who have undergone tumor profiling and have 'druggable' changes identified in their cancers.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Group 1 - Arm CLOSED, no patients recruited | Experimental | VEGFR1, VEGFR2, VEGFR3 |
|
| Group 2 - Arm CLOSED, no patients recruited | Experimental | BCR-ABL, SRC |
|
| Group 3 - Arm CLOSED | Experimental | ALK, ROS1, MET |
|
| Group 4 - Arm CLOSED, no patients recruited | Experimental | KIT, PDGFRA, PDGFRB, ABL1 |
|
| Group 5 - Arm CLOSED | Experimental | EGFR |
|
| Group 6 - Arm CLOSED | Experimental | high mutation burden, POLE, POLD1 |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Olaparib | Drug | 300mg taken twice daily |
| |
| Dasatinib |
| Measure | Description | Time Frame |
|---|---|---|
| Objective response rate defined as the number of patients with complete response or partial response | over the total number of patients in a given cohort. | 4 years |
| Measure | Description | Time Frame |
|---|---|---|
| Number and severity of adverse events grade >3, or of lesser grade resulting in discontinuation, delay or reduction in dose of study drug | measured by CTCAE | 4 years |
| Progression-free survival by disease-appropriate objective criteria |
Not provided
Inclusion Criteria: (screening step - non-drug specific)
Adult (≥ 18 yrs) patient with a histologically-proven incurable metastatic solid tumour (excluding primary brain tumours), multiple myeloma or B cell non-Hodgkin lymphoma (excluding CLL, SLL and HCL), for whom there is no standard treatment known to prolong life, or who has refused such treatment.
ECOG performance status 0-2.
Patients must have normal organ function as follows:
Patients must have measurable disease
Results must be available from tumour genomic or protein expression testing (if used to identify genetic variants), from one of the initiatives / groups listed in protocol Appendix VII. The test may have been performed on the primary tumour or a metastatic deposit (including bone marrow), or blood, in a diagnostic or research laboratory and must reveal a potentially actionable variant.
Patient consent (Main Study Consent for the screening step) must be appropriately obtained in accordance with applicable local and regulatory requirements. Each patient must sign a consent form prior to the screening step to document their willingness to participate
Patients must be accessible for treatment and follow-up. Patients registered on this trial must be treated and followed at the participating centre or a CCTG IND site. This implies there must be reasonable geographical limits (for example: 1 ½ hour's driving distance) placed on patients being considered for this trial.
Women/men of childbearing potential must have agreed to use a highly effective contraceptive method.
Exclusion Criteria: (screening step - non-drug specific)
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Janet Dancey | Contact | 613-533-6430 | jdancey@ctg.queensu.ca |
| Name | Affiliation | Role |
|---|---|---|
| Lillian Siu | Univ. Health Network-OCI/Princess Margaret Hospital, Toronto, ON Canada | Study Chair |
| Daniel J Renouf | BCCA - Vancouver Cancer Centre, Vancouver BC, Canada | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Cross Cancer Institute | Recruiting | Edmonton | Alberta | T6G 1Z2 | Canada |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Seagen Inc. | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
Not provided
| Group 7 - Arm CLOSED |
| Experimental |
BRCA1, BRCA2, mutations in HRD |
|
| Group 8 - Arm CLOSED | Experimental | CDKN2A, CDK4, CCND1, SMARCA4 |
|
| Group 9 Arm CLOSED | Experimental | CSF1R, PDGFRA, PDGFRB,VEGFR1, VEGFR2, VEGFR3, KIT, FLT3, RET, FGFR1, FGFR2, FGFR3, VHL |
|
| Group 10 Arm CLOSED | Experimental | AKT1, AKT2, AKT3, FBXW7, FLCN, mTOR, NF1, NF2, NTRK3, PIK3CA, PIK3R1, PTEN, RHEB, STK11, TSC1, TSC2 |
|
| Group 11 - Arm CLOSED | Experimental | ERBB2 |
|
| Group 12 - Arm CLOSED | Experimental | BRAFV600 |
|
| Group 13 - Arm CLOSED | Experimental | PTCH1, SMO |
|
| Group 14 | Experimental | ERBB2 |
|
| Drug |
100mg administered orally once daily |
|
| Nivolumab plus Ipilimumab | Drug |
|
|
| Axitinib | Drug | 5mg orally twice daily |
|
| Bosutinib | Drug | 500mg orally once daily |
|
| Crizotinib | Drug | 250mg orally twice daily |
|
| Palbociclib | Drug | 125mg orally once daily for 21 consecutive days followed by 7 days off treatment to comprise a complete cycle of 28 days |
|
| Sunitinib | Drug | 50mg orally once daily on a schedule of 4 weeks on treatment followed by 2 weeks off |
|
| Temsirolimus | Drug | 25mg infused over a 30-60 minute period once a week |
|
| Erlotinib | Drug | 150mg orally, once daily |
|
| Trastuzumab plus Pertuzumab | Drug | Trastuzumab = 3-weekly dose schedule. The recommended initial loading dose is 8mg/kg administered as a 90-minute infusion followed by 3-weekly maintenance dose of 6mg/kg administered as 90-minute infusion. Pertuzumab = 840mg administered as a 60-minute intravenous infusion, followed every 3 weeks thereafter by a dose of 420mg administered over a period of 30-60 minutes. |
|
| Vemurafenib plus Cobimetinib | Drug | Vemurafenib = 960 mg orally every 12 hours. Cobimetinib = 60 mg orally once daily for 21 days, followed by 7 days of rest |
|
| Vismodegib | Drug | 150mg taken orally, once daily |
|
| Tucatinib | Drug | 300mg taken orally, twice daily |
|
| 4 years |
| BCCA - Kelowna | Recruiting | Kelowna | British Columbia | V1Y 5L3 | Canada |
|
| BCCA - Vancouver | Recruiting | Vancouver | British Columbia | V5Z 4E6 | Canada |
|
| Kingston Health Sciences Centre | Recruiting | Kingston | Ontario | K7L 2V7 | Canada |
|
| London Health Sciences Centre Research Inc. | Recruiting | London | Ontario | N6A 5W9 | Canada |
|
| Ottawa Hospital Research Institute | Recruiting | Ottawa | Ontario | K1H 8L6 | Canada |
|
| University Health Network | Recruiting | Toronto | Ontario | M5G 2M9 | Canada |
|
| The Jewish General Hospital | Recruiting | Montreal | Quebec | H3T 1E2 | Canada |
|
| Allan Blair Cancer Centre | Recruiting | Regina | Saskatchewan | S4T 7T1 | Canada |
|
| Saskatoon Cancer Centre | Recruiting | Saskatoon | Saskatchewan | S7N 4H4 | Canada |
|
| ID | Term |
|---|---|
| D008228 | Lymphoma, Non-Hodgkin |
| D009101 | Multiple Myeloma |
| ID | Term |
|---|---|
| D008223 | Lymphoma |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
| D054219 | Neoplasms, Plasma Cell |
| D020141 | Hemostatic Disorders |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D010265 | Paraproteinemias |
| D001796 | Blood Protein Disorders |
| D006402 | Hematologic Diseases |
| D006474 | Hemorrhagic Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| C531550 | olaparib |
| D000069439 | Dasatinib |
| D000077594 | Nivolumab |
| D000074324 | Ipilimumab |
| D000077784 | Axitinib |
| C471992 | bosutinib |
| D000077547 | Crizotinib |
| C500026 | palbociclib |
| D000077210 | Sunitinib |
| C401859 | temsirolimus |
| D000069347 | Erlotinib Hydrochloride |
| D000068878 | Trastuzumab |
| C485206 | pertuzumab |
| D000077484 | Vemurafenib |
| C574276 | cobimetinib |
| C538724 | HhAntag691 |
| C000705452 | tucatinib |
| ID | Term |
|---|---|
| D013844 | Thiazoles |
| D013457 | Sulfur Compounds |
| D009930 | Organic Chemicals |
| D001393 | Azoles |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D011743 | Pyrimidines |
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
| D001549 | Benzamides |
| D000577 | Amides |
| D001565 | Benzoates |
| D000146 | Acids, Carbocyclic |
| D002264 | Carboxylic Acids |
| D001555 | Benzene Derivatives |
| D006841 | Hydrocarbons, Aromatic |
| D006844 | Hydrocarbons, Cyclic |
| D006838 | Hydrocarbons |
| D007191 | Indazoles |
| D011720 | Pyrazoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D010880 | Piperidines |
| D000631 | Aminopyridines |
| D011725 | Pyridines |
| D011758 | Pyrroles |
| D007211 | Indoles |
| D011799 | Quinazolines |
| D013449 | Sulfonamides |
| D013450 | Sulfones |
Not provided
Not provided