Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| FGK Clinical Research GmbH | INDUSTRY |
| Ticeba GmbH | INDUSTRY |
| Granzer Regulatory Consulting & Services | OTHER |
Not provided
Not provided
Not provided
Not provided
The aim of this clinical trial is to investigate the efficacy (by monitoring the wound surface area reduction of Diabetic Foot Ulcers) and safety (by monitoring adverse events) of two doses of the allogeneic investigational medicinal product "allo-APZ2-DFU" topically administered to the wound matrix of patients with diabetic neuropathic ulcer.
This is an interventional, single arm, phase I/IIa clinical trial to investigate the efficacy and safety of allogeneic ABCB5-positive mesenchymal stem cells (MSCs) on wound healing in patients with diabetic neuropathic ulcer. Allogeneic MSCs will be isolated ex vivo and will be expanded in vitro. The Investigational medicinal product (IMP) containing the ABCB5-positive MSCs will then be applied two times (at Visit 3 and six weeks later, at Visit 10) on the wound surface of DFU.
Patients are followed up for efficacy for a period of three months starting after the first IMP application which allows to distinguish actual wound healing from transient wound coverage.
The wound healing process will be documented by standardized photography. The wound size reduction evaluation will start two weeks after the first IMP application. The quality of the wound healing process will be assessed on the basis of formation of granulation tissue, epithelialization and wound exudation.
Pain will be assessed using a numerical rating scale and quality of life will be investigated with standardized and validated questionnaires. To assess long-term safety of allo-APZ2-DFU three follow-up visits at Months 6, 9 and 12 after the first IMP application are included.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Experimental: allo-APZ2-DFU | Experimental | Application of IMP on patients wound |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| allo-APZ2-DFU | Biological | Suspension of ABCB5-positive mesenchymal stem cells |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of wound surface area reduction | Percentage of wound surface area reduction at Week 12, or last available post-baseline measurement of weeks 4, 6 or 8, if the Week 12 measurement is missing (last observation carried forward [LOCF]). | Week 12, or last available post-baseline measurement of weeks 4, 6 or 8 if the Week 12 measurement is missing. |
| Assessment of adverse event (AE) occurrence | All AEs occurring during the clinical trial will be registered, documented and evaluated. | Up to 12 months |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of wound surface area reduction | Percentage of wound surface area reduction will be evaluated. | Weeks 2, 4, 6, 8 and 12 (without LOCF) |
| Percentage of invisible and visible wound surface area reduction |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Andreas Kerstan, Dr. | Klinik und Poliklinik für Dermatologie, Venerologie und Allergologie, Würzburg, Germany | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Universitätsmedizin Greifswald; Klinik und Poliklinik für Hautkrankheiten | Greifswald | 17475 | Germany | |||
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 36064604 | Derived | Kerstan A, Dieter K, Niebergall-Roth E, Klingele S, Junger M, Hasslacher C, Daeschlein G, Stemler L, Meyer-Pannwitt U, Schubert K, Klausmann G, Raab T, Goebeler M, Kraft K, Esterlechner J, Schroder HM, Sadeghi S, Ballikaya S, Gasser M, Waaga-Gasser AM, Murphy GF, Orgill DP, Frank NY, Ganss C, Scharffetter-Kochanek K, Frank MH, Kluth MA. Translational development of ABCB5+ dermal mesenchymal stem cells for therapeutic induction of angiogenesis in non-healing diabetic foot ulcers. Stem Cell Res Ther. 2022 Sep 5;13(1):455. doi: 10.1186/s13287-022-03156-9. | |
| 33011075 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D012883 | Skin Ulcer |
| D017719 | Diabetic Foot |
| ID | Term |
|---|---|
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D003925 | Diabetic Angiopathies |
| D014652 | Vascular Diseases |
Not provided
Not provided
Single Group Assignment Interventional, single arm, multicenter, phase I/IIa clinical trial
Not provided
Not provided
Not provided
Not provided
Percentage of invisible and visible wound surface area reduction will be evaluated.
| Weeks 2, 4, 6, 8 and 12 (without LOCF) |
| Absolute wound surface area reduction | Absolute wound surface area reduction will be evaluated. | Weeks 2, 4, 6, 8 and 12 (without LOCF) |
| Absolute invisible and visible wound surface area reduction | Absolute invisible and visible wound surface area reduction will be evaluated. | Weeks 2, 4, 6, 8 and 12 (without LOCF) |
| Assessment of wound infection | Wound infection will be evaluated. | Days 1 and 2, Weeks 1, 2, 4, 6, 6.1, 6.2, 6.3, 8 and 12 |
| Time to first complete wound closure | Time to first complete wound closure will be evaluated. | A priori specification not possible; between baseline and week 12 post baseline |
| Proportion of patients achieving complete wound closure | Proportion of patients achieving complete wound closure will be evaluated. | Weeks 2, 4, 6, 8 and 12 |
| Time to first 30% reduction of wound surface area | Time to first 30% reduction of wound surface area will be evaluated. | A priori specification not possible; between baseline and week 12 post baseline |
| Proportion of patients achieving 30% reduction of wound surface area | Proportion of patients achieving 30% reduction of wound surface area will be evaluated. | Weeks 2, 4, 6, 8 and 12 |
| Assessment of wound exudation, epithelialization and formation of granulation tissue | Wound exudation, epithelialization and formation of granulation tissue will be evaluated. | Day 0 and Week 6.1 prior IMP-application, at Weeks 1, 2, 4, 6, 8 and 12 |
| Time to amputation at target leg until Week 12 | Time to amputation at target leg until week 12 will be evaluated. | A priori specification not possible; between baseline and week 12 post baseline |
| Pain assessment as per numerical rating scale (NRS) | Pain assessment as per numerical rating scale (NRS) will be evaluated. | At both Screening Visits, at Days 0, 1 and 2 and at Weeks 1, 2, 4, 6, 6.1, 6.2, 6.3, 8 and 12 |
| Assessment of Quality of life (QoL) using the short form 36 (SF-36) questionnaire | Quality of life (QoL) using the short form 36 (SF-36) questionnaire will be evaluated. | Screening Visit 1, Visit 3, at Weeks 4 and 12 |
| Assessment of Dermatology-specific QoL based on the Dermatology Life Quality Index (DLQI) questionnaire | Dermatology-specific QoL based on the Dermatology Life Quality Index (DLQI) questionnaire will be evaluated. | Screening Visit 1, Visit 3, at Weeks 4 and 12 |
| Physical examination and vital signs | Physical examination and vital signs will be evaluated. | Week 6.1 and Week 12 |
| Time to amputation of target leg until month 12 | Time to amputation of target leg until month 12 will be evaluated. | A priori specification not possible; between baseline and month 12 post baseline |
| St. Josefskrankenhaus Heidelberg GmbH; Klinische Studienabteilung |
| Heidelberg |
| 69115 |
| Germany |
| Diabetologikum Raab, Privatärztliche Facharztpraxis | Kassel | 34131 | Germany |
| pro scientia med im Mare Klinikum, Department Klinische Forschung und Entwicklung | Kronshagen | 24119 | Germany |
| Studienambulanz Leipzig, medamed GmbH | Leipzig | 04107 | Germany |
| Diabetologikum Ludwigshafen, Gemeinschaftspraxis | Ludwigshafen | 67059 | Germany |
| Klinik und Poliklinik für Dermatologie, Venerologie und Allergologie, Universitätsklinikum Würzburg | Würzburg | 97080 | Germany |
| Derived |
| Kerstan A, Niebergall-Roth E, Esterlechner J, Schroder HM, Gasser M, Waaga-Gasser AM, Goebeler M, Rak K, Schrufer P, Endres S, Hagenbusch P, Kraft K, Dieter K, Ballikaya S, Stemler N, Sadeghi S, Tappenbeck N, Murphy GF, Orgill DP, Frank NY, Ganss C, Scharffetter-Kochanek K, Frank MH, Kluth MA. Ex vivo-expanded highly pure ABCB5+ mesenchymal stromal cells as Good Manufacturing Practice-compliant autologous advanced therapy medicinal product for clinical use: process validation and first in-human data. Cytotherapy. 2021 Feb;23(2):165-175. doi: 10.1016/j.jcyt.2020.08.012. Epub 2020 Oct 1. |
| D002318 | Cardiovascular Diseases |
| D016523 | Foot Ulcer |
| D007871 | Leg Ulcer |
| D048909 | Diabetes Complications |
| D003920 | Diabetes Mellitus |
| D004700 | Endocrine System Diseases |
| D003929 | Diabetic Neuropathies |