Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| HUM00131436 | Other Identifier | University of Michigan |
Not provided
Not provided
Not provided
Pharmaceutical company discontinued the study drug.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study is a single institution Phase II single arm trial to assess the efficacy of the combination of pevonedistat plus docetaxel in patients with previously treated advanced NSCLC (non-small cell lung cancer).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Pevonedistat plus Docetaxel | Experimental | Pevonedistat 25mg/m2 days 1, 3, 5 Docetaxel 75mg/m2 day 1 21 day cycle |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Pevonedistat | Drug | 25mg/m2 days 1, 3, 5 |
|
| Measure | Description | Time Frame |
|---|---|---|
| The Percentage of Patients That Respond to Treatment | Response is defined as either Partial Response or Complete Response. Partial Response is defined as at least a 30% decrease in the sum of the longest diameter (LD) of target lesions, taking as reference the baseline sum LD. There can be no appearance of new lesions. Complete Response is defined as the disappearance of all target lesions, determined by two separate observations conducted not less than 4 weeks apart. There can be no appearance of new lesions. | Up to 2 Years |
| Measure | Description | Time Frame |
|---|---|---|
| Median Progression Free Survival Time | Progression-free survival is defined as the duration of time from start of treatment to time of progression. Progressive Disease is defined as at least a 20% increase in the sum of the LD of target lesions, taking as reference the smallest sum LD recorded since the treatment started, or the appearance of one or more new lesions. | Up to 2 Years |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Gregory Kalemkerian, M.D. | University of Michigan Rogel Cancer Center | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48187 | United States |
9 patients screen failed
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Pevonedistat Plus Docetaxel | Pevonedistat 25mg/m2 days 1, 3, 5 Docetaxel 75mg/m2 day 1 21 day cycle Pevonedistat: 25mg/m2 days 1, 3, 5 Docetaxel: 75mg/m2 day 1 |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
9 patients were screen failed
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Pevonedistat Plus Docetaxel | Pevonedistat 25mg/m2 days 1, 3, 5 Docetaxel 75mg/m2 day 1 21 day cycle Pevonedistat: 25mg/m2 days 1, 3, 5 Docetaxel: 75mg/m2 day 1 |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | The Percentage of Patients That Respond to Treatment | Response is defined as either Partial Response or Complete Response. Partial Response is defined as at least a 30% decrease in the sum of the longest diameter (LD) of target lesions, taking as reference the baseline sum LD. There can be no appearance of new lesions. Complete Response is defined as the disappearance of all target lesions, determined by two separate observations conducted not less than 4 weeks apart. There can be no appearance of new lesions. | 27 patients participated in the trial long enough to be considered evaluable for this outcome measure | Posted | Number | 85% Confidence Interval | percent of participants | Up to 2 Years |
|
Up to 30 days post treatment for Serious Adverse Events and Other (Not Including Serious) Adverse Events. Data for serious and non serious adverse events was collected over 3.5 years., All-Cause Mortality was assessed for up to 3.5 years
No patients died while within the Adverse Event Reporting windows
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Pevonedistat Plus Docetaxel | Pevonedistat 25mg/m2 days 1, 3, 5 Docetaxel 75mg/m2 day 1 21 day cycle Pevonedistat: 25mg/m2 days 1, 3, 5 Docetaxel: 75mg/m2 day 1 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Buttock Pain | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Abdominal pain | General disorders | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Gregory Kalemkerian, MD | Rogel Cancer Center | 734-647-8921 | kalemker@med.umich.edu |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP_ICF | Yes | Yes | Yes | Study Protocol, Statistical Analysis Plan, and Informed Consent Form | Sep 8, 2022 | Dec 12, 2022 | Prot_SAP_ICF_000.pdf |
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| C539933 | pevonedistat |
| D000077143 | Docetaxel |
| ID | Term |
|---|---|
| D043823 | Taxoids |
| D043822 | Cyclodecanes |
| D003516 | Cycloparaffins |
| D006840 | Hydrocarbons, Alicyclic |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Docetaxel | Drug | 75mg/m2 day 1 |
|
| Median Overall Survival Time | Overall survival is defined as the duration of time from start of treatment to time of passing. | Up to 2 Years |
| The Number of Patients Who Achieve Stable Disease | Stable disease rate will be reported as the count and proportion of patients who achieve stable disease. Stable Disease (SD) is defined as neither sufficient shrinkage to qualify for Partial Response (PR) nor sufficient increase to qualify for Progressive Disease (PD), taking as reference the smallest sum LD since the treatment started. | Up to 2 Years |
| The Number of Toxicities by System Organ Class | All recorded toxicities will be listed and tabulated by system organ class. The NCI CTCAE version 4.03 will be utilized for AE reporting. | up to 30 days post last study drug dose, patients were allowed to stay on study drug treatment until progression. Data was collected over 3.5 years. |
| Participants |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
|
|
| Secondary | Median Progression Free Survival Time | Progression-free survival is defined as the duration of time from start of treatment to time of progression. Progressive Disease is defined as at least a 20% increase in the sum of the LD of target lesions, taking as reference the smallest sum LD recorded since the treatment started, or the appearance of one or more new lesions. | Posted | Median | 95% Confidence Interval | days | Up to 2 Years |
|
|
|
| Secondary | Median Overall Survival Time | Overall survival is defined as the duration of time from start of treatment to time of passing. | Posted | Median | 95% Confidence Interval | days | Up to 2 Years |
|
|
|
| Secondary | The Number of Patients Who Achieve Stable Disease | Stable disease rate will be reported as the count and proportion of patients who achieve stable disease. Stable Disease (SD) is defined as neither sufficient shrinkage to qualify for Partial Response (PR) nor sufficient increase to qualify for Progressive Disease (PD), taking as reference the smallest sum LD since the treatment started. | Posted | Count of Participants | Participants | Up to 2 Years |
|
|
|
| Secondary | The Number of Toxicities by System Organ Class | All recorded toxicities will be listed and tabulated by system organ class. The NCI CTCAE version 4.03 will be utilized for AE reporting. | Percentage of Grade 3-5 Adverse Events classified according to the Row Titles. The investigations group represents adverse events due to treatment drugs. | Posted | Number | percentage of Grade 3-5 Adverse Events | up to 30 days post last study drug dose, patients were allowed to stay on study drug treatment until progression. Data was collected over 3.5 years. | adverse events | adverse events |
|
|
|
| 24 |
| 30 |
| 12 |
| 30 |
| 30 |
| 30 |
| Dysphagia | Gastrointestinal disorders | Non-systematic Assessment |
|
| Enterocolitis infection | Infections and infestations | Non-systematic Assessment |
|
| fatigue | General disorders | Non-systematic Assessment |
|
| Febrile neutropenia | Blood and lymphatic system disorders | Non-systematic Assessment |
|
| Hepatobiliary Disorders- other | Blood and lymphatic system disorders | Non-systematic Assessment |
|
| Hypoxia | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Lung infections | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Neutrophil count decreased | Investigations | Non-systematic Assessment |
|
| Non-cardiac chest pain | General disorders | Non-systematic Assessment |
|
| Pleural effusion | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Sepsis | Infections and infestations | Non-systematic Assessment |
|
| Stroke | Nervous system disorders | Non-systematic Assessment |
|
| Urinary Tract Infection | Infections and infestations | Non-systematic Assessment |
|
| Alanine aminotransferase increased | Investigations | Non-systematic Assessment |
|
| Alkaline phosphatase increased | Investigations | Non-systematic Assessment |
|
| Alopecia | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Anemia | Investigations | Non-systematic Assessment |
|
| Anorexia | Metabolism and nutrition disorders | Non-systematic Assessment |
|
| Anxiety | Psychiatric disorders | Non-systematic Assessment |
|
| Arthritis | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
|
| Aspartate aminotransferase increased | Investigations | Non-systematic Assessment |
|
| Back pain | General disorders | Non-systematic Assessment |
|
| Bloating | Gastrointestinal disorders | Non-systematic Assessment |
|
| Blood bilirubin increased | Investigations | Non-systematic Assessment |
|
| Bone pain | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
|
| Chest pain - cardiac | Cardiac disorders | Non-systematic Assessment |
|
| Chills | General disorders | Non-systematic Assessment |
|
| Confusion | Psychiatric disorders | Non-systematic Assessment |
|
| Conjunctivitis | Infections and infestations | Non-systematic Assessment |
|
| Constipation | Gastrointestinal disorders | Non-systematic Assessment |
|
| Cough | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Creatinine increased | Investigations | Non-systematic Assessment |
|
| Dehydration | Metabolism and nutrition disorders | Non-systematic Assessment |
|
| Diarrhea | Gastrointestinal disorders | Non-systematic Assessment |
|
| Dizziness | Nervous system disorders | Non-systematic Assessment |
|
| Dry skin | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Dysgeusia | Nervous system disorders | Non-systematic Assessment |
|
| Dysphagia | Gastrointestinal disorders | Non-systematic Assessment |
|
| Dysphasia | Nervous system disorders | Non-systematic Assessment |
|
| Dyspnea | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Edema limbs | General disorders | Non-systematic Assessment |
|
| Erectile dysfunction | Reproductive system and breast disorders | Non-systematic Assessment |
|
| External ear pain | Ear and labyrinth disorders | Non-systematic Assessment |
|
| Eye disorders - Other, specify | Eye disorders | Non-systematic Assessment |
|
| Eye pain | Eye disorders | Non-systematic Assessment |
|
| Fall | Injury, poisoning and procedural complications | Non-systematic Assessment |
|
| Fatigue | General disorders | Non-systematic Assessment |
|
| Fever | General disorders | Non-systematic Assessment |
|
| Gastroesophageal reflux disease | Gastrointestinal disorders | Non-systematic Assessment |
|
| Headache | Nervous system disorders | Non-systematic Assessment |
|
| Hearing impaired | Ear and labyrinth disorders | Non-systematic Assessment |
|
| Hematuria | Investigations | Non-systematic Assessment |
|
| Hyperglycemia | Investigations | Non-systematic Assessment |
|
| Hyperkalemia | Investigations | Non-systematic Assessment |
|
| Hypertension | Cardiac disorders | Non-systematic Assessment |
|
| Hypocalcemia | Investigations | Non-systematic Assessment |
|
| Hypophosphatemia | Investigations | Non-systematic Assessment |
|
| Hypoxia | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Infections and infestations - Other, | Infections and infestations | Non-systematic Assessment |
|
| Infusion related reaction | General disorders | Non-systematic Assessment |
|
| Insomnia | Psychiatric disorders | Non-systematic Assessment |
|
| Lung infection | Infections and infestations | Non-systematic Assessment |
|
| Lymphocyte count decreased | Investigations | Non-systematic Assessment |
|
| Mucositis oral | Gastrointestinal disorders | Non-systematic Assessment |
|
| Myalgia | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
|
| Nail infection | Infections and infestations | Non-systematic Assessment |
|
| Nail loss | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Nail ridging | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Nausea | Gastrointestinal disorders | Non-systematic Assessment |
|
| Neutrophil count decreased | Investigations | Non-systematic Assessment |
|
| Non-cardiac chest pain | General disorders | Non-systematic Assessment |
|
| Oral pain | Gastrointestinal disorders | Non-systematic Assessment |
|
| Pain | General disorders | Non-systematic Assessment |
|
| Pain in extremity | General disorders | Non-systematic Assessment |
|
| Papulopustular rash | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Paresthesia | Nervous system disorders | Non-systematic Assessment |
|
| Paronychia | Infections and infestations | Non-systematic Assessment |
|
| Peripheral motor neuropathy | Nervous system disorders | Non-systematic Assessment |
|
| Peripheral sensory neuropathy | Nervous system disorders | Non-systematic Assessment |
|
| Platelet count decreased | Investigations | Non-systematic Assessment |
|
| Pleural effusion | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Postnasal drip | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Pruritus | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Rash acneiform | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Rash maculo-papular | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Salivary duct inflammation | Gastrointestinal disorders | Non-systematic Assessment |
|
| Sinus pain | Nervous system disorders | Non-systematic Assessment |
|
| Sinus tachycardia | Cardiac disorders | Non-systematic Assessment |
|
| Skin hyperpigmentation | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| Sore throat | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Thromboembolic event | Vascular disorders | Non-systematic Assessment |
|
| Upper respiratory infection | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Urinary frequency | Renal and urinary disorders | Non-systematic Assessment |
|
| Urinary tract infection | Infections and infestations | Non-systematic Assessment |
|
| Voice alteration | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | Non-systematic Assessment |
|
| Watering eyes | Eye disorders | Non-systematic Assessment |
|
| Weight loss | Metabolism and nutrition disorders | Non-systematic Assessment |
|
| White blood cell decreased | Investigations | Non-systematic Assessment |
|
Not provided
Not provided
Not provided
| D013899 |
| Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D006844 |
| Hydrocarbons, Cyclic |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D004224 | Diterpenes |
| D013729 | Terpenes |
|
| hepatobiliary disorders- grade 3 |
|
| infections and infestations- grade 3 |
|
| infections and infestations- grade 4 |
|
| investigations- grade 3 |
|
| investigations- grade 4 |
|
| metabolism and nutrition disorders- grade 3 |
|
| nervous system disorders- grade 3 |
|
| respiratory, thoracic and mediastinal disorders- grade 3 |
|
| Skin and subcutaneous tissue disorders- grade 3 |
|