Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Symetis SA | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
Current care randomized clinical trial comparing the CE marked Symetis ACURATE neo™ Aortic Bioprosthesis and ACURATE TF™ Transfemoral Delivery System with the CE marked Medtronic CoreValve Evolut R TAVI system (or any future CE-marked CoreValve versions).
Transcatheter aortic valve implantation (TAVI) is an established and valuable treatment option for patients with severe symptomatic aortic stenosis and at high surgical risk for aortic valve replacement. The use of TAVI is rapidly expanding worldwide and its indications are widening into intermediate and lower risk populations. However, device comparisons by use of randomized trials are scarce in particular for newer generation transcatheter valves.
The Symetis ACURATE neo™, a self-expanding transcatheter valve delivered via transfemoral access, is a second-generation device that gained CE mark approval in June 2014.
The SCOPE-II trial will compare the safety and performance of the Symetis ACURATE neo™ with the self-expanding Medtronic Evolut R system, a widely used and well-established transcatheter heart valve, which obtained CE mark in 8NOV2006 and HAS approval on 13JAN2015.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Symetis ACURATE neo™ transfemoral TAVI system | Patient assigned to this group will be implanted with Symetis ACURATE neo™ transfemoral TAVI system. |
| |
| Medtronic CoreValve Evolut R TAVI System | Patient assigned to this group will be implanted with Medtronic CoreValve Evolut R Transcatheter Aortic Valve Implantation (TAVI) System. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Symetis ACURATE neo™ transfemoral TAVI system | Device | Symetis ACURATE neo™ transfemoral TAVI system: Support frame made of nitinol, supra-annular processed tri-leaflet porcine pericardial valve and an outer skirt to mitigate paravalvular regurgitation (manufactured by Symetis SA, Ecublens, Switzerland). |
| Measure | Description | Time Frame |
|---|---|---|
| Composite of all-cause mortality or stroke rates | The primary objective is to compare the composite of all-cause mortality or stroke rates at 1 year (powered for non-inferiority). | 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| New permanent pacemaker rate | The first secondary objective is to compare the new permanent pacemaker rate at 30 days (powered for superiority). | 30 days |
| All cause mortality at 30 days | All cause mortality |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
764 patients presenting with severe symptomatic aortic stenosis with the indication for TAVI, as agreed by the Heart Team. If all eligibility criteria and none of the exclusion criteria are fulfilled, patients will be allocated in a 1:1 ratio to either the Symetis ACURATE neo™ or the Medtronic CoreValve Evolut R (or any future CE-marked CoreValve versions) by permuted block randomization.
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Corrado Tamburino, Prof, MD, PhD | Cardiology Division and Cardio-Thoracic & Vascular Department, Ferrarotto & Policlinico Hospitals, University of Catania, Italy | Principal Investigator |
| Sabine Bleiziffer, MD | Herz- und Diabeteszentrum NRW, Bad Oeynhausen, Germany | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Heart Center, Rigshospitalet, University of Copenhagen | Copenhagen | DK-2100 | Denmark | |||
| CHRU Brest Cavale Blanche |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 33054367 | Derived | Tamburino C, Bleiziffer S, Thiele H, Scholtz S, Hildick-Smith D, Cunnington M, Wolf A, Barbanti M, Tchetche D, Garot P, Pagnotta P, Gilard M, Bedogni F, Van Belle E, Vasa-Nicotera M, Chieffo A, Deutsch O, Kempfert J, Sondergaard L, Butter C, Trillo-Nouche R, Lotfi S, Mollmann H, Joner M, Abdel-Wahab M, Bogaerts K, Hengstenberg C, Capodanno D. Comparison of Self-Expanding Bioprostheses for Transcatheter Aortic Valve Replacement in Patients With Symptomatic Severe Aortic Stenosis: SCOPE 2 Randomized Clinical Trial. Circulation. 2020 Dec 22;142(25):2431-2442. doi: 10.1161/CIRCULATIONAHA.120.051547. Epub 2020 Oct 15. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Medtronic CoreValve Evolut R TAVI System | Device | Medtronic CoreValve Evolut R Transcatheter Aortic Valve Implantation (TAVI) System (or any future CE-marked Corevalve versions): The support frame is manufactured from nitinol, which has multilevel, self-expanding properties and is radiopaque. The bioprosthesis is manufactured by suturing valve leaflets and a skirt from porcine pericardium into a tri-leaflet configuration (manufactured by Medtronic CoreValve LLC, Santa Ana, USA). |
|
| 30 days |
| Stroke at 30 days | Stroke | 30 days |
| Valve malpositioning at 30 days | Valve malpositioning | 30 days |
| Peri-procedural myocardial infarction at 30 days | Peri-procedural myocardial infarction | 30 days |
| Cardiac Tamponade at 30 days | Cardiac Tamponade | 30 days |
| Implantation of multiple valves (TAV-in-TAV deployment) at 30 days | Implantation of multiple valves (TAV-in-TAV deployment) | 30 days |
| Annular rupture/dissection at 30 days | - Annular rupture/dissection | 30 days |
| Left ventricular perforation at 30 days | - Left ventricular perforation | 30 days |
| Conversion to open heart surgery at 30 days | - Conversion to open heart surgery | 30 days |
| Intra-procedural mortality (during index procedure) | - Intra-procedural mortality (during index procedure) | Procedurally |
| Procedural mortality (up to 72 hours after procedure) | - Procedural mortality (up to 72 hours after procedure) | Procedurally and up to 72 hours post-procedurally |
| Mortality (cardiac/non-cardiac) at 30 days and 1 year | - Mortality (cardiac/non-cardiac) | 30 days and 1 year |
| All stroke (disabling/non disabling) at 30 days and 1 year | - All stroke (disabling/non disabling) | 30 days and 1 year |
| Composite of all-cause mortality or disabling stroke at 30 days and 1 year | - Composite of all-cause mortality or disabling stroke | 30 days and 1 year |
| Hospitalization for valve-related symptoms or worsened congestive heart at 30 days and 1 year | - Hospitalization for valve-related symptoms or worsened congestive heart failure | 30 days and 1 year |
| Life-threatening/major bleeding at 30 days and 1 year | - Life-threatening/major bleeding (BARC 3b or more) | 30 days and 1 year |
| Myocardial infarction at 30 days and 1 year | - Myocardial infarction | 30 days and 1 year |
| Valve related dysfunction requiring repeat procedure at 30 days and 1 year | - Valve related dysfunction requiring repeat procedure (BAV, TAVI or SAVR) | 30 days and 1 year |
| Endocarditis at 30 days and 1 year | - Endocarditis | 30 days and 1 year |
| Valve thrombosis at 30 days and 1 year | - Valve thrombosis | 30 days and 1 year |
| New AV-conduction disturbances at 30 days and 1 year | - New AV-conduction disturbances (LBBB only) | 30 days and 1 year |
| New pacemaker implantation at 1 year | - New pacemaker implantation at 1 year | 1 year |
| Any arrhythmia resulting in hemodynamic instability or requiring therapy at 30 days and 1 year | Any arrhythmia resulting in hemodynamic instability or requiring therapy | 30 days and 1 year |
| VARC-2 combined endpoints at 30 days | Composite of device success, early safety, clinical efficacy and time-related valve safety | 30 days |
| Time-related valve safety at 1 year | Time-related valve safety | 1 year |
| Echocardiographic endpoint (1) | - Structural valve deterioration | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (2) | - Prosthetic aortic valve stenosis | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (3) | - Patient prosthesis mismatch | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (4) | - Aortic regurgitation (grading), proportion of more than mild regurgitation | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (5) | - Intended valve performance: No prosthesis mismatch, mean aortic valve gradient <20 mmHg or peak velocity <3 m/s, without moderate or severe prosthetic valve aortic regurgitation. | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (6) | - Systolic LV ejection fraction | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (7) | - LV diastolic function | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (8) | - Left atrial volume | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (9) | - Right ventricular (RV) dimension and function | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (10) | - Right atrial (RA) area | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Echocardiographic endpoint (11) | - RV/RA-ratio and estimated systolic pulmonary arterial pressure | Post-procedurally [day 1 to 7], at 30 days, 1 year |
| Brest |
| 29200 |
| France |
| Centre Hospitalier Universitaire de Lille | Lille | 59037 | France |
| Hôpital Jacques Cartier | Massy | 91300 | France |
| Clinique Pasteur | Toulouse | 31076 | France |
| University Hospital Aachen | Aachen | 52074 | Germany |
| Herz- und Diabeteszentrum NRW | Bad Oeynhausen | 32545 | Germany |
| Deutsches Herzzentrum Berlin | Berlin | 13353 | Germany |
| Herzzentrum Brandenburg, Immanuel Klinikum Bernau | Bernau bei Berlin | 16321 | Germany |
| St.-Johannes-Hospital | Dortmund | 44137 | Germany |
| Technische Universität Dresden | Dresden | 01307 | Germany |
| Elisabeth-Krankenhaus Essen | Essen | 45138 | Germany |
| Goethe-University Frankfurt | Frankfurt | 60323 | Germany |
| Herzzentrum Leipzig - Universitätsklinik | Leipzig | 04289 | Germany |
| Deutsches Herzzentrum München des Freistaates Bayern | Munich | 80636 | Germany |
| Klinik für Herz- & Kreislauferkrankungen - Deutsches Herzzentrum München | Munich | 80636 | Germany |
| University of Catania, Ferrarotto Hospital | Catania | 95124 | Italy |
| Istituto Clinico Humanitas | Rozzano- (MI) | 20089 | Italy |
| IRCCS Policlinico San Donato | San Donato | 20097 | Italy |
| Ospedale San Raffaele | San Raffaele | 20132 | Italy |
| Complejo Hospitalario Universitario de Santiago de Compostela | Santiago de Compostela | 15706 | Spain |
| Brighton and sussex University hospital NHS trust | Brighton | England | BN25BE | United Kingdom |
| The Leeds Teaching Hospitals NHS TRUST | Leeds | United Kingdom |
| ID | Term |
|---|---|
| D001024 | Aortic Valve Stenosis |
| ID | Term |
|---|---|
| D000082862 | Aortic Valve Disease |
| D006349 | Heart Valve Diseases |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D014694 | Ventricular Outflow Obstruction |
Not provided
Not provided