Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Safety and tolerability of three different concentrations (0.1%, 03%, 0.6%) of the investigational SHP639 eye drops will be evaluated in participants with high eye pressure or primary open-angle glaucoma.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| SHP639 Ophthalmic Solution Arm (n=60) | Experimental | Participants are divided into groups called cohorts. There will be approximately 12 cohorts, each consisting of 7 participants. In each cohort 5 out of 7 participants will be assigned a specified concentration of SHP639 (0.1%, 0.3%, or 0.6%) ophthalmic solution and a specific dosing schedule (the study participants will be instructed to insill the study drug one, two, three, or four times a day) in both eyes during the study. |
|
| Vehicle Ophthalmic Arm (n=24) | Placebo Comparator | In each cohort 2 out of 7 participants will be assigned a placebo ophthalmic solution matched to 0.1%, 0.3%, and 0.6% SHP639 ophthalmic solution and specific dosing schedule (the study participants will be instructed to instill the study drug one, two, three, or four times a day) in both eyes during the study. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| SHP639 (n=60) | Drug | Drug SHP639 is a 9-amino acid, synthetic, C-type natriuretic peptide (CNP) analog. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Treatment Emergent Adverse Event (TEAE) | An adverse event (AE) is any untoward medical occurrence in a clinical investigation participant administered a pharmaceutical product and that does not necessarily have a causal relationship with this treatment. TEAEs were defined as AEs with a start date on or after the first dose of double-blind investigational product or a start date before the date of the first dose of double-blind investigational product that increased in severity or after the date of the first dose. | From start of study drug administration up to follow-up (Day 88) |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline in Intra Ocular Pressure (IOP) at Day 29 | IOP was measured using Goldmann applanation tonometry and reported data from baseline at day 29 for both study eye and non study eye. | Baseline, Day 29 |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Study Director | Takeda | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Central Contact | Lexington | Massachusetts | 02421 | United States |
Takeda provides access to the de-identified individual participant data (IPD) for eligible studies to aid qualified researchers in addressing legitimate scientific objectives (Takeda's data sharing commitment is available on https://clinicaltrials.takeda.com/takedas-commitment?commitment=5). These IPDs will be provided in a secure research environment following approval of a data sharing request, and under the terms of a data sharing agreement.
Not provided
IPD from eligible studies will be shared with qualified researchers according to the criteria and process described on https://vivli.org/ourmember/takeda/. For approved requests, the researchers will be provided access to anonymized data (to respect patient privacy in line with applicable laws and regulations) and with information necessary to address the research objectives under the terms of a data sharing agreement.
Totally, 63 participants enrolled, randomized and received treatment in two parts of the study with one cohort for one dose level (Part 1: Cohort A1, A2, A3, with single dose and QD multiple dose, followed by Cohort B1, B2, B3 with BID multiple dose. Part 2: Cohort C1, C2, C3 with TID multiple dose, followed by D1, D2, D3 with QID multiple dose).
The study was conducted at 4 study centers in the United States between 10 May 2017 (first participant first visit) and 30 May 2018 (last participant last visit).
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo QD | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| FG001 | SHP639 0.1% QD | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| FG002 | SHP639 0.3% QD | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| FG003 | SHP639 0.6% QD | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| FG004 | Placebo BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| FG005 | SHP639 0.1% BID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| FG006 | SHP639 0.3% BID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| FG007 | SHP639 0.6% BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| FG008 | Placebo Repeated BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| FG009 | SHP639 0.6% Repeated BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in both the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| FG010 | Placebo TID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| FG011 | SHP639 0.1% TID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| FG012 | SHP639 0.3% TID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Randomized set consisted of all participants in the enrolled set for whom a randomization number was assigned.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo QD | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| BG001 | SHP639 0.1% QD |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Treatment Emergent Adverse Event (TEAE) | An adverse event (AE) is any untoward medical occurrence in a clinical investigation participant administered a pharmaceutical product and that does not necessarily have a causal relationship with this treatment. TEAEs were defined as AEs with a start date on or after the first dose of double-blind investigational product or a start date before the date of the first dose of double-blind investigational product that increased in severity or after the date of the first dose. | Safety set consisted of all participants who were randomized and who received at least 1 dose of investigational product. | Posted | Count of Participants | Participants | From start of study drug administration up to follow-up (Day 88) |
|
From start of study drug administration up to follow-up (day 88)
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo QD | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Myalgia | Musculoskeletal and connective tissue disorders | MedDRA 20.0 | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Study Director | Shire | +1 866 842 5335 | ClinicalTransparency@shire.com |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | May 11, 2018 | May 29, 2019 | Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Aug 30, 2018 | May 29, 2019 | SAP_001.pdf |
Not provided
| ID | Term |
|---|---|
| D005902 | Glaucoma, Open-Angle |
| D009798 | Ocular Hypertension |
| ID | Term |
|---|---|
| D005901 | Glaucoma |
| D005128 | Eye Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo Comparator (n=24) | Drug | Drug: Vehicle Ophthalmic placebo solution of the same composition as the test product. |
|
Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye once daily (QD) during the once daily dose regimen.
| BG002 | SHP639 0.3% QD | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| BG003 | SHP639 0.6% QD | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| BG004 | Placebo BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| BG005 | SHP639 0.1% BID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| BG006 | SHP639 0.3% BID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| BG007 | SHP639 0.6% BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| BG008 | Placebo Repeated BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| BG009 | SHP639 0.6% Repeated BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in both the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| BG010 | Placebo TID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| BG011 | SHP639 0.1% TID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| BG012 | SHP639 0.3% TID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| BG013 | Total | Total of all reporting groups |
| Years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| OG001 | SHP639 0.1% QD | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| OG002 | SHP639 0.3% QD | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| OG003 | SHP639 0.6% QD | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye once daily (QD) during the once daily dose regimen. |
| OG004 | Placebo BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| OG005 | SHP639 0.1% BID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| OG006 | SHP639 0.3% BID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen.. |
| OG007 | SHP639 0.6% BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. |
| OG008 | Placebo Repeated BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| OG009 | SHP639 0.6% Repeated BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in both the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. |
| OG010 | Placebo TID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| OG011 | SHP639 0.1% TID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
| OG012 | SHP639 0.3% TID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. |
|
|
| Secondary | Change From Baseline in Intra Ocular Pressure (IOP) at Day 29 | IOP was measured using Goldmann applanation tonometry and reported data from baseline at day 29 for both study eye and non study eye. | Pharmacodynamic (PD) set consisted of all participants in the safety set for whom the primary PD data were evaluable. | Posted | Mean | Standard Deviation | millimeter of mercury (mmHg) | Baseline, Day 29 |
|
|
|
| 0 |
| 6 |
| 0 |
| 6 |
| 2 |
| 6 |
| EG001 | SHP639 0.1% QD | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye once daily (QD) during the once daily dose regimen. | 0 | 5 | 0 | 5 | 0 | 5 |
| EG002 | SHP639 0.3% QD | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye once daily (QD) during the once daily dose regimen. | 0 | 5 | 0 | 5 | 2 | 5 |
| EG003 | SHP639 0.6% QD | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye once daily (QD) during the once daily dose regimen. | 0 | 5 | 0 | 5 | 0 | 5 |
| EG004 | Placebo BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. | 0 | 6 | 0 | 6 | 2 | 6 |
| EG005 | SHP639 0.1% BID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. | 0 | 5 | 0 | 5 | 2 | 5 |
| EG006 | SHP639 0.3% BID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. | 0 | 5 | 0 | 5 | 0 | 5 |
| EG007 | SHP639 0.6% BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the twice daily dose regimen. | 0 | 5 | 0 | 5 | 5 | 5 |
| EG008 | Placebo Repeated BID | Participants received one drop of placebo matched to SHP639 at a dose of 0.6% applied topically in the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. | 0 | 2 | 0 | 2 | 1 | 2 |
| EG009 | SHP639 0.6% Repeated BID | Participants received one drop of SHP639 at a dose of 0.6% applied topically in both the designated eye and non study eye twice daily (BID) during the repeated twice daily dose regimen. | 0 | 5 | 0 | 5 | 5 | 5 |
| EG010 | Placebo TID | Participants received one drop of placebo matched to SHP639 at a dose of 0.1%, 0.3%, 0.6% respectively applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. | 0 | 4 | 0 | 4 | 2 | 4 |
| EG011 | SHP639 0.1% TID | Participants received one drop of SHP639 at a dose of 0.1% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. | 0 | 5 | 0 | 5 | 1 | 5 |
| EG012 | SHP639 0.3% TID | Participants received one drop of SHP639 at a dose of 0.3% applied topically in the designated eye and non study eye thrice daily (TID) during the thrice daily dose regimen. | 0 | 5 | 0 | 5 | 3 | 5 |
| Abnormal sensation in eye | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Conjunctival haemorrhage | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Conjunctival hyperaemia | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Eye discharge | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Eye disorder | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Eye pruritus | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Eyelid margin crusting | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Lacrimation increased | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Ocular hyperaemia | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Photophobia | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Vision blurred | Eye disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Instillation site discomfort | General disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Instillation site pain | General disorders | MedDRA 20.0 | Non-systematic Assessment |
|
| Cellulitis | Infections and infestations | MedDRA 20.0 | Non-systematic Assessment |
|
| Herpes zoster | Infections and infestations | MedDRA 20.0 | Non-systematic Assessment |
|
| Upper respiratory tract infection | Infections and infestations | MedDRA 20.0 | Non-systematic Assessment |
|
| Urinary tract infection | Infections and infestations | MedDRA 20.0 | Non-systematic Assessment |
|
| Tooth fracture | Injury, poisoning and procedural complications | MedDRA 20.0 | Non-systematic Assessment |
|
| Vital dye staining cornea present | Investigations | MedDRA 20.0 | Non-systematic Assessment |
|
| Epistaxis | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Non-systematic Assessment |
|
If a multicenter publication is not submitted within twelve (12) months after conclusion, abandonment or termination of the Study at all sites, or after Sponsor confirms there shall be no multicenter Study publication, the Institution and/or such Principal Investigator may publish the results from the Institution site individually.
| Non-Study Eye |
|