Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the safety, pharmacokinetics and Immunogenicity of Medi5083 alone or in combination with Durvalumab,Tremelimumab, and/or Docetaxel in adult subjects with advanced solid tumors.
This is a global Phase 1, first-time-in-human, multicenter, dose-escalation and dose-expansion study of MEDI5083 alone or in combination with Durvalumab, Tremelimumab, and/or Docetaxel.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Part 1 | Experimental | MEDI5083 monotherapy followed by Durvalumab monotherapy in subjects with advanced solid tumors |
|
| Part 2 | Experimental | Sequential MEDI5083 with concurrent Durvalumab or Tremelimumab, and intermittent Medi5083 with concurrent Durvalumab in subjects with advanced solid tumors. |
|
| Part 3 | Experimental | Medi5083 with concurrent Durvalumab and Docetaxel randomized against Durvalumab and Docetaxel in subjects with IO refractory/relapsed 2/3L in NSCLC |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| MEDI5083 monotherapy | Biological | Dose-escalation MEDI5083 monotherapy followed by monotherapy with Durvalumab |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of participants with Adverse Events (AEs) as a measure of safety | Safety Endpoint | From the time of consent through 120 days after last treatment |
| Number of participants with Serious Adverse Events (SAEs) as a measure of safety | Safety Endpoint | From the time of consent through 120 days after last treatment |
| Number of participants with Dose Limiting Toxicities (DLTs) as a measure of safety | Safety Endpoint | From the time of first dose through 28 days thereafter |
| The Maximum Tolerated Dose (MTD) or Highest Protocol-Defined Dose | Safety Endpoint | From the time of first dose through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Discontinuation of investigational products due to toxicity | Safety Endpoint | From the time of first dose through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Clinically significant alterations in vital signs, laboratory parameters, physical examination, and electrocardiogram (ECG) results. | Safety Endpoint | From the time of first dose through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Antitumor activity endpoints OR, based on RECIST v1.1 | Safety Endpoint |
| Measure | Description | Time Frame |
|---|---|---|
| Serum MEDI5083 concentration levels | Pharmacokinetics (PK) | From the time of first dose through 57 days after first treatment |
| Reduction in peripheral blood CD19+ B cells | Pharmacodynamics (PD) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| MedImmune LLC | Sponsor GmbH | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Research Site | Hackensack | New Jersey | 07601-2191 | United States | ||
| Research Site |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| MEID5083 with Durvalumab or Tremelimumab | Biological | Sequential Medi5083 with concurrent Durvalumab or Tremelimumab, and intermittent Medi5083 with concurrent Durvalumab |
|
| Medi5083 with Durvalumab and Docetaxel | Biological | Medi5083 with concurrent Durvalumab and Docetaxel randomized against Durvalumab and Docetaxel |
|
| Part 3 |
| From the time of first dose through 57 days after first treatment |
| Incidence of anti-drug antibody (ADA) responses to MEDI5083 | Immunogenicity | From the time of first dose through 2 years after last treatment |
| Objective Response Rate (ORR) | Clinical Activity Endpoint | From the time of consent through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Progression Free Survival (PFS) at 6 months (PFS-6) | Clinical Activity Endpoint | From the time of first dose until 6 months after the last subject is dosed |
| Overall Survival (OS) | Clinical Activity Endpoint | From the time of consent through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Disease Control Rate (DCR) | Clinical Activity Endpoint | From the time of consent through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Duration of Response (DoR) | Clinical Activity Endpoint | From the time of consent through end of study (2 years after last subject enrolled or earlier at sponsor discretion) |
| Serum Durvalumab concentration levels collected over time | Pharmacokinetics (PK) | From the time of first dose through 29 days after first treatment |
| Incidence of anti-drug antibody (ADA) responses to Durvalumab | Immunogenicity | From the time of first dose through 2 years after last treatment |
| Incidence of anti-drug antibody (ADA) responses to tremelilumab | Immunogenicity | From the time of first dose through 2 years after last treatment |
| Serum tremelimumab concentration levels collected over time | Pharmacodynamics (PD) | From the time of first dose through 57 days after first treatment |
| PD of MEDI5083 alone and in combination with Durvalumab and tremelimumab | Pharmacodynamics (PD) | From the time of first dose through 57 days after first treatment |
| Safety and tolerability of MEDI5083 with durvalumamb and docetaxel and in subjects with IO relapsed/refractory 2/3L NSCLC | Safety | From the time of first dose through 57 days after first treatment |
| Providence |
| Rhode Island |
| 02903 |
| United States |
| Research Site | Nashville | Tennessee | 37203 | United States |
| Research Site | Salt Lake City | Utah | 84112 | United States |
| Research Site | Clayton | 3168 | Australia |
| Research Site | Melbourne | 3000 | Australia |
| Research Site | Melbourne | 3004 | Australia |
| Research Site | Randwick | 2031 | Australia |
| ID | Term |
|---|---|
| C000613593 | durvalumab |
| C520704 | tremelimumab |
| D000077143 | Docetaxel |
| ID | Term |
|---|---|
| D043823 | Taxoids |
| D043822 | Cyclodecanes |
| D003516 | Cycloparaffins |
| D006840 | Hydrocarbons, Alicyclic |
| D006844 | Hydrocarbons, Cyclic |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D004224 | Diterpenes |
| D013729 | Terpenes |
Not provided
Not provided