Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The FLOW (First Loss Of Weight) study is designed to assess the effects of repeated administration of GSP3, an investigational product, on body weight. It is a multicenter, randomized, double-blind, placebo-controlled, parallel-group, fixed-dose study. FLOW is being conducted in 5 medical centers in Italy, Czech Republic, and Denmark, and will randomize 123 overweight and obese adult males and females to receive either placebo, GSP3 (2.25g), or GSP3 (3.75g) in addition to a hypocaloric diet (-600 kcal/day) for 12 weeks.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Placebo | Placebo Comparator | Microcyrstalline cellulose (Avicel): provided in 5 capsules (350 mg each), twice daily (BID) prior to lunch and dinner. |
|
| GSP3 (2.25g) | Experimental | GSP3: provided in 3 capsules (750 mg each), plus 2 placebo capsules (350 mg each), twice daily (BID) prior to lunch and dinner |
|
| GSP3 (3.75g) | Experimental | GSP3: provided in 5 capsules (750 mg each), twice daily (BID) prior to lunch and dinner |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| GSP3 | Device | Each capsule of GSP3 (previously Attiva) contains 700 mg of a mixture of two food-grade materials: carboxymethylcellulose that is cross-linked with citric acid. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in Body Weight | Change from baseline in kilograms and percent (%) weight | Measured at weeks 0,1,2,4,6,8,10,12,13, and follow up (week 14) |
| Measure | Description | Time Frame |
|---|---|---|
| Body weight responders | Change from baseline in body weight of at least 5% | 12 weeks |
| Change in waist circumference | Change from baseline in waist circumference (centimeters) |
| Measure | Description | Time Frame |
|---|---|---|
| Change in plasma glucose | Change from baseline in millimoles per liter (mmol/L) | Measured at baseline and week 13 |
| Change in plasma glucose status (normal, impaired, diabetic) | Measured at weeks 0 and 13 |
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Hassan Heshmati, MD | Gelesis, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hradec Králové | Hradec | 500 00 | Czechia | |||
| Charles University |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 30421844 | Derived | Greenway FL, Aronne LJ, Raben A, Astrup A, Apovian CM, Hill JO, Kaplan LM, Fujioka K, Matejkova E, Svacina S, Luzi L, Gnessi L, Navas-Carretero S, Alfredo Martinez J, Still CD, Sannino A, Saponaro C, Demitri C, Urban LE, Leider H, Chiquette E, Ron ES, Zohar Y, Heshmati HM. A Randomized, Double-Blind, Placebo-Controlled Study of Gelesis100: A Novel Nonsystemic Oral Hydrogel for Weight Loss. Obesity (Silver Spring). 2019 Feb;27(2):205-216. doi: 10.1002/oby.22347. Epub 2018 Nov 13. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D050177 | Overweight |
| D009765 | Obesity |
| D015431 | Weight Loss |
| ID | Term |
|---|---|
| D044343 | Overnutrition |
| D009748 | Nutrition Disorders |
| D009750 | Nutritional and Metabolic Diseases |
| D001835 | Body Weight |
Not provided
Not provided
| ID | Term |
|---|---|
| D002482 | Cellulose |
| C008079 | hydroxypropylcellulose |
| ID | Term |
|---|---|
| D005936 | Glucans |
| D001704 | Biopolymers |
| D011108 | Polymers |
| D046911 | Macromolecular Substances |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Avicel (modified Cellulose) | Dietary Supplement | Each capsule of Avicel contains approximately 350 mg of microcrystalline cellulose |
|
| Measured at weeks 0,1,2,4,6,8,10,12,13, and follow up (week 14) |
| Change in fat mass | Change in percentage (%) of total mas from baseline in fat- and bone-free fat mass measured by dual energy X-ray absorptiometry (DEXA) | Measured at weeks 0 and 13 |
| Change in bone-free fat mass | Change in percentage (%) of total mas from baseline in fat- and bone-free fat mass measured by dual energy X-ray absorptiometry (DEXA) | Measured at weeks 0 and 13 |
| Change in appetite (hunger, satiety, and fullness) | Assessed by self-administered Visual Analog Scale (VAS) | Measured at weeks 0,1,2,4,6,8,10,12,13, and follow up (week 14) |
| Change in food intake | Assessed by 24 hr dietary recall | Measured at weeks 0 and 12 |
| Change in serum insulin | Change from baseline in miliunits per liter (mU/L) | Measured at weeks 0 and 13 |
| Change in insulin resistance | Change from baseline in homeostatic model assessment of insulin resistance (HOMA-IR) | Measured at weeks 0 and 13 |
| Change in glycosylated hemoglobin (HbA1c) | Measured in percentage (%) | Measured at weeks 0 and 13 |
| Change in total cholesterol, serum low-density lipoprotein (LDL), high-density lipoprotein (HDL), total cholesterol/HDL ratio, and triglycerides | measured in mg/dL | Measured at weeks 0 and 13 |
| Change vital signs: heart rate, supine and standing systolic and diastolic blood pressure (SBP, DBP) | Measured in beats per minute (heart rate) or millimeters of mercury (mmHg) for blood pressure | Measured at weeks 0,1,2,4,6,8,10,12,13, and follow up (week 14) |
| All adverse events (AE), serious adverse events (SAE), and gastrointestinal symptoms | Number and % of subjects with AE/SAEs spontaneously reported; gastrointestinal symptoms solicited via questionnaire | Measured at weeks 0,1,2,4,6,8,10,12,13, and follow up (week 14) |
| Change in serum sodium | Change from baseline in millimoles per liter (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum potassium | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum coloride | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum calcium | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum magnesium | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum phosphorus | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum glucose | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in blood urea nitrogen (BUN) | Change from baseline (mmol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum creatinine | Change from baseline in micromoles per liter (umol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum uric acid | Change from baseline (umol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in total bilirubin | Change from baseline (umol/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in alanine aminotransferase (ALT) | Change from baseline in international units per liter (IU/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in aspartate transaminase (AST) | Change from baseline (IU/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in gamma-glutamyl transpeptidase (GGT) | Change from baseline (IU/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in alkaline phosphatase (ALP) | Change from baseline (IU/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum total protein | Change from baseline in grams per liter (g/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in serum albumin | Change from baseline (g/L) | Measured at weeks 0,4,8,12,13 and follow up (week 14) |
| Change in hematocrit | Change from baseline (%) | Measured at weeks 0,4,8,12,13 and follow-up (week 14) |
| Change in hemoglobin | Change from baseline (%) | Measured at weeks 0,4,8,12,13 and follow-up (week 14) |
| Prague |
| 121 08 |
| Czechia |
| University of Cophenhagen | Copenhagen | DK-1958 | Denmark |
| Federico University Hospital | Naples | 80131 | Italy |
| Policlinico Umberto I | Rome | 00161 | Italy |
| D012816 |
| Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D001836 | Body Weight Changes |
| D011134 |
| Polysaccharides |
| D002241 | Carbohydrates |
| D001697 | Biomedical and Dental Materials |
| D008420 | Manufactured Materials |
| D013676 | Technology, Industry, and Agriculture |