Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study aims to compare the clinical performance and subjective acceptance of the narafilcon A lens with the stenfilcon A lens when used on a daily wear, daily disposable basis.
This will be a randomized, subject-masked, crossover, bilateral study, controlled by cross comparison. Seventy subjects will use each lens type for a week in a random sequence. Follow-up visits for each lens will be performed after one week of wear. Lenses will be worn on a daily wear, daily disposable wear schedule.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| narafilcon A | Active Comparator | Participants are randomized to wear narafilcon A lens pair for one week during the cross over study. |
|
| stenfilcon A | Active Comparator | Participants are randomized to wear stenfilcon A lens pair for one week during the cross over study. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| narafilcon A | Device | contact lens |
| |
| stenfilcon A |
| Measure | Description | Time Frame |
|---|---|---|
| Ocular Physiology | Ocular physiology assessment of narafilcon A and stenfilcon A lenses by biomicroscopy (Scale 0-4, 0.25 steps, 0=normal, 4=severe). | 1 week |
| Visual Acuity | Visual acuity for narafilcon A and stenfilcon A are assessed by LogMAR. High contrast is measured with black letters on a white background. Low contrast is measured with gray letters on a white background. | 1 week |
| Comfort Level of Stenfilcon A and Narafilcon A Lenses | Subjective responses for overall comfort will be evaluated for each pair using questionnaire (Scale 0-100, 0=causes pain, cannot be tolerated, 100=excellent, cannot be felt). | 1 week |
| Dryness of Stenfilcon A and Narafilcon A Lenses | Subjective responses for dryness will be evaluated for each pair using questionnaire (Scale 0-100, 0=extremely poor, high levels of dryness, 100=excellent, no dryness). | 1 week |
| Vision of Stenfilcon A and Narafilcon A Lenses | Subjective responses for vision will be evaluated for each pair using questionnaire (Scale 0-100, 0=unacceptable, lens cannot be worn, 100=excellent). | 1 week |
| Lens Surface - Deposition on Stenfilcon A and Narafilcon A Lenses | Lens surface for narafilcon A and stenfilcon A is assessed. (Grades 0-4, 0=normal, 1=trace, 2=mild, 3=moderate, 4=severe) | 1 week |
| Lens Surface - Wettability of Stenfilcon A and Narafilcon A Lenses |
Not provided
Not provided
Inclusion Criteria:
Subjects will only be eligible for the study if:
Exclusion Criteria:
Subjects will not be eligible to take part in the study if:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Philip Morgan, PhD, FAAO, FBCLA | Eurolens Research, University of Manchester | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Eurolens Research - The University of Manchester | Manchester | M13 9PL | United Kingdom |
Not provided
Not provided
Not provided
Not provided
Not provided
There were 72 participants were enrolled in the study, of which 70 were dispensed a contact lens to wear and 2 failed screening.
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Stenfilcon A First Then Narafilcon A | Participants are randomized to wear stenfilcon A lens first for one week then narafilcon A. |
| FG001 | Narafilcon A First Then Stenfilcon A | Participants are randomized to wear narafilcon A lens first for one week then stenfilcon A. |
| Title | Milestones | Reasons Not Completed | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Intervention |
|
| |||||||||||||||||||||
| Second Intervention |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Overall Number of Baseline Participants | Total number of participants enrolled in the study. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Ocular Physiology | Ocular physiology assessment of narafilcon A and stenfilcon A lenses by biomicroscopy (Scale 0-4, 0.25 steps, 0=normal, 4=severe). | There were 2 participants excluded from the analysis for narafilcon A due to protocol deviations | Posted | Mean | Standard Deviation | units on a scale | 1 week |
|
1 week
Adverse events were collected during the study visit exams.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Stenfilcon A | Participants are randomized to wear stenfilcon A as the first or second lens pair for one week during the cross over study. |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Non-ocular Non-Significant | Respiratory, thoracic and mediastinal disorders | Systematic Assessment | Common cold |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Sr. Manager Global Medical Scientific Affairs | CooperVision Inc. | 925-621-3761 | javega@coopervision.com |
Not provided
| ID | Term |
|---|---|
| D009216 | Myopia |
| ID | Term |
|---|---|
| D012030 | Refractive Errors |
| D005128 | Eye Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Device |
contact lens |
|
Lens wettability for narafilcon A and stenfilcon A is assessed. (Grades 0-4, 0=normal, 1=trace, 2=mild, 3=moderate, 4=severe) |
| 1 week |
| Lens Fit - Horizontal Centration of Stenfilcon A and Narafilcon A Lenses | Horizontal centration assessed for narafilcon A and stenfilcon A lenses categorized as extremely nasal, slightly nasal, optimum, slightly temporal, extremely nasal. | 1 week |
| Lens Fit - Vertical Centration of Stenfilcon A and Narafilcon A Lenses | Vertical centration assessed for narafilcon A and stenfilcon A lenses and graded as extremely nasal, slightly nasal, optimum, slightly temporal, extremely temporal. | 1 week |
| Lens Fit - Corneal Coverage of Stenfilcon A and Narafilcon A Lenses | Corneal coverage will be assessed for narafilcon A and stenfilcon A and categorized as extremely inadequate, slightly inadequate, optimum, slightly excessive, extremely excessive. | 1 week |
| Lens Movement | Lens movement assessed for narafilcon A and senofilcon A lenses and categorized as extremely inadequate, slightly inadequate, optimum, slightly excessive, extremely excessive. | 1 week |
| NOT COMPLETED |
|
|
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Units | Counts |
|---|---|
| Participants |
|
|
| Primary | Visual Acuity | Visual acuity for narafilcon A and stenfilcon A are assessed by LogMAR. High contrast is measured with black letters on a white background. Low contrast is measured with gray letters on a white background. | There were 2 participants excluded from the analysis for narafilcon A at follow up due to protocol deviations. | Posted | Mean | Standard Deviation | LogMAR | 1 week |
|
|
|
| Primary | Comfort Level of Stenfilcon A and Narafilcon A Lenses | Subjective responses for overall comfort will be evaluated for each pair using questionnaire (Scale 0-100, 0=causes pain, cannot be tolerated, 100=excellent, cannot be felt). | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Mean | Standard Deviation | units on a scale | 1 week |
|
|
|
| Primary | Dryness of Stenfilcon A and Narafilcon A Lenses | Subjective responses for dryness will be evaluated for each pair using questionnaire (Scale 0-100, 0=extremely poor, high levels of dryness, 100=excellent, no dryness). | There were 2 participants excluded from the analysis for narafilcon A due to protocol deviations | Posted | Mean | Standard Deviation | units on a scale | 1 week |
|
|
|
| Primary | Vision of Stenfilcon A and Narafilcon A Lenses | Subjective responses for vision will be evaluated for each pair using questionnaire (Scale 0-100, 0=unacceptable, lens cannot be worn, 100=excellent). | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Mean | Standard Deviation | units on a scale | 1 week |
|
|
|
| Primary | Lens Surface - Deposition on Stenfilcon A and Narafilcon A Lenses | Lens surface for narafilcon A and stenfilcon A is assessed. (Grades 0-4, 0=normal, 1=trace, 2=mild, 3=moderate, 4=severe) | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| Primary | Lens Surface - Wettability of Stenfilcon A and Narafilcon A Lenses | Lens wettability for narafilcon A and stenfilcon A is assessed. (Grades 0-4, 0=normal, 1=trace, 2=mild, 3=moderate, 4=severe) | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| Primary | Lens Fit - Horizontal Centration of Stenfilcon A and Narafilcon A Lenses | Horizontal centration assessed for narafilcon A and stenfilcon A lenses categorized as extremely nasal, slightly nasal, optimum, slightly temporal, extremely nasal. | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| Primary | Lens Fit - Vertical Centration of Stenfilcon A and Narafilcon A Lenses | Vertical centration assessed for narafilcon A and stenfilcon A lenses and graded as extremely nasal, slightly nasal, optimum, slightly temporal, extremely temporal. | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| Primary | Lens Fit - Corneal Coverage of Stenfilcon A and Narafilcon A Lenses | Corneal coverage will be assessed for narafilcon A and stenfilcon A and categorized as extremely inadequate, slightly inadequate, optimum, slightly excessive, extremely excessive. | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| Primary | Lens Movement | Lens movement assessed for narafilcon A and senofilcon A lenses and categorized as extremely inadequate, slightly inadequate, optimum, slightly excessive, extremely excessive. | There were 2 participants excluded from the analysis for narafilcon A at 1 week due to protocol deviations | Posted | Count of Participants | Participants | 1 week |
|
|
|
| 0 |
| 70 |
| 0 |
| 70 |
| 2 |
| 70 |
| EG001 | Narafilcon A | Participants are randomized to wear narafilcon A as the first or second lens pair for one week during the cross over study. | 0 | 70 | 0 | 70 | 6 | 70 |
|
Not provided
Not provided
| Grade 2 |
|
| Grade 3 |
|
| Grade 4 |
|
| Grade 2 |
|
| Grade 3 |
|
| Grade 4 |
|
| Optimum |
|
| Slightly Temporal |
|
| Extremely Temporal |
|
| Optimum |
|
| Slightly superior |
|
| Extremely superior |
|
| Optimum |
|
| Slighlty excessive |
|
| Extremely excessive |
|
| Optimum |
|
| Slightly excessive |
|
| Extremely excessive |
|