Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Covance | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This was a randomized, 2-period, 2-treatment-sequence crossover study to determine the relative bioavailability of pacritinib following administration as a 400 mg oral dose of four 100 mg pacritinib capsules and an 80 mg dose of an oral solution and to characterize the PK and major human metabolites of pacritinib.
Twelve healthy subjects will be enrolled in the study (6 subjects per sequence) at a single clinical site with the intent that 12 subjects complete Periods 1 and 2 in the study. Subjects will be randomly assigned to 2 possible sequences (6 subjects per sequence) on Day 1 of Period 1. Subjects will be randomly assigned to 2 possible sequences. Each subject received 2 treatments (a 400 mg oral dose of four 100 mg pacritinib capsules and an 80 mg oral solution dose of pacritinib) in a 2-period crossover design. Each treatment will be administered as monotherapy during 1 of 2 treatment periods with a 7-day washout period between administrations of each study medication.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Sequence I: A/B | Experimental | Treatment A: pacritinib 400 mg capsule |
|
| Sequence II: B/A | Experimental | Treatment B: pacritinib 80 mg solution |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| (Treatment A) | Drug | Four 100-mg capsules of pacritinib administered as a single oral dose |
|
| Measure | Description | Time Frame |
|---|---|---|
| The maximum plasma concentration (Cmax) | For each subject, the following PK parameters were calculated, whenever possible, based on the plasma concentrations of pacritinib and pacritinib M1 metabolite, using noncompartmental methods. | Plasma: 0, 1, 2, 4, 6, 8, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 144, and 168 hrs post-dose |
| The area under the plasma concentration-time curve from time zero to time of the last measured concentration above the limit of quantification (AUC0-t) | For each subject, the following PK parameters were calculated, whenever possible, based on the plasma concentrations of pacritinib and pacritinib M1 metabolite, using noncompartmental methods. | Plasma: 0, 1, 2, 4, 6, 8, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 144, and 168 hrs post-dose |
| The time to reach maximum plasma concentration (tmax) | For each subject, the following PK parameters were calculated, whenever possible, based on the plasma concentrations of pacritinib and pacritinib M1 metabolite, using noncompartmental methods. | Plasma: 0, 1, 2, 4, 6, 8, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 144, and 168 hrs post-dose |
| The area under the plasma concentration-time curve from zero to infinity (AUC0-∞) | For each subject, the following PK parameters were calculated, whenever possible, based on the plasma concentrations of pacritinib and pacritinib M1 metabolite, using noncompartmental methods. | Plasma: 0, 1, 2, 4, 6, 8, 12, 24, 36, 48, 60, 72, 84, 96, 108, 120, 144, and 168 hrs post-dose |
| Area under the effect-time curve from Hour 0 to the last measurable activity level | For each subject, the following PD parameters were calculated, whenever possible, based on the stimulated pSTAT3/unstimulated Total STAT3 ratio in PBMCs, using noncompartmental methods |
| Measure | Description | Time Frame |
|---|---|---|
| Treatment emergent adverse events | Day 1 to Day 15 |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Hugh Coleman, DO | Covance Clinical Research Unit | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Covance Clinical Research Unit | Daytona Beach | Florida | 32117 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| (Treatment B) | Drug | A single 80-mg oral solution dose of pacritinib |
|
|
| Blood samples were collected up to 168 hours post pacritinib dose |
| ID | Term |
|---|---|
| C561234 | 11-(2-pyrrolidin-1-ylethoxy)-14,19-dioxa-5,7,26-triazatetracyclo(19.3.1.1(2,6).1(8,12))heptacosa-1(25),2(26),3,5,8,10,12(27),16,21,23-decaene |
| D012996 | Solutions |
| ID | Term |
|---|---|
| D004364 | Pharmaceutical Preparations |
Not provided
Not provided