Not provided
Not provided
Not provided
Not provided
Strategic/Business Decision
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Unity NHL - A Phase 2b Randomized Study to Assess the Efficacy and Safety of the Combination of Ublituximab + Umbralisib with or without Bendamustine and Umbralisib alone in Patients with Previously Treated Non-Hodgkin's Lymphoma
The purpose of this study is to evaluate the efficacy and safety of umbralisib monotherapy and the umbralisib + ublituximab (U2) combination in aggressive and indolent lymphomas and to also explore the U2 regimen in combination with bendamustine in the treatment of NHL (FL, SLL, MZL, DLBCL and MCL).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Umbralisib + Ublituximab | Experimental | Umbralisib oral daily dose in combination with Ublituximab intravenous administration |
|
| Umbralisib | Experimental | Umbralisib oral daily dose |
|
| Umbralisib + Ublituximab + Bendamustine | Experimental | Umbralisib oral daily dose in combination with Ublituximab intravenous administration and Bendamustine intravenous administration |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Ublituximab | Biological |
|
|
| Measure | Description | Time Frame |
|---|---|---|
| Overall Response Rate | Every 8-12 weeks, up to 2 years |
| Measure | Description | Time Frame |
|---|---|---|
| Progression-Free Survival | From date of randomization until the date of first documented progression, assessed up through 2 years |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Owen A O'Connor, MD, PhD | Columbia University | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| TG Therapeutics Investigational Trial Site | Birmingham | Alabama | 35243 | United States | ||
| TG Therapeutics Investigational Trial Site |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 33683917 | Derived | Fowler NH, Samaniego F, Jurczak W, Ghosh N, Derenzini E, Reeves JA, Knopinska-Posluszny W, Cheah CY, Phillips T, Lech-Maranda E, Cheson BD, Caimi PF, Grosicki S, Leslie LA, Chavez JC, Fonseca G, Babu S, Hodson DJ, Shao SH, Burke JM, Sharman JP, Law JY, Pagel JM, Miskin HP, Sportelli P, O'Connor OA, Weiss MS, Zinzani PL. Umbralisib, a Dual PI3Kdelta/CK1epsilon Inhibitor in Patients With Relapsed or Refractory Indolent Lymphoma. J Clin Oncol. 2021 May 20;39(15):1609-1618. doi: 10.1200/JCO.20.03433. Epub 2021 Mar 8. |
Not provided
Not provided
Data will be shared once the last patient visit has been completed
Not provided
Not provided
Not provided
Not provided
| Type | Date | Date Unknown |
|---|---|---|
| Release | May 29, 2023 | |
| Reset | Jun 23, 2023 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Umbralisib | Drug |
|
|
| Bendamustine | Biological |
|
|
| Huntsville |
| Alabama |
| 35805 |
| United States |
| TG Therapeutics Investigational Trial Site | Chandler | Arizona | 85224 | United States |
| TG Therapeutics Investigational Trial Site | Tucson | Arizona | 85711 | United States |
| TG Therapeutics Investigational Trial Site | Tucson | Arizona | 85724 | United States |
| TG Therapeutics Investigational Trial Site | Los Angeles | California | 90095 | United States |
| TG Therapeutics Investigational Trial Site | Orange | California | 92868 | United States |
| TG Therapeutics Investigational Trial Site | San Diego | California | 90710 | United States |
| TG Therapeutics Investigational Trial Site | San Diego | California | 92108 | United States |
| TG Therapeutics Investigational Trial Site | Whittier | California | 90603 | United States |
| TG Therapeutics Investigational Trial Site | Aurora | Colorado | 80012 | United States |
| TG Therapeutics Investigational Trial Site | Denver | Colorado | 80218 | United States |
| TG Therapeutics Investigational Trial Site | Fort Collins | Colorado | 80528 | United States |
| TG Therapeutics Investigational Trial Site | Bridgeport | Connecticut | 06606 | United States |
| TG Therapeutics Investigational Trial Site | Newark | Delaware | 19713 | United States |
| TG Therapeutics Investigational Trial Site | Washington D.C. | District of Columbia | 20007 | United States |
| TG Therapeutics Investigational Trial Site | Boca Raton | Florida | 33486 | United States |
| TG Therapeutics Investigational Trial Site | Fort Myers | Florida | 33916 | United States |
| TG Therapeutics Investigational Trial Site | Gainesville | Florida | 32608 | United States |
| TG Therapeutics Investigational Trial Site | Jacksonville | Florida | 32204 | United States |
| TG Therapeutics Investigational Trial Site | Jacksonville | Florida | 32224 | United States |
| TG Therapeutics Investigational Trial Site | Jacksonville | Florida | 32256 | United States |
| TG Therapeutics Investigational Trial Site | Miami | Florida | 33176 | United States |
| TG Therapeutics Investigational Trial Site | St. Petersburg | Florida | 33705 | United States |
| TG Therapeutics Investigational Trial Site | Tallahassee | Florida | 32308 | United States |
| TG Therapeutics Investigational Trial Site | Tampa | Florida | 33612 | United States |
| TG Therapeutics Investigational Trial Site | West Palm Beach | Florida | 33407 | United States |
| TG Therapeutics Investigational Trial Site | Albany | Georgia | 31701 | United States |
| TG Therapeutics Investigational Trial Site | Macon | Georgia | 31201 | United States |
| TG Therapeutics Investigational Trial Site | Marietta | Georgia | 30060 | United States |
| TG Therapeutics Investigational Trial Site | Chicago | Illinois | 60612 | United States |
| TG Therapeutics Investigational Trial Site | Chicago | Illinois | 60637 | United States |
| TG Therapeutics Investigational Trial Site | Decatur | Illinois | 62526 | United States |
| TG Therapeutics Investigational Trial Site | Evanston | Illinois | 60201 | United States |
| TG Therapeutics Investigational Trial Site | Harvey | Illinois | 60426 | United States |
| TG Therapeutics Investigational Trial Site | Maywood | Illinois | 60153 | United States |
| TG Therapeutics Investigational Trial Site | Niles | Illinois | 60714 | United States |
| TG Therapeutics Investigational Trial Site | Peoria | Illinois | 61615 | United States |
| TG Therapeutics Investigational Trial Site | Swansea | Illinois | 62226 | United States |
| TG Therapeutics Investigational Trial Site | Fort Wayne | Indiana | 46845 | United States |
| TG Therapeutics Investigational Trial Site | Indianapolis | Indiana | 46237 | United States |
| TG Therapeutics Investigational Trial Site | Westwood | Kansas | 66210 | United States |
| TG Therapeutics Investigational Trial Site | Louisville | Kentucky | 40207 | United States |
| TG Therapeutics Investigational Trial Site | Covington | Louisiana | 70433 | United States |
| TG Therapeutics Investigational Trial Site | Brewer | Maine | 04412 | United States |
| TG Therapeutics Investigational Trial Site | Baltimore | Maryland | 21201 | United States |
| TG Therapeutics Investigational Trial Site | Bethesda | Maryland | 20817 | United States |
| TG Therapeutics Investigational Trial Site | Columbia | Maryland | 21044 | United States |
| TG Therapeutics Investigational Trial Site | Towson | Maryland | 21204 | United States |
| TG Therapeutics Investigational Trial Site | Ann Arbor | Michigan | 48109 | United States |
| TG Therapeutics Investigational Trial Site | Duluth | Minnesota | 55805 | United States |
| TG Therapeutics Investigational Trial Site | Saint Louis Park | Minnesota | 55416 | United States |
| TG Therapeutics Investigational Trial Site | Columbia | Missouri | 65212 | United States |
| TG Therapeutics Investigational Trial Site | Kansas City | Missouri | 64132 | United States |
| TG Therapeutics Investigational Trial Site | St Louis | Missouri | 63110 | United States |
| TG Therapeutics Investigational Trial Site | Billings | Montana | 59102 | United States |
| TG Therapeutics Investigational Trial Site | Lincoln | Nebraska | 68510 | United States |
| TG Therapeutics Investigational Trial Site | Omaha | Nebraska | 68130 | United States |
| TG Therapeutics Investigational Trial Site | Lebanon | New Hampshire | 03756 | United States |
| TG Therapeutics Investigational Trial Site | Hackensack | New Jersey | 07601 | United States |
| TG Therapeutics Investigational Trial Site | Morristown | New Jersey | 07962 | United States |
| TG Therapeutics Investigational Trial Site | Mount Holly | New Jersey | 08060 | United States |
| TG Therapeutics Investigational Trial Site | Farmington | New Mexico | 87401 | United States |
| TG Therapeutics Investigational Trial Site | Buffalo | New York | 14263 | United States |
| TG Therapeutics Investigational Trial Site | New York | New York | 10019 | United States |
| TG Therapeutics Investigational Trial Site | Syracuse | New York | 13210 | United States |
| TG Therapeutics Investigational Trial Site | The Bronx | New York | 10467 | United States |
| TG Therapeutics Investigational Trial Site | Charlotte | North Carolina | 28201 | United States |
| TG Therapeutics Investigational Trial Site | Durham | North Carolina | 27705 | United States |
| TG Therapeutics Investigational Trial Site | Hickory | North Carolina | 28602 | United States |
| TG Therapeutics Investigational Trial Site | Kinston | North Carolina | 28501 | United States |
| TG Therapeutics Investigational Trial Site | Raleigh | North Carolina | 27607 | United States |
| TG Therapeutics Investigational Trial Site | Washington | North Carolina | 27889 | United States |
| TG Therapeutics Investigational Trial Site | Canton | Ohio | 44718 | United States |
| TG Therapeutics Investigational Trial Site | Cincinnati | Ohio | 45220 | United States |
| TG Therapeutics Investigational Trial Site | Cincinnati | Ohio | 45242 | United States |
| TG Therapeutics Investigational Trial Site | Cleveland | Ohio | 44106 | United States |
| TG Therapeutics Investigational Trial Site | Columbus | Ohio | 43219 | United States |
| TG Therapeutics Investigational Trial Site | Toledo | Ohio | 43623 | United States |
| TG Therapeutics Investigational Trial Site | Portland | Oregon | 97213 | United States |
| TG Therapeutics Investigational Trial Site | Portland | Oregon | 97227 | United States |
| TG Therapeutics Investigational Trial Site | Springfield | Oregon | 97477 | United States |
| TG Therapeutics Investigational Trial Site | Camp Hill | Pennsylvania | 17011 | United States |
| TG Therapeutics Investigational Trial Site | Philadelphia | Pennsylvania | 19106 | United States |
| TG Therapeutics Investigational Trial Site | Providence | Rhode Island | 02906 | United States |
| TG Therapeutics Investigational Trial Site | Greenville | South Carolina | 29615 | United States |
| TG Therapeutics Investigational Trial Site | Sioux Falls | South Dakota | 57105 | United States |
| TG Therapeutics Investigational Trial Site | Watertown | South Dakota | 57201 | United States |
| TG Therapeutics Investigational Trial Site | Chattanooga | Tennessee | 37404 | United States |
| TG Therapeutics Investigational Trial Site | Kingsport | Tennessee | 37660 | United States |
| TG Therapeutics Investigational Trial Site | Knoxville | Tennessee | 37916 | United States |
| TG Therapeutics Investigational Trial Site | Memphis | Tennessee | 38120 | United States |
| TG Therapeutics Investigational Trial Site | Austin | Texas | 78705 | United States |
| TG Therapeutics Investigational Trial Site | Dallas | Texas | 75390 | United States |
| TG Therapeutics Investigational Trial Site | Fort Sam Houston | Texas | 78234 | United States |
| TG Therapeutics Investigational Trial Site | Houston | Texas | 77030 | United States |
| TG Therapeutics Investigational Trial Site | San Antonio | Texas | 78130 | United States |
| TG Therapeutics Investigational Trial Site | San Antonio | Texas | 78217 | United States |
| TG Therapeutics Investigational Trial Site | San Antonio | Texas | 78229 | United States |
| TG Therapeutics Investigational Trial Site | Tyler | Texas | 75702 | United States |
| TG Therapeutics Investigational Trial Site | Ogden | Utah | 84403 | United States |
| TG Therapeutics Investigational Trial Site | Blacksburg | Virginia | 24060 | United States |
| TG Therapeutics Investigational Trial Site | Newport News | Virginia | 23601 | United States |
| TG Therapeutics Investigational Trial Site | Olympia | Washington | 98502 | United States |
| TG Therapeutics Investigational Trial Site | Seattle | Washington | 98104 | United States |
| TG Therapeutics Investigational Trial Site | Seattle | Washington | 98108 | United States |
| TG Therapeutics Investigational Trial Site | Seattle | Washington | 98109 | United States |
| TG Therapeutics Investigational Trial Site | Spokane | Washington | 99216 | United States |
| TG Therapeutics Investigational Trial Site | Vancouver | Washington | 97277 | United States |
| TG Therapeutics Investigational Trial Site | Madison | Wisconsin | 53792 | United States |
| TG Therapeutics Investigational Trial Site | Wauwatosa | Wisconsin | 53226 | United States |
| TG Therapeutics Investigational Trial Site | Gosford | New South Wales | 02250 | Australia |
| TG Therapeutics Investigational Trial Site | Wahroonga | New South Wales | 02076 | Australia |
| TG Therapeutics Investigational Trial Site | Benowa | Queensland | 04217 | Australia |
| TG Therapeutics Investigational Trial Site | South Brisbane | Queensland | 04101 | Australia |
| TG Therapeutics Investigational Trial Site | Adelaide | South Australia | 05000 | Australia |
| TG Therapeutics Investigational Trial Site | Heidelberg | Victoria | 03084 | Australia |
| TG Therapeutics Investigational Trial Site | Nedlands | Western Australia | 06009 | Australia |
| TG Therapeutics Investigational Trial Site | Netherlands | Western Australia | 06009 | Australia |
| TG Therapeutics Investigational Trial Site | Gosford | 2076 | Australia |
| TG Therapeutics Investigational Trial Site | Ashkelon | 7830604 | Israel |
| TG Therapeutics Investigational Trial Site | Beersheba | 8410101 | Israel |
| TG Therapeutics Investigational Trial Site | Haifa | 91031 | Israel |
| TG Therapeutics Investigational Trial Site | Jerusalem | 9112001 | Israel |
| TG Therapeutics Investigational Trial Site | Nahariya | 2210001 | Israel |
| TG Therapeutics Investigational Trial Site | Petah Tikva | 49100 | Israel |
| TG Therapeutics Investigational Trial Site | Tel Aviv | 64239 | Israel |
| TG Therapeutics Investigational Trial Site | Tel Aviv | 6971028 | Israel |
| TG Therapeutics Investigational Trial Site | Bologna | 40138 | Italy |
| TG Therapeutics Investigational Trial Site | Ferrara | 44020 | Italy |
| TG Therapeutics Investigational Trial Site | Milan | 20132 | Italy |
| TG Therapeutics Investigational Trial Site | Milan | 20141 | Italy |
| TG Therapeutics Investigational Trial Site | Rome | 00161 | Italy |
| TG Therapeutics Investigational Trial Site | Torino | 10126 | Italy |
| TG Therapeutics Investigational Trial Site | Chorzów | 41-500 | Poland |
| TG Therapeutics Investigational Trial Site | Gdynia | 81-519 | Poland |
| TG Therapeutics Investigational Trial Site | Krakow | 30-510 | Poland |
| TG Therapeutics Investigational Trial Site | Lodz | 93-513 | Poland |
| TG Therapeutics Investigational Trial Site | Lublin | 20-090 | Poland |
| TG Therapeutics Investigational Trial Site | Słupsk | 76-200 | Poland |
| TG Therapeutics Investigational Trial Site | Warsaw | 02-106 | Poland |
| TG Therapeutics Investigational Trial Site | Warsaw | 02-781 | Poland |
| TG Therapeutics Investigational Trial Site | Wroclaw | 50-367 | Poland |
| TG Therapeutics Investigational Trial Site | Bratislava | 81250 | Slovakia |
| TG Therapeutics Investigational Trial Site | Bratislava | 83310 | Slovakia |
| TG Therapeutics Investigational Trial Site | Košice | 04191 | Slovakia |
| TG Therapeutics Investigational Trial Site | Poprad | 05801 | Slovakia |
| TG Therapeutics Investigational Trial Site | Busan | 47392 | South Korea |
| TG Therapeutics Investigational Trial Site | Busan | 49241 | South Korea |
| TG Therapeutics Investigational Trial Site | Gyeonggi-do | 13620 | South Korea |
| TG Therapeutics Investigational Trial Site | Incheon | 21565 | South Korea |
| TG Therapeutics Investigational Trial Site | Seoul | 03080 | South Korea |
| TG Therapeutics Investigational Trial Site | Seoul | 06351 | South Korea |
| TG Therapeutics Investigational Trial Site | Seoul | 06591 | South Korea |
| TG Therapeutics Investigational Trial Site | Barcelona | 08035 | Spain |
| TG Therapeutics Investigational Trial Site | Barcelona | 08041 | Spain |
| TG Therapeutics Investigational Trial Site | Madrid | 28041 | Spain |
| TG Therapeutics Investigational Trial Site | Madrid | 28222 | Spain |
| TG Therapeutics Investigational Trial Site | Salisbury | 37007 | Spain |
| TG Therapeutics Investigational Trial Site | Valencia | 46010 | Spain |
| TG Therapeutics Investigational Trial Site | Cambridge | CB2-0QQ | United Kingdom |
| TG Therapeutics Investigational Trial Site | Denmark Hill | SE5-9RS | United Kingdom |
| TG Therapeutics Investigational Trial Site | Leeds | LS97TF | United Kingdom |
| TG Therapeutics Investigational Trial Site | Liverpool | L7-8XP | United Kingdom |
| TG Therapeutics Investigational Trial Site | London | EC1A-7BE | United Kingdom |
| TG Therapeutics Investigational Trial Site | London | SW170QT | United Kingdom |
| TG Therapeutics Investigational Trial Site | Oxford | OX37LE | United Kingdom |
| TG Therapeutics Investigational Trial Site | Plymouth | PL68DH | United Kingdom |
Not provided
| Release Date | Unrelease Date | Unrelease Date Unknown | Reset Date | MCP Release Number |
|---|---|---|---|---|
| May 29, 2023 | Jun 23, 2023 |
| ID | Term |
|---|---|
| D016403 | Lymphoma, Large B-Cell, Diffuse |
| D008224 | Lymphoma, Follicular |
| D018442 | Lymphoma, B-Cell, Marginal Zone |
| D020522 | Lymphoma, Mantle-Cell |
| D015451 | Leukemia, Lymphocytic, Chronic, B-Cell |
| D008228 | Lymphoma, Non-Hodgkin |
| ID | Term |
|---|---|
| D016393 | Lymphoma, B-Cell |
| D008223 | Lymphoma |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
| D015448 | Leukemia, B-Cell |
| D007945 | Leukemia, Lymphoid |
| D007938 | Leukemia |
| D006402 | Hematologic Diseases |
| D002908 | Chronic Disease |
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| C000619007 | ublituximab |
| C000626319 | umbralisib |
| D000069461 | Bendamustine Hydrochloride |
| ID | Term |
|---|---|
| D002087 | Butyrates |
| D000144 | Acids, Acyclic |
| D002264 | Carboxylic Acids |
| D009930 | Organic Chemicals |
| D009588 | Nitrogen Mustard Compounds |
| D009150 | Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D001562 | Benzimidazoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided