Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Patients will be screened up to 28 days before start of treatment. During the screening visit, the purpose and procedures of the study will be explained to potential patients and informed consent will be obtained.
At the baseline visit, all inclusion and exclusion criteria will be re-assessed. Eligible patients will be randomized to treatment of the target area with either 30 minutes (group30) or 15 minutes (group15) blue light at 600 milliwatt per square centimeter (mW/cm²). Additionally, two study areas with similar clinical symptomatology will be determined and will be randomized to blue light treated area and Daivonex (Vitamin D) treated area.
After randomization, patients will be trained on a demonstrator device (no actual treatment to ensure investigator is blinded as to which group the patient is randomized to) as well as the Daivonex cream. After patients have been instructed, treatment of the areas will be applied daily (once per day, 5-7 times / week) at home for a treatment period of 12 weeks. During those 12 weeks, patients will return to the study site for safety and effectiveness assessments at week 2, 4, 8 and week 12. A phone call visit will be performed after one week of treatment to check for any adverse events or problems in handling the device or the cream. The visit at week 12 serves as end of treatment visit. The patients will be followed-up for another 4 weeks. Treatment responses will be photo documented.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| group30 | Active Comparator | Treatment of the target area with 30 minutes of blue light at 453nm compared to Vitamin D creme Daivonex on contralateral Plaque of same patient. |
|
| group15 | Active Comparator | Treatment of the target area with 15 minutes of blue light at 453nm compared to Vitamin D creme Daivonex on contralateral Plaque of same patient. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Blue light treatment | Device | Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline (Visit 2) of the Local PSI of the Blue Light Treated Area (Group 30) as Compared to the VitaminD Treated Area (Control) at End of Treatment (Week 12). | The local Psoriasis severity index (LPSI) was adapted from the well known PASI. The investigator evaluated and graded the severity of erythema, induration, and scaliness as the key symptoms of psoriasis on the study areas (0-4). A total severity score was calculated as the sum of the three symptom ratings (range 0-12). The measure reported is the change in LPSI at end of treatment versus baseline. A negative change indicates an improvement of the LPSI. | week 12 |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline (Visit 2) of the Local PSI of the Blue Light Treated Area (Group 15) as Compared to the VitaminD Treated (Control) Area at End of Treatment (Week 12). | The local Psoriasis severity index (LPSI) was adapted from the well known PASI. The investigator evaluated and graded the severity of erythema, induration, and scaliness as the key symptoms of psoriasis on the study areas (0-4 each). A total severity score was calculated as the sum of the three symptom ratings (range 0-12). The measure reported is the change in LPSI at end of treatment versus baseline. A negative change indicates an improvement of the LPSI. |
| Measure | Description | Time Frame |
|---|---|---|
| Hyperpigmentation of Treated Skin Areas Exposed to Blue Light and Control Area Exposed to Daivonex- Evaluation by Mexameter | Lesional tanning was measured objectively with a measurement device (Mexameter). The Mexameter delivers a two digit number for the brownish color of the skin (range 0-99). 0 = no tanning and 99 = maximal tanning. | week 2-16 |
Inclusion Criteria:
Signed and dated informed consent prior to any study-mandated procedure
Good health as determined by the Investigator
Willing and able to comply with study requirements
Skin type I-IV according to Fitzpatrick
Mild plaque-type psoriasis vulgaris with a Psoriasis Area and Severity Index (PASI) ≤ 10 and body surface area (BSA) ≤ 10 at screening.
Presence of two comparable psoriatic plaques suitable to be defined as study areas as follows:
Otherwise healthy according to physical examination
Aged 18 years up to ≤74 years
Reliable method of contraception for women of childbearing potential (i.e. low failure rate less than 1per cent per year; e.g. oral contraceptives, intra-uterine device (IUD) or transdermal contraceptive patch)
Willing to abstain from excessive sun / UV exposure (e.g. sunbath, solarium) during the course of the study
Exclusion Criteria:
General
Inmates of psychiatric wards, prisons, or other state institutions
Investigator or any other team member involved directly or indirectly in the conduct of the clinical study
Participation in another clinical trial within the last 30 days
Pregnant or lactating women Medical History
Photodermatosis and/or Photosensitivity
Porphyria and/or hypersensitivity to porphyrins
Patients with current diagnosis of erythrodermic, exfoliative or pustular psoriasis
Congenital or acquired immunodeficiency
Patients with any of the following conditions present on the study areas: naevi or signs of hyperpigmentation, viral (e.g. herpes or varicella) lesions of the skin, fungal and bacterial skin infections, parasitic infections and atrophic skin
Patients with any of the following conditions present or who have been diagnosed in the past with any of the following conditions on the study areas: skin cancer, severe actinic damage and other precancerous lesions
Patients with genetic deficiencies attached with increased sensitivity to light or increased risk to dermatologic cancer ( i.e. Xeroderma pigmentosum, Cockayne Syndrome, Bloom-Syndrome) Concomitant medication/treatment in medical history and during the study Required
Within 2 weeks prior to baseline
ultraviolet B light (UVB) / ultraviolet A light (UVA)
Topical therapy with
WHO group I-II corticosteroids
Topical retinoids
Vitamin D analogues
Topical immunomodulators (e.g. calcineurin inhibitors)
Anthracen derivatives
Tar
Salicylic acid
Intranasal/inhalation therapy with WHO group I-II corticosteroids At baseline
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Verena von Felbert, PD Dr. | Universityclinic of the RWTH Aachen | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Department of Dermatology and Allergology, Medical faculty of the RWTH Aachen | Aachen | 52074 | Germany |
Not provided
A total number of 51 patients were enrolled for the study at 1 study site in Germany between March and April 2016. 140 patients were pre-screened.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | group30 | Treatment of the target area with 30 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
| FG001 | group15 | Treatment of the target area with 15 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | group30 | Treatment of the target area with 30 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Change From Baseline (Visit 2) of the Local PSI of the Blue Light Treated Area (Group 30) as Compared to the VitaminD Treated Area (Control) at End of Treatment (Week 12). | The local Psoriasis severity index (LPSI) was adapted from the well known PASI. The investigator evaluated and graded the severity of erythema, induration, and scaliness as the key symptoms of psoriasis on the study areas (0-4). A total severity score was calculated as the sum of the three symptom ratings (range 0-12). The measure reported is the change in LPSI at end of treatment versus baseline. A negative change indicates an improvement of the LPSI. | Full Analysis Set (FAS) | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
Adverse events were collected during the complete 16 weeks of the clinical Investigation.
Any untoward medical occurrence, unintended disease or injury, or any untoward clinical signs (including an abnormal laboratory finding) in patients, users or other persons whether or not related to the investigational medical device. This includes events related to the investigational device or the comparator. This includes events related to the procedures involved. For users or other persons this is restricted to events related to the investigational medical device.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | group30 | Treatment of the target area with 30 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Intervertebral disc protrusion | Musculoskeletal and connective tissue disorders | MedDRA 19.0 | Systematic Assessment | Not related to investigational medical device (IMD) or medical procedure |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Tonsillitis | Infections and infestations | MedDRA 19.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Dr. Joerg Liebmann | Philips Light & Health | + 49-(0)1733715907 | joerg.liebmann@philips.com |
Not provided
| ID | Term |
|---|---|
| D014807 | Vitamin D |
| ID | Term |
|---|---|
| D012632 | Secosteroids |
| D013256 | Steroids |
| D000072473 | Fused-Ring Compounds |
| D011083 | Polycyclic Compounds |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Vitamin D | Drug | Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
|
| week 12 |
| Change From Baseline in Patient Self-assessment of Severity of Psoriasis of the Blue Light Treated Area (Group 30) Compared to the VitaminD Treated (Control) Area at Week 12 (VAS Scale). | Patient Rating of severity of Psoriasis Plaques on a 0-10 cm Visual Analogue Scale (VAS) scale. VAS = 0 cm corresponds to no pain,, VAS = 10 cm corresponds to maximal imaginable pain. | week 12 |
| Change From Baseline in Patient Self-assessment of Severity of Psoriasis of the Blue Light Treated Area (Group 15) Compared to the VitaminD Treated (Control) Area at Week 12 (VAS Scale). | Patient Rating of severity of Psoriasis Plaques on 0-10 cm Visual Analogue Scale (VAS) scale. VAS = 0 corresponds to no symptoms of Psoriasis, VAS = 10 corresponds to most severe symptoms of Psoriasis. | week 12 |
| Lesional Erythema Measured by Mexameter Measured at End of Treatment. | Lesional erythema was measured objectively with a measurement device (Mexameter). The Mexameter delivers a two digit number for the redness of the skin (range 0-99). 0 = no redness and 99 = maximal redness. | week 12 |
| Patient Satisfaction (Week 12) | Patient satisfaction will be measured by questionnaire using the System usability score (SUS). The participant's scores for each question are converted to a new number, added together and then multiplied by 2.5 to convert the original scores of 0-40 to 0-100. Though the scores are 0-100, these are not percentages and should be considered only in terms of their percentile ranking. The higher the score the better the patient satisfaction the better the outcome. The lower the score the worse the patient satisfaction the worse the outcome. | week 12 |
| Adverse Events (Serious and Non-serious) |
Adverse Events (serious and non-serious) collected during the study conduct. |
| week 0-16 |
| Adverse Device Effects | Adverse device effects collected during the study conduct. | week 0-16 |
| Device Deficiencies | The number of device deficiencies was collected throughout the study | week 0-12 |
| Thermal Comfort | Thermal comfort will be measured by questionaire: How comfortable was this temperature on your skin? | week 12 |
| BG001 | group15 | Treatment of the target area with 15 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
| BG002 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| Skin type | Skin type was assessed by a dermatologist according to Fitzpatrick type (I-VI): Type I always burns, never tans (pale white; blond or red hair; blue eyes; freckles). Type II usually burns, tans minimally (white; fair; blond or red hair; blue, green, or hazel eyes) Type III sometimes mild burn, tans uniformly (cream white; fair with any hair or eye color) Type IV burns minimally, always tans well (moderate brown) Type V very rarely burns, tans very easily (dark brown) Type VI Never burns, never tans (deeply pigmented dark brown to darkest brown) | Count of Participants | Participants |
|
| OG001 |
| group30 (Comparator) |
Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) |
|
|
|
| Secondary | Change From Baseline (Visit 2) of the Local PSI of the Blue Light Treated Area (Group 15) as Compared to the VitaminD Treated (Control) Area at End of Treatment (Week 12). | The local Psoriasis severity index (LPSI) was adapted from the well known PASI. The investigator evaluated and graded the severity of erythema, induration, and scaliness as the key symptoms of psoriasis on the study areas (0-4 each). A total severity score was calculated as the sum of the three symptom ratings (range 0-12). The measure reported is the change in LPSI at end of treatment versus baseline. A negative change indicates an improvement of the LPSI. | Full Analysis Set | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
|
|
| Secondary | Change From Baseline in Patient Self-assessment of Severity of Psoriasis of the Blue Light Treated Area (Group 30) Compared to the VitaminD Treated (Control) Area at Week 12 (VAS Scale). | Patient Rating of severity of Psoriasis Plaques on a 0-10 cm Visual Analogue Scale (VAS) scale. VAS = 0 cm corresponds to no pain,, VAS = 10 cm corresponds to maximal imaginable pain. | Full Analysis set | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
|
|
| Secondary | Change From Baseline in Patient Self-assessment of Severity of Psoriasis of the Blue Light Treated Area (Group 15) Compared to the VitaminD Treated (Control) Area at Week 12 (VAS Scale). | Patient Rating of severity of Psoriasis Plaques on 0-10 cm Visual Analogue Scale (VAS) scale. VAS = 0 corresponds to no symptoms of Psoriasis, VAS = 10 corresponds to most severe symptoms of Psoriasis. | Full Analysis set | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
|
|
| Secondary | Lesional Erythema Measured by Mexameter Measured at End of Treatment. | Lesional erythema was measured objectively with a measurement device (Mexameter). The Mexameter delivers a two digit number for the redness of the skin (range 0-99). 0 = no redness and 99 = maximal redness. | Full Analysis set | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
|
|
| Secondary | Patient Satisfaction (Week 12) | Patient satisfaction will be measured by questionnaire using the System usability score (SUS). The participant's scores for each question are converted to a new number, added together and then multiplied by 2.5 to convert the original scores of 0-40 to 0-100. Though the scores are 0-100, these are not percentages and should be considered only in terms of their percentile ranking. The higher the score the better the patient satisfaction the better the outcome. The lower the score the worse the patient satisfaction the worse the outcome. | Full Analysis set | Posted | Mean | Standard Deviation | units on a scale | week 12 |
|
|
|
| Other Pre-specified | Hyperpigmentation of Treated Skin Areas Exposed to Blue Light and Control Area Exposed to Daivonex- Evaluation by Mexameter | Lesional tanning was measured objectively with a measurement device (Mexameter). The Mexameter delivers a two digit number for the brownish color of the skin (range 0-99). 0 = no tanning and 99 = maximal tanning. | Safety Set | Posted | Mean | Standard Deviation | units on a scale | week 2-16 |
|
|
|
| Other Pre-specified | Adverse Events (Serious and Non-serious) | Adverse Events (serious and non-serious) collected during the study conduct. | Safety set | Posted | Number | Number of adverse events | week 0-16 |
|
|
|
| Other Pre-specified | Adverse Device Effects | Adverse device effects collected during the study conduct. | Safety set | Posted | Number | Number of adverse device effects | week 0-16 |
|
|
|
| Other Pre-specified | Device Deficiencies | The number of device deficiencies was collected throughout the study | Safety set | Posted | Number | Number of device deficiencies | week 0-12 |
|
|
|
| Other Pre-specified | Thermal Comfort | Thermal comfort will be measured by questionaire: How comfortable was this temperature on your skin? | Safety set | Posted | Number | Count of Participants | week 12 |
|
|
|
| 0 |
| 25 |
| 0 |
| 25 |
| 4 |
| 25 |
| EG001 | group15 | Treatment of the target area with 15 minutes of blue light at 453nm compared to VitaminD creme Daivonex on contralateral Plaque of same patient. Blue light treatment: Phototherapy of localized psoriasis vulgaris plaque with a wearable device emitting blue light at 453nm. Vitamin D: Treatment of contralateral localized psoriasis vulgaris plaque with Vitamin D creme (Daivonex) | 0 | 26 | 3 | 26 | 10 | 26 |
|
| Malignant melanoma in situ | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 19.0 | Systematic Assessment | Not on investigational site, not related to IMD or medical procedure |
|
| Mental disorder | Psychiatric disorders | MedDRA 19.0 | Systematic Assessment | Not related to IMD or medical procedure |
|
| Fall | Injury, poisoning and procedural complications | MedDRA 19.0 | Systematic Assessment |
|
| Bronchitis | Infections and infestations | MedDRA 19.0 | Systematic Assessment |
|
| Gastrointestinal viral infection | Infections and infestations | MedDRA 19.0 | Systematic Assessment |
|
| Viral infection | Infections and infestations | MedDRA 19.0 | Systematic Assessment |
|
| Viral upper respiratory tract infection | Infections and infestations | MedDRA 19.0 | Systematic Assessment |
|
| Endoscopy upper gastrointestinal tract | Investigations | MedDRA 19.0 | Systematic Assessment |
|
| Back pain | Musculoskeletal and connective tissue disorders | MedDRA 19.0 | Systematic Assessment |
|
| Migraine | Nervous system disorders | MedDRA 19.0 | Systematic Assessment |
|
| Postmenopausal haemorrhage | Reproductive system and breast disorders | MedDRA 19.0 | Systematic Assessment |
|
| Rhinitis allergic | Respiratory, thoracic and mediastinal disorders | MedDRA 19.0 | Systematic Assessment |
|
| Dermatitis | Skin and subcutaneous tissue disorders | MedDRA 19.0 | Systematic Assessment |
|
| Dermatitis contact | Skin and subcutaneous tissue disorders | MedDRA 19.0 | Systematic Assessment |
|
Not provided
Not provided
| week 4 |
|
| week 8 |
|
| week 12/End of treatment |
|
| week 16 |
|
| Causal related to medical procedure |
|
| Slightly uncomfortable |
|
| Just right |
|
| Slightly comfortable |
|
| Comfortable |
|
| Very comfortable |
|
| No data |
|