Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a phase Ib study designed to evaluate the safety and toxicity of the combination of Alisertib and MLN0128 in patients with advanced solid tumors with an expansion cohort in patients with previously treated metastatic TNBC.
The purpose of this study is to evaluate the combination of Alisertib and MLN0128 in patients with advanced solid tumors refractory to standard treatment followed by an expansion cohort of patients with metastatic TNBC with exploratory correlative studies.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Dose level 1: Alisertib 30mg/MLNO128 1mg | Experimental | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
|
| Dose Level 2: Alisertib 30mg/MLNO128 2 mg | Experimental | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 2 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
|
| Dose Level 3: Alisertib 40 mg/MLNO128 2 mg | Experimental | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 40 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
|
| Dose Level 4: Alisertib 40 mg/MLN0128 3 mg |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Alisertib | Drug | Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
|
| Measure | Description | Time Frame |
|---|---|---|
| The Maximum Tolerated Dose (MTD) in the Combination of MLN0128 and Alisertib in Patients With Advanced Solid Tumors Measured by Treatment Adverse Events as Assessed by the CTCAE v4.03 | The maximum tolerated dose (MTD) will be defined as the highest dose level evaluated in which 0 or 1 patient out of 6 patients experiences dose limiting toxicity (DLT) in the combination of MLN0128 and Alisertib. Toxicity will be graded according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) Version 4.03. | Up to 28 days |
| Measure | Description | Time Frame |
|---|---|---|
| The Safety Profile and Tolerability of the Combination of MLN0128 and Alisertib in Adult Patients With Advanced Solid Tumors. | Adverse events will be tabulated by type and grade according to the NCI CTCAE v.4.03. Please see adverse events section. | At least 30 days after the last dose of MLN0128 or alisertib |
Not provided
Inclusion Criteria:
Each patient must meet all of the following inclusion criteria to be enrolled in the study:
Male or female patients 18 years or older.
Dose Escalation Cohort: Patients must have a diagnosis of a histologically confirmed solid tumor that is incurable and refractory to standard therapy or for which no standard therapy exists.
Dose Expansion Cohort Group 1 and 2: Patients must have a diagnosis of histologically confirmed metastatic TNBC defined as negative for estrogen receptor, progesterone receptor and HER2. Patients must have received either adjuvant or first line chemotherapy for metastatic disease. Negative for Estrogen and Progesterone Receptor includes the following:
Pancreatic Cancer Cohort: Patients must have a diagnosis of locally advanced or metastatic pancreatic adenocarcinoma previously treated with or not a candidate for standard of care systemic therapy. Dose Expansion Cohort Group 1 and 2: At least one tumor lesion amenable to repeat core needle biopsy or punch biopsy without unacceptable risk of a major procedural complication.
Dose Expansion Cohort Group 1 and 2: At least one tumor lesion amenable to repeat core needle biopsy or punch biopsy without unacceptable risk of a major procedural complication.
Eastern Cooperative Oncology Group (ECOG) performance status < 1 (See Appendix 1)
Three weeks or 5 half-lives (whichever is shorter) from previous systemic anticancer therapy; at least 4 weeks from major surgery and recovered; at least 2 weeks from palliative radiation and recovered. No more than 450 mg/m2 cumulative dose of doxorubicin or equivalent anthracycline dose is allowed.
All acute treatment-related toxicities from prior therapy must have resolved to Grade < 1 prior to study entry excluding alopecia.
For women:
For men, even if surgically sterilized (ie, status post-vasectomy), they must:
Screening clinical laboratory values as specified below:
Left ventricular ejection fraction (LVEF) > LLN of the institutional standard of normal as measured by echocardiogram (ECHO) or multiple gated acquisition scan (MUGA) within 4 weeks prior to first study drug administration.
Ability to swallow oral medications.
Voluntary written consent must be given before performance of any study related procedure not part of standard medical care, with the understanding that consent may be withdrawn by the patient at any time without prejudice to future medical care.
Patients who have a history of brain metastasis are eligible for the study provided that all the following criteria are met:
Exclusion Criteria
Patients meeting any of the following exclusion criteria are not to be enrolled in the study:
Other clinically significant co-morbidities, such as uncontrolled pulmonary disease, active central nervous system disease, active infection, or any other condition that could compromise the patient's participation in the study.
Known human immunodeficiency virus infection.
Radiation therapy to more than 25% of the bone marrow. Whole pelvic radiation is considered to be over 25%.
Known history of uncontrolled sleep apnea syndrome and other conditions that could result in excessive daytime sleepiness, such as severe chronic obstructive pulmonary disease; requirement for supplemental oxygen.
Systemic infection requiring IV antibiotic therapy within 14 days preceding the first dose of study drug, or other severe infection.
Known hepatitis B surface antigen-positive, or known or suspected active hepatitis C infection.
Any serious medical or psychiatric illness that could, in the investigator's opinion, potentially interfere with the completion of treatment according to this protocol.
Diagnosed or treated for another malignancy within 2 years before administration of the first dose of study drug, or previously diagnosed with another malignancy and have any evidence of residual disease. Patients with nonmelanoma skin cancer or carcinoma in situ of any type are not excluded if they have undergone complete resection.
Breast feeding or pregnant.
Manifestations of malabsorption due to prior gastrointestinal (GI) surgery, GI disease, or for an unknown reason that may alter the absorption of MLN0128. In addition, patients with enteric stomata are also excluded.
Treatment with any investigational products within 3 weeks before the first dose of study drug.
History of any of the following within the last 6 months before administration of the first dose of the drug:
Significant active cardiovascular or pulmonary disease including:
Treatment with strong inhibitors and/or inducers of cytochrome P450 (CYP) 3A4, CYP2C19 or CYP2C19 within 1 week preceding the first dose of study drug.
Patients receiving systemic corticosteroids (either IV or oral steroids, excluding inhalers or low-dose hormone replacement therapy) within 1 week before administration of the first dose of study drug.
Daily or chronic use of a proton pump inhibitor (PPI) and/or having taken a PPI within 7 days before receiving the first dose of study drug.
For patients undergoing serial tumor biopsies, known bleeding diathesis or history of abnormal bleeding or require anti-coagulation therapy which cannot be interrupted for biopsy.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Jennifer R. Diamond, MD | University of Colorado, Denver | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Colorado Cancer Center | Aurora | Colorado | 80045 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
This study had a dose escalation cohort followed by expansion cohorts. We had 65 patients consented and 18 patients were not eligible due to not meeting inclusion exclusion criteria. 1 subject withdrew by choice, 1 withdrew per Physician discretion..
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Dose Level 1: Alisertib 30 mg/MLN0128 1 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| FG001 | Dose Level 2: Alisertib 30 mg/MLN0128 2 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
| FG002 | Dose Level 3: Alisertib 40 mg/MLN0128 2 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
| FG003 | Dose Level 4: Alisertib 40 mg/MLN0128 3 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
| FG004 | Dose-Expansion of Alisertib and MLN0128: Group 1 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, single agent Alisertib will be administered at the MTD on days 1-7 and MLN0128 will be administered on days 8-21. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. |
| FG005 | Dose-Expansion of Alisertib and MLN0128: Group 2 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, MLN0128 will be administered at the MTD days 1-28 and Alisertib will be administered at the MTD on days 8-15. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. |
| FG006 | Pancreatic Cancer Cohort: | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. On each cycle, Alisertib will be administered on days 1-7, while MLN0128 will be administered continuously on days 1-21. |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
1 subject in the expansion cohort withdrew by choice, 1 subject in the dose-escalation (Level 3) withdrew by Physician decision. Analysis was completed on 45 subjects.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Dose Level 1: Alisertib 30 mg/MLN0128 1 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | 2 subjects were not analyzed as they were withdrawn from the study. |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | The Maximum Tolerated Dose (MTD) in the Combination of MLN0128 and Alisertib in Patients With Advanced Solid Tumors Measured by Treatment Adverse Events as Assessed by the CTCAE v4.03 | The maximum tolerated dose (MTD) will be defined as the highest dose level evaluated in which 0 or 1 patient out of 6 patients experiences dose limiting toxicity (DLT) in the combination of MLN0128 and Alisertib. Toxicity will be graded according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) Version 4.03. | Posted | Number | mg | Up to 28 days |
|
3 years, 10 months
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Dose Level 1: Alisertib 30 mg/MLN0128 1 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Acute Kidney Injury | Renal and urinary disorders | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Alopecia | Skin and subcutaneous tissue disorders | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Jennifer Diamond, MD | University of Colorado | 303-724-5499 | jennifer.diamond@cuanschutz.edu |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP | Yes | Yes | No | Study Protocol and Statistical Analysis Plan | Jul 25, 2018 | Oct 18, 2021 | Prot_SAP_000.pdf |
Not provided
| ID | Term |
|---|---|
| D001943 | Breast Neoplasms |
| D064726 | Triple Negative Breast Neoplasms |
| ID | Term |
|---|---|
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D001941 | Breast Diseases |
| D012871 | Skin Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C550258 | MLN 8237 |
| C572449 | sapanisertib |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Experimental |
This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 40 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 3 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. |
|
| Dose-Expansion of Alisertib and Dose-Expansion of MLN0128: Group 1 | Experimental | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, single agent Alisertib will be administered at the MTD on days 1-7 and MLN0128 will be administered on days 8-21. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. Pancreatic Cancer Cohort: This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. On each cycle, Alisertib will be administered on days 1-7, while MLN0128 will be administered continuously on days 1-21. |
|
| Dose-Expansion of Alisertib and Dose-Expansion of MLN0128: Group 2 | Experimental | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, MLN0128 will be administered at the MTD days 1-28 and Alisertib will be administered at the MTD on days 8-15. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. |
|
| Pancreatic Cohort | Experimental | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. On each cycle, Alisertib will be administered on days 1-7, while MLN0128 will be administered continuously on days 1-21. |
|
|
| MLN0128 | Drug | Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
|
|
| Withdrawal by Subject |
|
| BG001 | Dose Level 2: Alisertib 30 mg/MLN0128 2 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG002 | Dose Level 3: Alisertib 40 mg/MLN0128 2 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG003 | Dose Level 3: Alisertib 40 mg/MLN0128 3 mg | This group will receive a Dose-Escalation: Combination of MLN0128 and Alisertib using a standard 3 + 3 design. The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 1 mg given by mouth (PO) once daily with continuous dosing. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG004 | Dose-Expansion of Alisertib and MLN0128: Group 1 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, single agent Alisertib will be administered at the MTD on days 1-7 and MLN0128 will be administered on days 8-21. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG005 | Dose-Expansion of Alisertib and MLN0128: Group 2 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, MLN0128 will be administered at the MTD days 1-28 and Alisertib will be administered at the MTD on days 8-15. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG006 | Pancreatic Cancer Cohort | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. On each cycle, Alisertib will be administered on days 1-7, while MLN0128 will be administered continuously on days 1-21. Alisertib: Participants will receive Alisertib in the dose-escalation and the dose-expansion part of the study. MLN0128: Participants will receive MLN0128 in the dose-escalation and the dose-expansion part of the study. |
| BG007 | Total | Total of all reporting groups |
| Count of Participants |
| Participants |
| No |
|
| Age, Continuous | 2 subjects were not analyzed as they were withdrawn from the study. | Mean | Full Range | years |
|
| Sex: Female, Male | 2 subjects were not analyzed as they were withdrawn from the study. | Count of Participants | Participants |
|
| Ethnicity (NIH/OMB) | 2 subjects were not analyzed as they were withdrawn from the study. | Count of Participants | Participants |
|
| Region of Enrollment | 2 subjects were not analyzed as they were withdrawn from the study. | Number | participants |
|
|
|
| Secondary | The Safety Profile and Tolerability of the Combination of MLN0128 and Alisertib in Adult Patients With Advanced Solid Tumors. | Adverse events will be tabulated by type and grade according to the NCI CTCAE v.4.03. Please see adverse events section. | Number of participants with at least one adverse event. | Posted | Count of Participants | Participants | At least 30 days after the last dose of MLN0128 or alisertib |
|
|
|
| 0 |
| 3 |
| 1 |
| 3 |
| 3 |
| 3 |
| EG001 | Dose Level 2: Alisertib 30 mg/MLN0128 2 mg | The starting dose of Alisertib is 30 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 2 mg given by mouth (PO) once daily with continuous dosing. | 0 | 4 | 0 | 4 | 4 | 4 |
| EG002 | Dose Level 3: Alisertib 40 mg/MLN0128 2 mg | The starting dose of Alisertib is 40 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 2 mg given by mouth (PO) once daily with continuous dosing. | 0 | 7 | 2 | 7 | 7 | 7 |
| EG003 | Dose Level 4: Alisertib 40 mg/MLN0128 3 mg | The starting dose of Alisertib is 40 mg given PO twice daily (BID) Days 1-7 repeat every 21 days. The starting dose for MLN0128 is 3 mg given by mouth (PO) once daily with continuous dosing. | 0 | 2 | 2 | 2 | 2 | 2 |
| EG004 | Dose-Expansion of Alisertib and MLN0128: Group 1 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, single agent Alisertib will be administered at the MTD on days 1-7 and MLN0128 will be administered on days 8-21. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. | 7 | 10 | 3 | 10 | 10 | 10 |
| EG005 | Dose-Expansion of Alisertib and MLN0128: Group 2 | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. In cycle 1, MLN0128 will be administered at the MTD days 1-28 and Alisertib will be administered at the MTD on days 8-15. In cycle 2 and beyond, dosing with both agents will begin on day 1, with Alisertib administered days 1-7 and MLN0128 administered days 1-21. | 9 | 10 | 4 | 10 | 10 | 10 |
| EG006 | Pancreatic Cohort | This group will receive a Dose-Expansion of Alisertib and Dose-Expansion of MLN0128. On each cycle, Alisertib will be administered on days 1-7, while MLN0128 will be administered continuously on days 1-21. | 8 | 11 | 6 | 11 | 11 | 11 |
| Small bowel obstruction | Gastrointestinal disorders | Systematic Assessment |
|
| dehydration | Gastrointestinal disorders | Systematic Assessment |
|
| pain | General disorders | Systematic Assessment |
|
| infection | Infections and infestations | Systematic Assessment |
|
| death progression of disease | General disorders | Systematic Assessment |
|
| hip fracture | Musculoskeletal and connective tissue disorders | Systematic Assessment |
|
| thromboembolic event | Blood and lymphatic system disorders | Systematic Assessment |
|
| gi bleed | Gastrointestinal disorders | Systematic Assessment |
|
| Sepsis | Blood and lymphatic system disorders | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | Systematic Assessment |
|
| vomitting | Congenital, familial and genetic disorders | Systematic Assessment |
|
| ileus | Gastrointestinal disorders | Systematic Assessment |
|
| dyspnea | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
|
| encephalopathy | Nervous system disorders | Systematic Assessment |
|
| hypoxia | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
|
| Hypotension | Cardiac disorders | Systematic Assessment |
|
| Febrile Neutropenia | Blood and lymphatic system disorders | Systematic Assessment |
|
| pancreatitis | Gastrointestinal disorders | Systematic Assessment |
|
| Anemia | Blood and lymphatic system disorders | Systematic Assessment |
|
| Alkaline Phosphatase | Blood and lymphatic system disorders | Systematic Assessment |
|
| Anorexia | General disorders | Systematic Assessment |
|
| Constipation | Gastrointestinal disorders | Systematic Assessment |
|
| Diarrhea | Gastrointestinal disorders | Systematic Assessment |
|
| Fatigue | General disorders | Systematic Assessment |
|
| Hyperglycemia | Endocrine disorders | Systematic Assessment |
|
| Mucositis | Skin and subcutaneous tissue disorders | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | Systematic Assessment |
|
| Neutrophil Count Decreased | Blood and lymphatic system disorders | Systematic Assessment |
|
| Platelet Count Decreased | Blood and lymphatic system disorders | Systematic Assessment |
|
| Pruritis | Blood and lymphatic system disorders | Systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | Systematic Assessment |
|
| Headache | General disorders | Systematic Assessment |
|
| Abdominal Pain | General disorders | Systematic Assessment |
|
| Alanine Aminotransferase Increased | Blood and lymphatic system disorders | Systematic Assessment |
|
| Ascites | Blood and lymphatic system disorders | Systematic Assessment |
|
| AST Increase | Blood and lymphatic system disorders | Systematic Assessment |
|
| Acute Kidney Injury | Renal and urinary disorders | Systematic Assessment |
|
| Back Pain | General disorders | Systematic Assessment |
|
| Dyspnea | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
|
| Lung Infection | Infections and infestations | Systematic Assessment |
|
Not provided
Not provided
| D017437 |
| Skin and Connective Tissue Diseases |