Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a randomized, double-blind, parallel group, placebo-controlled, multicenter study to investigate the safety, tolerability, and efficacy of VK5211 after 12 weeks of treatment.
Males and females ≥65 years old who are ambulatory and recovering from a hip fracture will be eligible for participation 3-7 weeks post-injury.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Placebo | Placebo Comparator | Placebo QD |
|
| VK5211- 0.5mg | Experimental | 0.5mgQD |
|
| VK5211- 1.0mg | Experimental | 1.0mg QD |
|
| VK5211- 2.0mg | Experimental | 2.0mg QD |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| VK5211 | Drug | Capsule |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Efficacy in Hip Fracture Patients Confirmed by DXA Scan. | Efficacy of VK5211 after 12 weeks of treatment by mean placebo-corrected percentage change in total body less head (TBLH) lean body mass assessed by whole body dual-energy x-ray absorptiometry scan (DXA) scan. | Baseline and Week12 |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Marianne Mancini | Viking Therapeutics, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Duurga Clinical Service | Yorba Linda | California | 92886 | United States | ||
| Orthopedic Research Institute |
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo | Placebo QD Placebo: Capsule |
| FG001 | VK5211- 0.5mg | 0.5mgQD VK5211: Capsule |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Dec 23, 2015 | Oct 29, 2025 |
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo |
| Drug |
Capsule |
|
| Boynton Beach |
| Florida |
| 33472 |
| United States |
| Infinite Clinical Research | Doral | Florida | 33126 | United States |
| Shrock Orthopedic Research, LLC | Fort Lauderdale | Florida | 33136 | United States |
| Center for Advanced Research & Education | Gainesville | Georgia | 30501 | United States |
| Orthopaedic Association of Michigan | Grand Rapids | Michigan | 49525 | United States |
| University of Wisconsin Osteoporosis Clinical Research Program | Madison | Wisconsin | 53705 | United States |
| Szent János Kórház és Észak budai Egyesített Kórházak Traumatológiai és Kézsebészeti Osztály | Budapest | 1125 | Hungary |
| MH Egészségügyi Központ Baleseti Sebészeti Osztály | Budapest | Hungary |
| Szent Margit Kórház, Mozgásszervi Rehabilitációs Osztály | Budapest | Hungary |
| Petz Aladár Megyei Oktató Kórház Mozgásszervi Rehabilitációs Osztály | Győr | 9024 | Hungary |
| Jósa András Oktató Kórház Traumatológiai és Kézsebészeti Osztály | Nyíregyháza | 4400 | Hungary |
| SZTE ÁOK Traumatológiai Klinika | Szeged | 6725 | Hungary |
| Spitalul Clinic de Urgenta Bucuresti ("Floreasca") | Bucharest | 014461 | Romania |
| Spitalul Universitar de Urgenţă | Bucharest | 050098 | Romania |
| Spitalul Clinic Judeţean de Urgenţe, Sfȃntul Spiridon | Iași | 700111 | Romania |
| Institut za Ortopedsko-hirurške bolesti Banjica | Belgrade | 11000 | Serbia |
| Klinički Centar Srbije | Belgrade | 11000 | Serbia |
| Hospital Center "Bezanijska kosa" Department for Orthopedic Surgery and Traumatology | Belgrade | 11080 | Serbia |
| Clinical Center Kragujevac Department for Orthopedics and Traumatology | Kragujevac | 34000 | Serbia |
| Clinical Centre of Vojvodina Department for Orthopedic Surgery and Traumatology | Novi Sad | 21000 | Serbia |
| FG002 |
| VK5211- 1.0mg |
1.0mg QD VK5211: Capsule |
| FG003 | VK5211- 2.0mg | 2.0mg QD VK5211: Capsule |
| COMPLETED |
|
| NOT COMPLETED |
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo | Placebo QD Placebo: Capsule |
| BG001 | VK5211- 0.5mg | 0.5mgQD VK5211: Capsule |
| BG002 | VK5211- 1.0mg | 1.0mg QD VK5211: Capsule |
| BG003 | VK5211- 2.0mg | 2.0mg QD VK5211: Capsule |
| BG004 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Median | Full Range | Years |
| |||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Efficacy in Hip Fracture Patients Confirmed by DXA Scan. | Efficacy of VK5211 after 12 weeks of treatment by mean placebo-corrected percentage change in total body less head (TBLH) lean body mass assessed by whole body dual-energy x-ray absorptiometry scan (DXA) scan. | The ITT population was the primary analysis population for assessing efficacy. | Posted | Least Squares Mean | 95% Confidence Interval | PBO adjusted percent change | Baseline and Week12 |
|
|
|
|
24 Weeks
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo | Placebo QD Placebo: Capsule | 0 | 28 | 4 | 28 | 10 | 28 |
| EG001 | VK5211- 0.5mg | 0.5mgQD VK5211: Capsule | 0 | 29 | 2 | 29 | 11 | 29 |
| EG002 | VK5211- 1.0mg | 1.0mg QD VK5211: Capsule | 0 | 26 | 3 | 26 | 8 | 26 |
| EG003 | VK5211- 2.0mg | 2.0mg QD VK5211: Capsule | 0 | 25 | 5 | 25 | 16 | 25 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Anaemia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| Atrial Fibrillation | Cardiac disorders | Systematic Assessment |
| ||
| Cardiac Failure | Cardiac disorders | Systematic Assessment |
| ||
| Pneumonia | Infections and infestations | Systematic Assessment |
| ||
| Sepsis | Infections and infestations | Systematic Assessment |
| ||
| Femur Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Hip Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Subdural Haematoma | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Thyroxine Decreased | Investigations | Systematic Assessment |
| ||
| Cerebral Ischaemia | Nervous system disorders | Systematic Assessment |
| ||
| Cerebrovascular Accident | Nervous system disorders | Systematic Assessment |
| ||
| Transient Ischaemic Attack | Nervous system disorders | Systematic Assessment |
| ||
| Confusional State | Psychiatric disorders | Systematic Assessment |
| ||
| Chronic Kidney Disease | Renal and urinary disorders | Systematic Assessment |
| ||
| Pleural Effusion | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Haematoma | Vascular disorders | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Anaemia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| Atrial Fibrillation | Cardiac disorders | Systematic Assessment |
| ||
| Cardiac Failure | Cardiac disorders | Systematic Assessment |
| ||
| Cardiac Failure Congestive | Cardiac disorders | Systematic Assessment |
| ||
| Cardiac Valve Disease | Cardiac disorders | Systematic Assessment |
| ||
| Palpitations | Cardiac disorders | Systematic Assessment |
| ||
| Tachycardia | Cardiac disorders | Systematic Assessment |
| ||
| Hypothyrodism | Endocrine disorders | Systematic Assessment |
| ||
| Diarrhoea | Gastrointestinal disorders | Systematic Assessment |
| ||
| Dry Mouth | Gastrointestinal disorders | Systematic Assessment |
| ||
| Haematochezia | Gastrointestinal disorders | Systematic Assessment |
| ||
| Nausea | Gastrointestinal disorders | Systematic Assessment |
| ||
| Vomiting | Gastrointestinal disorders | Systematic Assessment |
| ||
| Oedema | General disorders | Systematic Assessment |
| ||
| Oedema Peripheral | General disorders | Systematic Assessment |
| ||
| Peripheral Swelling | General disorders | Systematic Assessment |
| ||
| Pyrexia | General disorders | Systematic Assessment |
| ||
| Pneumonia | Infections and infestations | Systematic Assessment |
| ||
| Sepsis | Infections and infestations | Systematic Assessment |
| ||
| Sinusitis | Infections and infestations | Systematic Assessment |
| ||
| Urinary Tract Infection | Infections and infestations | Systematic Assessment |
| ||
| Contusion | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Facial Bones Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Fall | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Femur Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Hip Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Joint Injury | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Laceration | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Lumbar Vertebral Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Procedural Pain | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Rib Fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Subdural Haematoma | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Alanine Aminotransferase Increase | Investigations | Systematic Assessment |
| ||
| Aspartate Aminotransferase | Investigations | Systematic Assessment |
| ||
| Blood Alkaline Phosphatase | Investigations | Systematic Assessment |
| ||
| Hepatic Enzyme Increased | Investigations | Systematic Assessment |
| ||
| International Normalised Ration Increased | Investigations | Systematic Assessment |
| ||
| Liver Function Test Abnormal | Investigations | Systematic Assessment |
| ||
| Thyroxine Decreased | Investigations | Systematic Assessment |
| ||
| Vitamin D Decreased | Investigations | Systematic Assessment |
| ||
| White Blood Cells Urine Positive | Investigations | Systematic Assessment |
| ||
| Abnormal Loss of Weight | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Decreased Appetite | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Hyperuricaemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Vitamin D Deficiency | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Arthralgia | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Bursitis | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Musculoskeletal Pain | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Pubic Pain | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Soft Tissue Necrosis | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Cerebral Ischaemia | Nervous system disorders | Systematic Assessment |
| ||
| Cerebrovascular Accident | Nervous system disorders | Systematic Assessment |
| ||
| Dizziness | Nervous system disorders | Systematic Assessment |
| ||
| Headache | Nervous system disorders | Systematic Assessment |
| ||
| Paraesthesia | Nervous system disorders | Systematic Assessment |
| ||
| Syncope | Nervous system disorders | Systematic Assessment |
| ||
| Transient Ischaemic Attack | Nervous system disorders | Systematic Assessment |
| ||
| Visual Field Defect | Nervous system disorders | Systematic Assessment |
| ||
| Confusional State | Psychiatric disorders | Systematic Assessment |
| ||
| Chronic Kidney Disease | Renal and urinary disorders | Systematic Assessment |
| ||
| Renal Failure | Renal and urinary disorders | Systematic Assessment |
| ||
| Uterovaginal Prolapse | Reproductive system and breast disorders | Systematic Assessment |
| ||
| Acute Respiratory Failure | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Asthma | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Cough | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Lung Infiltration | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Pleural Effusion | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Pneumonia Aspiration | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Acne | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Alopecia | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Dermatitis | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Dermatitis Allergic | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Rash | Skin and subcutaneous tissue disorders | Systematic Assessment |
| ||
| Circulatory Collapse | Vascular disorders | Systematic Assessment |
| ||
| Haematoma | Vascular disorders | Systematic Assessment |
| ||
| Thrombophlebitis | Vascular disorders | Systematic Assessment |
|
Not provided
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Scott Stubbe, Vice President Clinical Operations | Viking Therapeutics, Inc | 8587044685 | sstubbe@vikingtherapeutics.com |
| Prot_002.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Feb 12, 2018 | Oct 29, 2025 | SAP_003.pdf |
| ID | Term |
|---|---|
| D006620 | Hip Fractures |
| ID | Term |
|---|---|
| D005264 | Femoral Fractures |
| D050723 | Fractures, Bone |
| D014947 | Wounds and Injuries |
| D025981 | Hip Injuries |
| D007869 | Leg Injuries |
Not provided
Not provided
| Male |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| Mean Difference (Final Values) |
| 7.15 |
| 2-Sided |
| 95 |
| 3.76 |
| 10.54 |
| Superiority |
| ANCOVA | <0.0001 | Mean Difference (Final Values) | 9.08 | 2-Sided | 95 | 5.55 | 12.60 | Superiority |