Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Trial in patients with newly diagnosed myeloma to evaluate the effect of elotuzumab in induction and consolidation therapy with bortezomib/lenalidomide/dexamethasone and in lenalidomide maintenance treatment
Prospective, multicentre, randomised, parallel group, open, phase III clinical trial, for patients with confirmed diagnosis of untreated multiple myeloma requiring systemic therapy .
Investigational Medicinal Products:Elotuzumab, lenalidomide
Patients are randomized in one of 4 study arms (A1, A2, B1, B2). Patients randomized in arm A1 or A2 will receive 4 cycles VRD (Bortezomib (Velcade®), Lenalidomide (Revlimid®), Dexamethasone). Patients in arm B1 or B2 will additionally receive the monoclonal antibody Elotuzumab in the 4 cycles VRD. After induction therapy patients undergo intensifying therapy according to GMMG standard (usually mobilization therapy followed by stem cell collection and autologous stem cell transplantation). After intensification a consolidation therapy will be performed with two cycles VRD (A1 und B1) or VRD+ Elotuzumab (A2 und B2), followed by Lenalidomide maintenance therapy with (arm A2 and B2) or without (arm A1 and B1) additional Elotuzumab. Maintenance therapy will be performed for 2 years.
Primary objective is the determination of the best of four treatment strategies regarding progression-free survival (PFS), defined as time from randomisation to progression or death from any cause whichever occurs first.
The duration of the trial for each patients is expected to be 36-39 months (induction and intensification treatment: 7-10 months, 3 months rest between intensification and start of consolidation, consolidation 2 months, maintenance phase 24 months).
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| A1 | Active Comparator | Induction therapy with 4 cycles VRD (Velcade, Revlimid, Dexamethasone), 21 days per cycle, intensification (mobilization and autologous stem cell transplantation), consolidation therapy with 2 cycles VRD (Velcade, Revlimid, Dexamethasone), 21 days per cycle. Maintenance therapy: 26 cycles (28 days) with lenalidomide (Dexamethasone on day 1 and 15 in cycles 1-6 and on day 1 in cycles 7 to 26). |
|
| A2 | Experimental | Induction therapy with 4 cycles VRD (Velcade, Revlimid, Dexamethasone) 21 days per cycle, intensification (mobilization and autologous stem cell transplantation), consolidation therapy with 2 cycles VRD (Velcade, Revlimid, Dexamethasone) + elotuzumab, 21 days per cycle. Maintenance therapy: 26 cycles (28 days) with lenalidomide + elotuzumab (Dexamethasone on day 1 and 15 in cycles 1-6 and on day 1 in cycles 7 to 26). |
|
| B1 | Experimental | Induction therapy with 4 cycles VRD (Velcade, Revlimid, Dexamethasone) + elotuzumab , 21 days per cycle, intensification (mobilization and autologous stem cell transplantation), consolidation therapy with 2 cycles VRD (Velcade, Revlimid, Dexamethasone) 21 days per cycle. Maintenance therapy: 26 cycles (28 days) with lenalidomide (Dexamethasone on day 1 and 15 in cycles 1-6 and on day 1 in cycles 7 to 26). |
|
| B2 |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| elotuzumab | Drug | 10 mg/kg in the vein( i.v) on day 1,8 and 15 in induction cycle 1 and 2, on day 1 and 11 in induction cycle 3 and 4 (Arm B1 and B2). 10 mg/kg i.v. on day 1,8 and 15 in consolidation cycle 1 and 2 (Arm A2 and B2), 10 mg/kg i.v. on day 1 and15 in maintenance cycle 1-6, 10 mg/kg i.v. on day 1 in maintenance cycle 7-26 (Arm A2 and B2) |
| Measure | Description | Time Frame |
|---|---|---|
| the best of four treatment strategies regarding Progression Free Survival (PFS) | response evaluation | time from randomization to progression or death from any cause whichever comes first, censored after two years of maintenance therapy (i.e. approx. after 36 months after randomisation) |
| Measure | Description | Time Frame |
|---|---|---|
| overall survival | survival status | time from randomisation to time of death from any cause. Patients still being alive at the time of the analysis will be censored at the date last known to be alive. (assessed up to 80 months) |
| complete response rates after induction |
Not provided
Inclusion Criteria:
Patients meeting all of the following criteria will be considered for admission to the trial:
Confirmed diagnosis of untreated multiple myeloma requiring systemic therapy (diagnostic criteria (IMWG updated criteria (2014) )
Measurable disease, defined as any quantifiable monoclonal protein value, defined by at least one of the following three measurements:
Age 18 - 70 years inclusive
WHO performance status 0-3 (WHO=3 is allowed only if caused by MM and not by co-morbid conditions)
Negative pregnancy test at inclusion (women of childbearing potential)
For all men and women of childbearing potential: patients must be willing and capable to use adequate contraception during the complete therapy. Patients must agree on the requirements regarding the lenalidomide pregnancy prevention programme described in chapter 6.
All patients must
Ability of patient to understand character and individual consequences of the clinical trial
Written informed consent (must be available before enrollment in the trial)
Exclusion Criteria:
No patients will be allowed to enrol in this trial more than once.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Hartmut Goldschmidt, Prof. Dr. | Med. Klinik V, University Hospital Heidelberg | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Studienzentrum Aschaffenburg | Aschaffenburg | 63739 | Germany | |||
| MVZ Onkologie gGmbH der Klinikum Mittelbaden gGmbH |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 38302221 | Derived | Mai EK, Goldschmid H, Miah K, Bertsch U, Besemer B, Hanel M, Krzykalla J, Fenk R, Schlenzka J, Munder M, Durig J, Blau IW, Huhn S, Hose D, Jauch A, Kunz C, Mann C, Weinhold N, Scheid C, Schroers R, von Metzler I, Schieferdecker A, Thomalla J, Reimer P, Mahlberg R, Graeven U, Kremers S, Martens UM, Kunz C, Hensel M, Benner A, Seidel-Glatzer A, Weisel KC, Raab MS, Salwender HJ; German-speaking Myeloma Multicenter Group (GMMG) HD6 investigators. Elotuzumab, lenalidomide, bortezomib, dexamethasone, and autologous haematopoietic stem-cell transplantation for newly diagnosed multiple myeloma (GMMG-HD6): results from a randomised, phase 3 trial. Lancet Haematol. 2024 Feb;11(2):e101-e113. doi: 10.1016/S2352-3026(23)00366-6. | |
| 38194610 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Induction therapy with 4 cycles VRD (Velcade, Revlimid, Dexamethasone) + elotuzumab, 21 days per cycle, intensification (mobilization and autologous stem cell transplantation), consolidation therapy with 2 cycles VRD (Velcade, Revlimid, Dexamethasone) + elotuzumab, 21 days per cycle. Maintenance therapy: 26 cycles (28 days) with lenalidomide + elotuzumab (Dexamethasone on day 1 and 15 in cycles 1-6 and on day 1 in cycles 7 to 26). |
|
|
| Lenalidomide | Drug | 25 mg per os on day 1-14 in induction cycle 1-4, 25 mg p.o. on day 1-14 in consolidation cycle 1 and 2, 10 mg p.o. on day 1-28 in maintenance cycle 1-3, 15 mg p.o. on day 1-28 in maintenance cycle 4-26 (all arms) |
|
|
| Bortezomib | Drug | all arms: 1,3 mg/m^2 subcutaneous on day 1, 4, 8 and 11 in 4 induction cycles, 1,3 mg/m^2 subcutaneous on day 1, 8 and 15 in 2 cycles of consolidation |
|
|
| Dexamethasone | Drug | 20 mg per os on day 1,2 and 4,5 and 8,9 and 11,12 and 15 in induction cycles 1 and 2. 20 mg per os on day 1,2 and 4,5 and 8,9 and 11,12 in induction cycles 3 and 4 (Arms A1 and A2). 8 mg per os and 12 mg i.v. on day 1, 8 and 15 and 20 mg per os on days 2,4,5, 9, 11 and 12 in induction cycles 1 and 2. 8 mg per os and 12 mg i.v. on day 1, and 11, 20 mg per os on days 2,4,5,8, 9, and 12 in induction cycles 3 and 4 (Arms B1 and B2). 20 mg per os on days 1,2, 8,9, 15 and 16 in both cycles of consolidation (Arms A1 and B1). 8 mg per os and 12 mg i.v. on days 1, 8 and 15 and 20 mg per os on days 2, 9 and 16 in both consolidation cycles (Arms A2 and B2). 12 mg per os on day 1 and 15 in maintenance cycles 1-6, 12 mg per os on day 1 of maintenance cycles 7 and following (Arms A1 and B1). 4 mg per os and 8 mg i.v. on day 1 and 15 in maintenance cycles 1-6, 4 mg per os and 8 mg i.v. on day 1 of maintenance cycles 7 and following (Arms A2 and B2). |
|
response evaluation |
| approx. after 3 months (after induction therapy) |
| complete response rates after consolidation | response evaluation | approx. after 9 months (after consolidation therapy) |
| Progression Free Survival after end of trial | response evaluation | time from randomisation to progression or death from any cause whichever comes first, censored at the end date of the trial (i.e. assessed up to 80 months) |
| best response to treatment during the study | response evaluation | response assessment after ca. 3 months, 4 months, 7 months, 9 months,11 months, 14 months, and subsequently every 3 months during maintenance treatment, up to 35 months after start of study treatment. |
| time to progression, censored at end of the trial | Response evaluation | From date of randomization until the date of first documented progression, assessed up to 80 months |
| duration of response, censored at end of the trial | response evaluation | assessed up to 80 months |
| toxicity during induction treatment, consolidation and maintenance treatment with respect to adverse Events of CTCAE grade 3 or higher | toxicity according CTCAE Version 4.0 | from first administration of study drug until 40 days after last administration of study drug or any drug of the study treatment or upon start of a new subsequent chemotherapy, whichever occurs first |
| Quality of Life assessment | Questionnaires EORTC-QLQC30 and EORTC-QLQMY20 | assessed at baseline, after ca. 3 months, 7 months, 9 months, subsequently every 6 months, up to 36 months |
| Baden-Baden |
| 76532 |
| Germany |
| HELIOS Klinikum, Klinik für Hämatologie, Onkologie und Immunologie | Berlin | 13125 | Germany |
| Onkologisches MVZ Berlin Tegel | Berlin | 13507 | Germany |
| Charité Campus Benjamin Franklin, III. Med. Abt. (Hämatologie/Onkologie) | Berlin | D-12200 | Germany |
| Klinikum Bielefeld, Klinik für Hämatologie, Onkologie und Palliativmedizin | Bielefeld | D-33604 | Germany |
| Studiengesellschaft Onkologie Bielefeld GbR | Bielefeld | D-33604 | Germany |
| Hämatologisch-onkologische Schwerpunktpraxis | Bochum | 44787 | Germany |
| Medizinische Universitätsklinik, Knappschaftskrankenhaus | Bochum | D-44892 | Germany |
| Universitätsklinikum Bonn, Medizinische Klinik und Poliklinik III, Schwerpunkt Onkologie, Hämatologie und Rheumatologie | Bonn | 53105 | Germany |
| ZAHO, Zentrum für ambulante Hämatologie und Onkologie | Bonn | 53113 | Germany |
| Schwerpunktpraxis für Onkologie/Hämatologie | Bottrop | 46236 | Germany |
| Klinikum Chemnitz GmbH, Innere Medizin III | Chemnitz | D-09116 | Germany |
| Universitätsklinikum Köln, Klinik I - Innere Medizin | Cologne | D-50937 | Germany |
| Onkologisches Studienzentrum Darmstadt | Darmstadt | 64283 | Germany |
| Klinikum Darmstadt, Med. Klinik V, Hämatologie/Onkologie | Darmstadt | D-64283 | Germany |
| HELIOS St. Johannes Klinik, Akademisches Krankenhaus der Heinrich-Heine-Universität Düsseldorf | Duisburg | 47166 | Germany |
| MVZ Düsseldorf GmbH | Düsseldorf | 40235 | Germany |
| Sana Kliniken Düsseldorf GmbH | Düsseldorf | 40593 | Germany |
| Universitätsklinikum Düsseldorf, Klinik für Hämatologie,Onkologie und Klin. Immunologie | Düsseldorf | D-40225 | Germany |
| Universitätsklinik Erlangen | Erlangen | 91054 | Germany |
| St.-Antonius-Hospital Klinik f. Hämatologie und Onkologie | Eschweiler | 52249 | Germany |
| Universitätsklinikum Essen, Klinik für Hämatologie | Essen | D-45147 | Germany |
| Ev. Krankenhaus Essen-Werden gGmbH, Zentrum für Innere Medizin, Klinik für Hämatologie, Onkologie und Stammzelltransplantation | Essen | D-45239 | Germany |
| Centrum für Hämatologie und Onkologie Bethanien | Frankfurt am Main | 60389 | Germany |
| Agaplesion Markus Krankenhaus | Frankfurt am Main | 60431 | Germany |
| Universitätsklinikum Frankfurt, Goethe-Universität Medizinische Klinik II | Frankfurt am Main | 60590 | Germany |
| Praxis und Tagesklinik Friedrichshafen | Friedrichshafen | 88045 | Germany |
| Gemeinschaftspraxis Schmitt/Eulenbuch | Gerlingen | 70839 | Germany |
| Justus-Liebig-Universität, Medizinische Klinik IV | Giessen | 35385 | Germany |
| Kath. Krankenhaus Hagen gGmbH, Abt. Hämatologie/Onkologie | Hagen | D-58095 | Germany |
| Universitätsklinikum Hamburg-Eppendorf, II - Med. Klinik und Poliklinik | Hamburg | D-20246 | Germany |
| Asklepios Klinik Hamburg Altona, II. Med. Klinik | Hamburg | D-22763 | Germany |
| Evangelisches Krankhaus Hamm gGmbH | Hamm | 59063 | Germany |
| Onkologische Schwerpunktpraxis | Heidelberg | 69115 | Germany |
| University Hospital Heidelberg, Med. Klinik V | Heidelberg | D-69120 | Germany |
| Onkologische Schwerpunktpraxis | Heilbronn | 74072 | Germany |
| SLK Kliniken Heilbronn, Med. Klinik III | Heilbronn | D-74078 | Germany |
| Universitätsklinikum des Saarlandes, Innere Medizin I | Homburg | 66421 | Germany |
| Westpfalz-Klinikum GmbH | Kaiserslautern | 67655 | Germany |
| Onkologische Schwerpunktpraxis Karlsruhe | Karlsruhe | 76135 | Germany |
| Onkologische Gemeinschaftspraxis Kassel | Kassel | 34119 | Germany |
| Praxisklinik für Hämatologie und Onkologie | Koblenz | D-56068 | Germany |
| Onkologisches Zentrum, Gemeinschaftspraxis f. Hämatologie u. Onkologie im Caritas KH | Lebach | 66822 | Germany |
| Klinikum Lippe GmbH, Hämatologie-Onkologie | Lemgo | D-32657 | Germany |
| Schwerpunktpraxis für Hämatologie und Onkologie | Ludwigsburg | 71636 | Germany |
| Med. Klinik A, Klinikum der Stadt Ludwigshafen am Rhein gGmbH | Ludwigshafen am Rhein | 67063 | Germany |
| Internistische Schwerpunktpraxis für Hämatologie und Onkologie | Mainz | 55122 | Germany |
| Universitätsmedizin der Johannes Gutenberg-Universität Mainz, III. Med. Klinik | Mainz | D-55131 | Germany |
| III. Medizinische Klinik Hämatologie und Internistische Onkologie | Mannheim | 68167 | Germany |
| Mannheimer Onkologie Praxis | Mannheim | D-68161 | Germany |
| Philipps-Universität Marburg, Hämatologie/Onkologie/Immunologie | Marburg | 35032 | Germany |
| Mühlenkreiskliniken (AöR) Johannes Wesling Klinikum Minden, Hämatologie/Onkologie, Hämostaseologie und Palliativmedizin | Minden | 32429 | Germany |
| Krankenhaus Maria Hilf GmbH, Franziskuskrankenhaus, Med. Klinik I | Mönchengladbach | D-41063 | Germany |
| Praxis für Hämatologie und internistische Onkologie | Oberhausen | 46145 | Germany |
| Internistisch, Onkologische Gemeinschaftspraxis Dres. Balló | Offenbach | 63065 | Germany |
| Onkologische Praxis Oldenburg | Oldenburg | 26121 | Germany |
| Krankenhaus Barmherzige Brüder, Klinik für Onkologie und Hämatologie | Regensburg | 93049 | Germany |
| Klinikum am Steinenberg, Ermstalklinik, Medizinische Klinik I | Reutlingen | 72764 | Germany |
| Diakonie-Klinikum Schwäbisch Hall gGmbH, Innere Medizin III | Schwäbisch Hall | 74523 | Germany |
| ZAHO-Zentrum für ambulante Hämatologie und Onkologie, Standort Siegburg | Siegburg | D-53721 | Germany |
| Diakonie Klinikum Jung-Stilling-Krankenhaus, Medizinische Klinik | Siegen | 57074 | Germany |
| Onkologische Schwerpunktpraxis für Onkologie und Gastroenterologie | Singen | 78224 | Germany |
| Onkologische Schwerpunktpraxis Speyer | Speyer | D-67346 | Germany |
| Klinikum Mutterhaus der Borromäerinnen gGmbH | Trier | 54290 | Germany |
| University Hospital Tübingen, Med. Klinik und Poliklinik, Abt. II | Tübingen | D-72076 | Germany |
| Schwarzwald-Baar Klinikum, Klinik für Innere Medizin II | Villingen-Schwenningen | 78052 | Germany |
| Rems-Murr-Klinikum gGmbH Winnenden | Winnenden | 71364 | Germany |
| Derived |
| Maura F, Rajanna AR, Ziccheddu B, Poos AM, Derkach A, Maclachlan K, Durante M, Diamond B, Papadimitriou M, Davies F, Boyle EM, Walker B, Hultcrantz M, Silva A, Hampton O, Teer JK, Siegel EM, Bolli N, Jackson GH, Kaiser M, Pawlyn C, Cook G, Kazandjian D, Stein C, Chesi M, Bergsagel L, Mai EK, Goldschmidt H, Weisel KC, Fenk R, Raab MS, Van Rhee F, Usmani S, Shain KH, Weinhold N, Morgan G, Landgren O. Genomic Classification and Individualized Prognosis in Multiple Myeloma. J Clin Oncol. 2024 Apr 10;42(11):1229-1240. doi: 10.1200/JCO.23.01277. Epub 2024 Jan 9. |
| 37990162 | Derived | Kauer J, Freundt EP, Schmitt A, Weinhold N, Mai EK, Muller-Tidow C, Goldschmidt H, Raab MS, Kriegsmann K, Sauer S. Stem cell collection after lenalidomide, bortezomib and dexamethasone plus elotuzumab or isatuximab in newly diagnosed multiple myeloma patients: a single centre experience from the GMMG-HD6 and -HD7 trials. BMC Cancer. 2023 Nov 21;23(1):1132. doi: 10.1186/s12885-023-11507-9. |
| 31138244 | Derived | Salwender H, Bertsch U, Weisel K, Duerig J, Kunz C, Benner A, Blau IW, Raab MS, Hillengass J, Hose D, Huhn S, Hundemer M, Andrulis M, Jauch A, Seidel-Glaetzer A, Lindemann HW, Hensel M, Fronhoffs S, Martens U, Hansen T, Wattad M, Graeven U, Munder M, Fenk R, Haenel M, Scheid C, Goldschmidt H. Rationale and design of the German-speaking myeloma multicenter group (GMMG) trial HD6: a randomized phase III trial on the effect of elotuzumab in VRD induction/consolidation and lenalidomide maintenance in patients with newly diagnosed myeloma. BMC Cancer. 2019 May 28;19(1):504. doi: 10.1186/s12885-019-5600-x. |
| ID | Term |
|---|---|
| D009101 | Multiple Myeloma |
| ID | Term |
|---|---|
| D054219 | Neoplasms, Plasma Cell |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D020141 | Hemostatic Disorders |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D010265 | Paraproteinemias |
| D001796 | Blood Protein Disorders |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D006474 | Hemorrhagic Disorders |
| D008232 | Lymphoproliferative Disorders |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C546027 | elotuzumab |
| D000077269 | Lenalidomide |
| D000069286 | Bortezomib |
| D003907 | Dexamethasone |
| ID | Term |
|---|---|
| D010797 | Phthalimides |
| D010795 | Phthalic Acids |
| D000146 | Acids, Carbocyclic |
| D002264 | Carboxylic Acids |
| D009930 | Organic Chemicals |
| D010881 | Piperidones |
| D010880 | Piperidines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D054833 | Isoindoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D001897 | Boronic Acids |
| D000148 | Acids, Noncarboxylic |
| D000143 | Acids |
| D007287 | Inorganic Chemicals |
| D001896 | Boron Compounds |
| D011719 | Pyrazines |
| D011246 | Pregnadienetriols |
| D011245 | Pregnadienes |
| D011278 | Pregnanes |
| D013256 | Steroids |
| D000072473 | Fused-Ring Compounds |
| D011083 | Polycyclic Compounds |
| D013259 | Steroids, Fluorinated |
Not provided
Not provided