Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study will compare the efficacy and safety of DFD-06 Cream to Vehicle Cream for topical treatment of moderate to severe plaque psoriasis after 3, 7, and 14 days of treatment.
This study will be a multicenter (approximately 30 sites), randomized, vehicle-controlled, double-blind, and parallel group design. Approximately 264 subjects with moderate to severe plaque psoriasis will be randomized to treatment with DFD-06 Cream or Vehicle Cream. Subjects will use study product twice daily for 14 days. Subject visits are scheduled at Screening, Baseline (Day 1) and Days 4, 8, and 15. Clinical determinations of disease severity will be performed using the total sign score (TSS) for the target lesion and Investigator Global Assessment (IGA) for overall severity.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| DFD-06 cream | Experimental | DFD-06 Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. |
|
| Vehicle Cream | Placebo Comparator | Vehicle Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| DFD06-Cream | Drug | Twice daily topical application for 14 days. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Efficacy (Percentage of Subjects With Treatment Success) | The primary efficacy endpoint is the percentage of subjects with treatment success (defined as IGA = 0 or 1 and at least a 2 grade reduction from Baseline) at the Day 15 visit. The primary analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. | Day 15 Visit |
| Measure | Description | Time Frame |
|---|---|---|
| The Percent Change in Body Surface Area of Psoriasis | The percent change from baseline in Body Surface Area at Day 15. The analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. | From Baseline to Day 15 |
| The Percentage of Subjects With Treatment Success at the Day 8 Visit. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Srinivas Sidgiddi, MD | Dr Reddy's Laboratories Inc | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Site 101 | Birmingham | Alabama | 35205 | United States | ||
| Site 103 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | DFD-06 Cream | DFD-06 Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. DFD06-Cream: Twice daily topical application for 14 days. |
| FG001 | Vehicle Cream |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Vehicle Cream | Drug | Twice daily topical application for 14 days. |
|
The percentage of subjects with treatment success (defined as IGA = 0 or 1 and at least a 2 grade reduction from Baseline) at Day 8. The analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. |
| At Day 8 Visit |
| Mobile |
| Alabama |
| 36608 |
| United States |
| Site 130 | Mesa | Arizona | 85202 | United States |
| Site 116 | Phoenix | Arizona | 85251 | United States |
| Site 125 | Tucson | Arizona | 85712 | United States |
| Site 120 | North Hollywood | California | 91606 | United States |
| Site 114 | San Diego | California | 92117 | United States |
| Site 127 | Santa Monica | California | 90404 | United States |
| Site 128 | Clearwater | Florida | 33756 | United States |
| Site 115 | Miami | Florida | 33144 | United States |
| Site 118 | Indianapolis | Indiana | 46256 | United States |
| Site 110 | Louisville | Kentucky | 40202 | United States |
| Site 105 | Glenn Dale | Maryland | 20769 | United States |
| Site 111 | Warren | Michigan | 48088 | United States |
| Site 113 | Fridley | Minnesota | 55432 | United States |
| Site 123 | Saint Joseph | Missouri | 64506 | United States |
| Site 106 | Newington | New Hampshire | 03801 | United States |
| Site 104 | Albuquerque | New Mexico | 87106 | United States |
| Site 117 | Stony Brook | New York | 11790 | United States |
| Site 124 | High Point | North Carolina | 27262 | United States |
| Site 109 | Winston-Salem | North Carolina | 27157 | United States |
| Site 129 | Johnston | Rhode Island | 02919 | United States |
| Site 119 | Anderson | South Carolina | 29621 | United States |
| Site 102 | Greenville | South Carolina | 29607 | United States |
| Site 108 | Austin | Texas | 78759 | United States |
| Site 122 | Houston | Texas | 77030 | United States |
| Site 107 | Plano | Texas | 75024 | United States |
| Site 112 | Draper | Utah | 84020 | United States |
| Site 126 | Spokane | Washington | 99202 | United States |
| Site 121 | Walla Walla | Washington | 99362 | United States |
Vehicle Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days.
Vehicle Cream: Twice daily topical application for 14 days.
| COMPLETED |
|
| NOT COMPLETED |
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | DFD-06 Cream | DFD-06 Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. DFD06-Cream: Twice daily topical application for 14 days. |
| BG001 | Vehicle Cream | Vehicle Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. Vehicle Cream: Twice daily topical application for 14 days. |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants | Participants |
| ||||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Region of Enrollment | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Efficacy (Percentage of Subjects With Treatment Success) | The primary efficacy endpoint is the percentage of subjects with treatment success (defined as IGA = 0 or 1 and at least a 2 grade reduction from Baseline) at the Day 15 visit. The primary analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. | Posted | Number | percentage of participants | Day 15 Visit |
|
|
| ||||||||||||||||||||||||||||||
| Secondary | The Percent Change in Body Surface Area of Psoriasis | The percent change from baseline in Body Surface Area at Day 15. The analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. | Posted | Mean | Standard Deviation | percentage change in body surface area | From Baseline to Day 15 |
|
| ||||||||||||||||||||||||||||||
| Secondary | The Percentage of Subjects With Treatment Success at the Day 8 Visit. | The percentage of subjects with treatment success (defined as IGA = 0 or 1 and at least a 2 grade reduction from Baseline) at Day 8. The analysis was done with multiple imputations. Results are combined analyses from 5 imputed data sets. | Posted | Number | percentage of participants | At Day 8 Visit |
|
|
6 Months
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | DFD-06 Cream | DFD-06 Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. DFD06-Cream: Twice daily topical application for 14 days. | 0 | 176 | 1 | 176 | 27 | 176 |
| EG001 | Vehicle Cream | Vehicle Cream will be applied to subjects with moderate plaque psoriasis twice daily for 14 days. Vehicle Cream: Twice daily topical application for 14 days. | 0 | 89 | 0 | 89 | 26 | 89 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Cellulitis | Infections and infestations | Medra | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Heart Valve Incompetence | Cardiac disorders | MedDRA (18.1) | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | Systematic Assessment |
| ||
| Toothache | Gastrointestinal disorders | Systematic Assessment |
| ||
| Vomiting | Gastrointestinal disorders | Systematic Assessment |
| ||
| application site discolouration | General disorders | Systematic Assessment |
| ||
| Application Site Fissure | General disorders | Systematic Assessment |
| ||
| Application Site Pain | General disorders | Systematic Assessment |
| ||
| Application Site Pruritus | General disorders | Systematic Assessment |
| ||
| Application site Rash | General disorders | Systematic Assessment |
| ||
| Chest Pain | General disorders | Systematic Assessment |
| ||
| Seasonal Allergy | Immune system disorders | Systematic Assessment |
| ||
| Cellulitis | Infections and infestations | Systematic Assessment |
| ||
| Gastroenteritis | Infections and infestations | Systematic Assessment |
| ||
| Nasopharyngitis | Infections and infestations | Systematic Assessment |
| ||
| Blood Pressure Increased | Investigations | Systematic Assessment |
| ||
| Headache | Nervous system disorders | Systematic Assessment |
| ||
| Cough | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Oropharyngeal Pain | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Upper Respiratory Tract Congestion | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Pulmonary Hypertension | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Tooth Extraction | Surgical and medical procedures | Systematic Assessment |
| ||
| Hypertension | Vascular disorders | Systematic Assessment |
|
Not provided
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Srinivas Sidgiddi, MD | Dr. Reddy's Lab, Inc | 609-375-9900 | srinivassidgiddi@drreddys.com |
| >=65 years |
|
| Male |
|
|
|