Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2014-004072-30 | EudraCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Threshold Pharmaceuticals | INDUSTRY |
| Pfizer | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to determine the safety and the efficacy of the combination of the drugs TH-302 and sunitinib in metastatic neuroendocrine tumours.
The purpose of this study is to determine the safety and the efficacy of the combination of the drugs TH-302 and sunitinib in Treatment-naïve patients with well- and moderately-differentiated metastatic Pancreatic Neuroendocrine Tumours (pNET).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| TH-302 + Sunitinib | Experimental | TH-302 + Sunitinib. Single arm Study. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| TH-302 + Sunitinib | Drug | Combination of the two drugs in cycles of 28 days, described as follows: Sunitinib: 37,5 mg/day Oral everyday of each 28 day cycle. TH-302: 340 mg/m2 IV on days 8, 15 and 22 of each cycle. |
| Measure | Description | Time Frame |
|---|---|---|
| Objective Response Rate | Objective response rate: percentage of patients in whom a complete response (CR) or a partial response (PR) is confirmed according Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 criteria in relation to the total of the analyzed population. Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.1) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions | approximately 36 months |
| Measure | Description | Time Frame |
|---|---|---|
| Progression Free Survival (PFS) | Time between the start of study treatment to date of the first objective evidence of radiological progression or patient death due to any cause; which comes first. | approximately 36 months |
| Time to Tumour Progression (TTP) |
Not provided
Inclusion Criteria:
Male or female, 18 years of age or older.
Eastern Cooperative Oncology Group (ECOG) performance status 0-1.
Histologically proven diagnosis of pancreatic neuroendocrine tumors (pNET) with Ki67 assessment of ≤ 20% (well and moderately differentiated)
Evidence of unresectable disease or metastatic disease. Locally advanced disease must not be amendable to resection or radiation therapy with curative intent.
Patients may be treated with somatostatin analogues prior or during the trial. Concomitant or prior interferon treatment is not permitted.
Documented progression disease by CT scan, magnetic resonance (MR) or Octreoscan in 12 months prior basal visit.
Measurable disease as per RECIST. Measurable lesions that have been previously radiated will not be considered target lesions unless increase in size has been observed following completion of radiation therapy.
Patient has to be able to swallow the medication.
Life expectancy greater than 12 weeks.
The definitions of minimum adequacy for organ function required prior to study entry are as follows:
Adequate cardiac function: 12-lead ECG without pathologic findings (clinically significant alterations are allowed) and Echocardiogram / Normal multiple gated acquisition scan (MUGA) (LVEF> 50%)
Signed and dated informed consent document indicating that the patient (or legally acceptable representative) has been informed of all the pertinent aspects of the trial prior to enrollment.
Willingness and ability to comply with scheduled visits, treatment plans, laboratory tests, and other study procedures.
Exclusion Criteria:
Previous treatments with chemotherapy, monoclonal antibodies anti-vascular endothelial growth factor (VEGF), tyrosine kinase inhibitors, mammalian target of rapamycin (mTOR) inhibitors, or interferon are not permitted for the advanced disease.
Prior treatment on another hypoxia-activated prodrug under clinical trial.
Major surgery, radiation therapy, or systemic therapy within 3 weeks of study randomization except palliative radiotherapy to non-target metastatic lesions.
Prior high-dose chemotherapy requiring hematopoietic stem cell rescue.
Immunosuppressive drugs such as cyclosporine, tacrolimus, azathioprine, or long-term oral glucocorticoids taken concurrently or within last 3 months prior to randomization
Treatment with known inhibitors or inductors of cytochrome P450 3A4 (CYP3A4) or that prolong the QT interval in the previous 7 days.
Prior radiation therapy to > 25% of the bone marrow.
Current treatment on another clinical trial.
Uncontrolled brain metastases, spinal cord compression, carcinomatous meningitis, or leptomeningeal disease. Patients should have completed surgery or radiation therapy for existing brain metastases, should not have documented increase in size over the previous 3 months prior to first dose of treatment on study and should be asymptomatic.
Diagnosis of any second malignancy within the last 3 years, except for adequately treated basal cell or squamous cell skin cancer, or carcinoma in situ of the cervix.
Any of the following within the 12 months prior to starting study treatment:
Ongoing cardiac dysrhythmias of NCI Common Toxicity Criteria for Adverse Effects (CTCAE) grade ≥ 2, atrial fibrillation of any grade, or corrected QT interval (QTc) interval >450 msec for males or >470 msec for females.
Hypertension that cannot be controlled by medications (>150/100 mmHg despite optimal medical therapy)
Chronic obstructive pulmonary disease (COPD) or any other disease concurrent with hypoxemia or oxygen saturation < 90% after a march of two minutes.
Current treatment with therapeutic doses of Coumadin (low dose Coumadin up to 2 mg PO daily for deep vein thrombosis prophylaxis is allowed).
Known human immunodeficiency virus infection.
Pregnancy or breastfeeding. All female patients with reproductive potential must have a negative pregnancy test (serum or urine) prior to inclusion.
Previous allergic reaction to components structurally similar to TH-302 or sunitinib or any of the excipients of drugs.
Non-healing wound, fistulae, active peptic ulcer or bone fracture.
Other severe acute or chronic medical or psychiatric condition, or laboratory abnormality that would impart, in the judgment of the investigator, excess risk associated with study participation or study drug administration, or which, in the judgment of the investigator, would make the patient inappropriate for entry into this study.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Enrique Grande, MD | Grupo Espanol de Tumores Neuroendocrinos | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Institut Catalá d'Oncologia L'Hospitalet | L'Hospitalet de Llobregat | Barcelona | 08907 | Spain | ||
| Hospital Universitario Marqués de Valdecilla |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 34190375 | Derived | Grande E, Rodriguez-Antona C, Lopez C, Alonso-Gordoa T, Benavent M, Capdevila J, Teule A, Custodio A, Sevilla I, Hernando J, Gajate P, Molina-Cerrillo J, Diez JJ, Santos M, Lanillos J, Garcia-Carbonero R. Sunitinib and Evofosfamide (TH-302) in Systemic Treatment-Naive Patients with Grade 1/2 Metastatic Pancreatic Neuroendocrine Tumors: The GETNE-1408 Trial. Oncologist. 2021 Nov;26(11):941-949. doi: 10.1002/onco.13885. Epub 2021 Jul 14. |
Not provided
Not provided
Meeting eligibility criteria: 17 patients that meet the eligibility criteria were finally included
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | TH-302 + Sunitinib | TH-302 + Sunitinib. Single arm Study. TH-302 + Sunitinib: Combination of the two drugs in cycles of 28 days, described as follows: Sunitinib: 37,5 mg/day Oral everyday of each 28 day cycle. TH-302: 340 mg/m2 IV on days 8, 15 and 22 of each cycle. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Nov 23, 2016 | Jun 15, 2020 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
It is defined as the time between the start of study treatment to date of the first objective evidence of radiological progression. |
| approximately 36 months |
| Duration of Response (DR) | It is defined as the time between the start from the first documentation of objective response (CR or PR) which is subsequently confirmed until the first objective evidence of radiological progression or death from any cause. DR is calculated only in the subgroup of patients with an objective response (CR + PR). | approximately 36 months |
| Overall Survival (OR) | It is defined as the time between the start of study treatment to date of death from any cause. If it were impossible to obtain confirmation of the death, survival will be censored with the date of the last Visit that it is satisfied that the patient was alive. | approximately 36 months |
| Safety (Adverse Events) | Safety will be assessed according to the reports of adverse events, the frequency of treatment discontinuations due to adverse events, laboratory evaluations or ECG | time between the date of signing the informed consent until 28 days after the last dose of study drug, , an average of 2 years |
| Biomarkers in Serum and Tumor Tissue | Assess the predictive/prognostic value of the analysed biomarkers in plasm and tumour. | approximately 36 months |
| Santander |
| Cantabria |
| 39008 |
| Spain |
| Hospital Provincial de Castellón | Castellon | Valencia | Spain |
| Hospital Universitari Vall d'Hebron | Barcelona | 08035 | Spain |
| Hospital Universitario Virgen de las Nieves | Granada | 18014 | Spain |
| Hospital Universitario Ramón y Cajal | Madrid | 28034 | Spain |
| Hospital Universitario 12 de Octubre | Madrid | 28041 | Spain |
| Hospital Universitario La Paz | Madrid | 28046 | Spain |
| Hospital Universitario Virgen de la Victoria | Málaga | 29010 | Spain |
| Hospital Universitario Virgen del RocÃo | Seville | 41013 | Spain |
| COMPLETED |
|
| NOT COMPLETED |
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | TH-302 + Sunitinib | TH-302 + Sunitinib. Single arm Study. TH-302 + Sunitinib: Combination of the two drugs in cycles of 28 days, described as follows: Sunitinib: 37,5 mg/day Oral everyday of each 28 day cycle. TH-302: 340 mg/m2 IV on days 8, 15 and 22 of each cycle. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Median | Standard Deviation | Years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||||
| Region of Enrollment | Count of Participants | Participants |
| ||||||||||||||||||
| ECOG PS | The ECOG Performance Status is a simple measure of functional status. It has scores ranging from 0 to 5: 0: Fully active, without restriction
| Count of Participants | Participants |
| |||||||||||||||||
| Electrocardiogram (ECG) | QT interval longer than 450ms | Count of Participants | Participants |
| |||||||||||||||||
| Left ventricular ejection fraction (LVEF) | Left ventricular ejection fraction (LVEF) higher than 50% | Count of Participants | Participants |
| |||||||||||||||||
| Abbreviated Charlson comorbidity index | The Charlson comorbidity index predicts the one-year mortality for a patient who may have a range of comorbid conditions. Each comorbidity category has an associated weight (from 1 to 6), based on the adjusted risk of mortality or resource use, and the sum of all the weights results in a single comorbidity score for a patient. A score of zero indicates that no comorbidities were found. The higher the score, the more likely the predicted outcome will result in mortality or higher resource use. The total scores range from 0 to 37. | Count of Participants | Participants |
| |||||||||||||||||
| Peripheral arterial disease | Count of Participants | Participants |
| ||||||||||||||||||
| Diabetes | Count of Participants | Participants |
| ||||||||||||||||||
| Tumor histological grade | grade I: cancer cells that resemble normal cells and aren't growing rapidly grade II: cancer cells that don't look like normal cells and are growing faster than normal cells grade III: cancer cells that look abnormal and may grow or spread more aggressively | Count of Participants | Participants |
| |||||||||||||||||
| Ki-67 index | KI-67 is a measure of the rate of tumor growth, the higher the rate of Ki-67 proliferation, the faster cells are dividing, and is another prognostic factor. | Count of Participants | Participants |
| |||||||||||||||||
| Mitosis 10 HPF | The mitotic index is the number of cells undergoing mitosis divided by the total number of cells noted per 10 high power fields. | Count of Participants | Participants |
| |||||||||||||||||
| Primary tumor surgery | Count of Participants | Participants |
| ||||||||||||||||||
| Tumor stage at diagnosis | stage 0: indicates that the cancer is where it started (in situ) and hasn't spread stage I: the cancer is small and hasn't spread anywhere else stage II: the cancer has grown, but hasn't spread stage III: the cancer is larger and may have spread to the surrounding tissues and/or the lymph nodes (part of the lymphatic system) stage IV: the cancer has spread from where it started to at least one other body organ; also known as "secondary" or "metastatic" cancer | Count of Participants | Participants |
| |||||||||||||||||
| Tumor relapse location | Count of Participants | Participants |
| ||||||||||||||||||
| Somatostanine analogues prior the trial | Count of Participants | Participants |
| ||||||||||||||||||
| Baseline concomitant medication | Count of Participants | Participants |
| ||||||||||||||||||
| Weight | Mean | Standard Deviation | Kg |
| |||||||||||||||||
| Height | Mean | Standard Deviation | cm |
| |||||||||||||||||
| Body mass index (BMI) | Mean | Standard Deviation | kg/m^2 |
| |||||||||||||||||
| Body surface area (BSA) | Mean | Standard Deviation | m^2 |
| |||||||||||||||||
| Blood pressure systolic (BPs) | Mean | Standard Deviation | mm Hg |
| |||||||||||||||||
| Blood pressure diastolic (BPd) | Mean | Standard Deviation | mm Hg |
| |||||||||||||||||
| Haemoglobin | Mean | Standard Deviation | g/dL |
| |||||||||||||||||
| White blood cells | Mean | Standard Deviation | x10^9 cells/L |
| |||||||||||||||||
| Absolute neutrophil count | Mean | Standard Deviation | x10^9 cells/L |
| |||||||||||||||||
| Absolute Lymphocytes count | Mean | Standard Deviation | x10^9 cells/L |
| |||||||||||||||||
| Platelet count | Mean | Standard Deviation | x10^9 cells/L |
| |||||||||||||||||
| Sodium blood levels | Mean | Standard Deviation | mmol/L |
| |||||||||||||||||
| Potassium blood levels | Mean | Standard Deviation | mmol/L |
| |||||||||||||||||
| Calcium blood levels | Mean | Standard Deviation | mmol/L |
| |||||||||||||||||
| Magnesium blood levels | Mean | Standard Deviation | mmol/L |
| |||||||||||||||||
| Glucose | Mean | Standard Deviation | mmol/L |
| |||||||||||||||||
| Creatinine | Mean | Standard Deviation | mg/dL |
| |||||||||||||||||
| Aspartate AST (SGOT) | Mean | Standard Deviation | u/L |
| |||||||||||||||||
| Alanine transaminase ALT (SGPT) | Mean | Standard Deviation | u/L |
| |||||||||||||||||
| AST (SGOT)/ ALT (SGPT) (baseline) | Mean | Standard Deviation | Ratio (arbitrary units) |
| |||||||||||||||||
| Total bilirubin | Mean | Standard Deviation | mg/dL |
| |||||||||||||||||
| Gamma-glutamyltransferase (GGT) | Mean | Standard Deviation | u/L |
| |||||||||||||||||
| Alkaline phosphatase (AP) | Mean | Standard Deviation | u/L |
| |||||||||||||||||
| Albumin | Mean | Standard Deviation | mg/dL |
| |||||||||||||||||
| Lactate dehydrogenase (LDH) | Mean | Standard Deviation | u/L |
| |||||||||||||||||
| CG a tumor marker | Mean | Standard Deviation | ng/L |
| |||||||||||||||||
| Enolase 1 | Mean | Standard Deviation | ng/mL |
| |||||||||||||||||
| Time between diagnosis (anatomical pathology) and treatment initiation in months | Mean | Standard Deviation | months |
| |||||||||||||||||
| Time between diagnosis (anatomical pathology) and surgery in months | Mean | Standard Deviation | months |
| |||||||||||||||||
| Time between diagnosis (anatomical pathology) and CT relapse in months | Mean | Standard Deviation | months |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Objective Response Rate | Objective response rate: percentage of patients in whom a complete response (CR) or a partial response (PR) is confirmed according Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 criteria in relation to the total of the analyzed population. Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.1) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in the sum of the longest diameter of target lesions | Posted | Count of Participants | Participants | approximately 36 months |
|
|
| |||||||||||||||||||||||||||||
| Secondary | Progression Free Survival (PFS) | Time between the start of study treatment to date of the first objective evidence of radiological progression or patient death due to any cause; which comes first. | Posted | Median | 95% Confidence Interval | months | approximately 36 months |
|
| |||||||||||||||||||||||||||||
| Secondary | Time to Tumour Progression (TTP) | It is defined as the time between the start of study treatment to date of the first objective evidence of radiological progression. | Posted | Median | Full Range | months | approximately 36 months |
|
| |||||||||||||||||||||||||||||
| Secondary | Duration of Response (DR) | It is defined as the time between the start from the first documentation of objective response (CR or PR) which is subsequently confirmed until the first objective evidence of radiological progression or death from any cause. DR is calculated only in the subgroup of patients with an objective response (CR + PR). | Posted | Median | Full Range | months | approximately 36 months |
|
| |||||||||||||||||||||||||||||
| Secondary | Overall Survival (OR) | It is defined as the time between the start of study treatment to date of death from any cause. If it were impossible to obtain confirmation of the death, survival will be censored with the date of the last Visit that it is satisfied that the patient was alive. | Posted | Median | 95% Confidence Interval | months | approximately 36 months |
|
| |||||||||||||||||||||||||||||
| Secondary | Safety (Adverse Events) | Safety will be assessed according to the reports of adverse events, the frequency of treatment discontinuations due to adverse events, laboratory evaluations or ECG | Posted | Number | events | time between the date of signing the informed consent until 28 days after the last dose of study drug, , an average of 2 years |
|
| ||||||||||||||||||||||||||||||
| Secondary | Biomarkers in Serum and Tumor Tissue | Assess the predictive/prognostic value of the analysed biomarkers in plasm and tumour. | we obtained samples from 13 patients for Cg A and 10 patients for Enolase 1 | Posted | Median | Full Range | ng/ml | approximately 36 months |
|
|
The security assessment period was between the date of the signed informed consent and up to 28 days after the last dose of study drug, an average of 2 years
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | TH-302 + Sunitinib | TH-302 + Sunitinib. Single arm Study. TH-302 + Sunitinib: Combination of the two drugs in cycles of 28 days, described as follows: Sunitinib: 37,5 mg/day Oral everyday of each 28 day cycle. TH-302: 340 mg/m2 IV on days 8, 15 and 22 of each cycle. | 3 | 17 | 3 | 17 | 17 | 17 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Aspartate aminotransferase increased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Alanine aminotransferase increased subjects affected / exposed | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Fever | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Fatigue | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Biliary duct obstruction | Hepatobiliary disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Pancreatitis | Endocrine disorders | CTCAE (4.0) | Systematic Assessment | Death related SAE |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Hypertension | Vascular disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Vascular disorders - Other, brachial vein thrombosis | Vascular disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Fatigue | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| General disorders and administration site conditions - Other, epigastralgia | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Fever | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dizziness | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Abdominal pain | General disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Depression | Psychiatric disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Vaginal inflammation | Reproductive system and breast disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Reproductive system and breast disorders - Other, genital dryness | Reproductive system and breast disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Mucositis oral | Respiratory, thoracic and mediastinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Epistaxis | Respiratory, thoracic and mediastinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Respiratory, thoracic and mediastinal disorders - thoracic pain | Respiratory, thoracic and mediastinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Neutrophil count decreased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Platelet count decreased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Alanine aminotransferase increased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Blood bilirubin increased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Anemia | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| White blood cell decreased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Hypocalcemia | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Bilirrubin increased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Aspartate aminotransferase increased | Blood and lymphatic system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Headache | Nervous system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Myalgia | Nervous system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dysesthesia | Nervous system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Peripheral motor neuropathy | Nervous system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Paresthesia | Nervous system disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Conjunctivitis | Eye disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Diarrhea | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dyspepsia | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Gastroesophageal reflux disease | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dysphagia | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Rectal hemorrhage | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Hemorrhoids | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Gastrointestinal disorders - Other, specify: aerophagia | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Gastrointestinal disorders - Other, specify: acute gastroenteritis | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Gastrointestinal disorders - Other, glossitis | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Gastrointestinal disorders - Other, Gingivitis | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Esophagitis | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Anal ulcer | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Anal pain | Gastrointestinal disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Hematuria | Renal and urinary disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Palmar-plantar erythrodysesthesia syndrome | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Rash acneiform | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin hypopigmentation | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, Erythema | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin induration | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin hyperpigmentation | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, specify: Unspecified Onycopathy | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, specify: Psoriasis | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, Inguinal cutaneous toxicity | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, facial rash | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Skin and subcutaneous tissue disorders - Other, eczematous facial rash | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Erythroderma | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dry skin | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Alopecia | Skin and subcutaneous tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Arthralgia | Musculoskeletal and connective tissue disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Anorexia | Metabolism and nutrition disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Dysgeusia | Metabolism and nutrition disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Nausea | Metabolism and nutrition disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Vomiting | Metabolism and nutrition disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Pancreatitis | Endocrine disorders | CTCAE (4.0) | Systematic Assessment |
| |
| Constipation | Infections and infestations | CTCAE (4.0) | Systematic Assessment |
| |
| Pharyngitis | Infections and infestations | CTCAE (4.0) | Systematic Assessment |
| |
| Nail infection | Infections and infestations | CTCAE (4.0) | Systematic Assessment |
|
The sponsor commits to the timely dissemination of the results through scientific conferences and publications which will be responsible for the scientific coordinator and the translational study coordinator. The study coordinator reserves the option to choose your position in the different publications and reports that could be carried out of the study. The coordinator of the study will have a secure position within the authors. The rest of IPs will be assigned according to order of recruitment
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Federico Nepote | MFAR Clinical Research | 0034934344412 | 102 | investigacion@mfar.net |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Nov 12, 2018 | Jun 15, 2020 | SAP_001.pdf |
| ID | Term |
|---|---|
| D018358 | Neuroendocrine Tumors |
| D010190 | Pancreatic Neoplasms |
| D018242 | Neuroectodermal Tumors, Primitive |
| ID | Term |
|---|---|
| D017599 | Neuroectodermal Tumors |
| D009373 | Neoplasms, Germ Cell and Embryonal |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D009380 | Neoplasms, Nerve Tissue |
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D004701 | Endocrine Gland Neoplasms |
| D004066 | Digestive System Diseases |
| D010182 | Pancreatic Diseases |
| D004700 | Endocrine System Diseases |
| D018302 | Neoplasms, Neuroepithelial |
| D009375 | Neoplasms, Glandular and Epithelial |
Not provided
Not provided
| ID | Term |
|---|---|
| C552526 | TH 302 |
| D000077210 | Sunitinib |
| ID | Term |
|---|---|
| D011758 | Pyrroles |
| D001393 | Azoles |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D007211 | Indoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
Not provided
Not provided
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| index 4 |
|
| >5%-10% |
|
| 2-20 |
|
| IV |
|
| Unknown |
|
|
| Title | Denominators | Categories | ||||
|---|---|---|---|---|---|---|
|
|
|
|
|