Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| U1111-1162-4892 | Registry Identifier | WHO | |
| 2014-002155-25 | EudraCT Number | ||
| 14/LO/1950 | Registry Identifier | NRES |
Not provided
Not provided
Not provided
Sponsor decision to terminate the study because the study did not achieve the primary efficacy objective.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the effects on serum testosterone after 4 weeks of subcutaneous (SC) dose administration, with different doses and dosing frequencies of TAK-448 to overweight/obese males with hypogonadotropic hypogonadism.
The drug being tested in this study is called TAK-448. TAK-448 is being tested to treat overweight/obese males with hypogonadotropic hypogonadism. This study will look at the effects of TAK-448 on serum testosterone at different doses and different dosing frequencies.
The study will enroll 15 patients. There will be 5 cohorts and participants will be assigned to cohorts in sequential order. Cohorts will be assigned to the following treatment groups:
All participants will be administered study drug via SC injection once or twice a week depending on their assigned cohort for four weeks.
This single-center trial will be conducted in the United Kingdom. The overall time to participate in this study is up to 32 days. Participants will make multiple visits to the clinic (depending once-weekly or twice-weekly dosing), and will be contacted by telephone 1 week after last dose of study drug for a follow-up assessment.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| TAK-448 3 µg once weekly | Experimental | TAK-448 3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
|
| TAK-448 1 µg once weekly | Experimental | TAK-448 1 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
|
| TAK-448 0.3 µg once weekly | Experimental | TAK-448 0.3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
|
| TAK-448 0.3 µg twice weekly | Experimental | TAK-448 0.3 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
|
| TAK-448 0.1 µg twice weekly | Experimental | TAK-448 0.1 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| TAK-448 | Drug | TAK-448 solution for subcutaneous injection |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Total Serum Testosterone for Once Weekly Dosing Groups | Area under the pharmacodynamic (PD) total serum testosterone (ST) concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | Baseline and Day 22 pre-dose and multiple time points (up to 72 hours) post dose |
| Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Total Serum Testosterone for Twice Weekly Dosing Groups | Area under the PD total ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | Baseline and Day 25 pre-dose and multiple time points (up to 72 hours) post dose |
| Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Free Serum Testosterone for Once Weekly Dosing Groups | Area under the PD free ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | Baseline and Day 22 pre-dose and multiple time points (up to 72 hours) post dose |
| Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Free Serum Testosterone for Twice Weekly Dosing Groups | Area under the PD free ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | Baseline and Day 25 pre-dose and multiple time points (up to 72 hours) post dose |
| Trough Serum Concentration (Ctrough) of Total Serum Testosterone for Once Weekly Dosing Groups |
| Measure | Description | Time Frame |
|---|---|---|
| Cmax: Mean Maximum Observed Plasma Concentration for TAK-448 Free Base Form (TAK-448F) | Maximum observed plasma concentration (Cmax) is the peak plasma concentration of a drug after administration, obtained directly from the plasma concentration-time curve. | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Medical Director Clinical Science | Takeda | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Oxford | Oxfordshire | OX3 7LJ | United Kingdom |
Overweight/obese male participants with a diagnosis of hypogonadotropic hypogonadism were enrolled in 1 of 5 treatment groups: once weekly TAK-448 3 µg, 1 µg or 0.3 µg or twice weekly TAK-448 0.3 µg or 0.1 µg.
Participants took part in the study at 1 investigative site in the United Kingdom from 10 February 2015 to 3 November 2015.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | TAK-448 3 µg Once Weekly | TAK-448 3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| FG001 | TAK-448 1 µg Once Weekly | TAK-448 1 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| FG002 | TAK-448 0.3 µg Once Weekly | TAK-448 0.3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| FG003 | TAK-448 0.3 µg Twice Weekly | TAK-448 0.3 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
| FG004 | TAK-448 0.1 µg Twice Weekly | TAK-448 0.1 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Safety analysis set included all participants who were enrolled and received at least 1 dose of study drug, including participants who did not complete all scheduled study visits.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | TAK-448 3 µg Once Weekly | TAK-448 3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| BG001 | TAK-448 1 µg Once Weekly | TAK-448 1 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Total Serum Testosterone for Once Weekly Dosing Groups | Area under the pharmacodynamic (PD) total serum testosterone (ST) concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | percent change | Baseline and Day 22 pre-dose and multiple time points (up to 72 hours) post dose |
|
Day 1 up to Day 39
At each visit the investigator had to document any occurrence of adverse events and abnormal laboratory findings. Any event spontaneously reported by the participant or observed by the investigator was recorded, irrespective of the relation to study treatment.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | TAK-448 3 µg Once Weekly | TAK-448 3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Headache | Nervous system disorders | MedDRA v 18.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Medical Director | Takeda | +1-877-825-3327 | trialdisclosures@takeda.com |
Not provided
| ID | Term |
|---|---|
| D007006 | Hypogonadism |
| ID | Term |
|---|---|
| D006058 | Gonadal Disorders |
| D004700 | Endocrine System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C577479 | metastin (46-54), acetyl-tyrosyl(46)-hydroxypropyl(47)-threonyl(49)-azaglycyl(51)-methylarginyl(53)-tryptophyl(54)- |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Trough serum concentration of total ST, defined as lowest baseline concentration compared to pre-dose of the last dose. |
| Day 22 pre-dose |
| Trough Serum Concentration (Ctrough) of Total Serum Testosterone for Twice Weekly Dosing Group | Trough serum concentration of total ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | Day 25 pre-dose |
| Trough Serum Concentration (Ctrough) of Free Serum Testosterone for Once Weekly Dosing Groups | Trough serum concentration of free ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | Day 22 pre-dose |
| Trough Serum Concentration (Ctrough) of Free Serum Testosterone for Twice Weekly Dosing Groups | Trough serum concentration of free ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | Day 25 pre-dose |
| AUC(0-∞): Mean Area Under the Plasma Concentration-time Curve From Time 0 to Infinity for TAK-448F |
AUC(0-∞) is a measure of total plasma exposure to the drug from time zero extrapolated to infinity. |
| Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
| AUC(0-tlqc): Mean Area Under the Plasma Concentration-Time Curve From Time 0 to the Time of the Last Quantifiable Concentration for TAK-448F | AUC(0-tlqc) is a measure of total plasma exposure to the drug from Time 0 to Time of the Last Quantifiable Concentration (AUC[0-tlqc]). | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
| Mean Terminal Phase Elimination Half-life (T1/2) for TAK-448F | Terminal Phase Elimination Half-life (T1/2) is the time required for half of the drug to be eliminated from the plasma. | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
| BG002 | TAK-448 0.3 µg Once Weekly | TAK-448 0.3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| BG003 | TAK-448 0.3 µg Twice Weekly | TAK-448 0.3 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
| BG004 | TAK-448 0.1 µg Twice Weekly | TAK-448 0.1 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. |
| BG005 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race/Ethnicity, Customized | Number | participants |
|
| Region of Enrollment | Number | participants |
|
| Height | Mean | Standard Deviation | cm |
|
| Weight | Mean | Standard Deviation | kg |
|
| Body Mass Index | Mean | Standard Deviation | kg/m^2 |
|
| Smoking Classification | Number | participants |
|
| Alcohol Classification | Number | participants |
|
| Caffeine Consumption | Number | participants |
|
| TAK-448 1 µg Once Weekly |
TAK-448 1 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
| OG002 | TAK-448 0.3 µg Once Weekly | TAK-448 0.3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. |
|
|
| Primary | Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Total Serum Testosterone for Twice Weekly Dosing Groups | Area under the PD total ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | percent change | Baseline and Day 25 pre-dose and multiple time points (up to 72 hours) post dose |
|
|
|
| Primary | Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Free Serum Testosterone for Once Weekly Dosing Groups | Area under the PD free ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | percent change | Baseline and Day 22 pre-dose and multiple time points (up to 72 hours) post dose |
|
|
|
| Primary | Percent Change From Baseline in Mean Area Under the Effect Curve From Time 0 to 72 Hours (AUEC72) of Free Serum Testosterone for Twice Weekly Dosing Groups | Area under the PD free ST concentration-time curve from the time 0 to 72 hours, calculated using the linear trapezoidal rule for baseline profile and those obtained after first and last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | percent change | Baseline and Day 25 pre-dose and multiple time points (up to 72 hours) post dose |
|
|
|
| Primary | Trough Serum Concentration (Ctrough) of Total Serum Testosterone for Once Weekly Dosing Groups | Trough serum concentration of total ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | nmol/L | Day 22 pre-dose |
|
|
|
| Primary | Trough Serum Concentration (Ctrough) of Total Serum Testosterone for Twice Weekly Dosing Group | Trough serum concentration of total ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | nmol/L | Day 25 pre-dose |
|
|
|
| Primary | Trough Serum Concentration (Ctrough) of Free Serum Testosterone for Once Weekly Dosing Groups | Trough serum concentration of free ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. Number of participants analyzed is number of participants evaluated for this outcome measure. | Posted | Mean | Standard Deviation | nmol/L | Day 22 pre-dose |
|
|
|
| Primary | Trough Serum Concentration (Ctrough) of Free Serum Testosterone for Twice Weekly Dosing Groups | Trough serum concentration of free ST, defined as lowest baseline concentration compared to pre-dose of the last dose. | PD set included all participants who received at least one dose of study drug and had at least 1 valid PD measure. | Posted | Mean | Standard Deviation | nmol/L | Day 25 pre-dose |
|
|
|
| Secondary | Cmax: Mean Maximum Observed Plasma Concentration for TAK-448 Free Base Form (TAK-448F) | Maximum observed plasma concentration (Cmax) is the peak plasma concentration of a drug after administration, obtained directly from the plasma concentration-time curve. | Pharmacokinetic (PK) set included all participants who received at least one dose of study drug and had at least 1 measurable concentration of TAK-448F. | Posted | Mean | Standard Deviation | pg/mL | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
|
|
|
| Secondary | AUC(0-∞): Mean Area Under the Plasma Concentration-time Curve From Time 0 to Infinity for TAK-448F | AUC(0-∞) is a measure of total plasma exposure to the drug from time zero extrapolated to infinity. | PK set included all participants who received at least one dose of study drug and had at least 1 measurable concentration of TAK-448F. Here, 'n' is the participants who were analyzed at specific time point. | Posted | Mean | Standard Deviation | pg*hr/mL | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
|
|
|
| Secondary | AUC(0-tlqc): Mean Area Under the Plasma Concentration-Time Curve From Time 0 to the Time of the Last Quantifiable Concentration for TAK-448F | AUC(0-tlqc) is a measure of total plasma exposure to the drug from Time 0 to Time of the Last Quantifiable Concentration (AUC[0-tlqc]). | PK set included all participants who received at least one dose of study drug and had at least 1 measurable concentration of TAK-448F. | Posted | Mean | Standard Deviation | pg*hr/mL | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
|
|
|
| Secondary | Mean Terminal Phase Elimination Half-life (T1/2) for TAK-448F | Terminal Phase Elimination Half-life (T1/2) is the time required for half of the drug to be eliminated from the plasma. | Pharmacokinetic (PK) set included all participants who received at least one dose of study drug and had at least 1 measurable concentration of TAK-448F. Here, 'n' is the participants who were analyzed at specific time point. | Posted | Mean | Standard Deviation | hr | Day 1 and Day 22 pre-dose and at multiple time points (up to 8 hours) post-dose |
|
|
|
| 0 |
| 3 |
| 1 |
| 3 |
| EG001 | TAK-448 1 µg Once Weekly | TAK-448 1 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. | 0 | 3 | 1 | 3 |
| EG002 | TAK-448 0.3 µg Once Weekly | TAK-448 0.3 µg, subcutaneous injection, once weekly on Days 1, 8, 15 and 22. | 0 | 3 | 1 | 3 |
| EG003 | TAK-448 0.3 µg Twice Weekly | TAK-448 0.3 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. | 0 | 3 | 3 | 3 |
| EG004 | TAK-448 0.1 µg Twice Weekly | TAK-448 0.1 µg, subcutaneous injection, twice weekly on Days 1, 4, 8, 11, 15, 18, 22, and 25. | 0 | 3 | 1 | 3 |
| Dizziness | Nervous system disorders | MedDRA v 18.0 | Systematic Assessment |
|
| Hypoaesthesia | Nervous system disorders | MedDRA v 18.0 | Systematic Assessment |
|
| Acne | Skin and subcutaneous tissue disorders | MedDRA v 18.0 | Systematic Assessment |
|
| Eye haemorrhage | Eye disorders | MedDRA v 18.0 | Systematic Assessment |
|
| Diarrhoea | Gastrointestinal disorders | MedDRA v 18.0 | Systematic Assessment |
|
| Musculoskeletal pain | Musculoskeletal and connective tissue disorders | MedDRA v 18.0 | Systematic Assessment |
|
The first study related publication will be a multi-center publication submitted within 24 months after conclusion or termination of a study at all sites. After such multi site publication, all proposed site publications and presentations will be submitted to sponsor for review 60 days in advance of publication. Site will remove Sponsor confidential information unrelated to study results. Sponsor can delay a proposed publication for another 60 days to preserve intellectual property.
| Day 22 |
|
| Day 22 (n=3, 1, 1) |
|
| Day 22 |
|
| Day 22 (n=3, 1, 1) |
|