Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The NeoVas Bioresorbable Coronary Scaffold Registry Trial is a prospective, multi-center, single arm registry trial based on the NeoVas FIM study which verified the safety and effectiveness of NeoVas initially. This study is to evaluate the safety and effectiveness of NeoVas sirolimus-eluting bioresorbable coronary scaffold in the treatment of patients with de novo coronary lesion.
Approximately 825 subjects will be enrolled and receive NeoVas BCS(Lepu Medical Technology (Beijing) Co.,Ltd). Subjects will have clinical follow-up at 30, 90, 180 and 270 days and at 1,2,3,4 and 5 years. The primary endpoint is target lesion failure(TLF) at 1 year follow-up.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| NeoVas BCS | Experimental | The NeoVas sirolimus-eluting bioresorbable coronary scaffold system is a PLLA-based polymer scaffold and contains the antiproliferative drug sirolimus. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| NeoVas BCS | Device | Subjects receiving NeoVas BCS |
|
|
| Measure | Description | Time Frame |
|---|---|---|
| Target lesion failure | Target lesion failure is a composite endpoint of cardiac death, target vessel related myocardial infarction (TV-MI) and the ischemia-driven target lesion revascularization. | 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| Device Success | Successful delivery and deployment of the assigned scaffold at the intended target lesion and successful withdrawal of the delivery system with attainment of final in-scaffold residual stenosis of less than 30% by quantitative coronary angiography (QCA) (by visual estimation if QCA unavailable). The success or failure of the first-aid stent is not included. | intraoperative |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Yaling Han, MD | The general hospital of Shenyang military region | Study Chair |
| Guosheng Fu | Sir Run Run Shaw Hospital | Principal Investigator |
| Bo Xu | Beijing Fuwai hospital, National center for cardiovascular diseases China | Principal Investigator |
| Yao-Jun Zhang | Nanjing First Hospital, Nanjing Medical University | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Anhui Provincial Hospital | Hefei | Anhui | 230001 | China | ||
| Beijing Anzhen Hospital, Capital Medical University |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Procedural Success | Achievement of final in-scaffold residual stenosis of less than 30% by QCA (by visual estimation if QCA unavailable) with successful delivery and deployment of at least one assigned scaffold at the intended target lesion and successful withdrawal of the delivery system for the target lesion without the occurrence of cardiac death, target vessel MI or repeat TLR. For the circumstance of two target lesions, both lesions must meet the success criteria. | At time of procedure up to 7 days in hospital |
| Target lesion failure | Target lesion failure is a composite endpoint of cardiac death, target vessel related myocardial infarction (TV-MI) and the ischemia-driven target lesion revascularization. | 30days, 3,6,9 months and 2,3,4,5 years |
| Patient oriented composite endpoint | Patients oriented composite endpoint includes all-cause death, all myocardial infarction and any revascularization. | 30days, 3,6,9 months and 1,2,3,4,5 years |
| Ischemia-driven Target Lesion Revascularization (iTLR) | 30 days, 3,6,9 months and 1, 2, 3, 4, 5 years |
| Ischemia-driven Target Vessel Revascularization (iTVR) | 30 days, 3,6,9 months and 1, 2, 3, 4, 5 years |
| All coronary revascularization (PCI and CABG) | 30 days, 3,6,9 months and 1, 2, 3, 4, 5 years |
| Scaffold thrombosis | Scaffold thrombosis will be categorized as acute (≤1day), subacute (>1day ≤30 days) and late (>30 days).Clinical presentation of acute coronary syndrome with angiographic evidence of scaffold thrombosis (angiographic appearance of thrombus within or adjacent to a previously treated target lesion).In the absence of angiography, any unexplained death, or acute MI (ST segment elevation or new Q-wave) in the distribution of the target lesion within 30 days. | 30 days, 3,6,9 months and 1, 2, 3, 4, 5 years |
| Percentage of patients who experienced angina | Angina is defined as any angina or angina equivalent symptoms determined by the physician and/or research coordinator after interview of the patient, and as adjudicated by a clinical events committee (CEC). | 30days, 3,6,9 months and 1, 2, 3, 4, 5 years |
| Beijing |
| Beijing Municipality |
| 100029 |
| China |
| General Hospital of Armed Police Forces | Beijing | Beijing Municipality | 100039 | China |
| Aerospace Center Hospital | Beijing | Beijing Municipality | 100049 | China |
| Fujian Medical University Union Hospital | Fuzhou | Fujian | 350001 | China |
| The First Hospital of Lanzhou University | Lanzhou | Gansu | 730000 | China |
| Nanfang Hospital Southern Medical University | Guangzhou | Guangdong | 510515 | China |
| The First Affiliated Hospital of Guangxi Medical University | Nanning | Guangxi | 530021 | China |
| Bethune Peace Hospital of PLA | Shijiazhuang | Hebei | 050081 | China |
| Renmin Hospital of Wuhan University | Wuhan | Hubei | 430060 | China |
| Wuhan General Hospital of Guangzhou Military | Wuhan | Hubei | 430070 | China |
| Xiangya Hospital Central South University | Changsha | Hunan | 410008 | China |
| Nanjing Drum Tower Hospital, the Affiliated Hospital of Nanjing University Medical School | Nanjing | Jiangsu | 210008 | China |
| Zhongda Hospital Southeast University | Nanjing | Jiangsu | 210009 | China |
| Jiangsu Province Hospital | Nanjing | Jiangsu | 210029 | China |
| The general hospital of Shenyang military region | Shenyang | Liaoning | 110016 | China |
| Renji Hospital Shanghai Jiaotong University School of Medicine | Shanghai | Shanghai Municipality | 200001 | China |
| Shanghai Tenth People'S Hospital of Tongji University | Shanghai | Shanghai Municipality | 200072 | China |
| Changhai Hospital of Shanghai | Shanghai | Shanghai Municipality | 200433 | China |
| Xijing Hospital, the Fourth Military Medical University | Xi’an | Shanxi | 710032 | China |
| The First Affiliated Hospital of Xi'An Jiaotong University | Xi’an | Shanxi | 710061 | China |
| Chengdu Military General Hospital | Chengdu | Sichuan | 610083 | China |
| Affiliated Hospital of The Chinese People's Armed Police Forces Logistic College | Tianjin | Tianjin Municipality | 300162 | China |
| Tianjin first center hospital | Tianjin | Tianjin Municipality | 300192 | China |
| Kunming General Hospital of Chengdu Military Region | Kunming | Yunnan | 650032 | China |
| The First Affiliated Hospital, Zhejiang University | Hangzhou | Zhejiang | 310003 | China |
| Sir Run Run Shaw Hospital,School of Medicine, Zhejiang University | Hangzhou | Zhejiang | 310016 | China |
| ID | Term |
|---|---|
| D003324 | Coronary Artery Disease |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D017202 | Myocardial Ischemia |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
| D014652 | Vascular Diseases |
Not provided
Not provided