Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study is a single-center, randomized, placebo-controlled, double-blind, single ascending dose escalation study to determine the safety, tolerability, and PK profile of oral administration of HPN-07 in single doses to approximately 32 healthy male and female subjects between 18 and 55 years of age.
Subjects will receive single oral doses of the study drug. The primary endpoint of this trial is to establish the safety and tolerability of HPN-07 and HPN-07 plus N-acetylcysteine (NAC).
This study is a single-center, randomized, placebo-controlled, double-blind, single ascending dose escalation study to determine the safety, tolerability, and PK profile of oral administration of HPN-07 in single doses to healthy male and female subjects between 18 and 55 years of age.
Approximately 32 subjects will be enrolled in a panel of 4 cohorts with approximately 8 subjects per cohort. There will be approximately 3 sequential ascending dosing levels of HPN-07, with each cohort administered 1 dose of HPN-07 ranging from 500 mg to 1,500 mg and the fourth cohort administered the highest tolerated dose of HPN-07 plus 1,200 mg NAC.
The primary endpoint of this trial is to establish the safety and tolerability of HPN-07 and HPN-07 plus N-acetylcysteine (NAC). Pharmacokinetics (PK) analysis of HPN-07 will enable a preliminary determination of the relationship between dose and the time course of the drug concentration in the body. Blood samples will be collected at regular intervals over the predicted time of HPN-07 systemic exposure.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| HPN-07 500 mg / Placebo | Experimental | Single dose of 500mg HPN-07 plus placebo in oral capsules. |
|
| HPN-07 1000 mg / Placebo | Experimental | Single dose of 1,000mg HPN-07 plus placebo in oral capsules |
|
| HPN-07 1500 mg / Placebo | Experimental | Single dose of 1,500mg HPN-07 plus placebo in oral capsules |
|
| HPN-07 MTD plus NAC 1200mg | Experimental | Single dose of maximum tolerated dose of HPN-07 plus 1,200 mg NAC in oral capsules. Dose selection will be determined from safety data of previous cohorts by Data Assessment Committee (DAC). |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| HPN-07 | Drug | 500-1,500 mg oral capsules administered in a single dose |
|
| Measure | Description | Time Frame |
|---|---|---|
| Safety and tolerability of single doses of HPN-07, alone and in co-administration with NAC: Adverse events | The primary endpoint of this trial is to establish the safety and tolerability of HPN-07 and HPN-07 plus NAC. The following safety parameters will be evaluated for adverse events as determined by: 12-lead ECG, clinical laboratory tests, urinalysis, and vital signs. | 48 hours |
| Measure | Description | Time Frame |
|---|---|---|
| Area under the curve (AUC) of single doses of HPN-07, alone and in co-administration with NAC | pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing | |
| Maximum observed plasma concentration (Cmax) of single doses of HPN-07, alone and in co-administration with NAC |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Treva Tyson, MD | Wake Research Associates | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Wake Research Associates | Raleigh | North Carolina | 27612 | United States |
Not provided
| ID | Term |
|---|---|
| D034381 | Hearing Loss |
| D006319 | Hearing Loss, Sensorineural |
| D006317 | Hearing Loss, Noise-Induced |
| ID | Term |
|---|---|
| D006311 | Hearing Disorders |
| D004427 | Ear Diseases |
| D010038 | Otorhinolaryngologic Diseases |
| D012678 | Sensation Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| C120851 | disufenton sodium |
| D000111 | Acetylcysteine |
| ID | Term |
|---|---|
| D003545 | Cysteine |
| D000603 | Amino Acids, Sulfur |
| D013457 | Sulfur Compounds |
| D009930 | Organic Chemicals |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| NAC | Drug | 1,200mg NAC administered via oral capsule in single dose |
|
|
| Placebo | Drug | placebo oral capsule |
|
| pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing |
| Half life (t1/2) of single doses of HPN-07, alone and in co-administration with NAC | pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing |
| Volume of distribution (Vz) of single doses of HPN-07, alone and in co-administration with NAC | pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing |
| Mean transit time (MTT) of single doses of HPN-07, alone and in co-administration with NAC | pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing |
| Total clearance (CL) of single doses of HPN-07, alone and in co-administration with NAC | pre-dose, 5, 15, and 30 min, and 1, 2, 4, 6, 8, 12, 24, and 48h post dosing |
| D009461 |
| Neurologic Manifestations |
| D009422 | Nervous System Diseases |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D000596 |
| Amino Acids |
| D000602 | Amino Acids, Peptides, and Proteins |