Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Study to determine the effects of 28 days of nevirapine treatment on the steady-state pharmacokinetics of amprenavir and of abacavir and to further evaluate the pharmacokinetics of nevirapine in combination with amprenavir and abacavir compared to historical controls treated with nevirapine but without amprenavir or abacavir. In addition safety/tolerance of nevirapine, amprenavir and abacavir was to be assessed based on adverse events and clinical laboratory data.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Nevirapine | Experimental | Part I: Study days 15-43 Part II: Study day 44 to end of trial |
|
| Amprenavir | Active Comparator | Part I: Study days 0 to 43 Part II: Study day 44 to end of trial |
|
| Abacavir | Active Comparator | Part I: Study days 0 to 43 Part II Study day 44 to end of trial |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Nevirapine | Drug |
| ||
| Amprenavir |
| Measure | Description | Time Frame |
|---|---|---|
| AUC (area under plasma concentration time curve) of amprenavir in the absence and presence of nevirapine | Day 14, day 43 | |
| Cmax (maximum observed concentration of the analyte in plasma) of amprenavir in the absence and presence of nevirapine | Day 14, day 43 | |
| AUC (area under plasma concentration time curve) of abacavir in the absence and presence of nevirapine | Day 14, day 43 | |
| Cmax (maximum observed concentration of the analyte in plasma) of abacavir in the absence and presence of nevirapine | Day 14, day 43 |
| Measure | Description | Time Frame |
|---|---|---|
| Change from baseline in HIV-1 Ribonucleic Acid (RNA) | Baseline, day 14, 21, 28, 35, 43 (Part I), up to 168 days (Part II) | |
| Change from baseline in Lymphocytes Expressing CD4+ cell count | Baseline, day 14, 21, 28, 35, 43 (Part I), up to 168 days (Part II) |
Not provided
Inclusion Criteria:
Male or female patients between the ages of 18 and 65 years, inclusive;
Plasma HIV-1 RNA >= 5000 copies/mL, documenting HIV-1 infection
CD4+ cell count >= 100 cells/mm³
Patients who met the following laboratory parameter:
Female patients of reproductive potential had to be willing to use a reliable method of double-barrier contraception (such as diaphragm with spermicidal cream or jelly, or condoms with spermicidal foam)
Patients who were informed of and willing and able to comply with the investigational nature of the study and had signed a written consent in accordance with institutional and federal guidelines
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Abacavir | Drug |
|
| Proportion of patients who achieved RNA levels below limit of quantification (BLoQ) (responders) | up to 43 days (Part I), up to 168 days (Part II) |
| Number of patients with adverse events | up to 240 days |
| Number of patients with abnormal changes in laboratory parameters | Baseline, day 14, 28, 43 (Part I), up to 168 days (Part II) |
| ID | Term |
|---|---|
| D015658 | HIV Infections |
| ID | Term |
|---|---|
| D000086982 | Blood-Borne Infections |
| D003141 | Communicable Diseases |
| D007239 | Infections |
| D015229 | Sexually Transmitted Diseases, Viral |
| D012749 | Sexually Transmitted Diseases |
| D016180 | Lentivirus Infections |
| D012192 | Retroviridae Infections |
| D012327 | RNA Virus Infections |
| D014777 | Virus Diseases |
| D000091662 | Genital Diseases |
| D000091642 | Urogenital Diseases |
| D007153 | Immunologic Deficiency Syndromes |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D019829 | Nevirapine |
| C095108 | amprenavir |
| C106538 | abacavir |
| ID | Term |
|---|---|
| D011725 | Pyridines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided