Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Eli Lilly and Company | INDUSTRY |
The aim of the trial is to assess the relative bioavailability of fixed dose combination tablets of Empagliflozin and metformin compared to the administration of single tablets (Empagliflozin and metformin ) in Chinese subjects. The availability of a fixed dose combination tablet is expected to significantly enhance patient's compliance with antidiabetic treatment, in particular with concern to the frequent polypharmacy in diabetic patients.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 12.5 mg empagliflozin/850 mg metformin | Experimental | 24 subjects (12 male and 12 female) will be assigned to 2 treatment sequences. cross-over design was adopted to ensure each patient would take fixed dose combination tablets of 12.5 mg empagliflozin/850 mg metformin and single 10 mg empagliflozin, 2.5 mg empagliflozin, 850 mg metformin tablets single dose in randomized order |
|
| 5 mg empagliflozin/850 mg metformin | Experimental | 24 subjects (12 male and 12 female) will be assigned to 2 treatment sequences. cross-over design was adopted to ensure each patient would take fixed dose combination tablets of 5 mg empagliflozin/850 mg metformin and single Empagliflozin(5mg) and metformin (850mg) tablets single dose in randomized order |
|
| 12.5 mg empagliflozin/500 mg metformin | Experimental | 24 subjects (12 male and 12 female) will be assigned to 2 treatment sequences. cross-over design was adopted to ensure each patient would take fixed dose combination tablets of 12.5 mg empagliflozin/500 mg metformin and single 10 mg empagliflozin, 2.5 mg empagliflozin, 500 mg metformin tablets single dose in randomized order |
|
| 5 mg empagliflozin/500 mg metformin | Experimental |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| 5 mg empagliflozin/850 mg metformin FDC | Drug | 5 mg empagliflozin/850 mg metformin FDC |
|
| Measure | Description | Time Frame |
|---|---|---|
| AUC(0-∞) for Empagliflozin | Area under the concentration-time curve of the empagliflozin in plasma over the time interval from 0 extrapolated to infinity | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| AUC(0-∞) for Metformin | Area under the concentration-time curve of the metformin in plasma over the time interval from 0 extrapolated to infinity | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| Cmax for Empagliflozin | Maximum measured concentration of the empagliflozin in plasma | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| Cmax for Metformin | Maximum measured concentration of the metformin in plasma | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| Measure | Description | Time Frame |
|---|---|---|
| AUC(0-tz) of Empagliflozin | Area under the concentration-time curve of the empagliflozin in plasma over the time interval from 0 up to the last quantifiable data point | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
Not provided
Inclusion criteria:
Healthy male and female subjects
Exclusion criteria:
Any relevant deviation from healthy conditions
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Boehringer Ingelheim | Boehringer Ingelheim | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| 1276.23.86002 Boehringer Ingelheim Investigational Site | Beijing | China |
Not provided
The study was performed as an open-label, randomised, single-dose, two-way crossover trial consisting of four trial parts. In each trial part the aim was to investigate the relative bioavailability of the Test treatment (T) and to compare it with the Reference treatment (R).
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | T1R1 | Study Part 1: T1: Oral administration of a single fixed dose combination (FDC) tablet 12.5 mg empagliflozin/850 mg metformin R1: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 850 mg; A washout period of at least 7 days was to be maintained between T1 and R1. |
| FG001 |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
24 subjects (12 male and 12 female) will be assigned to 2 treatment sequences. cross-over design was adopted to ensure each patient would take fixed dose combination tablets of 5 mg empagliflozin/500 mg metformin and single Empagliflozin(5mg) and metformin (500mg) tablets single dose in randomized order
|
| 12.5 mg empagliflozin | Drug | 10 mg empagliflozin tablet and 2.5 mg empagliflozin tablet |
|
| 12.5 mg empagliflozin | Drug | 10mg empagliflozin tablet and 2.5 mg empagliflozin tablet |
|
| 850 mg metformin | Drug | 850mg metformin tablet |
|
| 5 mg empagliflozin | Drug | 5 mg empagliflozin |
|
| 5 mg empagliflozin | Drug | 5 mg empagliflozin |
|
| 850 mg metformin | Drug | 850 mg metformin |
|
| 12.5 mg empagliflozin/850 mg metformin FDC | Drug | 12.5 mg empagliflozin/850 mg metformin FDC |
|
| 12.5 mg empagliflozin/500 mg metformin FDC | Drug | 12.5 mg empagliflozin/500 mg metformin FDC |
|
| 5 mg empagliflozin/500 mg metformin FDC | Drug | 5 mg empagliflozin/500 mg metformin FDC |
|
| 500 mg metformin | Drug | 500 mg metformin |
|
| 500 mg metformin | Drug | 500 mg metformin |
|
| AUC(0-tz) of Metformin |
Area under the concentration-time curve of the metformin in plasma over the time interval from 0 up to the last quantifiable data point |
| 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| R1T1 |
Study Part 1: R1: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 850 mg T1: Oral administration of a single FDC tablet 12.5 mg empagliflozin/850 mg metformin; A washout period of at least 7 days was to be maintained between R1 and T1. |
| FG002 | T2R2 | Study Part 2: T2: Oral administration of a single FDC tablet 5 mg empagliflozin/850 mg metformin R2: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg; A washout period of at least 7 days was to be maintained between T2 and R2. |
| FG003 | R2T2 | Study part 2: R2: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg; T2: Oral administration of a single FDC tablet 5 mg empagliflozin/850 mg metformin; A washout period of at least 7 days was to be maintained between R2 and T2. |
| FG004 | T3R3 | Study Part 3: T3: Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin R3: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg; A washout period of at least 7 days was to be maintained between T3 and R3. |
| FG005 | R3T3 | Study Part 3: R3: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg T3: Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin; A washout period of at least 7 days was to be maintained between R3 and T3 |
| FG006 | T4R4 | Study Part 4: T4: Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin R4: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg; A washout period of at least 7 days was to be maintained between T4 and R4. |
| FG007 | R4T4 | Study Part 4: R4: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg; T4: Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin; A washout period of at least 7 days was to be maintained between R4 and T4 |
| COMPLETED |
|
| NOT COMPLETED |
|
Treated set (TS): The TS included all subjects who were dispensed study medication and were documented to have received at least 1 dose of trial medication
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | T1R1 | Study Part 1: T1: Oral administration of a single fixed dose combination (FDC) tablet 12.5 mg empagliflozin/850 mg metformin R1: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 850 mg; A washout period of at least 7 days was to be maintained between T1 and R1. |
| BG001 | R1T1 | Study Part 1: R1: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 850 mg T1: Oral administration of a single FDC tablet 12.5 mg empagliflozin/850 mg metformin; A washout period of at least 7 days was to be maintained between R1 and T1. |
| BG002 | T2R2 | Study Part 2: T2: Oral administration of a single FDC tablet 5 mg empagliflozin/850 mg metformin R2: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg; A washout period of at least 7 days was to be maintained between T2 and R2. |
| BG003 | R2T2 | Study part 2: R2: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg; T2: Oral administration of a single FDC tablet 5 mg empagliflozin/850 mg metformin; A washout period of at least 7 days was to be maintained between R2 and T2. |
| BG004 | T3R3 | Study Part 3: T3: Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin R3: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg; A washout period of at least 7 days was to be maintained between T3 and R3. |
| BG005 | R3T3 | Study Part 3: R3: Oral administration of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg T3: Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin; A washout period of at least 7 days was to be maintained between R3 and T3 |
| BG006 | T4R4 | Study Part 4: T4: Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin R4: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg; A washout period of at least 7 days was to be maintained between T4 and R4. |
| BG007 | R4T4 | Study Part 4: R4: Oral administration of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg; T4: Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin; A washout period of at least 7 days was to be maintained between R4 and T4 |
| BG008 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | AUC(0-∞) for Empagliflozin | Area under the concentration-time curve of the empagliflozin in plasma over the time interval from 0 extrapolated to infinity | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | nmol * h/L | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary | AUC(0-∞) for Metformin | Area under the concentration-time curve of the metformin in plasma over the time interval from 0 extrapolated to infinity | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | ng * h/mL | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary | Cmax for Empagliflozin | Maximum measured concentration of the empagliflozin in plasma | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | nmol/L | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary | Cmax for Metformin | Maximum measured concentration of the metformin in plasma | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | ng/mL | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | AUC(0-tz) of Empagliflozin | Area under the concentration-time curve of the empagliflozin in plasma over the time interval from 0 up to the last quantifiable data point | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | nmol * h/L | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | AUC(0-tz) of Metformin | Area under the concentration-time curve of the metformin in plasma over the time interval from 0 up to the last quantifiable data point | Pharmacokinetic set (PKS): The PKS included all evaluable subjects of the TS who provided at least 1 observation for at least 1 primary PK endpoint in both treatment periods without Important protocol violations (IPV) relevant to the evaluation of PK. | Posted | Geometric Mean | Geometric Coefficient of Variation | ng* h/mL | 1 hour (h) before drug administration and 20 min (m), 40m, 1h, 1.5h, 2h, 2.5h, 3h, 3.5h, 4h, 6h, 8h, 10h, 12h, 24h, 34h, 48h and 72h after drug administration |
|
First drug administration until 7 days after last drug administration, up to 8 days
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | T1 (FDC) | Oral administration of a single fixed dose combination (FDC) tablet 12.5 mg empagliflozin/850 mg metformin | 0 | 24 | 8 | 24 | ||
| EG001 | R1 (FC) | Oral administration of free combination (FC) of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 850 mg | 0 | 24 | 8 | 24 | ||
| EG002 | T2 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/850 mg metformin | 0 | 24 | 9 | 24 | ||
| EG003 | R2 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg | 0 | 24 | 11 | 24 | ||
| EG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin | 0 | 24 | 12 | 24 | ||
| EG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg | 0 | 24 | 11 | 24 | ||
| EG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin | 0 | 24 | 7 | 24 | ||
| EG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg | 0 | 24 | 9 | 24 |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Abdominal pain upper | Gastrointestinal disorders | MedDRA 17.0 | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA 17.0 | Systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA 17.0 | Systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA 17.0 | Systematic Assessment |
| |
| Bilirubin conjugated increased | Investigations | MedDRA 17.0 | Systematic Assessment |
| |
| Blood bilirubin increased | Investigations | MedDRA 17.0 | Systematic Assessment |
| |
| Blood bilirubin unconjugated increased | Investigations | MedDRA 17.0 | Systematic Assessment |
| |
| Glucose urine present | Investigations | MedDRA 17.0 | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 17.0 | Systematic Assessment |
|
Boehringer Ingelheim (BI) acknowledges that investigators have the right to publish the study results. Investigators shall provide BI with a copy of any publication or presentation for review prior to any submission. Such review will be done with regard to proprietary information, information related to patentable inventions, medical, scientific, and statistical accuracy within 60 days. BI may request a delay of the publication in order to protect BI's intellectual property rights
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Boehringer Ingelheim Call Center | Boehringer Ingelheim | 800-243-0127 | +1 | clintriage.rdg@boehringer-ingelheim.com |
| ID | Term |
|---|---|
| C570240 | empagliflozin |
| D008687 | Metformin |
| ID | Term |
|---|---|
| D001645 | Biguanides |
| D006146 | Guanidines |
| D000578 | Amidines |
| D009930 | Organic Chemicals |
Not provided
Not provided
| Male |
|
| No |
| Superiority or Other |
| The statistical model used was an analysis of variance (ANOVA) model on the logarithmic scale. This model included effects accounting for the following sources of variation: 'sequence', 'subjects within sequences', 'period' and 'treatment'. The effect 'subjects within sequences' was considered as random, whereas the other effects were considered as fixed. | ANOVA | 0.0000 | P-value for ratio outside interval 80-125 | Ratio of the geometric means | 103.23 | Standard Deviation | 6.6 | 2-Sided | 90 | 99.91 | 106.65 | Ratio of the geometric means for treatments (Test (T2) versus Reference (R2)) i.e. T2/R2. The standard deviation is actually the intra-individual gCV. | No | Superiority or Other |
| The statistical model used was an analysis of variance (ANOVA) model on the logarithmic scale. This model included effects accounting for the following sources of variation: 'sequence', 'subjects within sequences', 'period' and 'treatment'. The effect 'subjects within sequences' was considered as random, whereas the other effects were considered as fixed. | ANOVA | 0.0000 | P-value for ratio outside interval 80-125 | Ratio of the geometric means | 103.56 | Standard Deviation | 7.6 | 2-Sided | 90 | 99.73 | 107.54 | Ratio of the geometric means for treatments (Test (T3) versus Reference (R3)) i.e. T3/R3. The standard deviation is actually the intra-individual gCV. | No | Superiority or Other |
| The statistical model used was an analysis of variance (ANOVA) model on the logarithmic scale. This model included effects accounting for the following sources of variation: 'sequence', 'subjects within sequences', 'period' and 'treatment'. The effect 'subjects within sequences' was considered as random, whereas the other effects were considered as fixed. | ANOVA | 0.0000 | P-value for ratio outside interval 80-125 | Ratio of the geometric means | 102.81 | Standard Deviation | 6.9 | 2-Sided | 90 | 99.36 | 106.37 | Ratio of the geometric means for treatments (Test (T4) versus Reference (R4)) i.e. T4/R4. The standard deviation is actually the intra-individual gCV. | No | Superiority or Other |
Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg |
| OG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin |
| OG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg |
| OG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin |
| OG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg |
|
|
|
Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg
| OG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin |
| OG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg |
| OG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin |
| OG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg |
|
|
|
Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg
| OG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin |
| OG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg |
| OG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin |
| OG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg |
|
|
|
| R2 (FC) |
Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg |
| OG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin |
| OG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg |
| OG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin |
| OG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg |
|
|
|
Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 850 mg |
| OG004 | T3 (FDC) | Oral administration of a single FDC tablet 12.5 mg empagliflozin/500 mg metformin |
| OG005 | R3 (FC) | Oral administration of FC of 1 tablet empagliflozin 10 mg + 1 tablet empagliflozin 2.5 mg + 1 tablet Glucophage® 500 mg |
| OG006 | T4 (FDC) | Oral administration of a single FDC tablet 5 mg empagliflozin/500 mg metformin |
| OG007 | R4 (FC) | Oral administration of FC of 1 tablet empagliflozin 5 mg + 1 tablet Glucophage® 500 mg |
|
|
|